Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #4, 2008 | sport | F | 30-39 | 01:47:41 (2.0 laps) | 1 | |
![]() | Team Big Bear - Shootout, 2008 | sport | F | 30-39 | 02:10:09 | 2 | |
![]() | NMBS #3, 2008 | sport | F | 30-39 | 01:13:46 | 2 | |
![]() | Idyllwild Spring Challenge - 2008 | sport | F | 30-39 | 02:42:23 | 1 | |
![]() | NMBS #1, 2008 | sport | F | 30-39 | 01:44:07 (2.0 laps) | 4 | |
![]() | Team Big Bear - Bonelli 2008 | beginner | F | 30-39 | 00:57:54 | 1 | |
Bonelli -- US Cup West | Cat 2 | F | 30-39 | -- -- | 999 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |