Event | Category | Sex | Class | Age | Time | Place | |
![]() | Mt Snow National Championship | expert | M | s speed | 1-99 | 01:35:21 (3.0 laps) | 3 |
![]() | NMBS #5, 2008 | pro | M | 1-99 | 02:07:42 (4.0 laps) | 51 | |
![]() | NMBS #2, 2008 | pro | M | 1-99 | -- -- | 65 | |
![]() | NMBS #5, Sugar Mountain, NC - 7/28/07 | pro | M | 1-99 | 03:05:04 (4.0 laps) | 51 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | pro | M | 1-99 | -- -- | 999 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | expert | M | Jr | 18 & UNDER | 01:58:27 (3.0 laps) | 23 |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | expert | M | Jr | 18 & Under | 03:00:04 (3.0 laps) | 20 |
![]() | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | expert | M | "Jr | 18 & Under | 02:16:30 (3.0 laps) | 19 |
![]() | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | expert | M | Jr | 18 & Under | 02:03:25 (3.0 laps) | 13 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |