California | 05/28/2022 Sat |  | | 3:28:45 3:28:45 |  | Misty ride in the clouds with Troy & Greg. | | |
California | 05/22/2022 Sun |  | | 50:13 1:00:28 | | Took the beach cruiser out to check out the burn area from the Coastal Fire. | | |
California | 05/15/2022 Sun |  | | 1:30:19 1:56:50 | | Rode down in Newport on Sunday with my wife. | | |
California | 05/14/2022 Sat |  | | 1:02:04 1:02:04 | | Testing out an inflatable 2 person kayak with my wife. The seats suck, no support. Turned on strava a little late. | | |
California | 05/14/2022 Sat |  | | 1:40:45 2:31:26 | | Hot out there this morning. Ridge Park parking area was packed. | | |
California | 05/08/2022 Sun |  | | 52:25 4:34:34 | | Fun ride bar hopping with Nick. Stopped by RIIP, Turcs & Mothers. | | |
California | 05/07/2022 Sat |  | | 1:17:00 1:21:51 | | Late afternoon ride yesterday | | |
California | 04/30/2022 Sat |  | | 2:16:50 3:33:44 | | Up Bell Ridge past the flag and down BGR | | |
California | 04/24/2022 Sun |  | | 1:02:09 1:06:29 | | From last Sunday | | |
California | 04/16/2022 Sat |  | | 2:49:31 2:49:31 |  | Solo ride - keep running into Ned out there. All the pole work is complete as you approach Old Camp. | | |
California | 04/09/2022 Sat |  | | 1:26:16 1:41:15 | | Solo ride this morning | | |
California | 04/02/2022 Sat |  | | 3:32:34 4:15:59 | | Good long ride with Troy. BGR is nice & tacky but some good size ruts. | | |
California | 03/26/2022 Sat |  | | 1:20:55 1:28:42 |  | Saturday morning ride | | |
California | 03/22/2022 Tue |  | | 1:15:05 1:19:48 | | Tuesday after work ride with my wife on the beach cruiser | | |
California | 03/16/2022 Wed |  | | | | Nice after work ride on the beach cruiser with my wife. | | |
California | 03/12/2022 Sat |  | | 2:32:49 3:07:14 |  | Looking at my Blackstar History it looks like it has been 4 years since I rode out here. Need to do this more often and get back into better biking shape. I was struggling near the top to get to Beeks. Rode with Greg and he continued on to MW. Lots of others out there today. Bikers, runners and hikers. Hit all the singletracks on the way back down. | | |
California | 03/06/2022 Sun |  | | 1:18:40 1:35:43 | | Went down to Dana Point to check out the Whale Festival going on this weekend. There was a band playing on a floating dock off of Baby Beach. | | |
California | 03/05/2022 Sat |  | | 3:02:44 3:02:44 |  | Good ride w/ Greg this morning. Pretty cold up at Old Camp. Crews are putting in new telephone poles up on STT as you approach OC. Couple of helicopters out there transporting some of the crew up higher up towards main divide. | | |
California | 02/26/2022 Sat |  | | 2:05:39 3:09:50 | | | | |
California | 02/12/2022 Sat |  | | 53:16 1:03:05 | | Forgot to post this one from a while back | | |
California | 01/30/2022 Sun |  | | 1:43:21 2:02:26 | | Decided to drop down StairSteps and then hike back up. Haven't gone down that in a long time. Went down another trail that I haven't been on in years as well. | | |
California | 01/23/2022 Sun |  | | 1:26:50 1:26:50 |  | Late afternoon ride - solo | | |
California | 01/15/2022 Sat |  | | 1:32:33 1:32:33 |  | Good ride w/ Greg. We originally were going to ride in Dana Point but it was raining pretty hard there. Beat the rain on STT. Good seeing Ned out there. | | |
California | 01/08/2022 Sat |  | | 1:18:36 1:18:36 |  | Nice early afternoon ride. | | |
California | 01/03/2022 Mon |  | | 2:04:29 2:04:29 | | First ride of 2022. Aliso is mostly dry after all the rain. Any mud or puddles is avoidable. Some new ruts out there. Looks like OC Parks decided that there are no more 1 way trails for certain user groups. Both Cholla & Lynx are back to the way they were and anyone can go up or down. | | |
California | 12/31/2021 Fri |  | | 1:12:02 1:12:02 |  | One last ride for 2021. Some other riders out there taking advantage of the nice day finally. 2 guys working on the Luge and I made sure to thank them for their work. Pretty sure one was Jim Jennings. | | |
California | 12/29/2021 Wed |  | | 1:12:59 1:12:59 |  | From Wednesday just before the next rain hit. | | |
California | 12/26/2021 Sun |  | | 2:56:40 2:56:40 |  | Been a long time since I went to Old Camp in this direction. STT is muddy in spots but overall not too bad. Luge is just a little slick in spots. | | |
California | 12/23/2021 Thu |  | | 2:46:02 2:46:02 |  | Had the day off and wanted to get a ride in before the heavy rain hits. Some drizzle out there but plenty of ride time with no rain at all. Good to see a few familiar faces out there today as well. | | |
California | 12/19/2021 Sun |  | | 1:28:44 1:28:44 |  | Solo night ride - First night ride in a long time. | | |
California | 12/11/2021 Sat |  | | 2:50:11 2:50:11 |  | Felt good today - solo ride | | |
California | 12/05/2021 Sun |  | | 3:06:13 3:06:13 | | Checking out some of Holy Jim yesterday- been a long time - nice to get out there on this one again | | |
California | 11/27/2021 Sat |  | | 4:01:19 4:01:19 | | Nice weather for a ride near the beach yesterday for the end of November. Couple of stops for lunch and beers. | | |
California | 11/26/2021 Fri |  | | 1:12:27 1:12:27 |  | Solo ride - legs were tired from yesterdays ride. | | |
California | 11/25/2021 Thu |  | | 2:35:58 2:35:58 | | Good Thanksgiving Day ride with Jay & Greg | | |
California | 11/20/2021 Sat |  | | 2:44:39 2:44:39 | | Late start and didn't have the legs to go to Lower Joplin. Interesting to see Oneil Park on a Saturday night with all the camp fires and the yahoo's out on Trabuco Creek Road. | | |
California | 11/19/2021 Fri |  | | 52:04 52:04 | | Late afternoon start for first ride on new bike. | | |
California | 11/12/2021 Fri |  | | 2:47:34 2:47:34 | | Good ride with Greg - just catching up on some older rides | | |
California | 11/12/2021 Fri |  | | 1:53:10 1:53:10 | | Did this one a few Saturdays ago. | | |
California | 10/24/2021 Sun |  | | 1:06:27 1:06:27 |  | Yesterday afternoon | | |
California | 10/16/2021 Sat |  | | 3:04:25 3:04:25 | | Good ride with Greg this morning. | | |
California | 10/09/2021 Sat |  | | 1:14:09 1:14:09 | | Late afternoon ride with my wife before it got dark. | | |
California | 10/03/2021 Sun |  | | 2:46:24 2:46:24 | | | | |
California | 10/02/2021 Sat |  | | 3:00:44 3:00:45 | | Good ride with Greg & Andrew and with Carl for a while. | | |
California | 09/25/2021 Sat |  | | 2:34:03 3:59:13 | | Good ride with Greg | | |
California | 09/18/2021 Sat |  | | 3:15:11 3:15:11 | | Yesterday morning with Troy & Andrew. | | |
California | 09/10/2021 Fri |  | | 44:37 47:45 | | Another walk in NJ | | |
California | 09/07/2021 Tue |  | | 1:11:05 1:11:05 | | Nice scenic ride on a gravel path in NJ last week | | |
California | 09/05/2021 Sun |  | | 27:47 33:17 | | Back in NJ last week visiting family | | |
California | 08/29/2021 Sun |  | | 1:04:07 1:10:56 | | Last Sunday Kayaking with my wife | | |
California | 08/27/2021 Fri |  | | 1:21:58 1:31:43 | | Last Friday afternoon - wasn't feeling good going up Cholla and took it easy but felt good on the downhill. | | |
California | 08/22/2021 Sun |  | | 1:05:56 1:05:56 |  | Couldn't ride yesterday - got motivated to get a ride in today. Nobody out there in the afternoon. | | |
California | 08/20/2021 Fri |  | | 39:30 1:18:09 | | Wife and I decided to do a Friday after work ride to go get something to eat. | | |
California | 08/15/2021 Sun |  | | 36:44 1:33:13 | | Nice to get the kayak out with my wife. Met up with some friends on their paddle boards. Saw a few porpoises in the Harbor. | | |
California | 08/15/2021 Sun |  | | 1:00:06 1:48:01 | | Ride to the bagel shop and back with my wife yesterday morning. | | |
California | 08/14/2021 Sat |  | | 1:07:42 1:24:31 | | Had to take a few breaks. Kept it short. | | |
California | 08/07/2021 Sat |  | | 1:07:30 1:07:30 |  | Solo ride - need to get some more riding time in. | | |
California | 08/04/2021 Wed |  | | 54:56 1:02:31 | | Not feeling it yesterday. Cut the ride short. | | |
California | 08/01/2021 Sun |  | | 1:06:42 2:17:42 | | Rode the beach cruiser down in Doheny and grabbed some lunch with my wife. | | |
California | 07/22/2021 Thu |  | | 1:17:54 1:17:54 | | Back to climbing Rock-It for a while now. | | |
California | 07/18/2021 Sun |  | | 1:06:05 1:31:11 | | not much in the legs and it was hot. kept it short - from 07-11-21 | | |
California | 07/17/2021 Sat |  | | 20:03 32:01 | | Ride back from lunch to our car | | |
California | 07/17/2021 Sat |  | | 16:14 18:53 | | Lunch with my wife at Rad Brat in Dana Point from 07-17-21 | | |
California | 07/17/2021 Sat |  | | 1:34:26 2:08:49 | | Demo ride on a Stumpy Evo in Laguna with Greg & Dave. From 07-10-21 | | |
California | 07/16/2021 Fri |  | | 1:08:56 1:47:23 | | Nice mid week after work ride down by the beach on the beach cruiser. from 07-08-21 | | |
California | 07/15/2021 Thu |  | Aliso10.1 mi 881 ft 8.8 mph | 1:08:56 1:14:14 | | Decided to hit Car Wreck since it had been a while. That trail is beat up from overuse. Wasn't as fun as it used to be. from 07-07-21 | | |
California | 07/14/2021 Wed |  | | 1:16:34 1:21:10 | | from 06-30-21 | | |
California | 07/14/2021 Wed |  | | | | Saturday crew ride from 06-26-21 | | |
California | 07/14/2021 Wed |  | | 2:33:04 2:33:04 | | from 07-03-21 | | |
California | 07/12/2021 Mon |  | | 1:20:55 1:23:51 |  | from 06-24-21
Good to have Geoladders back! | | |
California | 06/10/2021 Thu |  | | 1:16:12 1:18:58 |  | Nice ride after work. Perfect weather outside today. | | |
California | 06/06/2021 Sun |  | | 1:00:42 1:09:20 | | Nice day for an easy ride down in Doheny. | | |
California | 06/05/2021 Sat |  | | 2:28:39 3:05:50 |  | Good ride with 5 others from the Saturday Crew. Plus we ran into 3 other friends riding a similar route. | | |
California | 06/03/2021 Thu |  | | 1:24:27 1:24:27 |  | Nice to get a late afternoon ride in after work. OC Parks have put up directional signs for some trails. Lynx is now supposed to be downhill only for bikes. Cholla is supposed to be uphill for both bikes and hikers and downhill for hikers only. Probably makes sense for both of these trails. | | |
California | 05/31/2021 Mon |  | | 2:23:29 2:36:51 |  | Took advantage of the day off. Quite a few others did as well. More riders than usual on STT. | | |
California | 05/30/2021 Sun |  | | 18:11 32:19 | | | | |
California | 05/29/2021 Sat |  | | 2:28:41 3:02:01 |  | Another good ride with Greg. | | |
California | 05/22/2021 Sat |  | | 2:23:59 3:33:45 |  | Good ride with Greg this morning. Nice running into Frank up on STT as he was heading back from hitting Joplin. | | |
California | 05/21/2021 Fri |  | | 1:02:07 1:08:46 | | Something a little different today. Good seeing Jake out there. Talked to a couple of riders back in the church parking lot. | | |
California | 05/18/2021 Tue |  | | 1:26:07 1:26:07 |  | Nice mid-week ride - met a rider named Sonny and rode to the base of Cholla with him. | | |
California | 05/16/2021 Sun |  | | 1:19:46 1:24:53 | | Felt good to get a dirt ride in. Park was not overly crowded. | | |
California | 05/15/2021 Sat |  | | 32:30 40:14 | | Ride on the beach cruiser around the neighborhood with my wife. | | |
California | 05/14/2021 Fri |  | | 42:26 1:02:52 | | Nice little ride to the store with my wife. | | |
California | 05/08/2021 Sat |  | | 3:41:47 4:31:34 | | Good, long ride with some of the Saturday Crew. | | |
California | 05/06/2021 Thu |  | | 1:19:59 1:19:59 |  | Good to get out mid week. | | |
California | 05/02/2021 Sun |  | | 2:30:10 2:30:10 |  | Thought I might be riding into the clouds today. But stayed just below them. Did not see any other riders at all and just one runner on STT. Felt good today. | | |
California | 04/29/2021 Thu |  | | 1:23:36 1:29:31 | | Park is nice and quiet mid week. Warm out there today. | | |
California | 04/28/2021 Wed |  | | 1:24:58 1:39:08 |  | Mid week, mid day ride - need to try and ride at this time more often. | | |
California | 04/24/2021 Sat |  | | 2:29:55 2:56:32 | | Been a long time since I have been up to Hal's Place. Pretty much the same. Good seeing Frank the Tank out there today. Felt good the whole ride. | | |
California | 04/18/2021 Sun |  | | 1:28:14 1:37:10 | | Wasn't feeling it today late start and it was warm out. There was good breeze that helped make it feel cooler. Laguna Canyon road was busy going in and coming out. | | |
California | 04/13/2021 Tue |  | | 1:36:45 2:03:56 | | First ride in over a year with friends. Played it safe and wore a gaitor. I don't ride in Ladera often but there always seems to be new trails every time I come out here. My pedal hit a rock near the end of the ride and I hit the ground hard. Some pretty good bruising and soreness but luckily no deep cuts or anything broken. | | |
California | 04/11/2021 Sun |  | | 1:28:40 2:01:38 | | Beach cruiser ride to get some lunch with my wife. | | |
California | 04/11/2021 Sun |  | | 2:24:16 2:32:43 | | 2nd time demoing this bike. Not quite sold on it yet. Saw a couple of gopher snakes today. Been a while since I have seen any snakes. | | |
California | 04/10/2021 Sat |  | | 1:55:41 2:08:34 | | Nice bike and handles the chunky stuff well. Possibly a bit bigger of a bike that I want or need. | | |
California | 04/08/2021 Thu |  | | 15:37 16:37 | | Back to the auto shop to pick up car | | |
California | 04/08/2021 Thu |  | | 14:41 19:37 | | Dropped off the car to get some work done. | | |
California | 04/04/2021 Sun |  | | 2:26:18 2:26:18 |  | Enjoying this route - not crowded at all. Happy Easter! | | |
California | 03/28/2021 Sun |  | | 2:43:13 2:43:13 |  | Same ride as last week. A little warm out there today and legs were struggling a little bit past the Luge. Saw a Delorean on Santiago Canyon Road near Cooks Corner. Saw a little guy crash in O'Neil going in the other direction. He was just scraped up a little bit and he had some adults there with him. | | |
California | 03/21/2021 Sun |  | | 2:24:49 2:43:44 | | Haven't been on Lower Joplin in a long time. It's in good shape and it's obvious people have been working on it and keeping it brushed back.
There was a motorcycle accident just past Cooks. Looked like a solo accident. Talked to a few riders I saw today including a roadie on Santiago Canyon Road. That never happens. | | |
California | 03/14/2021 Sun |  | | 1:25:15 1:25:15 |  | Late afternoon start - taking advantage of daylight savings time. | | |
California | 03/06/2021 Sat |  | | 4:50:24 5:28:24 | | No demo bike today but wanted to try and get this ride in. Took it nice and slow. Nice to hit Joplin again, it's been a long time. I think I counted 7 E-bikes go by me. | | |
California | 02/28/2021 Sun |  | | 2:31:14 3:02:40 | | Decided to take advantage of the demo bike I had and see if my legs would have enough to do Harding-Jopiln. Haven't done a ride like that in a long time. The wind was crazy out there today but legs felt good. Unfortunately not far from reaching 4 Corners I realized I had a leak in the rear tire. Tires were setup tubeless and there was no sealant in the tire. Even worse I realized I did not have a tube. I had everything else in my backpack. I had not seen any other riders and knew I was facing a long walk down. Luckily OC Fire Authority was out there. We tried to fix the flat but couldn't find the hole. They ended up giving me the "ride of shame" all the way back down to my car. Really nice guys and saved the day for me. Other Comments | | |
California | 02/27/2021 Sat |  | | 1:33:29 2:04:57 | | Took a Yeti out for a demo today. Really liked this bike. | | |
California | 02/25/2021 Thu |  | | 1:19:34 1:27:28 |  | Finished just as it was getting dark. | | |
California | 02/20/2021 Sat |  | | 1:05:07 1:08:55 |  | Late afternoon ride. Only 2 other riders out there. The parking in the back lot of Cooks is getting crowded with overflow from Cooks patrons. There were 3 rows of vehicles parked there this afternoon. | | |
California | 02/14/2021 Sun |  | | 1:02:10 1:09:41 |  | Nice day out there. Just trying to avoid the crowds elsewhere. | | |
California | 02/07/2021 Sun |  | | 1:05:05 1:07:20 | | Nice ride on the beach cruiser on the Aliso Creek bike trail with my wife. | | |
California | 02/06/2021 Sat |  | | 1:10:51 1:10:51 |  | Nice afternoon ride - great weather today. Cooks was busy and had a band out there playing today. | | |
California | 01/24/2021 Sun |  | | 1:10:58 1:10:58 |  | STT & Luge are almost 100% dry. Any muddy spots are easily avoidable. Picked up a bunch of stolen mail that got dumped near the bottom of Modjeska Grade Rd. and delivered it to the owners after my ride. Good seeing the Brown's, Stu and Cynthia back at the Cook's lot afterwards. | | |
California | 01/17/2021 Sun |  | | 1:51:22 1:51:22 |  | Had to get a ride on some dirt this weekend as well. Nice seeing Jeff L. and his son in Aliso. Got to TOW at sunset and it was packed with people up there. There were 2 powered paragliders flying above TOW. Saw them back at their cars when I finished my ride. Told them they had plenty of people filming them at TOW. They take off from the soccer fields across from Wood Canyon school. Other Comments | | |
California | 01/17/2021 Sun |  | | 1:01:01 1:13:12 | | Awesome day to be outside. Gotta love SOCAL in January! | | |
California | 01/10/2021 Sun |  | | 56:52 1:06:36 | | One last ride before returning the demo bike. | | |
California | 01/10/2021 Sun |  | | 1:04:42 1:15:08 |  | Stumpjumper demo ride. Saw a guy on an Ebike towing another rider on STT. | | |
California | 01/09/2021 Sat |  | | 1:42:56 2:13:51 | | Just trying out another bike. They all are nice. | | |
California | 01/02/2021 Sat |  | | 1:12:17 1:21:59 |  | Nice Saturday afternoon ride | | |
California | 12/27/2020 Sun |  | | 1:08:29 1:10:46 | | One last demo ride on the Ripmo in Laguna. | | |
California | 12/27/2020 Sun |  | | 1:04:53 1:11:32 |  | Testing out the demo Ripmo on the Luge | | |
California | 12/26/2020 Sat |  | | 1:28:16 1:53:02 | | Finally got to demo the Ibis Ripmo - very nice bike | | |
California | 12/25/2020 Fri |  | | 1:25:17 1:25:17 |  | More hikers than bikers this afternoon and most of them were up on West Ridge Trail. | | |
California | 12/23/2020 Wed |  | | 1:09:21 1:13:13 |  | Nice, uncrowded mid-day ride. | | |
California | 12/22/2020 Tue |  | | 1:22:26 1:22:26 | | Made sure I had enough time to finish before it got dark today. | | |
California | 12/21/2020 Mon |  | | 1:15:14 1:15:14 |  | Didn't leave enough time for the shortest day of the year with light. Had to drop down Rock It before it got too dark. Little run in with another rider who was going in the other direction on the singletrack at the top of Rock It. No big deal and all was good. | | |
California | 12/20/2020 Sun |  | | 1:05:48 1:08:29 |  | Be careful of the new water bar gate, It is located right where the bulldozer stopped plowing the trail which is just before you get to the rocky downhill section as you are heading towards the flag. | | |
California | 12/13/2020 Sun |  | | 1:17:52 1:17:52 |  | STT is bulldozed into a fire road all the way to Vultures Crag. Dirt is hard packed. | | |
California | 11/29/2020 Sun |  | | 42:51 44:41 | | Nice morning ride around the community before heading home. | | |
California | 11/28/2020 Sat |  | | 1:03:50 1:29:15 | | Decided to try something new out in the Palm Springs area. Stopped by a trail called Hopalong Cassidy but there were a lot of hikers and it looked like a steep climb with a narrow trail and lots of switch backs. Didn't look like that would be a good choice. Went and found the trail head for Art Smith. Not as crowded but it looked like a steep climb once again. Decided to give it a try and glad I did. Definitely some HAB but a good climb and technical singletrack with switchbacks coming back down. | | |
California | 11/27/2020 Fri |  | | 44:08 56:27 | | Didn't have a lot of time, so just exploring a little bit. Found a fun single single track back down to the finish. | | |
California | 11/26/2020 Thu |  | | 42:18 1:04:32 | | Nice little get away to the Desert with my wife for Thanksgiving. This community is gated so it was nice to ride around and check it out. | | |
California | 11/23/2020 Mon |  | | 1:22:18 1:31:05 | | Rode this on 11/15 but couldn't post. Nice ride with my wife. Rode the beach cruiser. | | |
California | 11/06/2020 Fri |  | | 30:12 49:34 | | Quick ride to pick up some lunch. Wanted to get a ride in since it looks like rain tomorrow. | | |
California | 11/04/2020 Wed |  | | 28:33 33:55 | | Got a little peddling in the middle of the work day | | |
California | 11/01/2020 Sun |  | | 1:05:43 1:08:19 | | Nice little spin with my wife. | | |
California | 10/29/2020 Thu |  | | 1:25:26 1:25:26 |  | Nice late afternoon ride. Sun was setting and the Saddleback Valley looked pretty clear. No sign of any fires off in the distance. Finished in the dark. | | |
California | 10/25/2020 Sun |  | | 1:35:27 1:44:05 | | Was thinking of heading towards Cooks Corner but it looked like there was a chance of more rain that way. Stopped at Tru Value in Laguna Niguel for some sprinkler repair stuff since we were close by. | | |
California | 10/22/2020 Thu |  | | 1:07:33 1:14:40 | | Late start meant finishing the single track down in the dark. Good Times! | | |
California | 10/18/2020 Sun |  | | 1:23:52 2:06:06 | | Did a demo of a Pivot Switchblade. Very nice bike. | | |
California | 10/08/2020 Thu |  | | 1:25:47 1:25:47 |  | Got a mid week afternoon ride in. | | |
California | 10/03/2020 Sat |  | | 1:28:43 1:28:43 |  | Tipped over going up Cholla. Knew I was close to a cactus and thought I avoided it but when I got back to the car I saw a bunch of needles in my arm that were out of sight. Had no idea they were there. | | |
California | 09/26/2020 Sat |  | | 1:30:21 1:30:21 |  | Very busy in Aliso this morning. Looked like the there was some type of firefighter training going one near the top of Meadows. They had fire trucks, water tanker and a helicopter up there. | | |
California | 09/13/2020 Sun |  | | 1:34:20 1:34:20 |  | Came up on a buck on a singletrack and slowly followed behind him for about 50 yards. He was not spooked by me at all and walked off the trail as I went by. | | |
California | 09/07/2020 Mon |  | | | | Labor Day ride in Aliso - much cooler today. Park was much less crowded than I anticipated. I think a lot of people probably thought it would be too hot like the past 2 days. | | |
California | 09/05/2020 Sat |  | | 42:17 45:09 | | early evening ride with my wife. temps were definitely milder. | | |
California | 08/28/2020 Fri |  | | 32:20 36:02 |  | One last ride in Paso Robles solo before heading home. | | |
California | 08/27/2020 Thu |  | | 1:34:18 2:55:40 | | Great day for a ride at the coast in Central Cali with my wife. | | |
California | 08/26/2020 Wed |  | | 30:21 30:30 |  | Same ride as the day before but solo this time and in the late afternoon. | | |
California | 08/25/2020 Tue |  | | 44:03 47:50 | | Nice ride with my wife from the place we were staying up in Paso Robles this past week. | | |
California | 08/22/2020 Sat |  | | 58:49 1:03:46 | | wasn't feeling that great today - kept it an easy ride - pretty crowded in the park today - lots of hikers and runners | | |
California | 08/16/2020 Sun |  | | 1:14:26 1:19:27 | | Early start to beat the heat but not early enough. Too hot and not feeling it going up Cholla so I walked most of it. That was a first. Felt a little better after that but decided to skip going to TOW and went down Car Wreck. Probably about 30 different people hiking on CW and most of them in the Rock Garden down by the car. They were all cool but felt like I had a gallery of people watching as I went by. Someone got airlifted out of the park before 8am and I think it was the last downhill section of Rock It just before you get to Coyote Run. | | |
California | 08/08/2020 Sat |  | | 1:31:13 1:31:13 |  | Felt good to get out and get a ride in this morning. Had quite a few riders going in the opposite direction on PC which is unusual. | | |
California | 07/19/2020 Sun |  | | 1:15:41 1:22:54 | | Nice ride down by the beach with my wife. | | |
California | 07/19/2020 Sun |  | | 1:03:40 1:05:36 | | Nice to get a dirt ride in after an earlier beach cruiser ride with my wife. The temps in Aliso were great with a nice breeze blowing around 6pm. | | |
California | 07/16/2020 Thu |  | | 1:18:33 1:24:16 |  | Another nice after work mid week ride. | | |
California | 07/14/2020 Tue |  | | 1:23:01 1:29:04 |  | Late afternoon start for a much needed mid-week ride. Temps were nice and cool which was surprising. The goats are out at the top of Meadows doing the fire control thing. | | |
California | 07/11/2020 Sat |  | | 1:01:00 1:17:10 | | Started a little too late this morning and the heat and not riding enough made me keep this one short. Nice seeing Vino before starting the ride and Debbie & Erik going in the other direction on Pinecrest. | | |
California | 07/05/2020 Sun |  | | 40:08 58:54 | | | | |
California | 07/03/2020 Fri |  | | 1:32:49 1:50:48 | | First time riding this area or it has been a very long time since the last time. Need to do this one again. Part of Back Bay Drive is fenced off due to rock slide. Had to go down into the marsh to get around but luckily it was dry and there was already a path that others had started. | | |
California | 06/28/2020 Sun |  | | 1:01:17 1:07:28 | | Last Sunday afternoon. | | |
California | 06/21/2020 Sun |  | | | | Nice, solo morning ride for Father's Day. Park was pretty busy. | | |
California | 06/13/2020 Sat |  | | 51:15 1:05:08 | | Mellow ride w my wife. They have parts of the Pilgrim Ship in pieces in the parking lot down by the Marine Institute. | | |
California | 06/07/2020 Sun |  | | 1:28:45 1:49:58 | | Trails were pretty quiet but Laguna Cyn Rd was packed with people leaving Laguna both when I started and ended the ride. Rode the Blur LT. Been a long time since I have been on that bike. | | |
California | 06/02/2020 Tue |  | | 1:34:58 1:34:58 |  | Got out for a mid-week morning ride. Saw some deer on my way out to Cholla. | | |
California | 05/24/2020 Sun |  | | 1:50:13 1:50:13 |  | Same route as last Sunday. Quite a few people out, both hikers and bikers. | | |
California | 05/22/2020 Fri |  | | 1:10:03 1:13:14 | | Yesterday afternoon | | |
California | 05/17/2020 Sun |  | | 1:36:03 1:45:35 | | Nice morning ride. Saw a rider on RM struggling with the tough sections. | | |
California | 05/16/2020 Sat |  | | 1:08:01 1:37:06 | | Nice ride this morning with my wife. Little detour to grab a bagel at Breuggers in AV. | | |
California | 05/10/2020 Sun |  | | 59:54 1:14:30 | | Need to get more rides in to get back into riding shape. Not to crowded today. Just some hikers. Saw a king snake on the single track at the end of the ride. | | |
California | 05/02/2020 Sat |  | | 1:11:06 1:23:45 | | | | |
California | 04/25/2020 Sat |  | | 2:01:00 2:42:19 | | Good morning ride w/ Dave,Matt,Vino & Ben. Lots of people out in the park. I wore a mask to try and stay safe. | | |
California | 04/19/2020 Sun |  | | 59:22 1:09:39 | | Short ride in Aliso. Fair amount of hikers and some other bikers. Very few were wearing masks. | | |
California | 04/03/2020 Fri |  | | 1:15:41 1:29:07 | | Late afternoon ride. Not to many people out. Police at TOW. It is taped off up there and it doesn't look like you can enter from Alta Laguna. | | |
California | 04/01/2020 Wed |  | | 52:36 57:06 | | Just a little spin on the beach cruiser | | |
California | 03/29/2020 Sun |  | | 1:44:14 2:01:50 | | What a difference a week makes. I guess closing the parking areas definitely helped, not nearly as busy as last Sunday's ride. Probably will be doing this route more often for a while. | | |
California | 03/28/2020 Sat |  | | 1:46:30 2:05:05 | | Another good ride on the beach cruiser bike while my wife rode her pedal assist bike. | | |
California | 03/22/2020 Sun |  | | 1:37:10 1:55:57 | | I don't think I have seen the park so crowded. | | |
California | 03/21/2020 Sat |  | | 1:10:08 1:12:06 | | Nice day for a walk with the family. | | |
California | 03/15/2020 Sun |  | | 1:24:41 1:26:57 | | Good pace on the beach cruiser | | |
California | 03/08/2020 Sun |  | | 36:32 42:21 | | Tried to squeeze a ride in before plumber showed up at the house. Got a call they were on their way so had to turn around. | | |
California | 02/29/2020 Sat |  | | 1:23:04 1:48:02 | | Good ride w/ Greg & Mark. I cut out a little early. | | |
California | 02/15/2020 Sat |  | | 1:44:49 2:40:43 | | Good to be back riding in Laguna with Greg, Mark & Rudy. Greg helped a guy on an Ebike with a broken chain. | | |
California | 02/08/2020 Sat |  | | 1:34:43 1:41:15 | | Finally getting over a cold from last week. | | |
California | 01/25/2020 Sat |  | | 1:56:28 2:44:11 | | Still muddy in spots. Checking out some new trails. Saw Frank's wife hiking with a friend. Good ride with Troy, Matt, Mark & Greg. | | |
California | 01/21/2020 Tue |  | | 30:37 30:37 | | Got myself motivated to ride after work and the new rear wheel that was installed last week by the bike shop did not have the rotor tightened. Started hearing a noise just before Modjeska Grade Road and found the problem. | | |
California | 01/19/2020 Sun |  | | 1:24:01 5:07:26 | | Nice, fun ride in the San Gabes on the West Fork paved road. 18 people showed up for this ride. Some waterfalls flowing and good times at the turn around spot.Rode the beach cruiser. | | |
California | 01/12/2020 Sun |  | | 1:17:56 1:26:10 | | Nice afternoon ride with my wife. | | |
California | 01/11/2020 Sat |  | | 1:38:01 2:09:27 | | A little muddy out there today. Rear hub is shot again. | | |
California | 01/04/2020 Sat |  | | 3:25:44 3:25:44 |  | Good ride with the Saturday Crew. 6 of us today. Took it nice and easy both ways. Not to crowded today. Rode with Troy,Matt,Greg,Ben & Mike. | | |
California | 01/01/2020 Wed |  | | 1:18:34 1:18:34 |  | Perfect day today. Not too many people out and wanted to avoid the crowds at Aliso. Nice seeing Collin at the end of the ride. Found an IPOD just after dropping down from the flag but luckily found the rider who dropped it back down at the parking lot. | | |
California | 12/30/2019 Mon |  | | 1:50:17 1:50:17 |  | Park is open. Muddy in some spots but overall not too bad. Lots of new ruts from the rain though. | | |
California | 12/26/2019 Thu |  | | 1:25:57 1:57:26 | | Ended up being nice out in Newport while we got a hitch installed on the car. Stopped in the Balboa Saloon for a beer. Haven't been in there in a long time. | | |
California | 12/24/2019 Tue |  | | 55:33 1:08:29 | | Nice day down by the beach in Doheny. | | |
California | 12/22/2019 Sun |  | | 1:25:18 1:35:06 |  | Late afternoon ride. Finished in the dark. Saw a few deer and heard a bunch of coyotes howling. | | |
California | 12/21/2019 Sat |  | | 1:20:12 1:44:35 | | Whiting Ranch loop. Started and ended at Cooks Corner. Decided not to add the Luge with the other guys. | | |
California | 12/18/2019 Wed |  | | 38:11 1:20:15 | | Good times with a good size group to check out a neighborhood in RSM that really gets into decorating for the Christmas Season. | | |
