California | 01/17/2021 Sun |  | | 4:00:34 4:00:34 |  | | | |
California | 01/15/2021 Fri |  | | | | From Jib with a detour up eagle to enjoy the shade on this warm January day.... Ben joined me on this one after Wednesdayβs epic day ! Didnβt have much in the tank but great to be out and got in Booby ,Mariposa reserve, and Hagador canyon as well as MD ππ | | |
California | 01/14/2021 Thu |  | | | | Solo recovery ride | | |
California | 01/13/2021 Wed |  | | 8:36:31 8:36:31 | | | | |
California | 01/12/2021 Tue |  | | 2:59:55 2:59:55 |  | Mommahen and the ducks π¦ | | |
California | 01/11/2021 Mon |  | | 1:51:35 1:51:35 |  | Kinda lazy Solo π | | |
California | 01/10/2021 Sun |  | | 3:43:31 3:43:31 |  | Perfect weather | | |
California | 01/08/2021 Fri |  | | 4:15:54 4:15:54 |  | Very nice solo after work ππ | | |
California | 01/07/2021 Thu |  | | 2:17:20 2:17:20 |  | Nice relaxing ride with Mommahen | | |
California | 01/06/2021 Wed |  | | 2:25:52 2:25:52 |  | Nice Solo ....still recovering | | |
California | 01/05/2021 Tue |  | | 1:29:09 1:29:09 |  | | | |
California | 01/04/2021 Mon |  | | 8:58:13 8:58:13 |  | Other Comments | | |
California | 01/03/2021 Sun |  | | 2:04:39 2:04:39 |  | Just spinning to recover from riding with Ben ..:: the dude is πͺπΌ | | |
California | 01/01/2021 Fri |  | | 5:48:20 5:48:20 |  | Good times with Ben and Jake | | |
California | 12/29/2020 Tue |  | | 5:20:09 5:20:09 |  | | | |
California | 12/29/2020 Tue |  | | 3:16:05 3:16:05 |  | Peeking at the scenery π₯Άππ | | |
California | 12/27/2020 Sun |  | | 3:06:27 3:06:27 |  | | | |
California | 12/26/2020 Sat |  | | 1:44:37 1:44:37 |  | | | |
California | 12/22/2020 Tue |  | | 1:55:09 1:55:09 |  | Fun quick out and back with Dana and Vinnie S | | |
California | 12/20/2020 Sun |  | | 3:54:09 3:54:09 |  | Solo recovery into the afternoon Santa Anaβs π | | |
California | 12/19/2020 Sat |  | | 6:12:05 6:12:05 |  | | | |
California | 12/19/2020 Sat |  | | | | Super fun day chasing the man who knows how to mountainese like no other ... always another hill around the bend .... great ride and views were awesome !!! Thank s Ben | | |
California | 12/18/2020 Fri |  | | 4:17:14 4:17:14 |  | Brutal Santa Anaβs made this a tough recovery ride but still very therapeutic π | | |
California | 12/16/2020 Wed |  | | 7:28:16 7:28:16 |  | Solid paced ride with Dana ,Tim and the Bemis kids ... they all killed it today ! πͺπΌ | | |
California | 12/14/2020 Mon |  | | 3:25:25 3:25:25 |  | Nice ride with Dino | | |
California | 12/12/2020 Sat |  | | 2:11:20 2:11:20 |  | | | |
California | 12/12/2020 Sat |  | | |  | | | |
California | 12/10/2020 Thu |  | | 4:32:01 4:32:01 |  | Nice relaxing π ride | | |
California | 12/09/2020 Wed |  | | 1:50:35 1:50:35 |  | | | |
California | 12/06/2020 Sun |  | | 4:08:01 4:08:01 |  | | | |
California | 12/04/2020 Fri |  | | 9:33 9:33 |  | | | |
California | 12/02/2020 Wed |  | | 4:38:32 4:38:32 |  | Second ride today and this one definitely put a hurt on me but what a great ride π | | |
California | 12/02/2020 Wed |  | | 2:27:09 2:27:09 |  | | | |
California | 12/01/2020 Tue |  | | 2:30:46 2:30:46 |  | Nice solo on a beautiful clear eve. | | |
California | 11/29/2020 Sun |  | | 4:50:46 4:50:46 |  | Good times with Mommahen, Dan,and Linz | | |
California | 11/28/2020 Sat |  | | 3:51:58 3:51:58 |  | | | |
California | 11/25/2020 Wed |  | | 3:07:12 3:07:12 |  | Cold ,windy fun with Hal and Jake ! | | |
California | 11/25/2020 Wed |  | | 6:00:38 6:00:38 |  | | | |
California | 11/18/2020 Wed |  | | 5:12:18 5:12:18 |  | | | |
California | 11/06/2020 Fri |  | | 5:19:39 5:19:39 |  | | | |
California | 11/05/2020 Thu |  | | 2:35:49 2:35:49 |  | Nice overcast solo | | |
California | 11/04/2020 Wed |  | | 3:11:21 3:11:21 |  | Sweet Solo | | |
California | 11/01/2020 Sun |  | | 4:15:47 4:15:47 |  | | | |
California | 10/31/2020 Sat |  | | 5:41:44 5:41:44 |  | Good times with Ben ! | | |
California | 10/30/2020 Fri |  | | 1:17:31 1:17:31 |  | | | |
California | 10/30/2020 Fri |  | | 1:16:22 1:16:22 |  | | | |
California | 10/29/2020 Thu |  | | 1:57:24 1:57:24 |  | | | |
California | 10/28/2020 Wed |  | | 2:48:33 2:48:33 |  | Solo Cruising | | |
California | 10/25/2020 Sun |  | | 1:42:27 1:42:27 |  | | | |
California | 10/24/2020 Sat |  | | 6:20:49 6:20:49 |  | | | |
California | 10/23/2020 Fri |  | | 4:37:05 4:37:05 |  | Beautiful day with my Sweetie | | |
California | 10/22/2020 Thu |  | | 2:32:23 2:32:23 |  | Back in the saddle after break ((-: Other Comments | | |
California | 10/13/2020 Tue |  | | 3:49:15 3:49:15 |  | | | |
California | 10/12/2020 Mon |  | | |  | | | |
California | 10/12/2020 Mon |  | | |  | | | |
California | 10/11/2020 Sun |  | | 1:16:27 1:16:27 |  | Canal ride with the kids | | |
California | 10/10/2020 Sat |  | | 3:06:37 3:06:37 |  | | | |
California | 10/08/2020 Thu |  | | 4:23:20 4:23:20 |  | | | |
California | 10/07/2020 Wed |  | | 4:25:32 4:25:32 |  | Good ride with Dana | | |
California | 10/06/2020 Tue |  | | 2:56:43 2:56:43 |  | Good times with Ben on fire π₯ | | |
California | 10/05/2020 Mon |  | | 2:29:18 2:29:18 |  | | | |
California | 10/03/2020 Sat |  | | 2:59:24 2:59:24 |  | | | |
California | 10/02/2020 Fri |  | | 5:34:37 5:34:37 |  | | | |
California | 10/01/2020 Thu |  | | 5:18:10 5:18:10 |  | | | |
California | 09/30/2020 Wed |  | | 2:56:22 2:56:22 |  | Great ride with Mommahen | | |
California | 09/28/2020 Mon |  | | 1:10:47 1:10:47 |  | | | |
California | 09/27/2020 Sun |  | | 2:39:32 2:39:32 |  | | | |
California | 09/26/2020 Sat |  | | 7:51:39 7:51:39 |  | Great Ride in Rainbow π Canyon | | |
California | 09/25/2020 Fri |  | | 5:04:23 5:04:23 |  | | | |
California | 09/22/2020 Tue |  | | 5:52:08 5:52:08 |  | Great to be back up on the main divide | | |
California | 09/22/2020 Tue |  | | 3:27:12 3:27:12 |  | Great ride with Mommahen | | |
California | 09/21/2020 Mon |  | | 2:33:02 2:33:02 |  | Afternoon ritual with Mommahen | | |
California | 09/20/2020 Sun |  | | 6:05:07 6:05:07 |  | Great ride with Mommahen on her first beach loop ππͺπΌπ | | |
California | 09/18/2020 Fri |  | | 5:42:18 5:42:18 |  | Great ride with Ben and Jake | | |
California | 09/18/2020 Fri |  | | 2:26:55 2:26:55 |  | | | |
California | 09/17/2020 Thu |  | | 6:54:10 6:54:10 |  | | | |
California | 09/16/2020 Wed |  | | 2:30:41 2:30:41 |  | | | |
California | 09/15/2020 Tue |  | | 2:48:16 2:48:16 |  | Good for family / lungs prolly not π€‘ | | |
California | 09/12/2020 Sat |  | | 3:58:42 3:58:42 |  | Good times with Ben and Jake | | |
California | 09/11/2020 Fri |  | | 1:26:35 1:26:35 |  | Just a drop off and a short detour π | | |
California | 09/09/2020 Wed |  | | 3:20:04 3:20:04 |  | Easy does it with Mommahen with marginal air quality a good reason to just cruise | | |
California | 09/09/2020 Wed |  | | 1:08:03 1:08:03 |  | Great little ride with my girls | | |
California | 09/08/2020 Tue |  | | 4:25:41 4:25:41 |  | Back home on Overlook / Victoria 2.0 oh so smooth π | | |
California | 09/07/2020 Mon |  | | 2:53:38 2:53:38 |  | | | |
California | 09/07/2020 Mon |  | | 2:37:04 2:37:04 |  | This one solo | | |
Colorado | 09/03/2020 Thu |  | | 4:28:40 4:28:40 |  | | | |
California | 08/25/2020 Tue |  | | 1:48:23 1:48:23 |  | | | |
California | 08/23/2020 Sun |  | | 1:33:33 1:33:33 |  | | | |
California | 08/23/2020 Sun |  | | 39:55 39:55 |  | | | |
California | 08/23/2020 Sun |  | | 2:56:00 2:56:00 |  | | | |
California | 08/22/2020 Sat |  | | 1:55:17 1:55:17 |  | | | |
California | 08/19/2020 Wed |  | | 5:28:50 5:28:50 |  | πΊ still. Thirsty 4 hrs later | | |
California | 08/19/2020 Wed |  | | 3:27:49 3:27:49 |  | Hot gage canal exploration with Mommahen | | |
California | 08/18/2020 Tue |  | | 1:52:52 1:52:52 |  | Quick spin to overlook ππ
| | |
California | 08/17/2020 Mon |  | | 1:31:41 1:31:41 |  | Todayβs double Dip including beautiful sunrise and tonightβs sunset π
...... | | |
California | 08/16/2020 Sun |  | | 3:50:59 3:50:59 |  | Other Comments | | |
California | 08/14/2020 Fri |  | | 5:42:35 5:42:35 |  | Didnβt expect some nice cloud cover and beautiful skies so couldnβt stick to orders π | | |
California | 08/14/2020 Fri |  | | 1:31:46 1:31:46 |  | Late evening Solo spin | | |
California | 08/14/2020 Fri |  | | 1:07:57 1:07:57 |  | | | |
California | 08/13/2020 Thu |  | | 2:33:25 2:33:25 |  | Great ride despite flats and a walk ππ | | |
California | 08/12/2020 Wed |  | | 2:36:32 2:36:32 |  | Victoria makeover | | |
California | 08/11/2020 Tue |  | | 4:03:38 4:03:38 |  | The big bonk π₯΅ππ | | |
California | 08/10/2020 Mon |  | | 2:17:15 2:17:15 |  | | | |
California | 08/09/2020 Sun |  | | 1:43:31 1:43:31 |  | Easy does it shorty | | |
California | 08/07/2020 Fri |  | | 3:26:26 3:26:26 |  | Nice morning Cruise/ Solo on the AWπ | | |
California | 08/07/2020 Fri |  | | 1:34:44 1:34:44 |  | Great shorty with Mommahen | | |
California | 08/05/2020 Wed |  | | 54:55 54:55 |  | Great eve ride with Mommahen | | |
California | 08/05/2020 Wed |  | | 6:01:04 6:01:04 |  | Excellent solo today .. | | |
California | 08/04/2020 Tue |  | | 4:00:28 4:00:28 |  | Combo ride with Mommahen | | |
California | 08/03/2020 Mon |  | | 2:37:15 2:37:15 |  | Triple play π | | |
California | 08/03/2020 Mon |  | | 1:34:25 1:34:25 |  | | | |
California | 08/03/2020 Mon |  | | 1:12:59 1:12:59 |  | | | |
California | 08/02/2020 Sun |  | | 2:51:56 2:51:56 |  | Good spin to start the day | | |
California | 08/02/2020 Sun |  | | 1:07:43 1:07:43 |  | Mountain View shuttle | | |
California | 08/02/2020 Sun |  | | 3:09:58 3:09:58 |  | | | |
California | 08/01/2020 Sat |  | | 2:36:55 2:36:55 |  | Last min solo to unwind from the road ππ | | |
California | 07/31/2020 Fri |  | | 1:38:12 1:38:12 |  | About as flat as possible route to downtown and back | | |
California | 07/29/2020 Wed |  | | 5:48:24 5:48:24 |  | Beautiful orchards and Overlook/ Sart Cruise | | |
California | 07/27/2020 Mon |  | | 4:41:39 4:41:39 |  | Daniel trying to kill me πππ | | |
California | 07/26/2020 Sun |  | | 3:06:36 3:06:36 |  | | | |
California | 07/25/2020 Sat |  | | 6:05:50 6:05:50 |  | Good to ride with the old gang | | |
California | 07/24/2020 Fri |  | | 2:35:33 2:35:33 |  | Testing new setup π€« | | |
California | 07/22/2020 Wed |  | | 4:36:27 4:36:27 |  | From a couple days ago ...... before my shutdown π³ | | |
California | 07/21/2020 Tue |  | | 5:30:59 5:30:59 |  | Back to the old stomping grounds | | |
California | 07/19/2020 Sun |  | | 5:48:22 5:48:22 |  | Very nice solo cruise | | |
California | 07/18/2020 Sat |  | | 3:34:29 3:34:29 |  | Nice solo | | |
California | 07/17/2020 Fri |  | | 5:07:44 5:07:44 |  | Great surprise ride with my sweetie π | | |
California | 07/16/2020 Thu |  | | 3:20:38 3:20:38 |  | Good times with Joanne and Rene | | |
California | 07/15/2020 Wed |  | | 5:50:42 5:50:42 |  | | | |
California | 07/12/2020 Sun |  | | 4:44:44 4:44:44 |  | Good ride with The real Mr Pickles | | |
California | 07/12/2020 Sun |  | | 3:58:39 3:58:39 |  | Good solo after my morning routine ...gotta start earlier with this heat π° | | |
California | 07/10/2020 Fri |  | | 4:46:29 4:46:29 |  | Solo ride to Glass then down with Franks crew π© | | |
California | 07/10/2020 Fri |  | | 1:53:51 1:53:51 |  | Second half of todayβs cruise | | |
California | 07/10/2020 Fri |  | | 2:05:23 2:05:23 |  | | | |
California | 07/09/2020 Thu |  | | 2:13:35 2:13:35 |  | Nice toasty Solo cruise | | |
California | 07/08/2020 Wed |  | | 5:15:48 5:15:48 |  | Great ride with Frank and Dana | | |
California | 07/07/2020 Tue |  | | 1:52:03 1:52:03 |  | Solo leg stretch | | |
California | 07/05/2020 Sun |  | | 4:32:44 4:32:44 |  | Great climbing with lots of rewards ππ | | |
California | 07/05/2020 Sun |  | | | | Super fun ride with Mommahen ,Grant ,Becca,and Gavin .... then some solo time ride π | | |
California | 07/04/2020 Sat |  | | 1:25:46 1:25:46 |  | | | |
California | 07/03/2020 Fri |  | | 3:26:09 3:26:09 |  | Lots of people out shredding ππ | | |
California | 07/02/2020 Thu |  | | 1:59:13 1:59:13 |  | Return to the old dirt | | |
California | 07/01/2020 Wed |  | | 4:59:04 4:59:04 |  | Great ride with Frank the Beast | | |
California | 06/29/2020 Mon |  | | 1:12:17 1:12:17 |  | | | |
California | 06/29/2020 Mon |  | | 23:32 23:32 |  | | | |
California | 06/27/2020 Sat |  | | 4:56:46 4:56:46 |  | Last minute Solo | | |
California | 06/26/2020 Fri |  | | 4:14:08 4:14:08 |  | Equipment check with frank the beast !! | | |
California | 06/24/2020 Wed |  | | | | SLT Fatherβs Day ride with Daniel into the hills in Loma Linda but from home ... best ride in a long time with a bit of adventure and Judy got home in time for celebration ((-: | | |
California | 06/23/2020 Tue |  | | 4:18:50 4:18:50 |  | Nice cool trip with Dino and Linz | | |
California | 06/20/2020 Sat |  | | 4:11:34 4:11:34 |  | Great ride with Jake and Ben ! | | |
California | 06/19/2020 Fri |  | | | | Great recovery ride with Dino and slim dog Garcia | | |
California | 06/18/2020 Thu |  | | 4:54:04 4:54:04 |  | Last min opportunity for a great ride with my Kids | | |
California | 06/17/2020 Wed |  | | 3:24:44 3:24:44 |  | Nice canal and orchards passage to Sart trail | | |
California | 06/16/2020 Tue |  | | 4:41:53 4:41:53 |  | A day in Hals alternate universe ππ€π | | |
California | 06/14/2020 Sun |  | | 2:33:48 2:33:48 |  | Nice mellow canal dirt with Dan Linz Sue & Doug | | |
California | 06/13/2020 Sat |  | | 5:15:19 5:15:19 |  | Other Comments | | |
California | 06/12/2020 Fri |  | | 1:42:32 1:42:32 |  | | | |
California | 06/12/2020 Fri |  | | 3:26:40 3:26:40 |  | Great spin with FitFrank | | |
California | 06/11/2020 Thu |  | | 3:12:50 3:12:50 |  | Nice hot solo | | |
California | 06/09/2020 Tue |  | | 3:50:32 3:50:32 |  | Last second change of plan in some heat and wind π¨ | | |
California | 06/09/2020 Tue |  | | 1:56:54 1:56:54 |  | Solo before work | | |
California | 06/08/2020 Mon |  | | 1:13:47 1:13:47 |  | Quick sanity solo | | |
California | 06/06/2020 Sat |  | | 1:43:22 1:43:22 |  | Great one with grant and Gavin | | |
California | 06/06/2020 Sat |  | | 4:50:00 4:50:00 |  | Great ride with Hal / the grandmaster | | |
California | 06/05/2020 Fri |  | | 3:26:21 3:26:21 |  | Fun ride with Grant and Jake in the rain βοΈ | | |
California | 06/04/2020 Thu |  | | 1:55:09 1:55:09 |  | Dufferin mellow cruise | | |
California | 06/03/2020 Wed |  | | 3:32:54 3:32:54 |  | Good times in Lake hills with frank and Jake πππ | | |
California | 05/31/2020 Sun |  | | 4:26:52 4:26:52 |  | Little errand turned into a therapy session | | |
California | 05/30/2020 Sat |  | | 3:11:19 3:11:19 |  | Found out about two way headwinds ππ
π | | |
California | 05/29/2020 Fri |  | | 1:45:15 1:45:15 |  | Nice solo before work | | |
California | 05/28/2020 Thu |  | | 3:46:29 3:46:29 |  | Couldnβt sleep after work so might as well sweat π | | |
California | 05/27/2020 Wed |  | | | | Yesterdayβs second ride to test my mechanic skills π. | | |
California | 05/26/2020 Tue |  | | 2:29:56 2:29:56 |  | | | |
California | 05/26/2020 Tue |  | | 4:06:28 4:06:28 |  | Warm Solo ride to Redlands | | |
California | 05/26/2020 Tue |  | | | | Memorial morning recovery ride | | |
California | 05/25/2020 Mon |  | | 3:31:45 3:31:45 |  | | | |
California | 05/25/2020 Mon |  | | | | Super fun ride with the old gang ! Jd ,Jake ,Tim and Ryan escorted frank ben and myself to MCR then we did the old classic Barton Flats drop πππ | | |
California | 05/24/2020 Sun |  | | 2:48:10 2:48:10 |  | | | |
California | 05/21/2020 Thu |  | | 3:44:58 3:44:58 |  | | | |
California | 05/20/2020 Wed |  | | 1:29:11 1:29:11 |  | | | |
California | 05/17/2020 Sun |  | | 4:13:49 4:13:49 |  | Sunday morning solo on asphalt Sart | | |
California | 05/16/2020 Sat |  | | 1:57:33 1:57:33 |  | Down portion ((-: | | |
California | 05/16/2020 Sat |  | | 3:40:11 3:40:11 |  | | | |
California | 05/15/2020 Fri |  | | 3:51:10 3:51:10 |  | Last min beautiful cruise .... why not ππ | | |
California | 05/15/2020 Fri |  | | 8:02:33 8:02:33 |  | | | |
California | 05/14/2020 Thu |  | | 1:44:04 1:44:04 |  | | | |
California | 05/13/2020 Wed |  | | 1:55:05 1:55:05 |  | | | |
California | 05/13/2020 Wed |  | | 2:06:52 2:06:52 |  | | | |
California | 05/12/2020 Tue |  | | 7:28:06 7:28:06 |  | Didnβt start out to leave lake hills but motorway was calling ((-: | | |
California | 05/11/2020 Mon |  | | 1:20:50 1:20:50 |  | Quick ride before the camp out | | |
California | 05/09/2020 Sat |  | | 3:26:15 3:26:15 |  | Ride cut short due to a branch in the Cornea π΅ | | |
California | 05/07/2020 Thu |  | | 3:02:00 3:02:00 |  | Kinda warm but so worth it ((-: | | |
California | 05/02/2020 Sat |  | | 7:43:21 7:43:21 |  | Great day of riding with old friends Benjonna and Jake | | |
California | 05/01/2020 Fri |  | | 1:28:44 1:28:44 |  | Beats a blank ((/; | | |
California | 04/29/2020 Wed |  | | 5:37:37 5:37:37 |  | Good day with Frank and Barry ... beautiful day ! | | |
California | 04/26/2020 Sun |  | | 3:28:26 3:28:26 |  | Part Two ...... good one with Jake | | |
California | 04/26/2020 Sun |  | | 2:25:41 2:25:41 |  | | | |
California | 04/25/2020 Sat |  | | 2:15:16 2:15:16 |  | | | |
California | 04/19/2020 Sun |  | | 1:36:19 1:36:19 |  | | | |
California | 04/17/2020 Fri |  | | | | This was yesterdayβs fiasco but I started at eagle and finished down skyline π«
All my electronics battery life ran low because Iβm pretty slow...very wierd only seeing 4 total riders in 65 + miles cold and cloudy at the peak but also very beautiful !!! Harding has been sanitized but at least itβs not spongy like a few weeks ago π | | |
California | 04/16/2020 Thu |  | | 2:26:25 2:26:25 |  | Avoided the rattlers today π
| | |
California | 04/15/2020 Wed |  | | 3:22:08 3:22:08 |  | | | |
California | 04/14/2020 Tue |  | | 4:31:09 4:31:09 |  | Nice Ride and meeting to rebuild the bridge with Z Man and his sweetheart π₯° | | |
California | 04/13/2020 Mon |  | | 5:12:18 5:12:18 |  | Nice cool and soggy at Beeks π | | |
California | 04/11/2020 Sat |  | | 2:00:16 2:00:16 |  | | | |
California | 04/09/2020 Thu |  | | | | Part two yesterdayβs ride !
Very nice despite dodging rain ..... | | |
California | 04/09/2020 Thu |  | | | | Part one yesterday ride. | | |
California | 04/08/2020 Wed |  | | 57:08 57:08 |  | | | |
California | 04/05/2020 Sun |  | | 1:14:47 1:14:47 |  | Sometimes ya just gotta pack it up π | | |
California | 04/04/2020 Sat |  | | 27:03 27:03 |  | | | |
California | 04/03/2020 Fri |  | | 4:17:16 4:17:16 |  | Beautiful afternoon with minimal activity in the hills today πππΊπΈ | | |
California | 04/02/2020 Thu |  | | 1:00:57 1:00:57 |  | Nice time with the kids π₯° | | |
California | 04/01/2020 Wed |  | | | | Fantastic ride today with Ben ....he kicked arse today as usual so distancing was no problem πͺπ· Other Comments | | |
California | 03/31/2020 Tue |  | | 1:56:47 1:56:47 |  | Family fun and a flat ... first one in a while π | | |
California | 03/30/2020 Mon |  | | 5:19:32 5:19:32 |  | Shortened version due to grandsons BD π | | |
California | 03/28/2020 Sat |  | | 6:45:46 6:45:46 |  | Taking longer to do this loop πππ. Still super fun and beautiful | | |
California | 03/26/2020 Thu |  | | 4:25:28 4:25:28 |  | Another very cold solo but lots of cyclists out in these hills for a good change π | | |
California | 03/24/2020 Tue |  | | 4:57:32 4:57:32 |  | Meandering in the hills with awesome conditions ππ | | |
California | 03/23/2020 Mon |  | | 3:23:28 3:23:28 |  | Our good work ruined by a moron who tried to cross it on a truck π‘π‘π‘ | | |
California | 03/21/2020 Sat |  | | 4:29:19 4:29:19 |  | Nice solo | | |
California | 03/15/2020 Sun |  | | 5:41:58 5:41:58 |  | Good adventure ride with Daniel and Alex π | | |
California | 03/14/2020 Sat |  | | 6:46:47 6:46:47 |  | | | |
California | 03/11/2020 Wed |  | | 3:16:19 3:16:19 |  | | | |
California | 03/09/2020 Mon |  | | 2:24:18 2:24:18 |  | Cool and beautiful | | |
California | 03/08/2020 Sun |  | | 2:00:01 2:00:01 |  | I love the extra Daylight ππ | | |
California | 03/05/2020 Thu |  | | 3:28:43 3:28:43 |  | Great way to end the day π | | |
California | 03/03/2020 Tue |  | | 4:34:51 4:34:51 |  | Great riding in Utah ππ | | |
California | 03/01/2020 Sun |  | | 1:53:13 1:53:13 |  | Solo in the hills | | |
California | 02/29/2020 Sat |  | | 2:47:55 2:47:55 |  | Great ride with Jake and Ben πππ« | | |
California | 02/28/2020 Fri |  | | 3:29:48 3:29:48 |  | Great time cruising with Ben π | | |
California | 02/27/2020 Thu |  | | 2:27:21 2:27:21 |  | | | |
California | 02/23/2020 Sun |  | | 5:48:53 5:48:53 |  | Burly conditions on Harding to the peak and Joplin with Hal and Ben ..Good times | | |
California | 02/22/2020 Sat |  | | 3:30:42 3:30:42 |  | Magic dirt and beautiful skies | | |
California | 02/21/2020 Fri |  | | 2:49:15 2:49:15 |  | Just a cruise | | |
California | 02/20/2020 Thu |  | | 1:30:33 1:30:33 |  | Sweet Shorty with Mommahen | | |
California | 02/18/2020 Tue |  | | 3:25:36 3:25:36 |  | Very nice discovery on this cruise π | | |
California | 02/17/2020 Mon |  | | 3:17:08 3:17:08 |  | Solo fun after work | | |
California | 02/15/2020 Sat |  | | 3:05:04 3:05:04 |  | | | |
California | 02/13/2020 Thu |  | | 1:17:18 1:17:18 |  | | | |
California | 02/12/2020 Wed |  | | 34:45 34:45 |  | | | |
California | 02/12/2020 Wed |  | | 1:57:49 1:57:49 |  | Nice solo | | |
California | 02/11/2020 Tue |  | | 1:36:02 1:36:02 |  | Nice little ride to warm up | | |
California | 02/08/2020 Sat |  | | 3:48:51 3:48:51 |  | | | |
California | 02/03/2020 Mon |  | | | | Good times with Ben
Unfortunately this idiot tried to pass thru us on the steepest part of booby trap and did a cartwheel hitting me first then Ben and sent me over the bars and I hit my new replaced knee square on the kneecap .... now itβs been 5 days and walking is rough and going to try a test ride before I go crazy and my family kicks me out ((-: | | |
California | 02/01/2020 Sat |  | | 4:43:18 4:43:18 |  | Good times with Mommahen | | |
California | 01/30/2020 Thu |  | | 5:05:23 5:05:23 |  | Needed this one and it was fantastic ! Lots of critters and perfect temps ((-: | | |
California | 01/27/2020 Mon |  | | 5:10:03 5:10:03 |  | Nice cruise to the general store from skyline | | |
California | 01/26/2020 Sun |  | | 2:14:23 2:14:23 |  | Solo late afternoon spin | | |
California | 01/25/2020 Sat |  | | 4:43:58 4:43:58 |  | Great ride with Ben back to the original scene of the crime ((/: | | |
California | 01/24/2020 Fri |  | | 2:10:27 2:10:27 |  | Good solo and first rattlesnake of the year | | |
California | 01/22/2020 Wed |  | | 7:15:27 7:15:27 |  | Great weather for a Main Divide Cruise | | |
California | 01/20/2020 Mon |  | | 2:53:55 2:53:55 |  | Good tester with Mommahen cracking the whip ... | | |
California | 01/18/2020 Sat |  | | 5:46:47 5:46:47 |  | Almost took the easy out but so glad we didnβt .... Ben is killing it πͺπΌ Other Comments | | |
California | 01/14/2020 Tue |  | | 3:15:42 3:15:42 |  | Great interval fun with Ben | | |
California | 01/13/2020 Mon |  | | 1:29:13 1:29:13 |  | Last minute dash with a π | | |
California | 01/12/2020 Sun |  | | | | Sweet cruise yesterday before Sunday night at Brandonβs πππ | | |
California | 01/10/2020 Fri |  | | | | Great ride with Ben !
Good to see jd and Gang | | |
California | 01/09/2020 Thu |  | | | | | | |
California | 12/15/2019 Sun |  | | 3:44:18 3:44:18 |  | Had to get out before work and winds ππ | | |
California | 12/14/2019 Sat |  | | 5:26:04 5:26:04 |  | Great ride with Ben Sidney and a fantastic group ...think rocks | | |
California | 12/12/2019 Thu |  | | 3:08:09 3:08:09 |  | Great solo til I ran into Hal after returning from the scene of the crime ππ | | |
California | 12/12/2019 Thu |  | | 3:29:00 3:29:00 |  | Great ride with Dana and Madeline | | |
California | 12/09/2019 Mon |  | | 2:41:05 2:41:05 |  | Avoiding the north escape option / awesome conditions | | |
California | 12/08/2019 Sun |  | | 3:38:23 3:38:23 |  | Fantastic afternoon adventure π§ | | |
California | 12/07/2019 Sat |  | | 3:01:44 3:01:44 |  | Great ride even with rain βοΈ | | |
California | 12/05/2019 Thu |  | | 5:02:39 5:02:39 |  | Fantastic ride after a rough night at work | | |
California | 12/03/2019 Tue |  | | | | Blackstar recon with Mommahen
Absolutely beautiful temps and conditions π | | |
California | 12/01/2019 Sun |  | | 2:54:33 2:54:33 |  | Nice cruise with Mommahen .... got crashed into by a guy on Troy lee π. Just some scratches and dirt sampling π | | |
California | 11/30/2019 Sat |  | | 2:45:36 2:45:36 |  | Fun shorty with Dino and Linz | | |
California | 11/29/2019 Fri |  | | 3:19:08 3:19:08 |  | Crazy ride with Daniel and Linz | | |
California | 11/26/2019 Tue |  | | 2:26:04 2:26:04 |  | Great ride yesterday with Linz,Dino, and Jake the Trucker Pronio | | |
California | 11/26/2019 Tue |  | | 4:41:09 4:41:09 |  | Solo meandering | | |
California | 11/24/2019 Sun |  | | 3:24:23 3:24:23 |  | Never know about Mrs Possum | | |
California | 11/22/2019 Fri |  | | 4:40:44 4:40:44 |  | Great ride with Jake .... poor bike / π² Tree | | |
California | 11/22/2019 Fri |  | | 1:49:56 1:49:56 |  | Great ride with Mommahen / Happy Birthday π | | |
California | 11/21/2019 Thu |  | | 3:31:32 3:31:32 |  | Fun little cruise with Ben | | |
California | 11/18/2019 Mon |  | | 2:33:08 2:33:08 |  | Last min therapy after a long day | | |
California | 11/17/2019 Sun |  | | 2:11:29 2:11:29 |  | Ccw last min dash to beat the Sunset π
.....not successful πππ | | |
California | 11/15/2019 Fri |  | | 9:01:35 9:01:35 |  | Great ride chasing Floyd | | |
California | 11/14/2019 Thu |  | | 2:15:26 2:15:26 |  | Singletrack by the lake is now Burnt π₯΅ but rideable but loose | | |
California | 11/12/2019 Tue |  | | 3:27:05 3:27:05 |  | Great ride with Ben then got down and dirty ......π΅ | | |
California | 11/09/2019 Sat |  | | | | Great ride with Ben
Troy and Booby .... good times !! | | |
California | 11/08/2019 Fri |  | | 1:18:57 1:18:57 |  | Quick one before darkness | | |
California | 11/08/2019 Fri |  | | | | Yesterdayβs sunset chase | | |
California | 11/03/2019 Sun |  | | 2:30:48 2:30:48 |  | Fantastic short morning with Hal Ben and Jake the brick π§± | | |
California | 11/01/2019 Fri |  | | 7:29:00 7:29:00 |  | Great ride with Ben .... Not 100 % but super nice day ! | | |
California | 10/29/2019 Tue |  | | 5:24:44 5:24:44 |  | Great ride with Ben .... not feeling it after work but gathered steam on the MD π | | |
California | 10/28/2019 Mon |  | | 1:32:11 1:32:11 |  | Windy but nice ride with Mommahen | | |
California | 10/26/2019 Sat |  | | 5:55:01 5:55:01 |  | Almost got taken out by Acorns | | |
