California | 01/24/2021 Sun |  | | 4:47:29 4:47:29 |  | Cool windy temps. I was able to avoid the muddy spots. | | |
California | 01/17/2021 Sun |  | | 5:36:42 5:36:42 |  | Lots of people out enjoying this nice day! | | |
California | 01/15/2021 Fri |  | | 5:05:25 5:05:25 |  | Warm day for January. | | |
California | 01/10/2021 Sun |  | | 4:23:38 4:23:38 |  | Not only did I see a bobcat but was able to get a few pictures. | | |
California | 01/08/2021 Fri |  | | 4:14:16 4:14:16 |  | Nice ride. | | |
California | 01/05/2021 Tue |  | | 4:55:10 4:55:10 | | I messed up and didn’t turn off the tracking driving home with app on. Reason for the manual post. | | |
California | 01/02/2021 Sat |  | | 4:51:55 4:51:55 |  | Nice first ride of 2021! | | |
California | 12/31/2020 Thu |  | | 4:08:27 4:08:27 |  | Lots to ice both sides of 4 corners making for challenging condition | | |
California | 12/27/2020 Sun |  | | 1:46:19 1:46:19 |  | | | |
California | 12/26/2020 Sat |  | | 4:40:32 4:40:32 |  | Nice day with many others out. | | |
California | 12/22/2020 Tue |  | | 6:19:09 6:19:09 |  | Nice ride. | | |
California | 12/20/2020 Sun |  | | 4:40:57 4:40:57 |  | A few others out . Light Santa Anna winds. | | |
California | 12/16/2020 Wed |  | | 4:01:43 4:01:43 |  | Nice afternoon peddling around El Moro. | | |
California | 12/14/2020 Mon |  | | 1:19:24 1:19:24 |  | Nice shorty ! | | |
California | 12/12/2020 Sat |  | | 5:36:09 5:36:09 |  | Cool temperatures. | | |
California | 12/08/2020 Tue |  | | 3:59:23 3:59:23 |  | Nice ride | | |
California | 12/05/2020 Sat |  | | 5:30:57 5:30:57 |  | Nice ride! The fires seem to be mostly out. | | |
California | 12/02/2020 Wed |  | | 5:40:51 5:40:51 |  | | | |
California | 11/29/2020 Sun |  | | 4:15:49 4:15:49 |  | Lots of people out enjoying the weather today. | | |
California | 11/27/2020 Fri |  | | 3:47:39 3:47:39 |  | Great temps for a ride! | | |
California | 11/24/2020 Tue |  | | 5:07:49 5:07:49 |  | | | |
California | 11/09/2020 Mon |  | | 3:52:14 3:52:14 |  | Nice crisp day for a ride. | | |
California | 11/03/2020 Tue |  | | 4:52:43 4:52:43 |  | Nice ride. I could see where the fire 🔥 burned Chino Hills. | | |
California | 11/01/2020 Sun |  | | 4:25:03 4:25:03 |  | Nice ride, good temps! | | |
California | 10/28/2020 Wed |  | | 4:26:57 4:26:57 |  | Nice ride, the air seemed okay. | | |
California | 10/25/2020 Sun |  | | 19:25 19:25 |  | Was drizzling so cut it short. | | |
California | 10/23/2020 Fri |  | | 1:29:45 1:29:45 |  | | | |
California | 10/20/2020 Tue |  | | 3:49:08 3:49:08 |  | I got a chance to ride up and down through the clouds ☁️! | | |
California | 10/18/2020 Sun |  | | 4:55:41 4:55:41 |  | | | |
California | 10/15/2020 Thu |  | | 5:20:40 5:20:40 |  | Night time start and windy for the climb. Met up with TomG on the Main Divide. Even saw two foxes 🦊 and a couple of deer 🦌. | | |
California | 10/12/2020 Mon |  | | 5:06:02 5:06:02 |  | Night start made it interesting and avoided a lot of heat. Nice ride! | | |
California | 10/09/2020 Fri |  | | 4:25:48 4:25:48 |  | Nice ride. | | |
California | 10/05/2020 Mon |  | | 3:21:49 3:21:49 |  | Nice early ride. | | |
California | 10/03/2020 Sat |  | | 4:01:06 4:01:06 |  | Foggy start, warm inland. | | |
California | 10/01/2020 Thu |  | | 4:12:58 4:12:58 |  | It was warm on my climb, but a nice ride! | | |
California | 09/25/2020 Fri |  | | 3:05:51 3:05:51 |  | Nice ride, full sun and hazy. | | |
California | 09/23/2020 Wed |  | | 3:01:49 3:01:49 |  | Nice ride. It’s been awhile, nice getting back at it. Other Comments | | |
California | 08/13/2020 Thu |  | | 3:35:29 3:35:29 |  | | | |
California | 08/09/2020 Sun |  | | 4:37:04 4:37:04 |  | | | |
California | 08/04/2020 Tue |  | | 4:13:44 4:13:44 |  | Started foggy before the sun broke through. | | |
California | 08/02/2020 Sun |  | | 5:09:16 5:09:16 |  | Many others out. Very warm climbing Willow! | | |
California | 07/30/2020 Thu |  | | 3:48:30 3:48:30 |  | Fairly early start helped beet some heat. | | |
California | 07/26/2020 Sun |  | | 6:49:12 6:49:12 |  | Nice day to log some miles. | | |
California | 07/24/2020 Fri |  | | 5:37:45 5:37:45 |  | Main Divide is in the best shape I remember. Apparently they did some grading. | | |
California | 07/22/2020 Wed |  | | 4:37:46 4:37:46 |  | Nice overcast start. | | |
California | 07/19/2020 Sun |  | | 7:11:41 7:11:41 |  | Nice big ride. I was happy to clean Cholla! Other Comments | | |
California | 07/17/2020 Fri |  | | 1:40:36 1:40:36 |  | Warm afternoon ride. | | |
California | 07/12/2020 Sun |  | | 4:40:17 4:40:17 |  | | | |
California | 07/10/2020 Fri |  | | 4:57:10 4:57:10 |  | Nice ride on the new Ikon skinny tires. | | |
California | 07/03/2020 Fri |  | | 1:45:22 1:45:22 |  | Lots of people out. | | |
California | 07/01/2020 Wed |  | | 1:32:31 1:32:31 |  | Crowded, but Emerald was good! | | |
California | 06/30/2020 Tue |  | | 3:52:01 3:52:01 |  | Nice overcast day. The first ride with the new frame bag, nice to get a little weight off my back! | | |
California | 06/19/2020 Fri |  | | 1:37:57 1:37:57 |  | Nice morning ride to try the new front tire and carbon handle bars. | | |
California | 06/08/2020 Mon |  | | 4:50:21 4:50:21 |  | Early start to beat the heat. A little windy but not bad. | | |
California | 06/05/2020 Fri |  | | 5:15:53 5:15:53 |  | Tacky dirt in some spots caking on the tires more than I wanted. At least it was cool temps. | | |
California | 06/02/2020 Tue |  | | 4:56:41 4:56:41 |  | Nice ride with a new rear tire and new shoes 👞 ! | | |
California | 05/30/2020 Sat |  | | 7:41:15 7:41:15 |  | Good temps for this loop. Only my second time down Eagle and I enjoyed it! At 7300’ this is my biggest climbing day definitely an accomplishment on my Honzo! | | |
California | 05/26/2020 Tue |  | | 6:09:57 6:09:57 |  | The same route as my last ride, but on the hardtail. | | |
California | 05/24/2020 Sun |  | | 5:55:03 5:55:03 |  | Many others especially street legal vehicles with the gates open. Very rocky up near the Peak. Something punctured my rear tire. Fortunately I was able to get the sealant to plug it! | | |
California | 05/22/2020 Fri |  | | 5:13:07 5:13:07 |  | Nice ride! Full Sun but not too hot. I have wanted to ride the whole section from Motorway back to Black Star ⭐️. | | |
California | 05/19/2020 Tue |  | | 5:44:34 5:44:34 |  | Nice cool day for a big ride. All access to Cleveland and parking are open. Gates open and four wheelers and dirt bikes have returned. I got some great photos of a military Osprey practicing touch and goes on Pleasant Peak! | | |
California | 05/15/2020 Fri |  | | 4:51:41 4:51:41 |  | Nice ride. It’s been a long time since I rode some of the single track off Black ⭐️ and they are getting overgrown. Quite a few others out enjoying a ride. A new chainring quieted down the drivetrain. Other Comments | | |
California | 05/12/2020 Tue |  | | 6:14:59 6:14:59 |  | Nice ride. My second try up Cholla I was able to clean it. I haven’t been down Meadows in awhile and it was the first time seeing the new bike path and stairs to bypass the private road at the top. I saw a deer 🦌 and was able to snap a photo! | | |
California | 05/10/2020 Sun |  | | 7:41:54 7:41:54 |  | Nice big ride on an overcast day! | | |
California | 05/08/2020 Fri |  | | 4:10:54 4:10:54 |  | Nice ride, a few others riders out. The climb up Maple Springs would have been terrible with out a bug vail. Descending Harding I spotted a deer 🦌 in the trail just ahead of me. | | |
California | 05/05/2020 Tue |  | | 6:07:06 6:07:06 |  | Nice early start to beat some heat. | | |
California | 05/03/2020 Sun |  | | 7:25:15 7:25:15 |  | Early start made the first climb nice to ride through the clouds ☁️. | | |
California | 04/30/2020 Thu |  | | 5:51:42 5:51:42 |  | Nice ride. It got warm. This is the first time I never saw another soul on any of the dirt sections of the loop. | | |
California | 04/27/2020 Mon |  | | 6:16:22 6:16:22 |  | It was warm full sun. I started earlier but not early enough. Only saw one other bike. | | |
California | 04/24/2020 Fri |  | | 6:52:35 6:52:35 |  | Nice big ride on the Honzo. I tried to stay near the coast to keep the temps lower however it still was warm. The Sheriff 🚁 airlifted someone down with heat problems. | | |
California | 04/21/2020 Tue |  | | 5:50:35 5:50:35 |  | Nice ride. Apparently they reopened the Skyline gate at the bottom today. | | |
California | 04/19/2020 Sun |  | | 6:05:48 6:05:48 |  | It’s been awhile since I was up at the Peak. Nice ride. OCFA had the dozer fixing the landslide from the 🌧. | | |
California | 04/16/2020 Thu |  | | 5:41:26 5:41:26 |  | Nice ride, windy on the return. | | |
California | 04/14/2020 Tue |  | | 3:57:09 3:57:09 |  | Some wind full sun, getting warmer. | | |
California | 04/11/2020 Sat |  | | 6:17:48 6:17:48 |  | Lots of water in the creek crossing on Maple springs. | | |
California | 04/08/2020 Wed |  | | 3:32:48 3:32:48 |  | | | |
California | 04/07/2020 Tue |  | | 1:42:07 1:42:07 |  | A ride in between the rain 🌧. | | |
California | 04/05/2020 Sun |  | | 1:04:22 1:04:22 |  | A quick ride before the rain comes. | | |
California | 04/04/2020 Sat |  | | 5:27:10 5:27:10 |  | Nice big loop. Santiago Canyon road and Modjeska Grade had quite a few others, the rest of the loop was light. | | |
California | 04/03/2020 Fri |  | | 4:49:42 4:49:42 |  | Nice ride, and able to keep my distance. I ran across TomG doing one of his mega hikes. | | |
California | 04/01/2020 Wed |  | | 3:23:21 3:23:21 |  | Its been more than a year since visiting Old Camp. I wonder when someone cut the pipe so you can ride through (about one mile into the trail)? I was going to ride off Black Star ⭐️ and all the parking spots are posted tow away zones. | | |
California | 03/30/2020 Mon |  | | 4:13:11 4:13:11 |  | A bad headwind towards the end of the ride. Some entrances were blocked others were open. | | |
California | 03/28/2020 Sat |  | | 4:54:56 4:54:56 |  | Nice to get out on a ride. The first time climbing Coal on my Honzo. It seamed up to the challenge. Other Comments | | |
California | 03/21/2020 Sat |  | | 3:55:52 3:55:52 |  | Nice to get a ride in, I need it . | | |
California | 03/15/2020 Sun |  | | 4:44:59 4:44:59 |  | | | |
California | 03/08/2020 Sun |  | | 1:52:19 1:52:19 |  | | | |
California | 03/06/2020 Fri |  | | 1:10:51 1:10:51 |  | Nice short shake down ride. | | |
California | 03/06/2020 Fri |  | | 4:00:53 4:00:53 |  | Great weather, and a strong group of riders! | | |
California | 03/04/2020 Wed |  | | 1:39:08 1:39:08 |  | Nice after work ride with TomG. The first ride with the new cranks & bottom bracket on the Tallboy. | | |
California | 02/29/2020 Sat |  | | 4:24:11 4:24:11 |  | Nice 👍 ride on the Honzo! Saw TomG dropping down Harding. Many others out enjoying the day. The first time riding this loop. | | |
California | 02/26/2020 Wed |  | | 1:41:00 1:41:00 |  | After work ride with TomG. New chain on the Honzo was working nice! | | |
California | 02/23/2020 Sun |  | | 2:54:16 2:54:16 |  | | | |
California | 02/19/2020 Wed |  | | 1:35:53 1:35:53 |  | Solo after work ride. | | |
California | 02/16/2020 Sun |  | | 4:17:02 4:17:02 |  | Nice ride! Good temps even with full sun. I ran into TomG hiking 🥾 up Motorway! | | |
California | 02/14/2020 Fri |  | | 5:24:16 5:24:16 |  | Harding is freshly grated and is quite nice! Partial ride with TomG. Little snow patches here and there up towards the peak. I got lucky and spotted a bobcat between the two peaks! | | |
California | 02/12/2020 Wed |  | | 1:42:43 1:42:43 |  | Nice after work ride with TomG | | |
California | 02/07/2020 Fri |  | | 1:13:41 1:13:41 |  | Nice ride. The first time in years I spotted a deer in the park! | | |
California | 02/07/2020 Fri |  | | 4:53:38 4:53:38 |  | Nice ride with the conservancy! A large group made it interesting. | | |
California | 02/05/2020 Wed |  | | 1:42:49 1:42:49 |  | After work ride with TomG and Patrick. | | |
California | 02/02/2020 Sun |  | | 4:50:23 4:50:23 |  | Went down to check out the Surf City marathon. Turned it into a ride as well. | | |
California | 02/01/2020 Sat |  | | 4:09:14 4:09:14 |  | Open access day! Nice ride with TomG(partially solo). Many others out, I think it was at capacity for the event. | | |
California | 01/31/2020 Fri |  | | 2:17:52 2:17:52 |  | Nice day for a ride. | | |
California | 01/29/2020 Wed |  | | 1:46:16 1:46:16 |  | Nice after work ride with TomG. | | |
California | 01/26/2020 Sun |  | | 2:45:33 2:45:33 | | Nice cool temps at the top! Manual post because of a photo issue, and I recorded my ride all the way back to the Verizon Store to deal with it! Other Comments | | |
California | 01/19/2020 Sun |  | | 4:02:09 4:02:09 |  | Nice ride. Black Star was warm, Main Divide was nice. | | |
California | 01/18/2020 Sat |  | | 1:33:42 1:33:42 |  | Nice afternoon ride counter clockwise on this classic loop. | | |
California | 01/17/2020 Fri |  | | 4:19:53 4:19:53 |  | Cool temps. Great for a ride. Two guys were riding motorcycles on Motorway climbing it. Other Comments | | |
California | 01/15/2020 Wed |  | | 1:50:26 1:50:26 |  | | | |
California | 12/15/2019 Sun |  | | 2:47:06 2:47:06 |  | Breezy the whole ride. | | |
California | 12/14/2019 Sat |  | | 3:57:32 3:57:32 |  | Cool temperatures without sun. The dirt was tacky. I haven’t been around El Moro in awhile it was nice. | | |
California | 12/13/2019 Fri |  | | 3:32:02 3:32:02 |  | Nice ride with full sun (unlike previous time on this loop). Literally millions of Lady bugs on Maple Springs just before the end of the pavement. The first ride on the Tallboy since my OTB incident. I think it is just about perfect after working the bugs out of the drive train and hub. | | |
California | 12/10/2019 Tue |  | | 1:27:30 1:27:30 |  | | | |
California | 12/06/2019 Fri |  | | 4:01:07 4:01:07 |  | Started off great! Lite drizzle last couple of miles up Maple Springs. Then a pause for a bit while I put my on my extra gloves and windbreaker for the descent. Just beyond the upper Harding gate it started to rain and continued to until I made it back to my van. I was soaked. | | |
California | 12/03/2019 Tue |  | | 1:21:34 1:21:34 |  | | | |
California | 12/02/2019 Mon |  | | 1:56:17 1:56:17 |  | | | |
California | 12/01/2019 Sun |  | | 4:28:49 4:28:49 |  | A lot of action at the tree farm with all the sales. Nice ride, many others on Maple Springs. The snow was passable for the most part. Descending Harding had quite a bit of sloppy snow(It would have been a challenging climb). I met someone on the climb and we rode the loop together. I am very pleased with the big ride considering I am just getting back from my big injury. Great ride! | | |
California | 11/30/2019 Sat |  | | 3:22:14 3:22:14 |  | | | |
California | 11/29/2019 Fri |  | | 1:32:24 1:32:24 |  | Other Comments | | |
California | 11/24/2019 Sun |  | | 2:48:53 2:48:53 |  | Six weeks recovery time since last post. It will take time to get back to where I was. It’s nice to be riding again. | | |
California | 10/12/2019 Sat |  | | 3:33:40 3:33:40 |  | Bike ride start, airlift out! Other Comments | | |
California | 10/11/2019 Fri |  | | 52:32 52:32 |  | Short shake down ride on the S Cruz. | | |
California | 10/09/2019 Wed |  | | 1:46:06 1:46:06 |  | Nice ride with TomG. | | |
California | 10/06/2019 Sun |  | | 4:32:12 4:32:12 |  | Nice ride on the Honzo. Military medic helicopter landed and was practicing with a stretcher and hoist toward the top of Harding. Very cool, multiple passes. I got some great pictures and videos. The downward wind force of such a large helicopter will knock you over if you’re off guard! | | |
California | 10/05/2019 Sat |  | | 3:17:22 3:17:22 |  | Nice ride with TomG. I really enjoyed the open access day for Limestone. I have done group docent rides here but I prefer my own routing. I will definitely do it again! | | |
California | 10/04/2019 Fri |  | | 1:52:21 1:52:21 |  | Nice ride. Much improved over initial ride on new components. I had the adjustments much better and got to enjoy the upgrades. | | |
California | 10/02/2019 Wed |  | | 1:50:40 1:50:40 |  | Nice ride with TomG. The derailer somehow got out of adjustment and over shifted into my spokes twice on my Honzo. | | |
California | 10/01/2019 Tue |  | | 2:42:25 2:42:25 |  | Nice weekday ride. First ride on the new wheel set upgrade on the Tallboy. | | |
California | 09/29/2019 Sun |  | | 4:30:39 4:30:39 |  | Nice ride on the Honzo. I haven’t climbed Cholla in a long time, it is a fun climb. | | |
California | 09/25/2019 Wed |  | | 2:30:28 2:30:28 |  | | | |
California | 09/21/2019 Sat |  | | 1:25:52 1:25:52 |  | My morning IRC ride was not quite enough so I figured I would ride a bit more. I have been wanting to try Peters Canyon thought I would check it out. There are a few short heavy climbs that were fun. | | |
California | 09/21/2019 Sat |  | | 1:47:35 1:47:35 |  | | | |
California | 09/20/2019 Fri |  | | 1:49:29 1:49:29 |  | Fast paced IRC ride. Good for me to do a group ride. | | |
California | 09/18/2019 Wed |  | | 1:36:11 1:36:11 |  | | | |
California | 09/15/2019 Sun |  | | 2:55:25 2:55:25 |  | Nice ride. Signs are posted in the future Buck Gully and Bobcat will be directional (climb only). | | |
California | 09/14/2019 Sat |  | | 3:29:09 3:29:09 |  | Nice early start. Many others out. When I was descending Bstar lots of gravel bikes were climbing (some event where they started in San Clemente) impressive. | | |
California | 09/11/2019 Wed |  | | 1:19:06 1:19:06 |  | Nice short ride before dark with TomG. | | |
California | 09/06/2019 Fri |  | | 2:20:25 2:20:25 |  | I didn’t start as early as I should have. It got quite hot with full sun. I made some adjustments on the Tallboy and seems like an improvement. | | |
California | 09/05/2019 Thu |  | | 1:24:01 1:24:01 |  | First shake down ride on my Tallboy. Dropping into Emerald Falls was a 3 foot snake inches away on the narrow rocky drop. I could not see the tail but I think it was a rattle snake. | | |
California | 09/01/2019 Sun |  | | 3:36:14 3:36:14 |  | Nice ride quite humid but luckily no direct sun. I put a new headset in my Honzo and the new Fox 34 seems like a good upgrade. 20mm more travel and a third pound lighter. | | |
California | 08/17/2019 Sat |  | | 3:56:41 3:56:41 |  | Nice out. I was on a new fork with a different offset so it was an experimental ride with mixed results. | | |
California | 08/14/2019 Wed |  | | 1:41:48 1:41:48 |  | Nice Honzo ride with TomG. The first climb was warm, | | |
California | 08/12/2019 Mon |  | | 4:54:49 4:54:49 |  | | | |
California | 08/09/2019 Fri |  | | 1:34:52 1:34:52 |  | | | |
California | 08/03/2019 Sat |  | | 2:52:26 2:52:26 |  | Nice ride at some elevation. I enjoyed some forest service roads, and some cool single track. | | |
California | 07/31/2019 Wed |  | | 1:30:22 1:30:22 |  | | | |
California | 07/27/2019 Sat |  | | 3:58:39 3:58:39 |  | Not the ride I planned, but fun. I ran into AJ and joined him on some trails which made for a good change of pace. Even though it got hot it was nice not having all the bugs like the Santa Anna Mountains. | | |
California | 07/24/2019 Wed |  | | 3:27:22 3:27:22 |  | Late afternoon ride. It started out hot 90 plus. The climb up Silverado and Maple had a lot of welcome shade. Just as the pavement switches to dirt was a rattlesnake. I ended up using my bug net for the dirt climb. The Harding gate was wide open at the top (someone broke the fire lock). A good size bobcat was running down the trail just in front of me on Harding. A slow leek on my Honzo’s rear tire was causing me problems. I ended up back at my van in the dark. All worked out. The whole ride I did not see another rider or hiker. Other Comments | | |
California | 07/21/2019 Sun |  | | 3:53:46 3:53:46 |  | Nice ride. I got an early start so not too many others out. TomG caught me just after Hagador Pk and slowed his pace so we could ride together. This was the first time I tried my bug net and it seems to help. | | |
California | 07/19/2019 Fri |  | | 4:04:30 4:04:30 |  | I saw a coyote pup near Lower Moro Ridge Campground that seemed almost friendly and confused. | | |
California | 07/17/2019 Wed |  | | 1:31:37 1:31:37 |  | | | |
California | 07/14/2019 Sun |  | | 3:59:20 3:59:20 |  | Nice ride. I got an early start and that helped with the heat. There was a Sportsmobile van show in Silverado Canyon, so I stopped to check it out. | | |
California | 07/10/2019 Wed |  | | 2:02:18 2:02:18 |  | Nice ride with TomG and AJ. Some good single tracks. | | |
California | 07/07/2019 Sun |  | | 2:40:27 2:40:27 |  | Time is not accurate. I took a long break talking with a guy attending the two big generators at the Doppler Ball. | | |
California | 07/06/2019 Sat |  | | 1:38:55 1:38:55 |  | I was able to clean the Elevator climb on the Honzo, I wasn’t sure if I could it’s geared pretty tall. Nice ride! | | |
California | 07/05/2019 Fri |  | | 1:26:24 1:26:24 |  | | | |
California | 07/02/2019 Tue |  | | 2:01:39 2:01:39 |  | Nice ride with TomG. Old Emerald was a tuff climb. | | |
California | 06/28/2019 Fri |  | | 3:39:23 3:39:23 |  | It was nice to start early because it started getting warm. The bugs were out in force. | | |
California | 06/26/2019 Wed |  | | 2:29:32 2:29:32 |  | Nice long weekday evening ride with TomG. | | |
California | 06/23/2019 Sun |  | | 4:30:58 4:30:58 |  | | | |
California | 06/19/2019 Wed |  | | 2:12:37 2:12:37 |  | | | |
California | 06/16/2019 Sun |  | | | | Manual post because I want to get on the established loop post and the I phone needs an initial manual post I think. This was my third time riding this loop it’ is tuff I did fine. A lot of motorcycle. I spotted two guys on KTMs I recognized from a dual sport event I did, we talked. Great day on the bike! | | |
California | 06/12/2019 Wed |  | | 2:26:39 2:26:39 |  | Nice ride with TomG. It is nice having the long days for the midweek ride. | | |
California | 06/09/2019 Sun |  | | 4:21:58 4:21:58 |  | More exploration of Whiting. Climbed Vista Lookout and it appears Mustard Road does not get used past that point. That is too bad it could make for a bigger loop. Climbed STT out and back just passed the Jeep wreckage. The trail is too overgrown for my liking but still fun. | | |
California | 06/05/2019 Wed |  | | 2:35:23 2:35:23 |  | Cool and damp out. Quite a few others out. Nice ride. | | |
California | 05/30/2019 Thu |  | | 2:27:53 2:27:53 |  | Nice ride. It got cold and foggy just before dark. | | |
California | 05/27/2019 Mon |  | | 6:05:13 6:05:13 |  | Nice Memorial Day ride. Full sun great temperatures and breezy the whole day. I never really felt strong but still a great ride. | | |
California | 05/25/2019 Sat |  | | 6:09:59 6:09:59 |  | A big ride for me. I was trying to crack the 50 mile mark so I meet my goal. Nice out lots of birds bees and snakes. Great day on the Honzo! Other Comments | | |
California | 05/23/2019 Thu |  | | 2:36:26 2:36:26 |  | A little sun towards the end of the day. A ghost town, I saw very few others out. | | |
California | 05/18/2019 Sat |  | | 3:42:32 3:42:32 |  | Second ride for the day after the dropper failed on my Pivot. I went home and grabbed my hardtail. Nice big ride. I probably over did it I am beat. | | |
California | 05/17/2019 Fri |  | | 2:25:06 2:25:06 |  | IRC ride that went bad. My KS Lev dropper post failed and I had to turn back. Bummer I was looking foreword to some heavy climbing.🙁 | | |
California | 05/15/2019 Wed |  | | 2:55:32 2:55:32 |  | Nice long mid week ride with TomG. I heard a pack of coyotes near Camarillo. | | |
California | 05/11/2019 Sat |  | | 4:17:01 4:17:01 |  | Nice Docent ride with the Conservancy. My third Freeks ride. Good conditions and a lot of strong riders. The only complaint would be lots of flying bugs most of the ride. A great day! | | |
California | 05/09/2019 Thu |  | | 2:54:22 2:54:22 |  | Nice cool overcast day. A hardtail ride on the Honzo. | | |
California | 05/08/2019 Wed |  | | 1:38:57 1:38:57 |  | Nice cool ride with TomG | | |
California | 05/04/2019 Sat |  | | 7:16:24 7:16:24 |  | What a big ride for me. My first time cracking the 7k’ mark on a single ride. It was full sun not too hot and I was on my heaviest bike. I was having hydration issues climbing Maple Springs and fortunately a guy in a Jeep was kind to me and supplied me with more water. Great ride! Other Comments | | |
California | 05/01/2019 Wed |  | | 1:41:49 1:41:49 |  | Nice ride with TomG. | | |
California | 04/27/2019 Sat |  | | 4:10:08 4:10:08 |  | It’s been more than 20 years since I have been in Whiting Ranch. It’s a nice trail system. I climbed Santiago Truck Trail past the Luge to the Jeep wreckage site, than backtracked (No Luge for me). Conditions were good then it warned up. It’s been a few months since on STT the mustard really grew. | | |
California | 04/26/2019 Fri |  | | 4:23:43 4:23:43 |  | | | |
California | 04/23/2019 Tue |  | | 1:35:36 1:35:36 |  | | | |
California | 04/20/2019 Sat |  | | 5:57:39 5:57:39 |  | Cool overcast day good for such a big ride with heavy climbing. I did not see many others. | | |
California | 04/18/2019 Thu |  | | 1:44:04 1:44:04 |  | | | |
California | 04/14/2019 Sun |  | | 3:52:56 3:52:56 |  | | | |
California | 04/13/2019 Sat |  | | 4:39:39 4:39:39 |  | Nice Docent ride with the Conservancy. My second time what a challenge and lots of fun! Great conditions with green and flowers everywhere. | | |
California | 04/10/2019 Wed |  | | 1:35:51 1:35:51 |  | Nice ride with TomG. Lower Emerald Canyon is loaded with poison oak, I’m not liking that. | | |
California | 04/06/2019 Sat |  | | 4:30:39 4:30:39 |  | Many others out enjoying the day. | | |
California | 04/03/2019 Wed |  | | 1:37:04 1:37:04 |  | The vegetation on Turtle is getting too thick and pinching off the single track. | | |
California | 03/31/2019 Sun |  | | 4:54:59 4:54:59 |  | I saw the sheriffs helicopter airlift out a downed hiker. It was fairly warm with full sun. | | |
California | 03/29/2019 Fri |  | | 2:50:39 2:50:39 |  | | | |
California | 03/28/2019 Thu |  | | 4:08:50 4:08:50 |  | | | |
California | 03/26/2019 Tue |  | | 1:42:29 1:42:29 |  | | | |
California | 03/25/2019 Mon |  | | 1:40:22 1:40:22 |  | | | |
California | 03/23/2019 Sat |  | | 2:26:23 2:26:23 |  | | | |
California | 03/22/2019 Fri |  | | 1:23:51 1:23:51 |  | | | |
California | 03/17/2019 Sun |  | | 2:51:37 2:51:37 |  | Very crowded the most hikers I have ever seen at Black Star. I saw a Sheriff suv about half way heading up as I was descending. I have never seen them patrolling up there before. I finally rode my Pivot again it’s been months. Great ride. | | |
California | 03/16/2019 Sat |  | | 3:18:53 3:18:53 |  | | | |
California | 03/15/2019 Fri |  | | 1:30:37 1:30:37 |  | | | |
California | 03/13/2019 Wed |  | | 1:33:37 1:33:37 |  | The park is in bad shape for the most part. Although certain sections are great. With all the ruts a suspension bike is the way to go. | | |
California | 03/09/2019 Sat |  | | 5:08:33 5:08:33 |  | Quite a few others out. Water and mud on the lower section. I rode the Main Divide to Bedford then backtracked. Quite cool out. Great ride! | | |
California | 03/03/2019 Sun |  | | 4:13:23 4:13:23 |  | | | |
California | 03/01/2019 Fri |  | | 4:13:34 4:13:34 |  | Good ride before the rain with only a few others out. Most of the snow is gone and the trail is in good shape. | | |
California | 02/25/2019 Mon |  | | 3:58:29 3:58:29 |  | Nice Monday ride on the new Honzo. Park is in poor condition with heavy ruts and quite a few puddles. | | |
California | 02/18/2019 Mon |  | | 4:03:00 4:03:00 |  | The ride started out great with much snow and ice on upper section. When I started descending it was very cold and it started snowing. Towards the bottom it was rain. Very numb hands and feet. | | |
California | 02/08/2019 Fri |  | | 5:32:54 5:32:54 |  | Nice big ride. Very sloppy conditions. I almost made it to the top of the peak except too much snow and it was getting late. Lots of rocks falling be careful, I was taking a break and a small rock came down the slope and hit my bike. | | |
California | 02/01/2019 Fri |  | | 5:45:34 5:45:34 |  | Nice ride on the cool side with clouds and some winds along the divide. I crossed paths with TomG as he was descending and I was climbing. Definitely a big ride on the heavy new Stumpy. | | |
California | 01/25/2019 Fri |  | | 2:16:23 2:16:23 |  | Nice late day ride. Making adjustments on the new Stumpjumper. | | |
California | 01/13/2019 Sun |  | | 3:49:21 3:49:21 |  | Some puddles not too bad. I tried out my new Specialized it’s nice but will take some getting used to. | | |
California | 01/10/2019 Thu |  | | 2:07:34 2:07:34 |  | | | |
California | 01/04/2019 Fri |  | | 4:05:00 4:05:00 | | Nice ride with TomG up Blakstar. I was tired from my ride yesterday so I continued past Beaks slowly taking breaks. I was able to spot the old abandoned Jeep down Motorway. Manuel post because my phone tracking messed up calling it a 720 mile ride! | | |
California | 01/03/2019 Thu |  | | 4:04:29 4:04:29 |  | Nice day for a ride. I enjoyed the Tallboy. | | |
California | 01/02/2019 Wed |  | | 1:13:23 1:13:23 |  | Nice short ride on a Tallboy demo. | | |
California | 12/31/2018 Mon |  | | 55:25 55:25 |  | I got caught up in a morning shower. What a mess! | | |
California | 12/29/2018 Sat |  | | 4:28:25 4:28:25 |  | | | |
California | 12/26/2018 Wed |  | | 4:27:41 4:27:41 |  | | | |
California | 12/23/2018 Sun |  | | 2:11:12 2:11:12 |  | Nice ride up at some elevation with the hard tail. | | |
