California | 06/30/2022 Thu |  | | 4:05:55 5:18:17 | | Very warm when started at4:30 pm. later the breeze was very nice. The first section of Fenceline was horrible. It was overgrown with dried straws like vegetation combined with extremely loose dirt. After the first service road crossing the single track became normal or acceptable. | 1945 | 124/156 |
California | 06/24/2022 Fri |  | | 3:36:14 3:36:14 |  | Late afternoon started ride. Night time finished. Good ride. | | |
California | 06/17/2022 Fri |  | | 1:24:33 2:24:33 |  | Late afternoon ride. Good temps. | 930 | 110/152 |
California | 06/12/2022 Sun |  | | 2:47:00 3:15:20 | | Afternoon ride. Day light started. Night time finished. Very strong cold breeze blowing at Skulli Ridge. No falls = Good ride. | 1383 | 125/152 |
California | 06/08/2022 Wed |  | | 2:36:16 2:36:16 |  | Late afternoon ride. Felt good. Good ride. | | |
California | 05/31/2022 Tue |  | | 2:00:05 2:15:15 | | Good temps today. Still struggling due to a no carbs diet. Good ride anyway. | 1222 | 125/160 |
California | 05/30/2022 Mon |  | | 2:35:30 2:35:30 |  | Sunny day with very fresh breeze blowing at times. Very low energy level due to a no carbs diet. Good ride anyway. | | |
California | 05/26/2022 Thu |  | | 2:00:00 2:28:44 | | Walk with wife and dog in this new area called Robert Ward Nature Preserve.that just is going to be open to de public | 312 | 95/101 |
California | 05/22/2022 Sun |  | | 2:30:44 2:56:07 | | Today I explored the Robert Ward Nature Preserve. The area is not officially open to the public but there is a lot of visitors as hikers and mountain bikers. | 1203 | 124/150 |
California | 05/15/2022 Sun |  | | 3:45:58 4:44:58 | | Kind of too warm today for me at the start. Later the temp was excellent. No mountain biker was seen today. Maybe too hot for them. Doing Blue Mud again just after riding North Ridge. Good route. Good ride. Other Comments | 1838 | 117/150 |
California | 05/09/2022 Mon |  | | 2:29:52 3:15:46 | | Our beloved Fullerton Loop plus my first time tour on a new area called "Robert Ward Nature Preserve". I just rode the main trails today. Huge Area perfect for single track network construction. | 1178 | 108/154 |
California | 04/29/2022 Fri |  | | 4:01:23 5:41:01 | | Too many days not riding (11 days) because I was recovering from fall while riding at Cleghorn. I suffer a lot because of lack of energy. I hope next rides go normal. Today the breeze was delicious, like AC. | 1924 | 112/168 |
California | 04/18/2022 Mon |  | | 3:10:13 4:23:16 | | Good temps today at Cleghorn. First time visiting those mountains. Nobody else on the trails. No Jeeps. No dirt bikes. Only my mountain bike leaving its narrow tracks on that loose sand. I ate excrement while descending a very steep chute full of loose rocks. I am not sure if I will come back ever again to Clegghorn riding a mountain bicycle. Riding a Dirt Motorcycle is still possible. | 1793 | 121/162 |
California | 04/15/2022 Fri |  | | 5:27:20 5:27:20 |  | Excellent temps. Early afternoon ride. good ride.
(N E W C H A I N) | | |
California | 04/10/2022 Sun |  | | 2:49:32 3:21:00 | | Good day for this ride. Nice temps and overcast sky. | 1367 | 115/148 |
California | 04/04/2022 Mon |  | | 3:32:50 5:04:11 | | A new variation of paths in order to enjoy Chino Hills State Park new discovered trails. | 1596 | 114/159 |
California | 04/02/2022 Sat |  | | 3:00:10 3:00:10 | | Hike with wife and dog. | 544 | 90/110 |
California | 03/26/2022 Sat |  | | 3:40:11 4:32:57 | | Today I created one very nice new loop. I would say this route has 30% top notch high quality single tracks. Today I had a mountain biking banquet. | 1760 | 127/157 |
California | 03/24/2022 Thu |  | | 5:01:25 5:01:25 |  | Another ride to Mid Divider. Maples Springs was closed so Eagle Road is another option. | | |
California | 03/16/2022 Wed |  | | 2:18:44 5:49:32 |  | Sony day with nice temps up there in Mid Divider. Low energy level today. Riding on Mid Divider is like riding on loose ball marbles. No traction when climbing and the feel of washing out at every turn. | 1844 | 118/162 |
California | 03/15/2022 Tue |  | | 3:14:05 3:51:49 | | Excellent weather. Today I came back to Chino Hills State Park to ride my previous route backwards. Great ride. | 2435 | 102/162 |
California | 03/11/2022 Fri |  | | 3:11:11 4:46:52 | | Today I discovered a 2 mile long new single track trail that branches out from Old Edison and climbs down to Blue Mud Trail. I rode it out and back. After that, I rode Scully Ridge Trail for a very nice 21 mile loop. | 1810 | 127/160 |
California | 03/03/2022 Thu |  | | 2:26:11 2:38:02 |  | Good ride. Good temps. | 1365 | 128/156 |
California | 02/26/2022 Sat |  | | 4:50:12 6:55:19 | | It was in 2016 last time I went up Holy Jim. The Trail is just beautiful except the last few yards. There was some snow in MD and Buckthorn. Upper Joplin has been cleaned from rocks in its first half. NICE! My planned ride was the usual descent thru Trabuco Trail but I changed my mind when a rider I met told me that Trabuco Trail is gone at the bottom by the creek. | 2314 | 132/162 |
California | 02/18/2022 Fri |  | | 4:14:23 4:55:27 | | Noon started ride. Perfect weather and perfect riding dirt after recent rain.
Chilly at the top around 5:00 pm @ 45F.
I cleaned one of the rocky switchbacks when descending Motorway which was covered with baby head size rocks. There was more similar work left to do on the other switchbacks. It took me one extra hour to do this ride compared with 10 years ago but I still can do it. For this ride I made sure to eat plenty of real energy shedding food with excellent results for this 4000+ Ft of climbing ride. | 2256 | 131/160 |
California | 02/11/2022 Fri |  | | 3:50:25 4:44:00 | | Noon ride. Perfect weather again. Everything as usual until Motorway. The single track is more rocky and more rutted than before. I felt like falling all the time.I blame it to the loose rocks. | 1924 | 112/148 |
California | 02/05/2022 Sat |  | | 4:25:14 5:30:19 | | Perfect weather today. Noon ride. | 2119 | 124/155 |
California | 01/24/2022 Mon |  | | 3:26:34 5:17:09 | | Outstanding weather. Customary Eagle ascent and Mid Divide ride. First time (and last time) descending West Main Street Ridge. The upper half besides being very steep and rutted was covered with a layer of loose rocks. The lower half was still very steep and rutted but at least had no loose rocks. | 1593 | 130/160 |
California | 01/20/2022 Thu |  | | 2:32:51 3:49:49 |  | Noon ride. Good temperature today. Too many days since my previous ride so I struggled. Good ride anyway. | 1296 | 127/151 |
California | 01/07/2022 Fri |  | | 5:16:36 6:53:46 | | Overcast sky. Temps in the lows 50s. Nice tacky dirt everywhere. Today I felt like pedaling a good amount of miles. The climbing was very good too. In other words I had a good ride. | 2568 | 122/163 |
California | 01/04/2022 Tue |  | | 3:02:15 5:36:10 |  | Sunny and freezing day up there at Main Divide. All good. Tacky dirt all over. | 1223 | 129/152 |
California | 12/22/2021 Wed |  | | 2:39:00 3:15:59 |  | Overcast sky and in the 60s. Tacky dirt allover = Great riding conditions. The path on the south side of the tour is mostly single track, I love it. Good ride just before 3 days of continuous raining. | 1245 | 130/157 |
California | 12/17/2021 Fri |  | | 3:45:05 8:12:20 | | Freezing temps at Main Divide. A lot of traffic on all those trails, mainly dirt bikes. | 1103 | 107/145 |
California | 12/12/2021 Sun |  | | 6:00:33 6:00:33 |  | Noon ride, Very cold at the top. I rode over a thorn garden that punctured my rear tire and made me use my hand air pump abut 7 times because my Stans sealer was dry. Not cool !!! | | |
California | 12/08/2021 Wed |  | | 3:18:10 4:20:36 | | Noon started ride. Perfect weather. I had to hike my bike 2 times because i chose a new route with 2 impossible climbs. Descending Water Canyon Trail was the reward for today's ride. | 1590 | 123/157 |
California | 11/28/2021 Sun |  | | 3:42:55 4:47:20 | | Good weather today. I suffered at the beginning because I ate lunch and started to pedal right away. I planed to descend on Cold Water Trail but the evening/night came too quickly so I went back the same way I climbed up. Other Comments | 1733 | 117/153 |
California | 11/21/2021 Sun |  | | 3:55:00 4:49:47 | | Sony with very strong breeze. First time ascending South Ridge westbound from the Campground to San Juan Hill, that is 2 miles and an elevation gain of 1100 ft. Good ride. | 1999 | 125/153 |
California | 11/14/2021 Sun |  | | 2:01:01 2:15:37 |  | Night ride. Fresh temps during the ride. All good. No falls. Good energy level today. | 1014 | 126/152 |
California | 11/07/2021 Sun |  | | 3:50:31 5:16:23 | | Noon ride. Excellent temps during the ride. I had to turn my lights on for the last hour. I met CAVE MAN at 4 corners. We are about the same age and we ride the same trails. He also ride dirt bikes so we exchanged phone numbers. | 1900 | 120/157 |
California | 10/31/2021 Sun |  | | 2:52:47 3:37:08 |  | Afternoon ride. Excellent temps. Good ride. | 1425 | 116/149 |
California | 10/26/2021 Tue |  | | 1:31:00 1:51:01 |  | Rode with my son DIEGO who doesn't care about MTB. He was paying me (riding with me) for fixing his car. Perfect weather. | 699 | 90/152 |
California | 10/24/2021 Sun |  | | 3:08:12 3:41:17 |  | Noon ride. Excellent temperature. Good energy level today. Good ride. | 1573 | 121/157 |
California | 10/19/2021 Tue |  | | 4:04:39 6:05:36 | | Excellent day for this ride. Perfect temperatures. Nice cold breeze and full moon. La Vida Road is a tough cooky in its first section. I liked it anyway. | 1974 | 110/162 |
California | 10/17/2021 Sun |  | | 2:44:06 3:43:26 |  | Late afternoon started ride. Night time ended. Slow paced ride tonight. | 1400 | 98/165 |
California | 10/11/2021 Mon |  | | 3:25:25 4:12:39 |  | Perfect day for MTB, Low temps and overcast. Not in my best shape today. I struggled after 4C. | 1890 | 124/152 |
California | 10/06/2021 Wed |  | | 4:22:35 5:58:23 | | Afternoon ride. I rode about 1 hour in the night. Good temps today. In the F70s | 1939 | 114/158 |
California | 09/28/2021 Tue |  | | 3:11:00 4:48:55 | | Perfect day for mountain biking. Good temps (72F) plus overcast. Many bikers out enjoying today's weather. Good ride. | 1475 | 110/152 |
California | 09/27/2021 Mon |  | | 2:12:00 2:12:00 |  | Late afternoon walk with wife and dog. | | |
California | 09/20/2021 Mon |  | | 2:04:05 2:33:53 |  | Day light started ride. Night time finished. All good. Good ride. | 950 | 106/165 |
California | 09/13/2021 Mon |  | | 2:10:00 2:25:18 |  | Daylight started ride. Night time finished. Today i explored part of the labyrinth of mini trails in the Robert Ward Nature Preserve. Today I did not feel starving for energy as usual. Good ride | 999 | 110/140 |
California | 09/09/2021 Thu |  | | 2:19:53 3:06:14 |  | Noon ride. Very warm, 104F. Too hot for me. | 1187 | 110/143 |
California | 09/02/2021 Thu |  | | 3:54:40 5:08:09 |  | Noon ride. Overcast at the beginning but very powerful sun in the afternoon. Still pleasant breeze blowing at times though. | 2148 | 128/160 |
California | 08/30/2021 Mon |  | | 2:18:04 2:38:09 |  | Daylight started ride. Night time finished. Good temperatures today. Felt like a million dollars. Excellent ride. | 1163 | 124/145 |
California | 08/21/2021 Sat |  | | 4:18:16 5:33:57 | | Excellent day for mountain biking. Overcast most of the day in the low F70s.
Great route I created today. I even feel guilty for having so much fun. | 2432 | 124/155 |
California | 08/19/2021 Thu |  | | 2:12:22 2:25:22 | | Late afternoon hike. | 555 | 99/110 |
California | 08/18/2021 Wed |  | | 1:59:50 2:54:43 |  | Night Ride. | 1329 | 100/129 |
California | 08/05/2021 Thu |  | | 4:04:13 5:23:17 | | Daytime ride. Merciless Sun with nice fresh breeze. Some trails were the same as my last ride only ridden clockwise this time. This new area discovered by me last week (south of San Juan Hill) is huge and offers many new trails and options for creating nice routes. | 2048 | 110/144 |
California | 08/02/2021 Mon |  | | 3:11:58 3:46:44 | | Today I discovered a new area in the east side of the park. I was able to access the South Ridge using for the first time OLD EDISON Trail (which I didn't know existed) It requires a lot of climbing though.
Daylight started ride. Night time finished. | 1644 | 120/155 |
California | 07/29/2021 Thu |  | | 2:08:27 2:08:27 |  | Daylight started ride. Night time finished | | |
California | 07/25/2021 Sun |  | | 3:01:02 3:20:44 | | Night Ride | 1122 | 110/160 |
California | 07/25/2021 Sun |  | | 3:31:01 5:13:46 | | Night Ride - | 2255 | 110/164 |
California | 07/25/2021 Sun |  | | 2:00:33 2:13:54 | | Daylight started ride - Night time finished. | 995 | 110/160 |
California | 07/25/2021 Sun |  | | 3:09:11 3:15:11 | | Night Ride | 1145 | 110/160 |
California | 07/25/2021 Sun |  | | 2:10:41 2:50:43 | | Night Ride. | 1875 | 110/160 |
California | 07/25/2021 Sun |  | | 2:36:00 3:06:58 | | Night Ride | 1900 | 110/160 |
California | 07/25/2021 Sun |  | | 56:22 56:22 | | | 345 | 99/120 |
California | 07/25/2021 Sun |  | | 3:19:30 4:04:33 | | Night Ride. | 1900 | 110/160 |
California | 07/25/2021 Sun |  | | 3:30:00 4:04:19 | | Night ride | 1900 | 110/160 |
California | 07/24/2021 Sat |  | | 3:47:00 4:14:23 | | Daylight started ride- Night time finished
This is a very estrange summer so far. Today was not hot at all in my area. Because of that i took off earlier than usual. Good ride | 1945 | 99/132 |
California | 06/12/2021 Sat |  | | 1:41:43 1:59:03 | | Changed the path to make the loop more interesting. | 934 | 118/141 |
California | 06/07/2021 Mon |  | | 4:05:10 5:20:00 | | Perfect weather for today's ride. Overcast the entire day. A lot of fog up there though. There was so much fog that I missed the connection to Strawberry Trail, ending up at the very Josephine Peak. The Strawberry Peak Trail was a torture because it was very narrow, inclined toward the cliff and very loose. There were about 5 miles of that and my butt cheeks were clinched tight because of the fear of going down into those vertical precipices. | 1829 | 128/175 |
California | 06/04/2021 Fri |  | | 2:35:40 3:02:39 |  | Afternoon ride. Acceptable temps. Good ride. | 1611 | 120/154 |
California | 06/02/2021 Wed |  | | 2:05:42 2:35:22 |  | Afternoon ride. Good temps today. Felt super during the entire ride. (NEW CHAIN) | 1093 | 123/148 |
California | 05/29/2021 Sat |  | | 2:43:02 3:07:22 | | Perfect temps today. Today I explored as many single track trails I found along my route. | 1175 | 127/152 |
California | 05/28/2021 Fri |  | | 2:44:32 4:51:42 | | Nice day for walking the Big Horn Trail at 7 thousand feet of elevation. We went in the gold mine and walked 2 more hours inside, time that was not recorded by the Garmin | 311 | 95/110 |
California | 05/24/2021 Mon |  | | 2:27:04 3:07:51 | | Very warm today in Aliso Woods despite being close to the ocean. Mentally Sensitive is almost too much for me. I felt the same the last time I descended it. The rest of the ride went normally. | 1164 | 130/150 |
California | 05/20/2021 Thu |  | | 2:30:16 3:29:36 |  | Perfect day for MTB- Fresh breeze with overcast sky. Last time I climbed up Brown Mountain was in 2014. At that time the Ken Burton Trail was closed. Now is open and rideable. My first time descending and riding the 7 miles of Ken Burton Trail. It is my kind of ride. Other Comments | 1447 | 104/142 |
California | 05/17/2021 Mon |  | | 2:30:00 2:41:14 |  | Overcast sky -> my favorite kind of weather for MTB. Good ride | 1210 | 115/171 |
California | 05/15/2021 Sat |  | | 3:32:10 4:20:13 |  | Daylight started ride, night time came back. No complaints about temperature. I almost felt super. Good ride. | 1960 | 127/155 |
California | 05/14/2021 Fri |  | | 1:38:10 2:36:40 | | Late afternoon walk. Walked with friend and dogs. Explored new area trying to find
trails connections with no luck. | 286 | 90/100 |
California | 05/11/2021 Tue |  | | 1:38:33 1:49:53 |  | Good temps. First time riding Exploration Trail. I liked it. The trailhead is 60 miles drive from my house. Not too far.
I was very careful riding to avoid destroying my derailleur since there are many situations in which that could happens. | 859 | 129/148 |
California | 05/08/2021 Sat |  | | 1:44:00 2:06:58 | | Walked with wife, friend and dog. Excellent temps. | 316 | 88/99 |
California | 05/07/2021 Fri |  | | 2:41:00 3:23:51 | | Afternoon ride. Excellent temps. Somewhat weak today. I didn't eat right for this ride. | 1338 | 107/133 |
California | 05/05/2021 Wed |  | | 1:33:10 2:10:50 | | Late afternoon hike with wife, friend and dog. Nice walk. Good temps. | 297 | 89/110 |
California | 05/04/2021 Tue |  | | 2:41:53 3:02:16 | | Daylight started, night time finished. Good temps today's late afternoon.I still don't like our STT all bulldozed. | 1483 | 129/148 |
California | 05/04/2021 Tue |  | | 1:25:19 1:45:09 | | Afternoon hike with friend and dog. | 288 | 89/99 |
California | 05/02/2021 Sun |  | | 2:00:04 2:00:04 |  | Afternoon ride. Perfect temps. Short training ride. | | |
California | 04/26/2021 Mon |  | | 2:29:23 3:11:03 | | Excellent weather today. Peters Canyon is ok but Sundays there are hundreds of hikers everywhere. First time riding Dakota's View Trail. I walked few days ago. Dakota's is a mid mountain single track trail of about one mile long. I designed this route in order to ride Dakota's as a connection between Peters Canyon and El Modena. | 1108 | 123/157 |
California | 04/23/2021 Fri |  | | 2:20:46 3:22:36 | | Perfect weather for MTB today -> cloudy and cold.
The first section of Fenceline was 99% taken by overgrown yellow mustard. I had to push the bike about 1.8 miles through those 6 feet tall herbs, getting pedal strokes on my shins along the way.
After that everything was awesome. | 996 | 121/165 |
California | 04/19/2021 Mon |  | | 1:20:30 1:59:10 | | Walked with wife and friend and dog. | 396 | 88/117 |
California | 04/18/2021 Sun |  | | 2:29:13 3:11:08 |  | Noon ride. Very hot during the entire ride today. | 1333 | 130/153 |
California | 04/18/2021 Sun |  | | 1:31:06 1:31:06 | | Walked with wife and dog | 312 | 88/99 |
California | 04/16/2021 Fri |  | | 3:10:16 4:20:16 | | Walked with wife and friend and dog. Plenty of sunshine with fresh breeze. | 612 | 88/99 |
California | 04/11/2021 Sun |  | | 3:42:25 4:51:05 | | Excellent weather again. Today's ride was designed to explore and discover a single track trail in Chino Hills State Park found in Google Earth. My ride was a success because i rode it and it was amazingly nice. | 1750 | 113/142 |
California | 04/09/2021 Fri |  | | 2:50:18 3:31:48 | | Perfect weather for outdoors today. Walked with wife and friend and dog. | 485 | 90/100 |
California | 04/06/2021 Tue |  | | 1:41:00 1:57:11 | | Walked with friend and dog. Perfect weather. | 366 | 90/108 |
California | 04/04/2021 Sun |  | | 2:53:55 3:26:40 |  | First ride after 3 weeks off the bike due to gob bladder issues. Let's see how this ride will affect my health condition. BTW: Good temps and good ride. | 1304 | 131/156 |
California | 04/04/2021 Sun |  | | 1:00:00 1:38:14 |  | Walked with wife and friend | 281 | |
California | 03/30/2021 Tue |  | | 1:00:17 1:08:17 |  | Walked with wife and dog. | 288 | 95/110 |
California | 03/30/2021 Tue |  | | 1:04:30 1:32:30 | | Walked with wife and dog. This hike was mainly a getting to know of Waterfall Trail in Santiago Oaks mountain-biking park. | 295 | 99/110 |
California | 03/27/2021 Sat |  | | 1:14:17 2:00:37 | | Walked with wife and dog. | 574 | 99/110 |
California | 03/26/2021 Fri |  | | 1:00:01 1:27:22 | | Walked with wife and friend. No dog today. No dogs allowed in this park. | 489 | 95/108 |
California | 03/25/2021 Thu |  | | 1:43:00 2:21:23 | | Walked with wife and dog. | 988 | 100/110 |
California | 03/24/2021 Wed |  | | 1:38:11 1:47:41 | | Walked with wife and dog. | 333 | 108/115 |
California | 03/22/2021 Mon |  | | 1:21:25 1:21:25 |  | Walked with wife and dog. | | |
California | 03/19/2021 Fri |  | | 1:40:16 2:15:06 | | Today walk was to get acquainted with Dakota's View Trail which goes from Chapman Avenue to Canon Street in the City of Orange. Dakota's is only 1 mile long but beautiful and worthy to be ridden as a connector trail to avoid asphalt when riding in that part of town. | 499 | 110/120 |
California | 03/14/2021 Sun |  | | 1:50:21 2:06:02 |  | Daylight started, night time finished. | 886 | 128/154 |
California | 03/09/2021 Tue |  | | 1:10:17 1:40:47 | | Overcast afternoon walk with wife. No dogs allowed in this center. | 380 | 100/120 |
California | 03/07/2021 Sun |  | | 1:10:29 1:10:29 | | Walked with wife and dog | | |
California | 03/07/2021 Sun |  | | 3:48:51 5:00:46 | | Great weather for mountain biking. (And hiking too) Today's goal was to explore LAVIDA Road towards the south after its junction with Olinda Road. LaVida road is closed about one mile from the junction because of a cattle farm established there. Years ago i was able to descend to Carbon Canyon Road using a very nice single track existing on the west side of that particular hill. No more. Other Comments | 1632 | 102/149 |
California | 03/02/2021 Tue |  | | 1:50:22 2:00:57 |  | Chilly temps this evening. Daylight started ride. Night time finished it. Good ride. | 883 | 123/147 |
California | 02/24/2021 Wed |  | | 1:50:10 2:17:17 | | Afternoon hike. Good temps today. Nice walk with wife and dog. | 385 | 110/120 |
California | 02/21/2021 Sun |  | | 3:31:14 5:03:26 | | Perfect weather for the outdoors. Exploring new riding places in the Brea Mountains. Nice ride. | 1735 | 129/160 |
California | 02/17/2021 Wed |  | | 2:56:55 5:11:19 | | Absolutely excellent temps today. Lavida road is a tough cookie. The last single track (no name found) was the reward of today's ride. | 1395 | 124/156 |
California | 02/17/2021 Wed |  | | 41:00 1:11:46 | | Walked with wife and dog | 370 | 110/120 |
California | 02/15/2021 Mon |  | | 1:19:00 1:35:00 | | Yesterday's ride. Cold weather, in the 60s. No problems other than old age. | 761 | 126/149 |
California | 02/11/2021 Thu |  | | 2:17:02 4:21:24 |  | Excellent temps with tacky dirt. The best recipe to have fun. | 1465 | 131/152 |
California | 02/09/2021 Tue |  | | 1:37:58 2:05:11 |  | Afternoon ride. Low temps the entire ride. Many hikers out today. Nice short ride. | 804 | 129/153 |
California | 02/02/2021 Tue |  | | 3:10:05 5:19:25 | | Good temps during the entire ride. I took all single tracks existing on the west side of Sonriente Trail. Those ST are a lot of fun. Much more interesting ride than the wide boring Sonriente Trail. All good. No falls and no water in the creek. | 1522 | 128/161 |
California | 01/27/2021 Wed |  | | 2:57:16 3:54:11 |  | Noon ride. Still chilly at noon. Low energy level for me today. Good ride because i did not fall. | 1471 | 136/161 |
California | 01/27/2021 Wed |  | | 2:22:00 2:22:00 |  | Yesterday ride. | | |
California | 01/25/2021 Mon |  | | 1:48:09 1:56:51 |  | Just a little pedaling before the rain. | 725 | 125/144 |
California | 01/21/2021 Thu |  | | 1:19:31 1:31:20 |  | A short one just because the evening was beautiful. | 689 | 125/144 |
California | 01/17/2021 Sun |  | | 3:40:35 4:10:35 | | Great day for riding. Feeling almost reestablished endurancewise. | 1760 | 130/153 |
California | 01/13/2021 Wed |  | | 2:45:54 3:24:32 | | Great day for the outdoors. All good. No falls. | 1475 | 135/160 |
California | 01/10/2021 Sun |  | | 3:38:26 4:26:50 | | Perfect temps. Thousand hikers and mountain bikers everywhere. First time descending on Cadillac. That was a tough descent with very deep and steep and loose rocks ruts. | 1808 | 143/160 |
California | 01/03/2021 Sun |  | | 4:42:48 6:18:10 | | Excellent temps during the entire ride. All hills in Chino Hills State Park are completely bold. The recent fires really finished with all vegetation big and small. The only benefit was that the trails are very visible now. | 2369 | 140/170 |
California | 01/02/2021 Sat |  | | 1:28:00 1:52:17 | | Yesterday's ride Couldn't do the clockwise loop because Borrego was closed due to the recent fires | 1310 | 130/162 |
California | 01/02/2021 Sat |  | | 1:08:20 1:20:10 | | Walked with wife and dog. | | |
California | 12/26/2020 Sat |  | | 2:17:39 2:45:14 |  | Afternoon ride. Excessive amount of hikers everywhere. Good temperature too. | 1188 | 132/160 |
California | 12/19/2020 Sat |  | | 2:01:05 3:22:15 |  | Noon ride. Excellent temps during the ride. Out of shape after 6 weeks off the bike. I rather to be weak enjoying the outdoors than stuck sick at home. | 999 | 130/160 |
California | 12/18/2020 Fri |  | | 1:15:40 1:27:04 | | First ride after my accident on 11/08/20. This was an assessment ride in order to determine the healing progress of my knee. I was able to ride without worsening its condition. (NEW CHAIN) | 440 | 125/155 |
California | 11/10/2020 Tue |  | | 2:28:34 2:28:34 |  | Good temperature today. I felt so good that I tried to jump and I had an OTB landing on my head. I am fine headwise but i hurt my right knee in a way that will prevent me from riding for a while. | | |
California | 11/03/2020 Tue |  | | 3:18:04 3:52:44 | | Daylight started, night time finished. No complaining about today's temperature. Good ride, I felt good today, no kicking ass but no suffering either. Other Comments | 1734 | 135/157 |
California | 10/30/2020 Fri |  | | 3:36:43 7:08:49 |  | Daytime ride. Very strong sunlight with fresh breeze blowing at times. Went and cameback Worsham Canyon Trail instead riding the fire roads loop. All normal | 1858 | 127/161 |
California | 10/24/2020 Sat |  | | 2:56:00 3:44:17 | | Exactly 7 years ago was the last time I rode Olinda. Today I went for the first time on Lavida Road which goes from Olinda Road down to Carbon Canyon Road. Nice trail. A lot of climbing though. | 1344 | 133/161 |
California | 10/22/2020 Thu |  | | 2:57:09 4:47:02 | | Noon ride. Plenty of Sunlight with nice fresh breeze blowing frequently. El Modena area again kicked my ass. The rest was as usual. | 1291 | 129/165 |
California | 10/21/2020 Wed |  | | 1:30:10 2:00:31 | | Late evening walk with wife and dog. | | |
California | 10/17/2020 Sat |  | | 3:10:07 5:14:31 |  | Noon ride - Too hot for me today. I barely had energy to finish this ride today. Good ride anyway. | 1516 | 132/172 |
California | 10/14/2020 Wed |  | | 1:55:00 2:42:24 | | | | |
California | 10/10/2020 Sat |  | | 3:00:33 5:00:51 | | Excellent day for MTB. 90% of the ride the sky was covered with clouds. | 1376 | 120/156 |
California | 10/08/2020 Thu |  | | 2:50:09 3:49:37 | | Night ride. Excellent temps. Tonight I felt super. Good ride. | 1405 | 126/160 |
California | 10/04/2020 Sun |  | | 1:58:12 1:58:12 |  | | | |
California | 09/27/2020 Sun |  | | 2:09:23 3:16:16 |  | Late afternoon started ride. Excellent temps. Night time finished. | 1116 | 128/155 |
California | 09/24/2020 Thu |  | | 2:33:16 3:34:06 | | Very pleasant kayak ride. I missed the uphills and downhill thouugh. | | |
California | 09/20/2020 Sun |  | | 3:36:49 5:08:19 | | Noon ride. Temperature in the 90sF with sporadic fresh breeze. When riding I encountered mad bees in the middle of the trail. I got stung 4 times. I had to go backwards to find my way out. | 1715 | 132/165 |
California | 09/15/2020 Tue |  | | 2:39:41 3:51:35 |  | Night Ride. Excellent temps. All good. Excellent ride. | 1373 | 119/145 |
California | 09/13/2020 Sun |  | | 3:01:01 3:38:20 | | Afternoon ride - Overcast sky. Good temps and good ride | 1488 | 132/158 |
California | 09/08/2020 Tue |  | | 2:10:03 2:26:34 | | Afternoon ride - Many bikers and hikers enjoying Labor day - Good temps | 1259 | 136/159 |
California | 09/06/2020 Sun |  | | 3:13:55 3:27:22 | | 100% Night ride. Figure 8 loop. Very warm air still at night in the high 80sF. Felt good during the entire ride with plenty of energy. | 1673 | 134/152 |
California | 09/01/2020 Tue |  | | 1:45:00 2:01:30 | | Afternoon ride. Very hot day with fresh breeze blowing at times. Many years since I rode this route last time. Very tough place to ride with sharp switch backs, many steep rocky sections and surrounded by cacti. I will comeback soon. | 444 | 132/164 |
California | 08/31/2020 Mon |  | | 1:54:22 2:23:42 |  | Afternoon ride. Scorching Sunlight combined with cold breeze. I didn't eat right for this ride so I had to endure. | 919 | 128/156 |
California | 08/27/2020 Thu |  | | 2:27:57 3:58:41 | | Late afternoon start. Night time finished. | 1206 | 121/157 |
California | 08/24/2020 Mon |  | | 2:55:28 2:55:28 | | First time Kayaking. I missed the climbs and descents. Other Comments | 339 | 110/115 |
California | 08/21/2020 Fri |  | | 2:36:00 2:55:19 | | Night ride. Clockwise loop in my neighborhood. New nice route with very steep uphills and downhills. | 1360 | 132/164 |
California | 08/14/2020 Fri |  | | 3:42:35 4:40:55 |  | Day time started, night time finished, Temps above 100F when started. I ran out of gas at 75% of the ride. I also ran out of water. Good ride anyway. | 1957 | 131/162 |
California | 08/13/2020 Thu |  | | 1:25:03 1:48:03 | | Late afternoon walk with wife and dog. | 555 | 120/130 |
California | 08/12/2020 Wed |  | | 2:02:00 3:04:44 | | Late Afternoon Day light started ride, night time finished. Good temps. Good ride. | 999 | 134/168 |
California | 08/11/2020 Tue |  | | 1:28:00 1:40:26 | | Walk with wife and dog around Sunset time. Good temp. A lot of hikers and mountain bikers out. | 401 | 120/128 |
California | 08/08/2020 Sat |  | | 1:05:53 1:05:53 |  | Inner Dry Lake Bed Walk with wife and dog. | | |
California | 08/06/2020 Thu |  | | 4:24:52 6:13:22 |  | Long time since I rode San Juan Trail. My return was via Old San Juan Trail. Strong Sunlight combined with fresh breeze when ascending around 2:00 pm. Perfect temps after Sunset. I always fall down doing San Juan. Today I fell 4 times, 3 of which were because of clipped shoes. | 1748 | 138/168 |
