Mountain Biking Routes Prev 25 1 2 3 4 Next 25
 | Great loop, flowing singletrack, gradual climbs, and slightly more technical than other routes in this area. Be especially cautious on the middle por... Read more Avg Time 1:28 Level: Advanced Riders 2 Created by: geo | Idaho |
 | Fantastic route, beautiful stuff! A few fun techinical spots. North of McCall Idaho 1 mile on Hwy 55, right onto Bear Basin Rd. Not too far from Bru... Read more Avg Time 1:38 Level: Advanced Riders 1 Created by: geo | Idaho |
 | Twisty, thick, lush forest ride. Not very long but worth the stop. a beautiful area. Ponderosa State Park also has some great family spots for picnici... Read more Avg Time 0:41 Level: Advanced Riders 1 Created by: geo | Idaho |
 | No description provided Level: Intermediate Riders 0 Created by: geo | Idaho |
 | Sawtooth National Recreation Area - Elk Mountain Loop. Great little route that starts from Stanley Lake. One of those route where you feel like you're... Read more Avg Time 1:20 Level: Advanced Riders 1 Created by: ericfoltz | Idaho |
 | No description provided Avg Time 2:18 Level: Advanced Riders 2 Created by: TioTony | Idaho |
 | Start at Goose Creek Falls trailhead and head up to Brundage Reservoir. Ride Goose Creek Trail down to Last Chance Campground, then back up to Goose ... Read more Avg Time 2:50 Level: Advanced Riders 1 Created by: ozhoo | Idaho |
 | Starting at the intersection of West Mountain road and Tamarack Falls, climb up to No Business Saddle. Ride the West Mountain Jeep Rd to Four Corners... Read more Avg Time 4:31 Level: Advanced Riders 1 Created by: ozhoo | Idaho |
 | Medium to short ride. Up Eagle Ridge Trail(25), left Ridge Crest(20), hard right onto Shane's Trail(26A), left onto Bucktail Trail(20A), Central Ridge... Read more Avg Time 0:50 Level: Advanced Riders 1 Created by: geo | Idaho |
 | No description provided Level: Intermediate Riders 0 Created by: geo | Idaho |
 | Start at the junction of Loomis and Highway 55. Head up Gold Folk road to Eagles Nest Road (FS400) and ride the Eagles Nest trail down to Warm Lake R... Read more Avg Time 5:20 Level: Advanced Riders 1 Created by: ozhoo | Idaho |
No Image
| Ruby Meadows down to Loon Lake then over to and along the Secesh River to the Chinook Campground. Cross the river and back along Ruby Meadows. Avg Time 4:58 Level: Advanced Riders 1 Created by: ozhoo | Idaho |
No Image
| No description provided Avg Time 3:01 Level: Intermediate Riders 1 Created by: TRB | Idaho |
No Image
| No description provided Avg Time 2:41 Level: Intermediate Riders 1 Created by: TRB | Idaho |
 | Shorter ride, great for a lunch break. Up Eagle Ridge Trail(25), left onto Ridge Crest(20), left onto Central Ridge Trail(20), onto Central Ridge Spur... Read more Avg Time 0:23 Level: Advanced Riders 1 Created by: geo | Idaho |
No Image
| No description provided Avg Time 3:25 Level: Intermediate Riders 1 Created by: TRB | Idaho |
No Image
| fun Level: Advanced Riders 1 Created by: mongo68 | Idaho |
No Image
| No description provided Avg Time 1:24 Level: Intermediate Riders 1 Created by: Demo | Idaho |
No Image
| No description provided Avg Time 0:46 Level: Advanced Riders 1 Created by: geo | Idaho |
No Image
| No description provided Avg Time 0:32 Level: Advanced Riders 1 Created by: geo | Idaho |
No Image
| find the dirt and ride Avg Time 5:10 Level: Intermediate Riders 1 Created by: Redwoods | Idaho |
No Image
| bla bla Avg Time 2:19 Level: Intermediate Riders 1 Created by: Redwoods | Idaho |
No Image
| No description provided Avg Time 1:16 Level: Intermediate Riders 1 Created by: suchafingahole | Idaho |
No Image
| No description provided Avg Time 0:53 Level: Intermediate Riders 1 Created by: ericfoltz | Idaho |
No Image
| Good climb with a lot of downhill. Avg Time 1:22 Level: Intermediate Riders 1 Created by: suchafingahole | Idaho |
No Image
| Starting in Camelsback Park, close to downtown Boise. Kestrel Trail onto Crestline, up SideWinder, down a fun (short) motorcycle trail section, then L... Read more Level: Advanced Riders 1 Created by: geo | Idaho |
|