|
|
Race Name | Racers |
2012 |
| | Rim Nordic, Sep 16 2012 | 98 |
| | Rim Nordic, Aug 19 2012 | 200 |
| | Rim Nordic, July 22 2012 | 195 |
| | Rim Nordic, July 1 2012 | 155 |
2011 |
| | Rim Nordic--Autumn Cup, 2011 | 88 |
| | Rim Nordic--Aug 21, 2011 | 153 |
| | Rim Nordic--July 31, 2011 | 154 |
| | Rim Nordic--July 10, 2011 | 128 |
| | Rim Nordic--June 26, 2011 | 147 |
2010 |
| | Mt. Sac -- 2010 | 232 |
| | Rim Nordic--Sept. 19, Autumn Cup | 64 |
| | Rim Nordic 2010 Overalls | 308 |
| | Rim Nordic--Aug 29, 2010 | 167 |
| | Rim Nordic--Aug 15, 2010 | 143 |
| | Rim Nordic--July 25, 2010 | 149 |
| | Rim Nordic--July 11, 2010 | 154 |
| | Rim Nordic--June 26, 2010 | 62 |
2009 |
| | Rim Nordic 2009 Overalls | 338 |
| | Rim Nordic, Autumn Cup 2009 | 53 |
| | Rim Nordic #4, Aug 30 2009 | 173 |
| | Rim Nordic #3, Aug 9 2009 | 157 |
| | Rim Nordic #2, July 26 2009 | 161 |
| | Rim Nordic #1, June 28 2009 | 338 |
| | Vision Quest--2009 | 182 |
| | Counting Coup--2009 | 152 |
| | 12 Hours of Temecula, 1/24/09 | 305 |
2008 |
| | 12 Hours of Temecula, Nov. 2008 | 397 |
| | Team Big Bear - Fall Classic, 2008 | 242 |
| | Team Big Bear - Elings Park, 9/28/08 | 279 |
| | Team Big Bear - State Championship, 2008 | 202 |
| | Rim Nordic Autumn Cup, 9/14/2008 | 96 |
| | Rim Nordic #4, 2008 | 206 |
| | Rim Nordic #3, 2008 | 337 |
| | Mt Snow National Championship | 825 |
| | Rim Nordic #2, 2008 | 219 |
| | NMBS #5, 2008 | 368 |
| | NMBS #4, 2008 | 359 |
| | Rim Nordic #1, 2008 | 176 |
| | 12 Hours of Temecula #2 - 2008 | 247 |
| | Team Big Bear - Santa Barbara, 2008 | 387 |
| | Team Big Bear - Shootout, 2008 | 290 |
| | The Traverse, 2008 | 137 |
| | NMBS #3, 2008 | 614 |
| | Idyllwild Spring Challenge - 2008 | 248 |
| | NMBS #2, 2008 | 639 |
| | Vision Quest 2008 | 168 |
| | Counting Coup 2008 | 128 |
| | NMBS #1, 2008 | 598 |
| | Team Big Bear - Bonelli 2008 | 427 |
| | Keyesville, 3/16/08 | 211 |
2007 |
| | Rim Nordic #5, Autumn Cup - 2007 | 68 |
| | So. Cal Triple Crown Overalls - 2007 (final) | 53 |
| | So. Cal Triple Crown Overalls - 2007 (after 3 races) | 94 |
| | Mt. Sac-- 2007 | 309 |
| | INCYCLE / SC-Velo Challenge, Bonelli - 10/7/07 | 187 |
| | Team Big Bear, Shoot Out #2, 9/09/07 | 311 |
| | Rim Nordic #4 - 8/26/07 | 215 |
| | Rim Nordic Overalls -- Final, 2007 | 179 |
| | NMBS #5, SnowMass XC - 8/12/07 | 412 |
| | Rim Nordic #3 - 8/5/07 | 216 |
| | NMBS #5, Sugar Mountain, NC - 7/28/07 | 376 |
| | Rim Nordic #2 (State #6) - 7/15/07 | 317 |
| | Rim Nordic Team Standings - 2007 | 13 |
| | Team Big Bear, Shoot Out #1, 2007 | 319 |
| | Rim Nordic #1 - 6/24/07 | 244 |
| | NMBS #4, Park City, UT - 6/16/07 | 403 |
| | The Traverse - 2007 | 104 |
| | Team Big Bear, Elings Park - 6/02/07 | 412 |
| | Dreaded Hill Climb - 2007 | 0 |
| | Team Big Bear - Castaic Lake, CA 5/20/07 | 332 |
| | Idyllwild Spring Challenge - 5/12/07 | 220 |
| | NMBS #3, Fontana, CA - 5/5/07 | 469 |
| | NMBS #2, Firestone, CA - 4/29/07 | 849 |
| | NMBS #1, Fountain Hills, AZ - 3/31/07 | 570 |
| | Team Big Bear - Bonelli Park, 3/25/07 | 407 |
| | South Ridge Race #6- 3/24/07 | 85 |
| | SouthRidge XC Race #5 - 3/10/07 | 150 |
| | Vision Quest 2007 | 194 |
| | Counting Coup 2007 | 106 |
| | SouthRidge XC Race #4 - 2/24/07 | 142 |
| | SouthRidge XC Race #3 - 2/10/07 | 134 |
| | SouthRidge XC Race #2 - 1/27/07 | 126 |
| | 12 Hours of Temecula #1 - 2007 | 164 |
| | SouthRidge XC Race #1 - 1/13/07 | 127 |
2006 |
| | SouthRidge XC, 15th Annual - 11/21/06 | 69 |
| | 12 Hours of Temecula, #3 - 11/11/06 | 159 |
| | Mt SAC Fall Classic - 11/5/06 | 212 |
| | Team Big Bear, Castaic Lake - 10/22/2006 | 325 |
| | Team Big Bear, Fall Classic - 10/08/2006 | 321 |
| | Team Big Bear, Shootout #2 - 9/17/06 | 250 |
| | Team Big Bear, Elings Park - 9/9/06 | 348 |
| | Rim Nordic #4 - 8/27/06 | 172 |
| | Rim Nordic Overalls, 2006 | 318 |
| | NORBA NMBS #7 Snowmass, CO - 8/12/06 | 450 |
| | NORBA NMBS #6 Brian Head, UT - 8/05/06 | 338 |
| | Rim Nordic #3 - 8/13/06 | 175 |
| | Rim Nordic #2 - 7/30/06 | 179 |
| | NORBA NMBS #5 Sonoma, CA - 7/15/06 | 807 |
| | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | 485 |
| | Rim Nordic #1 - 6/25/06 | 177 |
| | Vail Lake Shootout # 2 - 6/24/06 | 76 |
| | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | 623 |
| | Southridge (Fontana) Cal State - 6/03/06 | 22 |
| | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | 573 |
| | 12 Hours of Temecula, #2 - 6/10/06 | 99 |
| | Team Big Bear - Santa Barbara - 6/3/06 | 363 |
| | Team Big Bear, Shoot Out #1 - 05/21/06 | 315 |
| | Idyllwild Spring Challenge - 5/13/06 | 129 |
| | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | 572 |
| | 7th Annual Firestone Walker Classic - 4/30/06 | 554 |
| | Team Big Bear, Bonelli Park - 4/23/06 | 444 |
| | Warriors Society, Spring Classic - 4/22/06 | 84 |
| | Team Big Bear, Sagebrush - 04/02/06 | 466 |
| | Dreaded Hill Climb - 3/25/06 | 21 |
| | Vail Lake Shoot-out #1 - 3/18/06 | 88 |
| | Warriors Society, Vision Quest - 2006 | 143 |
| | Warriors Society, Counting Coup - 2006 | 114 |
| | SouthRidge XC Race #5 - 3/12/06 | 140 |
| | SouthRidge XC Race #4 - 2/25/06 | 149 |
| | SouthRidge XC Race #3 - 2/12/06 | 159 |
| | SouthRidge XC Race #2 - 1/29/06 | 131 |
| | 12 Hours of Temecula, #1 - 01/21/06 | 106 |
| | SouthRidge XC Race #1 - 1/15/06 | 117 |
2005 |
| | South Ridge XC, 14th Annual - 11/20/05 | 109 |
| | Team Big Bear, Fall Classic - 2005 | 358 |
| | Team Big Bear, AM Cup #4 - 9/05 | 167 |
| | Rim Nordic Series Overalls - 2005 | 277 |
| | Rim Nordic, XC Race #4 - 8/21/05 | 171 |
| | Team Big Bear, AM Cup #3 - 8/14/05 | 336 |
| | Rim Nordic, XC Race #3 - 7/24/05 | 160 |
| | Sundown Sprint Series #3 - 7/14/05 | 34 |
| | Rim Nordic, XC Race #2 - 7/10/05 | 142 |
| | Sundown Sprint Series #2 - 6/30/05 | 34 |
| | Team Big Bear - 12 Hours - 6/26/05 | 188 |
| | Rim Nordic, XC Race #1 - 6/19/05 | 168 |
| | Sundown Sprint Series #1 - 6/16/05 | 24 |
| | Team Big Bear, AM Cup #2 - 6/05/05 | 381 |
| | South Ridge, XC Spring # 3 - 5/21/05 | 31 |
| | South Ridge, XC Spring #2 - 4/30/05 | 52 |
| | South Ridge XC, Spring #1 - 4/9/05 | 48 |
| | 12 Hours of Orange County - 3/26/05 | 150 |
| | South Ridge, XC Race #5 - 3/13/05 | 126 |
| | Warriors Society, Counting Coup - 2005 | 135 |
| | Vision Quest - 2005 | 58 |
| | South Ridge, XC Race #4 - 5/27/05 | 120 |
| | Southridge, XC Race #3 - 2/13/05 | 103 |
| | SouthRidge, XC Race #2 - 1/30/05 | 115 |
| | SouthRidge, XC Race #1 - 1/16/05 | 92 |
2004 |
| | Rim Nordic, XC Race #4 - 8/15/04 | 172 |
| | Rim Nordic, XC Race #3 - 7/25/04 | 188 |
| | Rim Nordic, XC Race #2 - 7/11/04 | 166 |
| | Rim Nordic, XC Race #1 - 6/20/04 | 187 |
| | Warriors Society, Counting Coup - 2004 | 94 |
| | Vision Quest - 2004 | 170 |
2003 |
| | Rim Nordic, XC Race #4 - 10/4/03 | 123 |
| | Rim Nordic, XC Race #3 - 8/17/03 | 144 |
| | Rim Nordic, XC Race #2 - 7/27/03 | 183 |
| | Rim Nordic, XC Race #1 - 6/22/03 | 199 |
| | Warriors Society, Counting Coup - 2003 | 61 |
| | Warriors Society, Vision Quest - 2003 | 122 |