|
Semipro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:53:29 | Braden Kappius (216) | Tokyo Joes | M | Littleton | 1.0 | |
2 | 01:53:34 | Manuel Prado (225) | Sho-air/ro | M | Lake Forest | 1.0 | |
3 | 01:56:16 | Tim Allen (227) | Voodoo | M | Flagstaff | 1.0 | |
4 | 01:57:03 | Zack Vestal (228) | Trek-vw | M | Boulder | 1.0 | |
5 | 01:58:44 | Joey Ernst (224) | Joeydurang | M | Colorado Spring | 1.0 | |
6 | 01:59:33 | Jan Koles (223) | Rocky Mtn | M | Winter Park | 1.0 | |
7 | 02:00:20 | Art Nelsen (232) | Tokyo Joes | M | Boulder | 1.0 | |
8 | 02:00:26 | John Curry (204) | Gas/intrin | M | Bozeman | 1.0 | |
9 | 02:02:17 | Lucas Brusseau (231) | Mad Duck | M | Denton | 1.0 | |
10 | 02:02:48 | Chad Wells (235) | 3d Racing | M | Durango | 1.0 | |
11 | 02:03:18 | Anthony Iannacito (240) | Rocky Mt R | M | Westminster | 1.0 | |
12 | 02:05:19 | Dave Galvin (210) | Bmc Racing | M | Palo Alto | 1.0 | |
13 | 02:05:38 | Benjamin Portillo (237) | Honey Stin | M | Ft Collins | 1.0 | |
14 | 02:06:05 | Alex Howard (217) | Health Fx | M | Durango | 1.0 | |
15 | 02:06:25 | Robert Marion (209) | Bmc/kenda | M | Mount Airy | 1.0 | |
16 | 02:07:11 | Toby Tsosie (233) | Bear Naked | M | Prescott | 1.0 | |
17 | 02:07:19 | Joe Cooper (205) | Twin Peaks | M | Lafayette | 1.0 | |
18 | 02:07:55 | Derek Henderson (239) | Rocky Mt R | M | Golden | 1.0 | |
19 | 02:07:58 | Eric Stradel (238) | | M | Durango | 1.0 | |
20 | 02:07:59 | Michael Scanlon (211) | Basalt Bik | M | Snowmass Villag | 1.0 | |
21 | 02:08:04 | Drew Edsall (203) | | M | Cape Coral | 1.0 | |
22 | 02:08:47 | Dylan Stucki (220) | Independen | M | Gunnison | 1.0 | |
23 | 02:08:48 | Brandon Firth (222) | Stein Spor | M | Heber | 1.0 | |
24 | 02:08:53 | Scott Mckelvey (212) | Palm Sprin | M | Cathedral City | 1.0 | |
25 | 02:09:41 | Matt Googe (229) | Bicycles O | M | Waco | 1.0 | |
26 | 02:11:01 | Ryan Clark (206) | Cynergy/rk | M | Aliso Viejo | 1.0 | |
27 | 02:11:11 | Ely Woody (226) | Victorvill | M | Victorville | 1.0 | |
28 | 02:11:55 | Sean Sindt (208) | Tm Ortho/s | M | Austin | 1.0 | |
29 | 02:12:14 | Mike Friedberg (218) | Giant | M | Boulder | 1.0 | |
30 | 02:13:30 | Bryan Mickiewicz (215) | Rocky Mtn | M | Evans | 1.0 | |
31 | 02:14:16 | Jason Siegle (230) | Jax Bicycl | M | Corona | 1.0 | |
32 | 02:15:48 | Chris Suter (202) | | M | Tucson | 1.0 | |
33 | 02:16:55 | Lyle Warner (201) | Helens Sub | M | Altadena | 1.0 | |
34 | 02:18:24 | Christopher Parrish (221) | Wwu Cyclin | M | Mercer Island | 1.0 | |
35 | 02:19:42 | Benjamin Ragains (213) | Northstar/ | M | Sparks | 1.0 | |
36 | 02:33:46 | Damian Schmitt (241) | Sunnyside | M | Bend | 1.0 | |
37 | 02:43:25 | Tsering Alleyne (236) | Lost Coast | M | Berkeley | 1.0 | |
38 | 02:47:05 | John Burns (219) | Bikeman.co | M | Hingham | 1.0 | |
999 | DNF | Will Inverso (234) | Basalt Bik | M | Carbondale | 1.0 | |
999 | DNF | John Nobil (214) | | M | La Jolla | 1.0 | |
999 | DNF | Todd Boothe (207) | North Rim/ | M | Chico | 1.0 | |
|
Pro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:38:20 | Geoff Kabush (2) | Team Maxxis | M | Victoria | 1.0 | |
2 | 01:38:21 | Jeremiah Bishop (3) | Trek/vw | M | Harrisonburg | 1.0 | |
3 | 01:40:50 | Adam Craig (4) | Giant | M | Bend | 1.0 | |
4 | 01:41:30 | Todd Wells (5) | Gt Bikes | M | Durango | 1.0 | |
5 | 01:42:49 | Jeremy Horgan-kobelski (1) | Subaru-gary Fisher | M | Boulder | 1.0 | |
6 | 01:44:12 | Sam Jurekovic (13) | U23 National Team | M | Colorado Spring | 1.0 | |
7 | 01:45:42 | Jay Henry (12) | Tokyo Joes | M | Avon | 1.0 | |
8 | 01:46:48 | Jeff Hall (9) | Salsa Cycles | M | Farmington | 1.0 | |
9 | 01:47:51 | Ryan Trebon (20) | Kona/lesgets | M | Corvallis | 1.0 | |
10 | 01:47:53 | Carl Decker (26) | Giant | M | Bend | 1.0 | |
11 | 01:48:45 | Cody Peterson (33) | Scott Bicycles | M | Hailey | 1.0 | |
12 | 01:49:17 | Barry Wicks (11) | Kona | M | Santa Cruz | 1.0 | |
13 | 01:49:26 | Andy Schultz (27) | Bear
Naked/cannondale | M | Missoula | 1.0 | |
14 | 01:49:35 | Alan Obye (19) | Jamis | M | Colorado Spring | 1.0 | |
15 | 01:49:38 | Kris Sneddon (17) | Kona | M | Victoria | 1.0 | |
16 | 01:50:10 | Sam Schultz (10) | Subaru-gary Fisher | M | Colorado Spring | 1.0 | |
17 | 01:50:19 | Brian Smith (28) | Trek/vw | M | Gunnison | 1.0 | |
18 | 01:51:06 | Tad Elliott (49) | U23 National Team | M | Durango | 1.0 | |
19 | 01:51:07 | Colin Cares (51) | U23 National Team | M | Boulder | 1.0 | |
20 | 01:51:20 | Charles Pendry (67) | Inland - Btd | M | Hays | 1.0 | |
21 | 01:51:44 | Alex Grant (71) | Titus/pearl Izumi | M | Salt Lake City | 1.0 | |
22 | 01:51:53 | Bryan Alders (53) | Mona-vie/cannondale | M | Boulder | 1.0 | |
23 | 01:52:21 | Mathieu Toulouse (31) | Team Maxxis | M | Montreal | 1.0 | |
24 | 01:52:42 | Mitch Hoke (56) | Tm Radical Racing | M | Carbondale | 1.0 | |
25 | 01:53:06 | Erik Tonkin (29) | Kona Les Gets | M | Portland | 1.0 | |
26 | 01:53:10 | Adam Snyder (62) | 3-d Racing | M | Westminster | 1.0 | |
27 | 01:53:23 | Peter Stetina (54) | Tokyo Joes | M | Boulder | 1.0 | |
28 | 01:54:39 | Barkley Robinson (34) | Giant | M | Steamboat Sprin | 1.0 | |
29 | 01:55:04 | Andrew Lee (23) | | M | Austin | 1.0 | |
30 | 01:55:05 | Spencer Paxson (22) | Discover Bicycles
Hood River | M | Trout Lake | 1.0 | |
31 | 01:55:08 | Thomas Turner (40) | Bear
Naked/cannondale | M | Canton | 1.0 | |
32 | 01:55:17 | Ignacio Torres-acosta (70) | Turbo | M | Gudalajara | 1.0 | |
33 | 01:56:09 | Jeff Schalk (14) | Trek Vw- East | M | Washington | 1.0 | |
34 | 01:56:51 | Cale Redpath (77) | 3d Racing | M | Durango | 1.0 | |
35 | 01:57:40 | Sean Donovan (50) | Cytomax/khs | M | Costa Mesa | 1.0 | |
36 | 01:58:52 | Adrian Garcia Velarde (79) | Crazy Cat | M | Chihuahua | 1.0 | |
37 | 01:59:07 | Brett Morgan (46) | Bear
Naked/cannondale | M | Frisco | 1.0 | |
38 | 01:59:16 | Mcconnell Franklin (32) | Devo | M | Taos | 1.0 | |
39 | 01:59:20 | Jesse Swift (59) | | M | Golden | 1.0 | |
40 | 01:59:21 | Todd Helmick (66) | Trek/vw | M | Newport News | 1.0 | |
41 | 01:59:41 | Tim Olson (76) | Trek/vw | M | Chico | 1.0 | |
42 | 02:00:44 | Travis Woodruff (61) | Momentumendurance.co
m | M | Tucson | 1.0 | |
43 | 02:00:54 | Bryan Fawley (30) | Kenda/x-fusion/titus | M | Robinson | 1.0 | |
44 | 02:00:57 | Ryan Artale (52) | Maverick/mafiaracing
.com | M | Boulder | 1.0 | |
45 | 02:01:37 | Jake Wells (60) | Mafiaracing.com | M | Avon | 1.0 | |
46 | 02:01:41 | Dana Weber (35) | Jax Bicycle Center | M | Laguna Beach | 1.0 | |
47 | 02:02:34 | Brandon Draugelis (72) | Bear
Naked/cannondale | M | Locust Gap | 1.0 | |
48 | 02:04:01 | Jamie Morgan (37) | Moots Cycles | M | Oak Creek | 1.0 | |
49 | 02:04:02 | Ryan Lynch (47) | James Frames/mafia | M | Boulder | 1.0 | |
50 | 02:04:55 | Mike Phillips (38) | Alterra/specialized | M | Milwaukee | 1.0 | |
51 | 02:05:20 | Michael Raney (82) | Voo-doo | M | Flagstaff | 1.0 | |
52 | 02:05:59 | Chris Peariso (57) | Titus / Muddy Cup | M | Amherst Junctio | 1.0 | |
53 | 02:06:11 | Dave Harrison (24) | Reddrox/tamarack
Resort | M | Fairfield | 1.0 | |
54 | 02:07:00 | Trevor Downing (25) | Team Devo | M | Crestline | 1.0 | |
55 | 02:08:50 | Blake Zumbrunnen (39) | Revolution/crank
Bros | M | Bountiful | 1.0 | |
56 | 02:09:30 | Nick Martin (15) | Trek/vw | M | Boulder | 1.0 | |
57 | 02:09:47 | Bear Perrin (44) | Kenda | M | Grants Pass | 1.0 | |
58 | 02:10:16 | Matt Freeman (75) | Pass Pt/gary Fisher | M | Mentone | 1.0 | |
59 | 02:10:21 | Eric Neat (78) | Schampa | M | Flagstaff | 1.0 | |
60 | 02:12:00 | Keith Hickerson (55) | Tamarack | M | Boise | 1.0 | |
61 | 02:13:04 | Rotem Ishay (68) | Spider Cc | M | Netanya | 1.0 | |
62 | 02:13:05 | Paul Hanson (73) | Bear
Naked/cannondale | M | St Peter | 1.0 | |
63 | 02:15:17 | Aroussen Laflamme (48) | Cbsf/normandin/faire | M | Sunnyvale | 1.0 | |
64 | 02:18:52 | Aaron Snyder (58) | South Mountain
Cycles | M | Gilbertsville | 1.0 | |
65 | 02:19:14 | Mitchell Peterson (69) | Devo | M | Sandy | 1.0 | |
66 | 02:22:24 | Jason Sager (42) | Monavie/cannondale | M | Boulder | 1.0 | |
67 | 02:26:18 | Yuki Saito (41) | Fuentes Design/walt
Works | M | Denver | 1.0 | |
68 | 02:26:33 | Fabio Dias (65) | Brazil | M | Colorado Spring | 1.0 | |
999 | DNF | Nat Ross (21) | Subaru-gary Fisher | M | Vail | 1.0 | |
999 | DNF | Jeffery Mccullough (83) | Ruby Canyon/mrp/mtb
Strength/smith/maxxi
s | M | Grand Junction | 1.0 | |
999 | DNF | Brian Fuentes (63) | Waltworks/fuentes
Designs | M | Boulder | 1.0 | |
999 | DNF | Ken Burt (36) | Motionbased/garmin
Mtb | M | Sparks | 1.0 | |
999 | DNF | Colin Osborn (45) | Team
Gofast/bikeparts.com | M | Carbondale | 1.0 | |
999 | DNF | Josh Bezecny (64) | Target Training | M | Boulder | 1.0 | |
999 | DNF | Kevin Rice (43) | Tokyo Joes | M | Boulder | 1.0 | |
999 | DNF | Micah Joseph (81) | | M | Denver | 1.0 | |
999 | DNF | Kelly Magelky (74) | Bmc/sports Garage | M | Golden | 1.0 | |
999 | DNF | Troy Wells (80) | Tokyo Joes | M | Durango | 1.0 | |
|
Pro, Female Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:58:51 | Georgia Gould (7) | Luna Womens Mtb | F | Ketchum | 1.0 | |
2 | 02:00:39 | Katerina Nash (6) | Luna Womens Mtb Team | F | Truckee | 1.0 | |
3 | 02:02:33 | Heather Irmiger (2) | Subaru-gary Fisher | F | Boulder | 1.0 | |
4 | 02:03:02 | Shonny Vanlandingham (1) | Luna Womens Mtb Team | F | Durango | 1.0 | |
5 | 02:04:06 | Willow Koerber (5) | Subaru-gary Fisher | F | Whistler | 1.0 | |
6 | 02:06:47 | Zephanie Blasi (12) | Kenda/x-fusion/titus | F | Reno | 1.0 | |
7 | 02:07:53 | Jennifer Smith (14) | Trek/vw | F | Gunnison | 1.0 | |
8 | 02:07:56 | Melanie Mcquaid (33) | Bmc/natures Path | F | Victoria | 1.0 | |
9 | 02:08:00 | Jamie Whitmore (56) | Cannondale/michelin | F | Mt Aukum | 1.0 | |
10 | 02:10:13 | Mical Dyck (46) | Trek/terrascape
Racing | F | Calgary | 1.0 | |
11 | 02:12:40 | Kelli Emmett (15) | Giant Mtb Team | F | Colorado Spring | 1.0 | |
12 | 02:13:00 | Judy Freeman (32) | | F | Boulder | 1.0 | |
13 | 02:13:19 | Chloe Forsman (11) | Luna Womens Mtb Team | F | Boulder | 1.0 | |
14 | 02:13:20 | Kathy Sherwin (9) | Titus | F | Heber City | 1.0 | |
15 | 02:15:25 | Lea Davison (24) | Trek/vw | F | Jericho | 1.0 | |
16 | 02:15:32 | Kelley Mattingly (50) | | F | New Castle | 1.0 | |
17 | 02:15:54 | Caitlyn Tuel (25) | Trek/vw /rocky
Mountain | F | Boulder | 1.0 | |
18 | 02:18:43 | Jennifer Gersbach (42) | Bmc/sports Garage | F | Avon | 1.0 | |
19 | 02:21:22 | Sara Bresnick-zocchi (54) | Lynskey Performance | F | Somerville | 1.0 | |
20 | 02:21:26 | Jenna Zander (16) | Bear
Naked/cannondale | F | North Mankato | 1.0 | |
21 | 02:21:28 | Erin Huck (41) | Sports Garage | F | Boulder | 1.0 | |
22 | 02:22:02 | Emily Van Meter (36) | Bear
Naked/cannondale | F | Alameda | 1.0 | |
23 | 02:22:19 | Shannon Gibson (18) | Velo-bella/kona | F | El Paso | 1.0 | |
24 | 02:22:34 | Lisa Hudson (38) | Feedback Sports | F | Golden | 1.0 | |
25 | 02:23:16 | Laura Anderson (44) | Overtheedgesports/br
ickoven | F | Crested Butte | 1.0 | |
26 | 02:23:33 | Heather Holmes (28) | Kenda/x-fusion | F | Salt Lake City | 1.0 | |
27 | 02:23:51 | Krista Park (51) | Colavita | F | Dacula | 1.0 | |
28 | 02:26:43 | Sue Butler (22) | Bear
Naked/cannondale Mtb
Tm | F | Portland | 1.0 | |
29 | 02:27:47 | Nina Baum (13) | Bear
Naked/cannondale | F | Albuquerque | 1.0 | |
30 | 02:27:54 | Theresa Richardson (23) | Bear
Naked/cannondale | F | Davidsonville | 1.0 | |
31 | 02:27:56 | Stacey Scanlan (55) | Team Tamarack | F | Boise | 1.0 | |
32 | 02:29:08 | Tanya Nestvogel (34) | Prestigesubarutitus | F | Morgantown | 1.0 | |
33 | 02:29:49 | Megan Monroe (47) | Bmc-sports Garage | F | Boulder | 1.0 | |
34 | 02:30:06 | Lorien Lightfield (52) | Tamarack | F | Boise | 1.0 | |
35 | 02:31:25 | Heather Baumgartner (30) | Colorado Singletrack | F | Fort Collins | 1.0 | |
36 | 02:31:27 | Sarah Barber (43) | Titus/kenda/x-fusion | F | Boise | 1.0 | |
37 | 02:31:36 | Jana Repulski (39) | Team Tamarack Resort | F | Boise | 1.0 | |
38 | 02:32:14 | Jeanine Lee (40) | Rocky Mountain
Racing | F | Louisville | 1.0 | |
39 | 02:32:49 | Lynn Stott (37) | Tamarack | F | Boise | 1.0 | |
40 | 02:34:12 | Jamie Dinkins (58) | Vantaggio/xpecialize
d | F | Powell | 1.0 | |
41 | 02:34:52 | Melanie Meyers (27) | Kenda/titus/x-fusion | F | Flagstaff | 1.0 | |
42 | 02:35:49 | Jennifer Tilley (35) | Velo Bella/kona | F | Broomfield | 1.0 | |
43 | 02:35:56 | Becca Blay (31) | Bear
Naked/cannondale | F | Boulder | 1.0 | |
44 | 02:37:11 | Alexandria Fabbro (29) | Velo Bella | F | Mammoth Lakes | 1.0 | |
45 | 02:37:51 | Kathy Bodie (59) | Yeti Cycles | F | Breckenridge | 1.0 | |
46 | 02:38:12 | Kim Jennings (45) | Ortho/bicycles
Outback | F | Waco | 1.0 | |
47 | 02:38:45 | Jennifer Sica (57) | Schampa | F | Flagstaff | 1.0 | |
48 | 02:39:40 | Kimberly Flynn (49) | Vantaggio/specialize
d | F | Hixson | 1.0 | |
49 | 02:53:31 | Susie Fiore (53) | Team F.i.taos | F | Arroyo Seca | 1.0 | |
999 | DNF | Kristina Maier (48) | Bmc/sports Garage | F | Evergreen | 1.0 | |
999 | DNF | Hilary Wright (21) | Devo | F | Park City | 1.0 | |
|
Expert, Male Age: 1-99 (S SPEED) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:23:18 | Rob Russell (901) | | M | Carbondale | 1.0 | |
2 | 02:40:29 | Brett Batchelder (910) | | M | Frisco | 1.0 | |
|
Expert, Male Age: 16 & Under (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:12:02 | Andrew Dunlap (699) | Mountain S | M | Dillon | 1.0 | |
2 | 02:31:25 | Sam Atkins (632) | Boulder De | M | Boulder | 1.0 | |
3 | 02:40:45 | Brae Patten (576) | Boulder De | M | Boulder | 1.0 | |
4 | 02:45:53 | Jeremy Blalock (761) | Ventana | M | Monterey | 1.0 | |
5 | 02:51:22 | Joseph Autry (631) | Durango De | M | Durango | 1.0 | |
6 | 03:05:37 | Kody Adams (750) | Odi Southr | M | Hesperia | 1.0 | |
999 | DNF | Pablo Ramos (836) | Crazy Cat | M | Chihuahua | 1.0 | |
999 | DNF | Steven Ruud (828) | Santa Cruz | M | Danville | 1.0 | |
999 | DNF | Kyle Horn (498) | Durango De | M | Durango | 1.0 | |
|
Expert, Male Age: 18 & Under (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:02:19 | Ryan Harrison (807) | Devo | M | Sandy | 1.0 | |
2 | 02:03:01 | Chris Peterson (531) | Devo | M | Sandy | 1.0 | |
3 | 02:03:07 | Pablo Voigt (550) | Turbo | M | Queretaro | 1.0 | |
4 | 02:05:08 | Matt Rotroff (568) | Btd/inland | M | Lewisville | 1.0 | |
5 | 02:06:08 | Bryce Gordon (660) | Orange Pee | M | Steamboat Sprin | 1.0 | |
6 | 02:08:19 | Matthew Beaton (627) | Tokyo Joes | M | Louisville | 1.0 | |
7 | 02:08:32 | Robbie Squire (782) | Devo | M | Sandy | 1.0 | |
8 | 02:08:35 | Taylor Lideen (837) | Dp Air/san | M | Phoenix | 1.0 | |
9 | 02:08:49 | Cody Cox (510) | | M | Colorado Spring | 1.0 | |
10 | 02:09:09 | Tony Baca (817) | Viva Villa | M | Lake George | 1.0 | |
11 | 02:13:16 | Adam Brooks (620) | Scott Usa | M | Cave Junction | 1.0 | |
12 | 02:16:33 | Brennan Stege (557) | Dogma Athl | M | Edwards | 1.0 | |
13 | 02:16:44 | Will Curry (614) | Brick Oven | M | Creted Butte | 1.0 | |
14 | 02:17:26 | Kevin Kane (496) | Summit Jun | M | Dillon | 1.0 | |
15 | 02:17:38 | Adam Larochelle (418) | Team Devo | M | Mount Vernon | 1.0 | |
16 | 02:24:22 | Adam Parke (454) | | M | Steamboat Sprin | 1.0 | |
17 | 02:25:03 | Remy Franklin (505) | Team F.i. | M | Taos | 1.0 | |
18 | 02:25:14 | Maxwell Wheeler (537) | Boulder De | M | Nederland | 1.0 | |
19 | 02:26:45 | Chase Orrick (453) | Durango De | M | Durango | 1.0 | |
20 | 02:29:43 | Zach Patterson (688) | Jenson Usa | M | Pinion Hills | 1.0 | |
21 | 02:38:31 | Jacob Brackett (512) | | M | Brownfield | 1.0 | |
22 | 02:53:21 | Matthew Wiebe (539) | Co Singlet | M | Littleton | 1.0 | |
999 | DNF | Ben Kraushaar (589) | Devo/nso | M | Durango | 1.0 | |
|
Expert, Male Age: 19-24 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:05:39 | David Williams (543) | | M | Port Angeles | 1.0 | |
2 | 02:09:25 | Ryan La Bar (911) | Dirt Rag | M | Colo Springs | 1.0 | |
3 | 02:09:26 | Frederick Stamm (558) | Metromint | M | San Luis Obispo | 1.0 | |
4 | 02:11:37 | Paul Davis (882) | | M | Sandy | 1.0 | |
5 | 02:14:49 | Rickey Visinski (895) | Dpm Sports | M | Durango | 1.0 | |
6 | 02:28:24 | Sem Gallegos (605) | Team Ortho | M | Ausin | 1.0 | |
7 | 02:34:39 | Will Mcdonald (913) | | M | Littleton | 1.0 | |
|
Expert, Male Age: 25-29 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:02:30 | Kalan Beisel (516) | Comotion/y | M | Colorado Spring | 1.0 | |
2 | 02:06:35 | Kyle Colavito (617) | Rideclean | M | Tucson | 1.0 | |
3 | 02:06:36 | Nicholas Dale (613) | The Hub/te | M | Athens | 1.0 | |
4 | 02:07:23 | Jeff Herrera (659) | Procon/1st | M | Phoenix | 1.0 | |
5 | 02:09:39 | Aaron Elwell (661) | Capps/rebo | M | Lawrence | 1.0 | |
6 | 02:11:39 | Adam Cornette (870) | Voodoo | M | Flagstaff | 1.0 | |
7 | 02:25:21 | Adam Mickiewicz (582) | | M | Greeley | 1.0 | |
8 | 02:42:09 | Jeremy Miller (533) | Tm Colorad | M | Denver | 1.0 | |
999 | DNF | Jake Lueckel (474) | Bicycle Vi | M | Lake Wood | 1.0 | |
|
Expert, Male Age: 30-34 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:04:16 | Rob Sousa (526) | Feedback S | M | Thornton | 1.0 | |
2 | 02:08:04 | Bill Frielingsdorf (607) | Road 34 | M | Ft Collins | 1.0 | |
3 | 02:08:48 | Daniel Durada (892) | | M | Durango | 1.0 | |
4 | 02:10:57 | Richard Hull (421) | Schampa. | M | Flagstaff | 1.0 | |
5 | 02:11:01 | Nicholas Saucier (909) | Subaru Gar | M | Louisville | 1.0 | |
6 | 02:11:42 | Daniel Perez (410) | Jenson Usa | M | Corona | 1.0 | |
7 | 02:13:53 | Steve Wegner (692) | Diamond Pe | M | Johnstown | 1.0 | |
8 | 02:15:07 | Tom Torrance (899) | Pearl Izum | M | Boulder | 1.0 | |
9 | 02:15:17 | Josh Cullen (783) | | M | Glenwood Spring | 1.0 | |
10 | 02:19:23 | Kyle Ashton (401) | | M | San Francisco | 1.0 | |
11 | 02:22:23 | Robert Love (888) | Blue Sky V | M | Longmont | 1.0 | |
12 | 02:24:11 | Stuart Gonzalez (424) | Intense Cy | M | Corona | 1.0 | |
13 | 02:24:47 | Eric Nelson (809) | Team Possa | M | Wrightwood | 1.0 | |
14 | 02:31:23 | Robert Snyder (878) | Backbone R | M | San Juan Capist | 1.0 | |
15 | 02:33:18 | Andrew Rigel (529) | Velo Bike | M | Seattle | 1.0 | |
16 | 02:37:00 | Ray Storm (804) | Beyond Fab | M | Corte Madera | 1.0 | |
17 | 02:42:20 | Adam Hart (599) | Team Possa | M | Redlands | 1.0 | |
999 | DNF | Robert Veitch (519) | Morter Arc | M | Eagle | 1.0 | |
|
Expert, Male Age: 35-39 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:02:29 | Griff Duncan (583) | Phoenix Mu | M | Boulder | 1.0 | |
2 | 02:04:24 | Dwayne Weddle (894) | Dt Swiss | M | Grand Junction | 1.0 | |
3 | 02:13:23 | Douglas Hudson (658) | Feedback S | M | Goldon | 1.0 | |
4 | 02:13:49 | Gary Kuntz (588) | Adventure | M | Centennial | 1.0 | |
5 | 02:14:53 | Matt Opperman (908) | Subaru Gar | M | Longmont | 1.0 | |
6 | 02:17:20 | Sean Cassily (864) | Team F.i.t | M | Arroyo Seco | 1.0 | |
7 | 02:17:28 | Carlos Vulgamott (549) | Derby Bike | M | Littleton | 1.0 | |
8 | 02:21:18 | Marc Calder (663) | | M | Evanston | 1.0 | |
9 | 02:22:44 | Sampson Bruesewitz (662) | Co Singlet | M | Littleton | 1.0 | |
10 | 02:24:23 | Brian Schaefer (876) | Basalt Bik | M | Basalt | 1.0 | |
11 | 02:25:40 | Pat Barill (874) | | M | Basalt | 1.0 | |
12 | 02:31:32 | Rhett Covington (883) | | M | Superior | 1.0 | |
999 | DNF | Rickey Tolliver (553) | Epc/body M | M | Aurora | 1.0 | |
999 | DNF | Greg Scanlan (567) | Diamond Pe | M | Ft Collins | 1.0 | |
999 | DNF | Brandon Eifrid (609) | Wild Oats/ | M | Highlands Ranch | 1.0 | |
999 | DNF | Rob Lockey (684) | Optimize E | M | Littleton | 1.0 | |
999 | DNF | Estevan Sanchez (871) | Schampa | M | Flagstaff | 1.0 | |
|
Expert, Male Age: 40-44 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:09:41 | Chris Defrates (612) | Dean Grass | M | Crested Butte | 1.0 | |
2 | 02:09:54 | Rich Bartlett (487) | Block | M | Lancaster | 1.0 | |
3 | 02:10:27 | Ron Bollenberghe (438) | Pro Cyclin | M | Colorado Spring | 1.0 | |
4 | 02:12:13 | Tom Faukner (426) | | M | Dana Point | 1.0 | |
5 | 02:12:47 | Mark Roebke (569) | | M | Avon | 1.0 | |
6 | 02:12:55 | G Todd Park (784) | Addictive | M | Madison | 1.0 | |
7 | 02:13:13 | Tim Butler (880) | River City | M | Portland | 1.0 | |
8 | 02:15:26 | Mike Armstrong (855) | Basalt Bik | M | Basalt | 1.0 | |
9 | 02:19:46 | Erik Trogden (461) | Team Huffy | M | Vista | 1.0 | |
10 | 02:22:01 | Tim Barnes (441) | Tm Go Fast | M | Boulder | 1.0 | |
11 | 02:30:01 | Bill Scott (566) | Sho-air/ro | M | Orange | 1.0 | |
12 | 02:30:25 | Barry Wiebe (540) | Co Singlet | M | Littleton | 1.0 | |
13 | 02:33:18 | Art Escamilla (840) | Team Possa | M | Fontana | 1.0 | |
14 | 02:39:54 | Brian Teed (788) | | M | Wrightwood | 1.0 | |
15 | 02:51:04 | Eric Williams (813) | Pro Health | M | Winston-salem | 1.0 | |
16 | 02:53:11 | Darron Cheek (618) | Racers Edg | M | Breckenridge | 1.0 | |
999 | DNF | Roylance Bird (439) | Paa/merril | M | La Canada | 1.0 | |
|
Expert, Male Age: 45-49 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:03:13 | Russell Kappius (592) | Tokyo Joes | M | Littleton | 1.0 | |
2 | 02:08:25 | Keith Sanders (528) | Grand Spor | M | Winter Park | 1.0 | |
3 | 02:13:52 | Joe Burtoni (511) | Durango Wh | M | Durango | 1.0 | |
4 | 02:15:18 | Bill Reed (905) | Reed Cycle | M | Eagle | 1.0 | |
5 | 02:17:12 | Erik Skarvan (562) | Sun Dog At | M | Aspen | 1.0 | |
6 | 02:18:56 | Michael Laub (587) | Mountainsi | M | Harrisburg | 1.0 | |
7 | 02:30:30 | Tony Gonzales (852) | | M | Los Alamos | 1.0 | |
8 | 02:32:40 | Robert Winston (404) | Morgan Sta | M | Carlsbad | 1.0 | |
9 | 02:35:14 | Mark Wille (463) | Red Rock R | M | Flagstaff | 1.0 | |
10 | 03:04:13 | John Bliss (514) | Boulder Cy | M | Boulder | 1.0 | |
999 | DNF | Chris Cook (434) | Pedal Powe | M | Vail | 1.0 | |
|
Expert, Male Age: 50-54 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:16:09 | Michaelangelo Marbe (491) | Hub Of Asp | M | Basalt | 1.0 | |
2 | 02:19:10 | Dana Harrison (808) | Revolution | M | Sandy | 1.0 | |
3 | 02:28:54 | Paul Zarubin (535) | Mt Lincoln | M | Truckee | 1.0 | |
|
Expert, Female Age: 18 & UNDER (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:32:19 | Deidre York (464) | Velobum.co | F | Indio | 1.0 | |
2 | 02:41:32 | Jill Behlen (625) | Tokyo Joes | F | Boulder | 1.0 | |
3 | 02:50:30 | Alicia Rose Pastore (578) | Durango De | F | Durango | 1.0 | |
