|
Sport, Male Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:33:49 | Alex Hulett | | M | | 2.0 | |
|
Sport, Male Age: 1-99 (Clydes) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:48:00 | Tim Creel | | M | | 2.0 | |
2 | 01:48:04 | Paul Mickelson | | M | | 2.0 | |
3 | 01:52:05 | Arty Blanco | | M | | 2.0 | |
4 | DNF | Thomas Gentry | | M | | 2.0 | |
|
Sport, Male Age: 1-99 (S Speed) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:18:02 | Jeffrey Mabry | | M | | 2.0 | |
2 | 01:19:28 | Mike Hileman | | M | | 2.0 | |
3 | 01:20:28 | John Swanguen | | M | | 2.0 | |
4 | 01:21:58 | Danny Kam | | M | | 2.0 | |
5 | 01:23:11 | Gary Griffith | | M | | 2.0 | |
6 | 01:24:26 | Wayne Mcgilvery | | M | | 2.0 | |
7 | 01:26:04 | Gregory Norombaba | | M | | 2.0 | |
8 | 01:29:12 | Scott Teresi | | M | | 2.0 | |
9 | 01:30:04 | Trevor Walton | | M | | 2.0 | |
10 | 01:31:16 | Steven Colford | | M | | 2.0 | |
11 | 01:33:22 | Richard Bunck | | M | | 2.0 | |
12 | 01:33:39 | Justin Vesp | | M | | 2.0 | |
13 | 01:38:18 | Rick Lane | | M | | 2.0 | |
14 | 01:42:25 | Suzanne Davis | | M | | 2.0 | |
15 | 01:46:51 | Michael Johnston | | M | | 2.0 | |
|
Sport, Male Age: 19-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:19:39 | Brandon Mcmurtrey | | M | | 2.0 | |
2 | 01:19:40 | Bryan Lyttle | | M | | 2.0 | |
3 | 01:22:05 | Nathan Heronen | | M | | 2.0 | |
4 | 01:24:41 | Daniel Preston | | M | | 2.0 | |
5 | 01:32:32 | Chad Elmer | | M | | 2.0 | |
6 | 01:33:59 | Adam Hart | | M | | 2.0 | |
7 | 01:40:37 | Brandon John | | M | | 2.0 | |
8 | DNF | Phillip St John | | M | | 2.0 | |
|
Sport, Male Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:20:58 | Phil Kelly | | M | | 2.0 | |
2 | 01:25:23 | Ricardo Cecena | | M | | 2.0 | |
3 | 01:26:44 | Robert Snyder | | M | | 2.0 | |
4 | 01:27:07 | Joshua Lindsey | | M | | 2.0 | |
5 | 01:29:35 | Kent Purser | | M | | 2.0 | |
6 | 01:29:56 | Andy Alli | | M | | 2.0 | |
7 | 01:33:36 | Kermit Mcgovern | | M | | 2.0 | |
|
Sport, Male Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:19:31 | Edward Dinger | | M | | 2.0 | |
2 | 01:22:25 | Coley King | | M | | 2.0 | |
3 | 01:22:43 | Amando Cardenas | | M | | 2.0 | |
4 | 01:22:48 | Michael Caffrey | | M | | 2.0 | |
5 | 01:24:09 | Robert Kmetz | | M | | 2.0 | |
6 | 01:26:16 | Art Escamilla | | M | | 2.0 | |
7 | 01:26:31 | Philippe Dornic | | M | | 2.0 | |
8 | 01:28:18 | Paul Elkins | | M | | 2.0 | |
9 | 01:30:32 | Stephen Smith | | M | | 2.0 | |
|
Sport, Male Age: 40-44 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:22:59 | Nick Holslag | | M | | 2.0 | |
2 | 01:23:07 | David Stowell | | M | | 2.0 | |
3 | 01:24:56 | Eric Beingesser | | M | | 2.0 | |
4 | 01:32:06 | James Cross | | M | | 2.0 | |
5 | 01:34:37 | John Bertrand | | M | | 2.0 | |
6 | 01:47:48 | Thomas O'meara | | M | | 2.0 | |
7 | 01:50:26 | Ronald Strand | | M | | 2.0 | |
|
Sport, Male Age: 45-59 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:19:32 | Paul Garcia | | M | | 2.0 | |
2 | 01:28:38 | James Dodson | | M | | 2.0 | |
3 | 01:30:28 | Robert Meeker | | M | | 2.0 | |
4 | 01:31:54 | Regis Gagnon | | M | | 2.0 | |
5 | 01:33:56 | David Farthing | | M | | 2.0 | |
6 | 01:36:27 | Garner Palenske | | M | | 2.0 | |
7 | 01:39:36 | Steve Herrera | | M | | 2.0 | |
8 | 01:45:51 | John Bliss | | M | | 2.0 | |
|
Sport, Male Age: 55-59 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:41:59 | Sam Jones | | M | | 2.0 | |
|
Sport, Female Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:03:29 | Morgan Byers | | F | | 2.0 | |
|
Sport, Female Age: 19-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:04:38 | Heidi Kanayan | | F | | 2.0 | |
|
Sport, Female Age: 40-49 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:44:09 | Bev Monahan | | F | | 2.0 | |
|
Sport, Female Age: 50-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:03:23 | Jeanne Bernhard | | F | | 2.0 | |
|
Pro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:44:12 | Cameron Brenneman | | M | | 3.0 | |
2 | 01:50:44 | Steven Kinney | | M | | 3.0 | |
3 | DNF | Alejandro Estrada | | M | | 3.0 | |
3 | DNF | Scott Wingo | | M | | 3.0 | |
|
Open, Age: 1 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
0 | DNF | Graehl 1:38:16 | | F | | 3.0 | |
|
Open, Age: 2 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
0 | DNF | Medina 1:43:25 | | F | | 3.0 | |
|
Expert, Male Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:56:14 | Trevor Downing | | M | | 3.0 | |
|
Expert, Male Age: 19-24 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:52:52 | Mike Tettleton | | M | | 3.0 | |
2 | 01:56:02 | James Williams | | M | | 3.0 | |
3 | 02:06:11 | Dan Nielsen | | M | | 3.0 | |
4 | DNF | Robert Meaghren | | M | | 3.0 | |
|
Expert, Male Age: 25-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:56:55 | Ty Kady | | M | | 3.0 | |
2 | 01:57:48 | Christian Steele | | M | | 3.0 | |
3 | 01:57:56 | Brian Wilmot | | M | | 3.0 | |
4 | 02:06:39 | Ryan Cody | | M | | 3.0 | |
5 | 02:09:06 | Blaine Maas | | M | | 3.0 | |
6 | 02:10:26 | Micky Froehlich | | M | | 3.0 | |
7 | 02:16:59 | Aaron Gibbs | | M | | 3.0 | |
8 | DNF | Jason Eddy | | M | | 3.0 | |
|
Expert, Male Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:00:03 | Veeze Price | | M | | 3.0 | |
2 | 02:00:09 | Martin Navarre | | M | | 3.0 | |
3 | 02:01:33 | Greg Alexander | | M | | 3.0 | |
4 | 02:01:41 | Damion Hickman | | M | | 3.0 | |
5 | 02:10:30 | Engin Yesilyemis-digrazia | | M | | 3.0 | |
|
Expert, Male Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:53:33 | Paul Adamson | | M | | 3.0 | |
2 | 01:55:41 | Richard O'bryan | | M | | 3.0 | |
3 | 01:57:16 | John Rodriguez | | M | | 3.0 | |
4 | 02:03:59 | Greg Norman | | M | | 3.0 | |
5 | 02:06:01 | Jeff Sullivan | | M | | 3.0 | |
6 | DNF | Ronald Sawicki | | M | | 3.0 | |
|
Expert, Male Age: 40-44 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:58:26 | Eddie Arnet | | M | | 3.0 | |
2 | 02:00:21 | Jeroen Bosboom | | M | | 3.0 | |
3 | 02:07:27 | Doug Andrews | | M | | 3.0 | |
4 | 02:07:29 | James Wimberly | | M | | 3.0 | |
5 | 02:15:53 | Ralph Bonnin | | M | | 3.0 | |
|
Expert, Male Age: 45-49 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:02:28 | Dale Raymond | | M | | 3.0 | |
2 | 02:05:43 | Eric Airheart | | M | | 3.0 | |
3 | 02:12:37 | Gary Strabala | | M | | 3.0 | |
4 | 02:15:28 | Victor Rodriguez | | M | | 3.0 | |
5 | 02:39:59 | Robert Willcox | | M | | 3.0 | |
|
Expert, Male Age: 50-59 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:20:20 | Randolph Long | | M | | 2.0 | |
2 | 01:24:18 | Steve Lyttle | | M | | 2.0 | |
3 | 01:25:52 | Robert Bernhard | | M | | 2.0 | |
4 | 01:29:51 | David Ortega | | M | | 2.0 | |
5 | 01:35:06 | Ben Eisley | | M | | 2.0 | |
6 | 01:40:27 | Rodney Linder | | M | | 2.0 | |
|
Expert, Female Age: 19-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:33:51 | Christie Miller | | F | | 2.0 | |
2 | 02:39:48 | Deyanhira Guerrero | | F | | 2.0 | |
3 | 02:57:49 | Linda Stiles | | F | | 2.0 | |
|
Expert, Female Age: 30-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:21:34 | Amy Mack | | F | | 2.0 | |
2 | 02:22:21 | Angela Wimberly | | F | | 2.0 | |
3 | 02:28:58 | Meggan Flaherty | | F | | 2.0 | |
|
Expert, Female Age: 40-49 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:34:53 | Christine Baughman | | F | | 2.0 | |
|
Beginner, Male Age: 1-99 (Clydes) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:53:25 | Mike Denhaan | | M | | 1.0 | |
2 | 00:56:19 | Guy Corrigan | | M | | 1.0 | |
3 | 01:02:22 | Greg Pleiss | | M | | 1.0 | |
4 | 01:11:06 | Sam Cooper | | M | | 1.0 | |
5 | 01:12:00 | Steve Engelgau | | M | | 1.0 | |
|
Beginner, Male Age: 11-12 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:00 | Kobe Mcguire | | M | | 1.0 | |
|
Beginner, Male Age: 13-14 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:13:48 | Joe Dalecio | | M | | 1.0 | |
|
Beginner, Male Age: 15-16 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:50:37 | Sal Uttaro | | M | | 1.0 | |
2 | 00:50:46 | Dustin Smith | | M | | 1.0 | |
3 | 01:01:11 | Vincent Beingesser | | M | | 1.0 | |
|
Beginner, Male Age: 17-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:48:00 | Bobby Clark | | M | | 1.0 | |
2 | 00:49:01 | Eric Bulrice | | M | | 1.0 | |
|
Beginner, Male Age: 19-24 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:44:13 | Aaron Hughes | | M | | 1.0 | |
|
Beginner, Male Age: 25-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:48:07 | Charles Burton | | M | | 1.0 | |
2 | 00:49:46 | Jeff Bonifas | | M | | 1.0 | |
|
Beginner, Male Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:43:03 | Andy Leskin | | M | | 1.0 | |
2 | 00:44:45 | Darren Cox | | M | | 1.0 | |
3 | 00:45:49 | Christopher Bautista | | M | | 1.0 | |
4 | 00:48:46 | Paul Redman | | M | | 1.0 | |
5 | 00:49:51 | Jeff Rockett | | M | | 1.0 | |
6 | 01:01:35 | David Molnar | | M | | 1.0 | |
|
Beginner, Male Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:41:19 | Tim Thayer | | M | | 1.0 | |
2 | 00:44:08 | Michael Rogers | | M | | 1.0 | |
3 | 00:45:02 | Brendan Shepherd | | M | | 1.0 | |
4 | 00:47:05 | Scott Lelieur | | M | | 1.0 | |
5 | 00:48:05 | Mark Finn | | M | | 1.0 | |
6 | 00:49:15 | Roman Ruiz | | M | | 1.0 | |
7 | 00:59:15 | Rob Tennant | | M | | 1.0 | |
|
Beginner, Male Age: 40-44 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:48:28 | Scott Dalecio | | M | | 1.0 | |
2 | 00:50:01 | James Thomas | | M | | 1.0 | |
3 | 00:52:10 | Patrick Gagnon | | M | | 1.0 | |
4 | 00:58:44 | Peter Dobrotin | | M | | 1.0 | |
5 | 01:00:35 | Steve Mungari | | M | | 1.0 | |
|
Beginner, Male Age: 45-49 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:46:56 | Dean Swank | | M | | 1.0 | |
2 | 00:52:26 | Gary Scheidler | | M | | 1.0 | |
3 | 00:53:21 | Eric Reiser | | M | | 1.0 | |
4 | 00:54:37 | Ray Uttaro | | M | | 1.0 | |
5 | 01:00:25 | Dale Carter | | M | | 1.0 | |
|
Beginner, Male Age: 50-54 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:51:21 | Donald Maddox | | M | | 1.0 | |
2 | 00:53:09 | Richard Teachout | | M | | 1.0 | |
3 | 01:00:11 | Charles Ducsay | | M | | 1.0 | |
|
Beginner, Male Age: 60-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:45:21 | Ray Gilbert | | M | | 1.0 | |
|
Beginner, Female Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:10:25 | Ashley Mcguire | | F | | 1.0 | |
|
Beginner, Female Age: 19-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:00 | Chrissy Bono | | F | | 1.0 | |
2 | DNF | Amy Honeycutt | | F | | 1.0 | |
|
Beginner, Female Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:49:59 | Catherine Finn | | F | | 1.0 | |
|
Beginner, Female Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:00 | Michelle Christensen | | F | | 1.0 | |
|
Beginner, Female Age: 40-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:58:53 | Audrey Ruland | | F | | 1.0 | |
2 | 00:59:45 | Stacey Melcher | | F | | 1.0 | |
3 | 01:15:13 | Jennifer Sperling | | F | | 1.0 | |
4 | 01:17:08 | Theresa Bondurant | | F | | 1.0 | |
|
Semipro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:52:28 | Sean Donovan | | M | | 3.0 | |
2 | 01:54:41 | Tom Koerner | | M | | 3.0 | |
3 | 01:55:32 | Derek Hermon | | M | | 3.0 | |
4 | 02:01:43 | Juniper Filanc-bowen | | M | | 3.0 | |