|
Pro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:44:23 | Geoff Kabush (2) | Team Maxxis | M | Victoria | 1.0 | |
2 | 01:44:24 | Jeremy Horgan-kobelski (1) | Subaru-gary Fisher | M | Boulder | 1.0 | |
3 | 01:44:26 | Barry Wicks (11) | Kona | M | Santa Cruz | 1.0 | |
4 | 01:44:48 | Max Plaxton (16) | Rocky
Mountain-haywood | M | Victoria | 1.0 | |
5 | 01:45:20 | Mathieu Toulouse (56) | Team Maxxis | M | Montreal | 1.0 | |
6 | 01:46:34 | Kris Sneddon (17) | Kona | M | Victoria | 1.0 | |
7 | 01:47:07 | Andy Schultz (38) | Bear
Naked/cannondale | M | Missoula | 1.0 | |
8 | 01:47:48 | Ryan Trebon (20) | Kona | M | Corvallis | 1.0 | |
9 | 01:48:16 | Sam Schultz (10) | Subaru-gary Fisher | M | Colorado Spring | 1.0 | |
10 | 01:48:17 | Ross Schnell (7) | Trek/vw | M | Glenwood Spring | 1.0 | |
11 | 01:50:10 | Carl Decker (34) | Giant | M | Bend | 1.0 | |
12 | 01:50:53 | Cody Peterson (46) | Scott Bicycles | M | Hailey | 1.0 | |
13 | 01:51:57 | Roddi Lega (32) | Norco Factory Team | M | Edmonton | 1.0 | |
14 | 01:52:43 | Ryan Woodall (62) | Premier Mortgage
Fundin/titus/industr
y Nine | M | Ocala | 1.0 | |
15 | 01:53:12 | Matthew Hadley (36) | Rocky Mountain
Business Obj | M | Mount Hope | 1.0 | |
16 | 01:53:51 | Cale Redpath (55) | 3d Racing | M | Durango | 1.0 | |
17 | 01:54:03 | Chris Winn (21) | Gt/sram Australia | M | Ferny Creek | 1.0 | |
18 | 01:54:46 | Dana Weber (50) | Jax Bicycle Center | M | Laguna Beach | 1.0 | |
19 | 01:54:51 | Alan Obye (19) | Jamis | M | Colorado Spring | 1.0 | |
20 | 01:54:53 | Sean Donovan (43) | Cytomax/khs | M | Costa Mesa | 1.0 | |
21 | 01:55:14 | Adam Snyder (45) | 3-d Racing | M | Westminster | 1.0 | |
22 | 01:55:32 | Mike Andres (65) | Trek Vw | M | Chico | 1.0 | |
23 | 01:55:38 | Brian Fuentes (27) | Waltworks/fuentes
Designs | M | Boulder | 1.0 | |
24 | 01:55:45 | Hal Helbock (72) | Cytomax/khs | M | Sun City | 1.0 | |
25 | 01:55:52 | Charles Jenkins (28) | Cytomax/khs | M | San Diego | 1.0 | |
26 | 01:55:57 | Ryan Lynch (53) | James Frames/mafia | M | Boulder | 1.0 | |
27 | 01:55:58 | Eric Ransom (25) | Team Tamarack Resort | M | Pleasanton | 1.0 | |
28 | 01:57:43 | Bruce Muhlfeld (26) | Trek-vw | M | Calabasas | 1.0 | |
29 | 01:57:55 | Bryan Fawley (63) | Kenda/x-fusion/titus | M | Robinson | 1.0 | |
30 | 01:58:22 | Brent Miller (8) | Kenda/x-fusion/titus | M | Canberra | 1.0 | |
31 | 01:58:27 | Tristan Schouten (37) | Trek/vw | M | Sheboygan | 1.0 | |
32 | 01:58:42 | Chance Noble (68) | | M | Camarillo | 1.0 | |
33 | 01:59:00 | Michael Lee (54) | Trek/vw West Coast | M | Mission Viejo | 1.0 | |
34 | 01:59:10 | Jeff Hall (9) | Salsa Cycles | M | Farmington | 1.0 | |
35 | 01:59:41 | Travis Woodruff (49) | Momentumendurance.co
m | M | Tucson | 1.0 | |
36 | 02:00:10 | Keith Hickerson (48) | Tamarack | M | Boise | 1.0 | |
37 | 02:00:41 | Brig Brandt (58) | Bend Elite | M | Bend | 1.0 | |
38 | 02:01:01 | Rick Wetherald (22) | Tamarack Resort | M | Durango | 1.0 | |
39 | 02:01:45 | Brandon Draugelis (39) | Bear
Naked/cannondale | M | Locust Gap | 1.0 | |
40 | 02:02:41 | David Yakaitis (30) | Garmin/jamis | M | Oakland | 1.0 | |
41 | 02:03:53 | Ken Burt (42) | Jamis/garmin | M | Sparks | 1.0 | |
42 | 02:04:42 | Paul Freiwald (33) | Titus Cycles | M | Lake Forest | 1.0 | |
43 | 02:04:47 | Scott Keller (52) | Schampa/jamis/tribe | M | Anthem | 1.0 | |
44 | 02:04:50 | Nicholas Stevens (23) | Orbea Usa | M | Boulder | 1.0 | |
45 | 02:06:20 | Miguel Valadez (64) | Tecate Mex | M | Tecate | 1.0 | |
46 | 02:07:38 | Kevin Smallman (69) | Bear
Naked/cannondale | M | San Leandro | 1.0 | |
47 | 02:07:49 | Chris Heinrich (29) | Bicycle Johns | M | Tustin | 1.0 | |
48 | 02:08:49 | Paul Hanson (59) | Bear
Naked/cannondale | M | St Peter | 1.0 | |
49 | 02:08:50 | Ryan Artale (35) | | M | Boulder | 1.0 | |
50 | 02:12:04 | Dustin Wanstrath (44) | Team Tamarack | M | Durango | 1.0 | |
51 | 02:13:43 | Christian Ball (66) | Yeti Cycles | M | Frisco | 1.0 | |
52 | 02:32:01 | Noah Holcomb (41) | Bear
Naked/cannondale | M | Laguna Beach | 1.0 | |
999 | DNF | Brett Morgan (47) | Bear
Naked/cannondale | M | Frisco | 1.0 | |
999 | DNF | Leonardo Sandoval (31) | Socal Specialized
Team | M | Lake Balboa | 1.0 | |
999 | DNF | Tim Olson (51) | Trek/vw | M | Chico | 1.0 | |
999 | DNF | Kyle Dixon (67) | Bicycle Warehouse | M | Reno | 1.0 | |
999 | DNF | Yuki Saito (24) | Fuentes Design/walt
Works | M | Denver | 1.0 | |
999 | DNF | Nick Martin (15) | Trek/vw | M | Boulder | 1.0 | |
|
Semipro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:35:11 | Robert Marion (209) | | M | Mount Airy | 1.0 | |
2 | 01:35:52 | Eric Salstrand (211) | | M | Phoenix | 1.0 | |
3 | 01:35:52 | Nigel Hill (1260) | | M | Mckinleyville | 1.0 | |
4 | 01:35:54 | Nate Whitman (217) | | M | Los Angeles | 1.0 | |
5 | 01:37:18 | Jason Rahlwes (236) | | M | Capitola | 1.0 | |
6 | 01:38:44 | Robert Herber (235) | | M | Murrieta | 1.0 | |
7 | 01:38:49 | Chad Stoehr (233) | | M | San Lusi Obispo | 1.0 | |
8 | 01:39:15 | Menso De Jong (506) | | M | Cupertino | 1.0 | |
9 | 01:39:40 | Rich Thurman (204) | | M | Chico | 1.0 | |
10 | 01:39:55 | Tim Allen (225) | | M | Flagstaff | 1.0 | |
11 | 01:39:59 | Lyle Warner (213) | | M | Altadena | 1.0 | |
12 | 01:40:27 | Manuel Prado (214) | | M | Lake Forest | 1.0 | |
13 | 01:41:01 | Mike Phillips (227) | | M | Milwaukee | 1.0 | |
14 | 01:41:07 | Marcus Hayward (205) | | M | Mesa | 1.0 | |
15 | 01:41:52 | Denton Bowers (216) | | M | San Diego | 1.0 | |
16 | 01:42:14 | Toby Tsosie (218) | | M | Prescott | 1.0 | |
17 | 01:42:14 | Alexis Seletzky (202) | | M | Los Angeles | 1.0 | |
18 | 01:43:18 | Gabe Keck (224) | | M | Flagstaff | 1.0 | |
19 | 01:43:18 | Raymond Caballero (234) | | M | Los Angeles | 1.0 | |
20 | 01:43:56 | Brian Grasky (222) | | M | Tucson | 1.0 | |
21 | 01:44:07 | Jamie Goldstein (243) | | M | Santa Barbara | 1.0 | |
22 | 01:44:35 | Romolo Forcino (212) | | M | Hesperia | 1.0 | |
23 | 01:45:04 | Thomas Covington (206) | | M | Cave Creek | 1.0 | |
24 | 01:45:10 | John Nobil (238) | | M | Castaic | 1.0 | |
25 | 01:45:40 | Benjamin Ragains (220) | | M | Sparks | 1.0 | |
27 | 01:46:12 | Chad Wells (201) | | M | Durango | 1.0 | |
26 | 01:46:12 | Art Nelsen (226) | | M | Boulder | 1.0 | |
28 | 01:46:29 | Shane Deal (237) | | M | Fairfax | 1.0 | |
29 | 01:46:30 | Jason Lowetz (244) | | M | Glendale | 1.0 | |
30 | 01:46:46 | Todd Norwood (208) | | M | Redwood City | 1.0 | |
31 | 01:46:47 | Ron Castia (203) | | M | Livermore | 1.0 | |
32 | 01:47:52 | Justin Swett (229) | | M | Truckee | 1.0 | |
33 | 01:50:46 | Anastasio Flores (239) | | M | La Selva Beach | 1.0 | |
34 | 01:52:14 | Zachary Griffin (230) | | M | Bakersfield | 1.0 | |
35 | 01:52:34 | Tsering Alleyne (210) | | M | Berkeley | 1.0 | |
36 | 01:53:49 | Dean Poshard (228) | | M | Los Gatos | 1.0 | |
37 | 01:58:30 | Robert Drouin (240) | | M | Santa Barbara | 1.0 | |
38 | 02:02:12 | Colt Mcelwaine (231) | | M | Canton | 1.0 | |
39 | 02:03:03 | Todd Malloy (242) | | M | San Luis Obispo | 1.0 | |
40 | 02:07:11 | Veeze Price (207) | | M | San Bernardino | 1.0 | |
41 | 02:08:51 | Derek Hermon (232) | | M | Big Bear Lake | 1.0 | |
999 | DNF | Jim Hewett (215) | | M | Fairfax | 1.0 | |
999 | DNF | Jason Siegle (219) | | M | Corona | 1.0 | |
999 | DNF | Peter Graf (221) | | M | Sparks | 1.0 | |
999 | DNF | Mike Oceguera (223) | | M | Azusa | 1.0 | |
|
Pro, Male Age: 1-99 (S Speed) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:37:06 | Cameron Brenneman (792) | | M | Mission Viejo | 1.0 | |
2 | 01:42:49 | Brad Stephenson (61) | | M | Mission Viejo | 1.0 | |
3 | 01:44:50 | Bert Blanchette (684) | | M | Long Beach | 1.0 | |
4 | 01:45:50 | Matt Freeman (70) | | M | Mentone | 1.0 | |
5 | 01:50:05 | Trevor Walton (71) | | M | Redlands | 1.0 | |
|
Pro, Female Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:33:33 | Georgia Gould (7) | Luna Womens Mtb | F | Missoula | 1.0 | |
2 | 01:35:52 | Shonny Vanlandingham (1) | Luna Womens Mtb Team | F | Durango | 1.0 | |
3 | 01:37:33 | Katerina Nash (6) | Luna Womens Mtb Team | F | Truckee | 1.0 | |
4 | 01:38:31 | Heather Irmiger (2) | Subaru-gary Fisher | F | Boulder | 1.0 | |
5 | 01:39:14 | Willow Koerber (5) | Subaru-gary Fisher | F | Whistler | 1.0 | |
6 | 01:39:37 | Jamie Whitmore (51) | Cannondale/michelin | F | Mt Aukum | 1.0 | |
7 | 01:40:27 | Zephanie Blasi (12) | Kenda/x-fusion/titus | F | Reno | 1.0 | |
8 | 01:41:33 | Chloe Forsman (27) | Luna Womens Mtb Team | F | Boulder | 1.0 | |
9 | 01:41:58 | Mical Dyck (28) | Trek/terrascape
Racing | F | Calgary | 1.0 | |
10 | 01:42:03 | Catherine Pendrel (19) | Norco | F | Chase | 1.0 | |
11 | 01:43:12 | Jenna Zander (16) | Bear
Naked/cannondale | F | North Mankato | 1.0 | |
12 | 01:44:05 | Kathy Sherwin (9) | Titus | F | Heber City | 1.0 | |
13 | 01:44:24 | Emily Van Meter (29) | Bear
Naked/cannondale | F | Alameda | 1.0 | |
14 | 01:45:18 | Jennifer Smith (14) | Trek/vw | F | Gunnison | 1.0 | |
15 | 01:46:05 | Heather Holmes (43) | Kenda/x-fusion | F | Salt Lake City | 1.0 | |
16 | 01:46:08 | Lea Davison (38) | Trek/vw | F | Jericho | 1.0 | |
17 | 01:46:14 | Patricia Sinclair (49) | Scott Usa/kenda | F | Victoria | 1.0 | |
18 | 01:46:40 | Sarah Barber (46) | Titus/kenda/x-fusion | F | Boise | 1.0 | |
19 | 01:47:17 | Kristen Danielson (10) | Velo Bella/kona | F | Durango | 1.0 | |
20 | 01:47:39 | Judy Freeman (33) | | F | Boulder | 1.0 | |
21 | 01:47:43 | Chrissy Bono (35) | Intense Cycles | F | San Diego | 1.0 | |
22 | 01:48:08 | Shannon Gibson (18) | Velo-bella/kona | F | El Paso | 1.0 | |
23 | 01:48:14 | Christina Smith (48) | Ortho Sage
Cycles/colonels/orbe
a | F | Denton | 1.0 | |
24 | 01:48:38 | Sue Butler (34) | Bear
Naked/cannondale Mtb
Tm | F | Portland | 1.0 | |
25 | 01:48:44 | Stacey Scanlan (41) | Team Tamarack | F | Boise | 1.0 | |
26 | 01:49:08 | Krista Park (37) | Colavita | F | Dacula | 1.0 | |
27 | 01:49:16 | Melissa Thomas (36) | Tokyo Joes/x-fusion | F | Boulder | 1.0 | |
28 | 01:51:16 | Jennifer Sica (50) | Schampa Racing | F | Flagstaff | 1.0 | |
29 | 01:51:32 | Marla Streb (53) | Luna Chix/red Bull | F | Los Osos | 1.0 | |
30 | 01:51:35 | Kristina Maier (42) | Bmc/sports Garage | F | Evergreen | 1.0 | |
31 | 01:51:47 | Caitlyn Tuel (21) | Penn State | F | Boulder | 1.0 | |
32 | 01:52:21 | Barbara Howe (26) | Velo Bella/kona | F | Larkspur | 1.0 | |
33 | 01:52:49 | Jennifer Tilley (55) | Velo Bella/kona | F | Lawrence | 1.0 | |
34 | 01:54:11 | Heather Ranoa (22) | Intense | F | Murrieta | 1.0 | |
35 | 01:54:53 | Christie Pleiss (32) | Pass Physical
Therapy | F | Redlands | 1.0 | |
36 | 01:55:17 | Jana Repulski (31) | Team Tamarack Resort | F | Boise | 1.0 | |
37 | 01:55:18 | Jamie Stamps (30) | Bicycle Planet | F | Lotus | 1.0 | |
38 | 01:56:11 | Patricia Buerkle (54) | Tahoe
Northstar/giant | F | Bend | 1.0 | |
39 | 01:56:47 | Kim Jennings (25) | Ortho/bicycles
Outback | F | Waco | 1.0 | |
40 | 01:57:14 | Alexandria Fabbro (45) | Velo Bella | F | Mammoth Lakes | 1.0 | |
41 | 01:57:28 | Mandy Eakins (56) | Pass Physical
Therapy | F | Newport Beach | 1.0 | |
42 | 01:58:18 | Kimberly Flynn (44) | Vantaggio/specialize
d | F | Hixson | 1.0 | |
43 | 01:58:58 | Christy Love (23) | Scott
Bikes/ambleside | F | Vancouver | 1.0 | |
44 | 02:00:38 | Mary-ellen Ash (47) | Easton/specialized | F | Ajax | 1.0 | |
45 | 02:11:07 | Sonya Looney (24) | Tough Girl Cycling | F | Boulder | 1.0 | |
46 | 02:23:03 | Rachel Throop (52) | Devo | F | Escondido | 1.0 | |
999 | DNF | Wendy Simms (39) | Kona | F | Nanaimo | 1.0 | |
999 | DNF | Ankie Trollegard (40) | Helens/subaru-gary
Fisher | F | Incline Village | 1.0 | |
|
Expert, Male Age: 1-99 (S Speed) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:41:31 | Matt Chaney (518) | | M | Alameda | 1.0 | |
2 | 01:46:19 | Edward Dinger (879) | | M | San Bernardino | 1.0 | |
3 | 01:46:59 | Coley King (1359) | | M | Venice | 1.0 | |
4 | 01:48:23 | Mark Scheetz (763) | | M | Upland | 1.0 | |
5 | 01:59:16 | Erik Thunstrom (813) | | M | Boulder Creek | 1.0 | |
6 | 02:00:03 | Pancho Herrera (903) | | M | San Luis Obispo | 1.0 | |
7 | 02:02:03 | Josh Wiggins (1050) | | M | Santa Monica | 1.0 | |
8 | 02:08:18 | Paule Bates (297) | | M | San Francisco | 1.0 | |
999 | DNF | Eric Parks (370) | | M | Mission Viejo | 1.0 | |
999 | DNF | Lisa Hachadoorian (563) | | M | Topanga | 1.0 | |
999 | DNF | Tim Haley (842) | | M | Long Beach | 1.0 | |
999 | DNF | Brad Cannella (901) | | M | Cambria | 1.0 | |
999 | DNF | Jason Winkler (902) | | M | Atascdero | 1.0 | |
|
Expert, Male Age: 16 & UNDER (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:41:09 | Jeremy Blalock (633) | | M | Monterey | 1.0 | |
2 | 02:23:01 | Kody Adams (1194) | | M | Hesperia | 1.0 | |
|
Expert, Male Age: 18 & UNDER (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:38:55 | Taylor Lideen (835) | | M | Phoenix | 1.0 | |
2 | 01:41:04 | Matthew Rotroff (820) | | M | Lewisville | 1.0 | |
3 | 01:43:22 | Cody Cox (515) | | M | Colorado Spring | 1.0 | |
4 | 01:43:22 | Adam Parke (551) | | M | Steamboat Sprin | 1.0 | |
5 | 01:47:28 | Zach Patterson (706) | | M | Pinion Hills | 1.0 | |
6 | 01:49:09 | Adam Brooks (1338) | | M | Cave Junction | 1.0 | |
7 | 02:02:16 | Andrew Dunlap (784) | | M | Dillon | 1.0 | |
999 | DNF | Nitish Nag (443) | | M | Union City | 1.0 | |
999 | DNF | Erik Ebberoth (847) | | M | Seaside | 1.0 | |
999 | DNF | Brandon Lee (945) | | M | Mission Viejo | 1.0 | |
999 | DNF | Milano Adrian-giannetto (1129) | | M | Santa Barbara | 1.0 | |
|
Expert, Male Age: 19-24 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:40:17 | Alex Boone (854) | | M | Pasadena | 1.0 | |
2 | 01:43:58 | David Williams (1145) | | M | | 1.0 | |
3 | 01:46:45 | Bobby Langin (666) | | M | Thousand Oaks | 1.0 | |
4 | 01:47:22 | Amado Castro (1343) | | M | Fullerton | 1.0 | |
5 | 01:49:17 | John Parson (1333) | | M | Bakersfield | 1.0 | |
6 | 01:52:00 | Nicholas Kintz (333) | | M | Marina | 1.0 | |
7 | 01:54:15 | Alan Villa (1352) | | M | Chula Vista | 1.0 | |
8 | 02:18:06 | Dan Nielsen (265) | | M | Big Bear City | 1.0 | |
999 | DNF | Sergio Garcia (883) | | M | Pomona | 1.0 | |
|
Expert, Male Age: 25-29 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:39:18 | Tom Mazaitis (447) | | M | Mammoth Lakes | 1.0 | |
2 | 01:39:44 | Jeff Herrera (725) | | M | Phoenix | 1.0 | |
3 | 01:39:45 | Ely Woody (749) | | M | Victorville | 1.0 | |
4 | 01:39:47 | Trevor Glvin (844) | | M | Salinas | 1.0 | |
5 | 01:40:57 | Ryan Clark (740) | | M | Aliso Viejo | 1.0 | |
6 | 01:42:55 | Cam Winn (542) | | M | Bendigo | 1.0 | |
7 | 01:44:47 | Anthony Sinyard (276) | | M | Irvine | 1.0 | |
8 | 01:47:33 | Nicholas Dale (629) | | M | Athens | 1.0 | |
9 | 01:47:35 | Brent Carkeet (1186) | | M | Scotts Valley | 1.0 | |
10 | 01:48:49 | Justin Wolff (281) | | M | Morgan Hill | 1.0 | |
11 | 02:01:37 | Ara Movsessian (768) | | M | Glendale | 1.0 | |
999 | DNF | Jeremy Templeman (412) | | M | Redlands | 1.0 | |
999 | DNF | Nathaniel Drozd (786) | | M | Gardnerville | 1.0 | |
999 | DNF | Tomas Petricko (1336) | | M | Encinitas | 1.0 | |
|
Expert, Male Age: 30-34 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:41:06 | Daniel Perez (345) | | M | Corona | 1.0 | |
2 | 01:42:09 | Richard Hull (473) | | M | Flagstaff | 1.0 | |
3 | 01:45:24 | Sean Bartilet (1355) | | M | La Habra | 1.0 | |
4 | 01:45:25 | Christopher Brown (575) | | M | Sebastopol | 1.0 | |
5 | 01:46:14 | Stuart Gonzalez (488) | | M | Corona | 1.0 | |
6 | 01:46:47 | Jermaine Brown (1347) | | M | Santa Barbara | 1.0 | |
7 | 01:47:20 | Robert Snyder (699) | | M | Las Vegas | 1.0 | |
8 | 01:47:20 | Chad Elmer (569) | | M | Apple Valley | 1.0 | |
9 | 01:48:06 | Brant Hatton (389) | | M | | 1.0 | |
10 | 01:48:52 | Jon Fugitt (1340) | | M | Trabuco Canyon | 1.0 | |
11 | 01:50:42 | Andrew Rigel (587) | | M | Seattle | 1.0 | |
12 | 01:51:53 | Eric Bradley (1357) | | M | Placentia | 1.0 | |
13 | 01:53:20 | Humberto Castro (1341) | | M | Fullerton | 1.0 | |
14 | 01:55:00 | Brandon Bittorf (292) | | M | Oxnard | 1.0 | |
15 | 02:00:17 | Charles Hamm (1358) | | M | Oxnard | 1.0 | |
16 | 02:02:11 | Scott Cugno (1112) | | M | Riverview | 1.0 | |
17 | 02:08:58 | Eric Nelson (663) | | M | Wrightwood | 1.0 | |
999 | DNF | Brant Hatton (7) | | M | Huntington Beac | 1.0 | |
999 | DNF | Adam Hart (481) | | M | San Bernardino | 1.0 | |
999 | DNF | Micky Froehlich (732) | | M | Santa Monica | 1.0 | |
999 | DNF | Ray Storm (756) | | M | Larkspur | 1.0 | |
999 | DNF | Courtney Cardenas (973) | | M | Mt Aukum | 1.0 | |
|
Expert, Male Age: 35-39 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:39:42 | Todd Booth (527) | | M | Santa Barbara | 1.0 | |
2 | 01:39:47 | Matthew Cochran (1354) | | M | Thousand Oaks | 1.0 | |
3 | 01:39:53 | Roger Moore (914) | | M | Goleta | 1.0 | |
4 | 01:44:09 | Rusty Sena (546) | | M | Santa Monica | 1.0 | |
5 | 01:44:32 | Steve Sanchez (547) | | M | Flagstaff | 1.0 | |
6 | 01:44:34 | Phil Kelly (466) | | M | Simi Valley | 1.0 | |
7 | 01:44:54 | Dustin Luton (454) | | M | Pasadena | 1.0 | |
8 | 01:46:13 | Tom Sharp (424) | | M | San Carlos | 1.0 | |
9 | 01:47:54 | Max Clifford (340) | | M | San Anselmo | 1.0 | |
10 | 01:48:34 | Chris Marsiguerra (259) | | M | Monterey | 1.0 | |
11 | 01:49:02 | David Levine (557) | | M | Alamo | 1.0 | |
12 | 01:49:34 | John Cline (1313) | | M | Granada Hills | 1.0 | |
13 | 01:51:04 | Doug Cone (1337) | | M | Granada Hills | 1.0 | |
14 | 01:51:36 | Scott Marcoe (452) | | M | Rancho Santa Ma | 1.0 | |
15 | 01:51:54 | Aaron Transki (753) | | M | Santa Barbara | 1.0 | |
16 | 01:54:01 | Ian Muray (957) | | M | Pacific Palisai | 1.0 | |
17 | 01:54:11 | Ruben Fernandez (867) | | M | Irvine | 1.0 | |
18 | 01:57:18 | Craig Kokesh (623) | | M | Ladera Ranch | 1.0 | |
19 | 02:00:43 | David Reid (1342) | | M | Laguna Hills | 1.0 | |
999 | DNF | Alan Latta (1317) | | M | San Luis Obispo | 1.0 | |
999 | DNF | Ian Allen (1349) | | M | Oxnard | 1.0 | |
|
Expert, Male Age: 40-44 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:36:24 | Rich Bartlett (796) | | M | Lncaster | 1.0 | |
2 | 01:40:04 | Mark Howland (892) | | M | Santa Cruz | 1.0 | |
3 | 01:40:09 | John Mundelius (710) | | M | Alamo | 1.0 | |
4 | 01:41:15 | Anthony Anderson (1140) | | M | Reno | 1.0 | |
5 | 01:42:02 | Doug Urbach (752) | | M | Westlake Vilage | 1.0 | |
6 | 01:42:47 | Tim Zandbergen (271) | | M | Aliso Viejo | 1.0 | |
7 | 01:43:19 | Matt Benko (743) | | M | Santa Barbara | 1.0 | |
8 | 01:43:56 | John Parsons (1353) | | M | Santa Barbara | 1.0 | |
9 | 01:44:51 | Craig Hopps (777) | | M | Trabuco Canyon | 1.0 | |
10 | 01:45:58 | Andy Osburn (1345) | | M | Fresno | 1.0 | |
11 | 01:47:16 | G Todd Parks (655) | | M | Palm Springs | 1.0 | |
12 | 01:48:12 | Brian Teed (981) | | M | Wrightwood | 1.0 | |
13 | 01:48:18 | Bill Scott (262) | | M | Orange | 1.0 | |
14 | 01:48:55 | Bill Mosher (334) | | M | Laguna Niguel | 1.0 | |
15 | 01:51:03 | Mark Giddings (730) | | M | Edwards Afb | 1.0 | |
16 | 01:51:07 | Robert Kmetz (1350) | | M | Rancho Santa Ma | 1.0 | |
17 | 01:51:13 | Dale Niemi (660) | | M | | 1.0 | |
18 | 01:52:39 | Sean Smith (544) | | M | Laguna Niguel | 1.0 | |
19 | 01:52:42 | David Roth (643) | | M | Los Angeles | 1.0 | |
20 | 01:53:30 | Roylance Bird (576) | | M | La Canada | 1.0 | |
21 | 01:53:35 | Chris Defrates (920) | | M | Crested Butte | 1.0 | |
22 | 01:56:26 | Adan Guzman (564) | | M | Lawndale | 1.0 | |
23 | 01:57:02 | Art Escamilla (1106) | | M | Fontana | 1.0 | |
24 | 01:57:16 | Michael Rogers (258) | | M | Foothill Ranch | 1.0 | |
25 | 02:00:14 | Erik Trogden (411) | | M | Vista | 1.0 | |
26 | 02:10:09 | Wade Arnold (885) | | M | Lakewood | 1.0 | |
999 | DNF | John Yu (1305) | | M | Santa Monica | 1.0 | |
999 | DNF | James Nyysti (618) | | M | Prescott | 1.0 | |
999 | DNF | Glenn Stanton (1014) | | M | Rancho Mirage | 1.0 | |
999 | DNF | Scott Fifield (1139) | | M | Reno | 1.0 | |
999 | DNF | Jason Hannon (1195) | | M | Solvang | 1.0 | |
|
Expert, Male Age: 45-49 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:38:27 | Larry Hibbard (285) | | M | Santa Cruz | 1.0 | |
2 | 01:41:05 | Steven Meyer (257) | | M | Dillon | 1.0 | |
3 | 01:41:05 | David Sullivan (695) | | M | Encintas | 1.0 | |
4 | 01:42:43 | Bobby Langin (667) | | M | Thousand Oaks | 1.0 | |
5 | 01:48:43 | Greg De Mars (1339) | | M | Stevenson Ranch | 1.0 | |
6 | 01:49:43 | Nick Davis (508) | | M | Santa Barbara | 1.0 | |
7 | 01:51:23 | Greg Carlton (884) | | M | Walnut | 1.0 | |
8 | 01:51:42 | Steve Silva (545) | | M | Goelta | 1.0 | |
9 | 01:51:56 | Robert Winston (405) | | M | Carlsbad | 1.0 | |
10 | 01:52:15 | Dermot Carroll (1170) | | M | Newbury Park | 1.0 | |
11 | 01:57:47 | Tom Harvey (868) | | M | Del Mar | 1.0 | |
12 | 01:59:23 | Eric Riel (549) | | M | San Francisco | 1.0 | |
13 | 02:00:10 | Mark Luke (588) | | M | Goleta | 1.0 | |
14 | 02:04:36 | Larry Vanzant (1351) | | M | Santa Barbara | 1.0 | |
15 | 02:07:34 | Edwin Rambuski (1348) | | M | Temleton | 1.0 | |
16 | 02:14:19 | Chuck Caroulis (790) | | M | Santa Barabara | 1.0 | |
999 | DNF | Age Solheim (757) | | M | Lillehammer | 1.0 | |
|
Expert, Male Age: 55-59 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:49:54 | Jon Miller (1346) | | M | Newbury Park | 1.0 | |
2 | 01:52:08 | Steve Becker (685) | | M | Prescott | 1.0 | |
3 | 01:55:40 | Richard Latorraca (458) | | M | Capitola | 1.0 | |
4 | 02:00:10 | Richard Manzella (453) | | M | Santa Monica | 1.0 | |
5 | 02:05:30 | Eric Storm (865) | | M | Apple Valley | 1.0 | |
999 | DNF | Bob Guglielmelli (729) | | M | San Luis Obispo | 1.0 | |
999 | DNF | David Mcelwaine (771) | | M | Canton | 1.0 | |
|
Expert, Male Age: 60-64 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:54:13 | Bob Blatner (940) | | M | Antioch | 1.0 | |
2 | 02:11:04 | Stan Ford (956) | | M | Temecula | 1.0 | |
3 | 02:18:56 | Bob Nanninga (442) | | M | San Luis Obispo | 1.0 | |
4 | 03:02:30 | Jim Simons (422) | | M | Bozeman | 1.0 | |
|
Expert, Male Age: 65 + |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
