|
Sport, Male Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:49:41 | Alex Hulett | | M | | 2.0 | |
2 | 02:06:24 | Frank Dominik | | M | | 2.0 | |
|
Sport, Male Age: 19-24 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:36:22 | Daniel Preston | | M | | 2.0 | |
2 | 01:38:27 | Nathan Heronen | | M | | 2.0 | |
3 | 01:47:11 | Zachary Goldman | | M | | 2.0 | |
4 | 01:56:37 | Brandon Johnston | | M | | 2.0 | |
5 | 01:59:36 | Joseph Mcbrayer | | M | | 2.0 | |
6 | 02:00:36 | Bryan Odell | | M | | 2.0 | |
|
Sport, Male Age: 25-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:40:28 | Brandon Mcmurtrey | | M | | 2.0 | |
2 | 01:55:47 | Fabio Bottalico | | M | | 2.0 | |
|
Sport, Male Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:33:35 | Robert Snyder | | M | | 2.0 | |
2 | 01:37:57 | Kent Purser | | M | | 2.0 | |
3 | 01:41:04 | Kelly Myers | | M | | 2.0 | |
4 | 01:41:43 | Joshua Lindsey | | M | | 2.0 | |
5 | 01:45:12 | Andrew Platt | | M | | 2.0 | |
6 | 01:50:37 | Brandon Poe | | M | | 2.0 | |
7 | 01:50:39 | Aaron Potter | | M | | 2.0 | |
8 | 01:51:09 | Kermit Mcgovern | | M | | 2.0 | |
9 | 01:56:11 | Guy Mcdermott | | M | | 2.0 | |
|
Sport, Male Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:31:48 | Edward Dinger | | M | | 2.0 | |
2 | 01:34:53 | Robert Kmetz | | M | | 2.0 | |
3 | 01:35:56 | Coley King | | M | | 2.0 | |
4 | 01:38:50 | Patrik Gunnarsson | | M | | 2.0 | |
5 | 01:39:24 | Amando Cardenas | | M | | 2.0 | |
6 | 01:42:04 | Michael Caffrey | | M | | 2.0 | |
7 | 01:44:10 | Art Escamilla | | M | | 2.0 | |
8 | 01:50:39 | Paul Ketchen | | M | | 2.0 | |
9 | 01:53:59 | Mike Cannon | | M | | 2.0 | |
10 | DNF | Charlie Kozak | | M | | 2.0 | |
|
Sport, Male Age: 40-44 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:34:01 | Andrew Osburn | | M | | 2.0 | |
2 | 01:38:16 | David Stowell | | M | | 2.0 | |
3 | 01:40:10 | Nick Holslag | | M | | 2.0 | |
4 | 01:45:48 | James Cross | | M | | 2.0 | |
5 | 01:47:12 | John Bertrand | | M | | 2.0 | |
6 | 01:54:50 | Greg Barr | | M | | 2.0 | |
7 | 02:00:36 | Russell Gaither | | M | | 2.0 | |
8 | 02:09:00 | Cedric Melcher | | M | | 2.0 | |
9 | 02:22:33 | Thomas O'meara | | M | | 2.0 | |
|
Sport, Male Age: 45-49 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:29:14 | Paul Garcia | | M | | 2.0 | |
2 | 01:34:56 | Regis Gagnon | | M | | 2.0 | |
3 | 01:42:44 | Robert Winston | | M | | 2.0 | |
4 | 01:45:24 | Rick Grant | | M | | 2.0 | |
5 | 01:45:29 | Robert Meeker | | M | | 2.0 | |
6 | 01:45:37 | James Dodson | | M | | 2.0 | |
7 | 01:47:53 | David Farthing | | M | | 2.0 | |
8 | 01:53:54 | Garner Palenske | | M | | 2.0 | |
9 | 01:58:13 | Steve Herrera | | M | | 2.0 | |
|
Sport, Male Age: 50-54 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:57:03 | Louis Medina | | M | | 2.0 | |
2 | 02:00:23 | Adam Graehl | | M | | 2.0 | |
3 | DNF | Wayne Gordon | | M | | 2.0 | |
|
Sport, Female Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:29:45 | Morgan Byers | | F | | 2.0 | |
|
Sport, Female Age: 19-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:58:46 | Jennie Nielsen | | F | | 2.0 | |
2 | 02:16:30 | Teri Strayer | | F | | 2.0 | |
3 | 02:24:44 | Tara Horstmann | | F | | 2.0 | |
|
Sport, Female Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:36:32 | Heidi Bowen | | F | | 2.0 | |
|
Pro, Male Age: |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:59:21 | Cameron Brenneman | | M | | 3.0 | |
2 | 02:11:01 | Steven Kinney | | M | | 3.0 | |
|
Open, Male Age: (Clydes) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:05:50 | Tim Creel | | M | | 2.0 | |
2 | 02:10:03 | Thomas Gentry | | M | | 2.0 | |
| 01:15:32 | Steve Engelgau | | M | | 1.0 | |
2 | 01:21:13 | Sam Cooper | | M | | 1.0 | |
|
Open, Male Age: (Clydes) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:05:50 | Tim Creel | | M | | 2.0 | |
2 | 02:10:03 | Thomas Gentry | | M | | 2.0 | |
| 01:15:32 | Steve Engelgau | | M | | 1.0 | |
2 | 01:21:13 | Sam Cooper | | M | | 1.0 | |
|
Open, Male Age: (S Speed) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:31:48 | Danny Kam | | M | | 2.0 | |
2 | 01:32:28 | Jeff Sayegh | | M | | 2.0 | |
3 | 01:33:42 | Trevor Walton | | M | | 2.0 | |
4 | 01:34:49 | Jeffrey Wagner | | M | | 2.0 | |
5 | 01:38:05 | Jeffrey Mabry | | M | | 2.0 | |
6 | 01:38:42 | John Swanguen | | M | | 2.0 | |
7 | 01:41:33 | Daniel Breyer | | M | | 2.0 | |
8 | 01:41:57 | Michael Ramer | | M | | 2.0 | |
9 | 01:45:37 | Justin Vesp | | M | | 2.0 | |
10 | 01:46:19 | Scott Teresi | | M | | 2.0 | |
11 | 01:48:35 | James Gabriel | | M | | 2.0 | |
12 | 01:49:54 | Sean Harper | | M | | 2.0 | |
13 | 01:51:20 | Dave Schroeder | | M | | 2.0 | |
14 | 01:52:54 | Gregory Norombaba | | M | | 2.0 | |
15 | 01:54:59 | Wayne Mcgilvery | | M | | 2.0 | |
16 | 01:58:20 | Daniel Stevenson | | M | | 2.0 | |
17 | DNF | Daniel Cole | | M | | 2.0 | |
17 | DNF | Michael Johnston | | M | | 2.0 | |
17 | DNF | Adam Hart | | M | | 2.0 | |
|
Expert, Male Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:49:29 | Trevor Downing | | M | | 3.0 | |
|
Expert, Male Age: 19-24 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:19:39 | James Williams | | M | | 3.0 | |
2 | 02:21:12 | Mike Tettleton | | M | | 3.0 | |
3 | 02:30:21 | Dan Nielsen | | M | | 3.0 | |
|
Expert, Male Age: 25-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:22:55 | Christian Steele | | M | | 3.0 | |
2 | 02:32:45 | John Spencer | | M | | 3.0 | |
3 | 02:38:22 | Travis Tubbs | | M | | 3.0 | |
4 | DNF | Ryan Cody | | M | | 3.0 | |
|
Expert, Male Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:13:31 | Joe Erwin | | M | | 3.0 | |
2 | 02:32:59 | Rusty Sena | | M | | 3.0 | |
3 | 02:36:33 | Jason Charlebois | | M | | 3.0 | |
4 | 02:40:25 | Engin Yesilyemis-digrazia | | M | | 3.0 | |
5 | DNF | Veeze Price | | M | | 3.0 | |
5 | DNF | Forrest Tierce | | M | | 3.0 | |
|
Expert, Male Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:16:33 | Mike Hileman | | M | | 3.0 | |
2 | 02:19:58 | John Rodriguez | | M | | 3.0 | |
3 | 02:22:33 | Richard O'bryan | | M | | 3.0 | |
4 | 02:23:58 | W Dave Pelman | | M | | 3.0 | |
5 | 02:34:22 | Greg Norman | | M | | 3.0 | |
6 | DNF | Paul Adamson | | M | | 3.0 | |
|
Expert, Male Age: 40-44 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:06:50 | Johnny O'mara | | M | | 3.0 | |
2 | 02:18:50 | Eddie Arnet | | M | | 3.0 | |
3 | 02:20:47 | Jeroen Bosboom | | M | | 3.0 | |
4 | 02:35:40 | Doug Andrews | | M | | 3.0 | |
5 | 02:44:41 | James Wimberly | | M | | 3.0 | |
|
Expert, Male Age: 45-59 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:26:24 | Larry Longo | | M | | 3.0 | |
2 | 02:32:15 | Gary Strabala | | M | | 3.0 | |
3 | 02:33:00 | Eric Airheart | | M | | 3.0 | |
4 | 02:33:27 | Dale Raymond | | M | | 3.0 | |
5 | 02:41:59 | Victor Rodriguez | | M | | 3.0 | |
6 | 02:47:20 | Michael Hines | | M | | 3.0 | |
7 | DNF | John Ritchie | | M | | 3.0 | |
|
Expert, Male Age: 50-54 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:37:40 | Steve Lyttle | | M | | 3.0 | |
2 | 01:44:21 | Randolph Long | | M | | 3.0 | |
3 | 01:59:59 | Glen Fraser | | M | | 3.0 | |
|
Expert, Male Age: 55-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:46:10 | Stan Ford | | M | | 2.0 | |
2 | 01:46:13 | David Ortega | | M | | 2.0 | |
3 | 02:00:50 | Rodney Linder | | M | | 2.0 | |
|
Expert, Female Age: 30-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:52:15 | Amy Mack | | F | | 3.0 | |
2 | 02:54:50 | Wendy Gabriel | | F | | 3.0 | |
3 | 03:04:48 | Meggan Flaherty | | F | | 3.0 | |
4 | 03:06:43 | Angela Wimberly | | F | | 3.0 | |
5 | DNF | C Michelle Rivera | | F | | 3.0 | |
|
Expert, Female Age: 40-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:53:15 | Christine Baughman | | F | | 2.0 | |
|
Beginner, Male Age: 13-14 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:38:03 | Joe Dalecio | | M | | 1.0 | |
|
Beginner, Male Age: 15-16 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:01:10 | Steven Harris | | M | | 1.0 | |
2 | 01:03:34 | Sal Uttaro | | M | | 1.0 | |
3 | 01:12:11 | Dustin Smith | | M | | 1.0 | |
|
Beginner, Male Age: 17-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:22 | Kris Ruman | | M | | 1.0 | |
|
Beginner, Male Age: 19-24 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:52:14 | Aaron Hughes | | M | | 1.0 | |
|
Beginner, Male Age: 25-29 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:57:17 | Charles Burton | | M | | 1.0 | |
|
Beginner, Male Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
2 | 00:54:31 | Geoffrey Eyer | | M | | 1.0 | |
3 | 00:54:49 | Paul Redman | | M | | 1.0 | |
4 | 00:55:03 | Jeff Rockett | | M | | 1.0 | |
5 | 00:55:09 | David Molnar | | M | | 1.0 | |
6 | 00:57:09 | Carlo Boton | | M | | 1.0 | |
7 | 00:59:20 | Rich Sherwood | | M | | 1.0 | |
8 | 01:10:30 | Elvis Davis | | M | | 1.0 | |
1 | DNF | Christopher Bautista | | M | | 1.0 | |
|
Beginner, Male Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:50:02 | Michael Rogers | | M | | 1.0 | |
2 | 00:50:28 | Curtis Bayer | | M | | 1.0 | |
3 | 00:56:07 | Rob Tennant | | M | | 1.0 | |
4 | 00:59:22 | Roman Ruiz | | M | | 1.0 | |
5 | 01:03:23 | Mark Finn | | M | | 1.0 | |
6 | 01:08:00 | Tom Sutton | | M | | 1.0 | |
7 | 01:55:53 | Dan Croy | | M | | 1.0 | |
|
Beginner, Male Age: 40-44 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:56:03 | James Thomas | | M | | 1.0 | |
2 | 00:58:00 | Scott Dalecio | | M | | 1.0 | |
|
Beginner, Male Age: 45-49 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:53:51 | Dean Swank | | M | | 1.0 | |
2 | 01:00:07 | Gary Scheidler | | M | | 1.0 | |
3 | 01:02:25 | Gary Stewart | | M | | 1.0 | |
4 | 01:03:22 | Ray Uttaro | | M | | 1.0 | |
|
Beginner, Male Age: 50-54 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:31 | Donald Maddox | | M | | 1.0 | |
2 | 01:03:07 | Richard Teachout | | M | | 1.0 | |
3 | 01:10:04 | Charles Ducsay | | M | | 1.0 | |
|
Beginner, Male Age: 55-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:06:41 | Ray Gilbert | | M | | 1.0 | |
|
Beginner, Female Age: 1-18 (Junior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:28:50 | Ashley Mcguire | | F | | 1.0 | |
|
Beginner, Female Age: 19-29 (Senior) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:39 | Chrissy Bono | | F | | 1.0 | |
|
Beginner, Female Age: 30-34 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:05:07 | Nicole Schroeder | | F | | 1.0 | |
|
Beginner, Female Age: 35-39 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:20:48 | Michelle Christensen | | F | | 1.0 | |
|
Beginner, Female Age: 40-99 (Master) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:09:52 | Stacey Melcher | | F | | 1.0 | |
2 | 01:17:26 | Jennifer Sperling | | F | | 1.0 | |
|
Semipro, Male Age: |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:00:07 | Sean Donovan | | M | | 3.0 | |
2 | 02:09:06 | Juniper Filanc-bowen | | M | | 3.0 | |
3 | 02:30:01 | Derek Hermon | | M | | 3.0 | |
4 | 02:39:28 | Tom Koerner | | M | | 3.0 | |