|
Sport, Male Age: 1-99 (CLYDES) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 162 | Tim Creel | | M | | 0.0 | |
0 | 60 | Tom Sheppard | | M | | 0.0 | |
0 | 0 | Clint Songer | | M | | 0.0 | |
|
Sport, Male Age: 1-99 (S SPEED) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Ed Dinger | | M | | 0.0 | |
2 | 136 | Nick Murdick | | M | | 0.0 | |
3 | 124 | John Barbachano | | M | | 0.0 | |
4 | 122 | Rick Lane | | M | | 0.0 | |
0 | 108 | Eric Pape | | M | | 0.0 | |
0 | 108 | Kelly Myers | | M | | 0.0 | |
5 | 106 | Michael Johnston | | M | | 0.0 | |
6 | 78 | Phil Williams | | M | | 0.0 | |
7 | 68 | Jim Roff | | M | | 0.0 | |
7 | 68 | Ara Movessian | | M | | 0.0 | |
0 | 54 | David Fulkerson | | M | | 0.0 | |
0 | 48 | Coley King | | M | | 0.0 | |
0 | 42 | Bryan Scott | | M | | 0.0 | |
0 | 26 | Wayne Mcgilvery | | M | | 0.0 | |
0 | 24 | Kent Walker | | M | | 0.0 | |
|
Sport, Male Age: 17-18 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 120 | Sal Uttaro | | M | | 0.0 | |
2 | 114 | Nicholas Beechan | | M | | 0.0 | |
0 | 60 | Trung Nguyen | | M | | 0.0 | |
0 | 54 | Andrew Macias | | M | | 0.0 | |
0 | 54 | Matt Beechan | | M | | 0.0 | |
|
Sport, Male Age: 19-24 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 168 | Victor Robles | | M | | 0.0 | |
2 | 156 | Zach Goldman | | M | | 0.0 | |
0 | 54 | Van Geslani | | M | | 0.0 | |
0 | 0 | Sean Mchugh | | M | | 0.0 | |
|
Sport, Male Age: 25-29 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 0 | John Mckeen | | M | | 0.0 | |
|
Sport, Male Age: 25-29 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 174 | Jason Siegle | | M | | 0.0 | |
2 | 126 | Eric Nelson | | M | | 0.0 | |
0 | 102 | David Gagnon | | M | | 0.0 | |
3 | 80 | Phillip St John | | M | | 0.0 | |
0 | 60 | James Bencler | | M | | 0.0 | |
0 | 54 | Bryan Odell | | M | | 0.0 | |
0 | 42 | Matt Gregg | | M | | 0.0 | |
4 | 34 | Antonio Rodriguez | | M | | 0.0 | |
0 | 0 | Michael Mathers | | M | | 0.0 | |
|
Sport, Male Age: 30-34 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Kent Purser | | M | | 0.0 | |
2 | 168 | Fabrice Gallez | | M | | 0.0 | |
3 | 150 | Adam Hart | | M | | 0.0 | |
4 | 104 | Greg Dolder | | M | | 0.0 | |
0 | 88 | Allan Laframboise | | M | | 0.0 | |
0 | 60 | Paul Maxon | | M | | 0.0 | |
0 | 60 | Jeff Rockett | | M | | 0.0 | |
0 | 54 | Ricardo Cecena | | M | | 0.0 | |
0 | 42 | Eric Drucker | | M | | 0.0 | |
0 | 42 | Peter Fahringer | | M | | 0.0 | |
0 | 34 | Omar Estrada | | M | | 0.0 | |
0 | 26 | Doug Bailey | | M | | 0.0 | |
0 | 26 | Bradford Tyler | | M | | 0.0 | |
0 | 0 | Josh Lindsey | | M | | 0.0 | |
0 | 0 | Paul Fujisawa | | M | | 0.0 | |
|
Sport, Male Age: 35-39 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 162 | Ruben Fernandez | | M | | 0.0 | |
2 | 150 | Paul Elkins | | M | | 0.0 | |
3 | 128 | Jerry Copeland | | M | | 0.0 | |
4 | 114 | Art Escamilla | | M | | 0.0 | |
5 | 94 | Michael Rogers | | M | | 0.0 | |
6 | 80 | Andy Alli | | M | | 0.0 | |
7 | 56 | Robert Demaio | | M | | 0.0 | |
0 | 54 | Bernardino Avila | | M | | 0.0 | |
0 | 42 | Jon Davis | | M | | 0.0 | |
0 | 34 | Todd Nelson | | M | | 0.0 | |
0 | 30 | Brian Roberts | | M | | 0.0 | |
0 | 26 | Kent Walker | | M | | 0.0 | |
0 | 26 | Robert Tennant | | M | | 0.0 | |
0 | 24 | John Snyder | | M | | 0.0 | |
0 | 22 | Stephen Phillips | | M | | 0.0 | |
0 | 0 | Ed Dinger | | M | | 0.0 | |
|
Sport, Male Age: 40-44 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Robert Kmetz | | M | | 0.0 | |
2 | 156 | Jay Palubeski | | M | | 0.0 | |
3 | 146 | David Stowell | | M | | 0.0 | |
4 | 144 | James Cross | | M | | 0.0 | |
5 | 136 | Patrick Gunnarsson | | M | | 0.0 | |
6 | 126 | John Bertrand | | M | | 0.0 | |
7 | 88 | Gary Kabonic | | M | | 0.0 | |
8 | 86 | David Lieberman | | M | | 0.0 | |
0 | 80 | Carmine Cozzolino | | M | | 0.0 | |
0 | 72 | Tom Omeara | | M | | 0.0 | |
9 | 70 | Raul Tarango | | M | | 0.0 | |
10 | 58 | Ronald Strand | | M | | 0.0 | |
0 | 50 | Tim Bess | | M | | 0.0 | |
0 | 48 | Doug Davis | | M | | 0.0 | |
0 | 42 | Mark Malott | | M | | 0.0 | |
0 | 30 | Guido Frackers | | M | | 0.0 | |
0 | 20 | Craig Williams | | M | | 0.0 | |
|
Sport, Male Age: 45-49 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Regis Gagnon | | M | | 0.0 | |
2 | 156 | Garner Palenske | | M | | 0.0 | |
3 | 150 | David Williams | | M | | 0.0 | |
4 | 132 | Armando De Armas | | M | | 0.0 | |
5 | 102 | Steve Herrera | | M | | 0.0 | |
6 | 98 | Santi Preciado | | M | | 0.0 | |
0 | 86 | Rick Grant | | M | | 0.0 | |
7 | 72 | T C Schultz | | M | | 0.0 | |
0 | 56 | James Dodson | | M | | 0.0 | |
0 | 56 | James Churchill | | M | | 0.0 | |
0 | 56 | David Keen | | M | | 0.0 | |
0 | 54 | Alan Morissette | | M | | 0.0 | |
0 | 0 | Clint Sandusky | | M | | 0.0 | |
|
Sport, Male Age: 50-54 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Dean Swank | | M | | 0.0 | |
2 | 168 | Paul Phillips | | M | | 0.0 | |
3 | 150 | Robert Meeker | | M | | 0.0 | |
0 | 42 | Scott Mchugh | | M | | 0.0 | |
0 | 38 | Chris Stapleton | | M | | 0.0 | |
0 | 34 | Michael Mulligan | | M | | 0.0 | |
0 | 30 | Donald Maddox | | M | | 0.0 | |
0 | 0 | Adam Graehl | | M | | 0.0 | |
0 | 0 | Bob Britton | | M | | 0.0 | |
|
Sport, Male Age: 55-59 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Sky York | | M | | 0.0 | |
0 | 54 | Stu Robertson | | M | | 0.0 | |
|
Sport, Female Age: 19-29 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Joy Duerksen | | F | | 0.0 | |
2 | 168 | Heidi Kanayan | | F | | 0.0 | |
3 | 162 | Shelli Stevenson | | F | | 0.0 | |
|
Sport, Female Age: 30-34 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 60 | Molly Hartsough | | F | | 0.0 | |
|
Sport, Female Age: 35-39 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Heidi Bowen | | F | | 0.0 | |
0 | 54 | Kiersten Lo | | F | | 0.0 | |
0 | 0 | Jill Hamilton | | F | | 0.0 | |
|
Sport, Female Age: 40-49 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Gretchen Garcia | | F | | 0.0 | |
0 | 54 | Terri Raymond | | F | | 0.0 | |
|
Sport, Female Age: 50-99 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 180 | Jeanne Bernhard | | F | | 0.0 | |
0 | 60 | Wendy Skean | | F | | 0.0 | |
0 | 54 | Beth Pachacki | | F | | 0.0 | |
|
Pro, Male Age: 1-99 |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 672 | Steve Kinney | | M | | 0.0 | |
0 | 480 | Cameron Brennaman | | M | | 0.0 | |
0 | 432 | Sean Donovan | | M | | 0.0 | |
0 | 240 | Miguel Valadez | | M | | 0.0 | |
0 | 192 | Perry Paolini | | M | | 0.0 | |
0 | 0 | Leonardo Sandoval | | M | | 0.0 | |
|
Pro, Female Age: 1-99 |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 240 | Jimena Florit | | F | | 0.0 | |
0 | 240 | Ruby Evans | | F | | 0.0 | |
|
Expert, Male Age: 1-99 (S SPEED) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 360 | Mike Hileman | | M | | 0.0 | |
1 | 336 | Denton Bowers | | M | | 0.0 | |
2 | 276 | Dale Raymond | | M | | 0.0 | |
3 | 220 | Jim Gabriel | | M | | 0.0 | |
0 | 216 | Steve Heise | | M | | 0.0 | |
4 | 204 | Gary Griffith | | M | | 0.0 | |
5 | 164 | Veeze Price | | M | | 0.0 | |
0 | 108 | Andrew Lazenby | | M | | 0.0 | |
0 | 108 | Andy Lightle | | M | | 0.0 | |
0 | 96 | Trevor Walton | | M | | 0.0 | |
0 | 84 | Steve Colford | | M | | 0.0 | |
0 | 76 | Danny Kam | | M | | 0.0 | |
0 | 0 | Jeff Sayegh | | M | | 0.0 | |
|
Expert, Male Age: 19-24 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | Philip Monell | | M | | 0.0 | |
2 | 336 | Dan Nielsen | | M | | 0.0 | |
3 | 192 | Daniel Preston | | M | | 0.0 | |
0 | 0 | Frank Dominic | | M | | 0.0 | |
|
Expert, Male Age: 25-29 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | Michael Mathers | | M | | 0.0 | |
0 | 280 | Richard Griffin | | M | | 0.0 | |
2 | 280 | Travis Tubbs | | M | | 0.0 | |
0 | 228 | Brandon Mcmurtrey | | M | | 0.0 | |
0 | 108 | Robert Drouin | | M | | 0.0 | |
0 | 96 | Eric Bradley | | M | | 0.0 | |
0 | 84 | Scott Rieder | | M | | 0.0 | |
0 | 84 | Nando Ateho | | M | | 0.0 | |
0 | 0 | Ryan Ives | | M | | 0.0 | |
|
Expert, Male Age: 30-34 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 300 | Chance Fiedler | | M | | 0.0 | |
2 | 300 | Christian Steele | | M | | 0.0 | |
0 | 292 | Engin Digrazia | | M | | 0.0 | |
0 | 240 | Joey Erwin | | M | | 0.0 | |
3 | 240 | Ray Caballero | | M | | 0.0 | |
0 | 180 | Matthew Hersey | | M | | 0.0 | |
4 | 136 | Robert Snyder | | M | | 0.0 | |
0 | 120 | Jason Lohman | | M | | 0.0 | |
0 | 68 | Carl Borg | | M | | 0.0 | |
|
Expert, Male Age: 35-39 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | Glenn Stanton | | M | | 0.0 | |
0 | 324 | Darby Fultz | | M | | 0.0 | |
2 | 288 | Paul Klysz | | M | | 0.0 | |
3 | 280 | John Rodriguez | | M | | 0.0 | |
4 | 276 | Richard Obryan | | M | | 0.0 | |
5 | 180 | Tom Ryan | | M | | 0.0 | |
0 | 160 | Damion Hickman | | M | | 0.0 | |
6 | 128 | David Roth | | M | | 0.0 | |
0 | 100 | Keevin Blue | | M | | 0.0 | |
0 | 96 | Ian Allen | | M | | 0.0 | |
0 | 0 | Martin Navarre | | M | | 0.0 | |
|
Expert, Male Age: 40-44 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 360 | Johnny Omara | | M | | 0.0 | |
1 | 312 | Ralph Bonnin | | M | | 0.0 | |
2 | 120 | Doug Andrews | | M | | 0.0 | |
0 | 108 | Peter Sullivan | | M | | 0.0 | |
0 | 96 | Randy Lewis | | M | | 0.0 | |
0 | 96 | Damon Toth | | M | | 0.0 | |
|
Expert, Male Age: 45-49 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | Eddie Arnet | | M | | 0.0 | |
2 | 336 | Randy Liechty | | M | | 0.0 | |
3 | 300 | Jeff Hines | | M | | 0.0 | |
4 | 300 | James Wimberly | | M | | 0.0 | |
5 | 172 | Michael Neal | | M | | 0.0 | |
0 | 84 | Paul Garcia | | M | | 0.0 | |
|
Expert, Male Age: 50-54 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | Randy Long | | M | | 0.0 | |
2 | 324 | Rob Bernhard | | M | | 0.0 | |
|
Expert, Male Age: 55-99 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | David Ortega | | M | | 0.0 | |
2 | 324 | Rodney Linder | | M | | 0.0 | |
0 | 228 | Stan Ford | | M | | 0.0 | |
|
Expert, Female Age: 19-29 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 348 | Christie Pleiss | | F | | 0.0 | |
0 | 216 | Chrissy Bono | | F | | 0.0 | |
0 | 120 | Danae York | | F | | 0.0 | |
0 | 108 | Deidre York | | F | | 0.0 | |
0 | 0 | Teri Strayer | | F | | 0.0 | |
|
Expert, Female Age: 30-39 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 360 | Angela Wimberly | | F | | 0.0 | |
2 | 336 | Meggan Flaherty | | F | | 0.0 | |
3 | 204 | Tamara House | | F | | 0.0 | |
0 | 96 | Kim Hermon | | F | | 0.0 | |
|
Expert, Female Age: 40-99 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 348 | Rhonda Geiszler | | F | | 0.0 | |
2 | 336 | Bev Monahan | | F | | 0.0 | |
3 | 216 | Christine Baughman | | F | | 0.0 | |
0 | 0 | Tamara House | | F | | 0.0 | |
|
Beginner, Male Age: 1-10 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 30 | Connor Robers | | M | | 0.0 | |
|
Beginner, Male Age: 1-99 (CLYDES) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Darin Maxwell | | M | | 0.0 | |
2 | 81 | Steve Engelgau | | M | | 0.0 | |
|
Beginner, Male Age: 11-12 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 57 | Quint Berkemeier | | M | | 0.0 | |
0 | 30 | Roman Roberts | | M | | 0.0 | |
|
Beginner, Male Age: 13-14 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Taylor Buckalew | | M | | 0.0 | |
2 | 87 | Travis Stickney | | M | | 0.0 | |
3 | 48 | Kody Adams | | M | | 0.0 | |
0 | 27 | Joe Uttaro | | M | | 0.0 | |
|
Beginner, Male Age: 15-16 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 87 | Kevin Stewart | | M | | 0.0 | |
2 | 60 | Jeremy Gentile | | M | | 0.0 | |
0 | 24 | Dustin Smith | | M | | 0.0 | |
0 | 21 | Ryan Curnick | | M | | 0.0 | |
|
Beginner, Male Age: 17-18 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Kristopher Ruman | | M | | 0.0 | |
0 | 27 | Evan Davis | | M | | 0.0 | |
0 | 27 | Byron O'bleness | | M | | 0.0 | |
|
Beginner, Male Age: 19-24 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 48 | Steve Marshall | | M | | 0.0 | |
0 | 30 | John Cordoba | | M | | 0.0 | |
0 | 27 | Robert Pitoniak | | M | | 0.0 | |
0 | 24 | Brent Emerson | | M | | 0.0 | |
|
Beginner, Male Age: 25-29 (SENIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 30 | Victor Chonka | | M | | 0.0 | |
0 | 0 | Eric Nelson | | M | | 0.0 | |
2 | 0 | Heil Adams | | M | | 0.0 | |
|
Beginner, Male Age: 30-34 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Jeff Dotterweich | | M | | 0.0 | |
2 | 81 | Paul Redman | | M | | 0.0 | |
3 | 66 | Billy Ivey | | M | | 0.0 | |
4 | 60 | Robert Crosby | | M | | 0.0 | |
0 | 24 | Len Urso | | M | | 0.0 | |
0 | 21 | Clay Wittrock | | M | | 0.0 | |
|
Beginner, Male Age: 35-39 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Jeff Bruck | | M | | 0.0 | |
2 | 75 | Doug Bertrand | | M | | 0.0 | |
3 | 69 | Brian Luke | | M | | 0.0 | |
4 | 62 | Keith Harrell | | M | | 0.0 | |
5 | 38 | Greg Scherer | | M | | 0.0 | |
0 | 27 | Curtis Bayer | | M | | 0.0 | |
0 | 27 | John Snyder | | M | | 0.0 | |
0 | 19 | Barry Williams | | M | | 0.0 | |
0 | 19 | Yukihiko Moriya | | M | | 0.0 | |
|
Beginner, Male Age: 40-44 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 87 | Steve Hattendorf | | M | | 0.0 | |
2 | 67 | Mike Adams | | M | | 0.0 | |
0 | 60 | Scott Lelieur | | M | | 0.0 | |
3 | 48 | Paul Tabeek | | M | | 0.0 | |
|
Beginner, Male Age: 45-49 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Mark Payton | | M | | 0.0 | |
2 | 84 | Gary Stewart | | M | | 0.0 | |
3 | 75 | Ray Uttaro | | M | | 0.0 | |
4 | 66 | Dale Carter | | M | | 0.0 | |
5 | 53 | Robert Sachs | | M | | 0.0 | |
|
Beginner, Male Age: 50-54 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 87 | Richard Teachout | | M | | 0.0 | |
2 | 75 | Charles Ducsay | | M | | 0.0 | |
3 | 54 | Jan Michaelis | | M | | 0.0 | |
|
Beginner, Male Age: 55-99 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Ray Gilbert | | M | | 0.0 | |
0 | 57 | Bob Wolf | | M | | 0.0 | |
0 | 27 | Thomas Hermon | | M | | 0.0 | |
|
Beginner, Female Age: 13-14 (JUNIOR) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
1 | 90 | Lacey Maxwell | | F | | 0.0 | |
|
Beginner, Female Age: 30-34 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 30 | Sheryl Condon | | F | | 0.0 | |
|
Beginner, Female Age: 35-39 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 30 | Cathy Umansky | | F | | 0.0 | |
|
Beginner, Female Age: 40-99 (MASTER) |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 30 | Leah Friedman | | F | | 0.0 | |
0 | 30 | April Jones | | F | | 0.0 | |
0 | 27 | Paula Uttaro | | F | | 0.0 | |
0 | 27 | Valerie Ells | | F | | 0.0 | |
0 | 24 | Sue Robers | | F | | 0.0 | |
|
Semipro, Male Age: 1-99 |
Place | Points | Name | Sponsor | Sex | City | Laps | |
---|
0 | 696 | Loren Dodson | | M | | 0.0 | |
1 | 672 | Manuel Prado | | M | | 0.0 | |
2 | 648 | Mike Tettleton | | M | | 0.0 | |
3 | 576 | Greg Alexander | | M | | 0.0 | |
4 | 560 | Jay Hammond | | M | | 0.0 | |
5 | 488 | Derek Hermon | | M | | 0.0 | |
6 | 480 | Paul Friewald | | M | | 0.0 | |
7 | 272 | James Williams | | M | | 0.0 | |
0 | 0 | Bradford Stephenson | | M | | 0.0 | |
0 | 0 | Jason Leith | | M | | 0.0 | |
0 | 0 | Joshua Underwood | | M | | 0.0 | |