|
Pro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:43:38 | Sid Taberlay (48) | Avanti Sram | M | Blackmans Bay | 2.0 | |
2 | 01:44:13 | Geoff Kabush (1) | Team Maxxis | M | Victoria | 2.0 | |
3 | 01:44:38 | Barry Wicks (5) | Kona Les Gets | M | Santa Cruz | 2.0 | |
4 | 01:45:37 | Todd Wells (4) | Gt Bikes | M | Durango | 2.0 | |
5 | 01:46:04 | Jeremy Horgan-kobelski (2) | Subaru-gary Fisher | M | Boulder | 2.0 | |
6 | 01:46:47 | Carl Decker (6) | Giant Mtb Team | M | Bend | 2.0 | |
7 | 01:48:09 | Jeff Schalk (16) | Trek Vw- East | M | Washington | 2.0 | |
8 | 01:49:47 | Andy Schultz (8) | Kenda Titus Hayes | M | Missoula | 2.0 | |
9 | 01:50:04 | Ross Schnell (17) | Trek/vw | M | Grand Junction | 2.0 | |
10 | 01:50:56 | Ignacio Torres (50) | Turbo Bikes | M | Guadalajara | 2.0 | |
11 | 01:53:24 | Manuel Prado (30) | Sho-air/rock N Road | M | Lake Forest | 2.0 | |
12 | 01:54:42 | Robert Marion (46) | Kenda Titus | M | Mount Airy | 2.0 | |
13 | 01:56:12 | Adam Snyder (18) | 3-d Racing | M | Westminster | 2.0 | |
14 | 01:56:58 | Mike Andres (54) | Trek/vw West Coast
Team | M | Chico | 2.0 | |
15 | 01:57:11 | Dana Weber (20) | Trek Vw/westcoast | M | Laguna Beach | 2.0 | |
16 | 01:57:18 | Robert Herber (38) | Intense | M | Murrieta | 2.0 | |
17 | 01:57:21 | Mike Phillips (27) | Adventure
212/specialized | M | Milwaukee | 2.0 | |
18 | 01:57:28 | Ryan Woodall (51) | Industrynine/powerba
r | M | Ocala | 2.0 | |
19 | 01:57:48 | Tim Allen (39) | Voodoo | M | Flagstaff | 2.0 | |
20 | 01:58:45 | Tad Elliott (21) | U23 National Team | M | Durango | 2.0 | |
21 | 01:59:32 | Tim Olson (55) | Trek/vw Westcoast | M | Chico | 2.0 | |
22 | 01:59:53 | Michael Lee (40) | Trek/vw West Coast | M | Mission Viejo | 2.0 | |
23 | 02:00:23 | Sean Donovan (41) | Cytomax/khs | M | Tustin | 2.0 | |
24 | 02:00:59 | Charles Pendry (44) | Inland - Btd | M | Hays | 2.0 | |
25 | 02:01:16 | Ken Burt (47) | Jamis Kenda Hayes | M | Sparks | 2.0 | |
26 | 02:02:56 | Mitchell Hoke (28) | Tokyo Jos | M | Colorado Spring | 2.0 | |
27 | 02:03:41 | Mitchell Peterson (56) | Mona Vie/cannondale | M | Sandy | 2.0 | |
28 | 02:04:40 | Aroussen Laflamme (22) | Webcor-alto-velo | M | Sunnyvale | 2.0 | |
29 | 02:05:43 | Sedly Rivas (49) | Turbo | M | Ixtapan | 2.0 | |
30 | 02:07:24 | Chad Wells (26) | 3d Racing | M | Durango | 2.0 | |
31 | 02:08:32 | Chris Peariso (37) | Adventure 212 /titus | M | Amherst Junctio | 2.0 | |
32 | 02:08:39 | David Williams (35) | | M | Port Angeles | 2.0 | |
33 | 02:11:21 | Kevin Smallman (59) | Sobe Cannondale | M | San Leandro | 2.0 | |
34 | 02:11:27 | Leonardo Sandoval (33) | Ur Mamas House | M | Lake Balboa | 2.0 | |
35 | 02:11:51 | Cody Peterson (14) | Scott Bicycles | M | Hailey | 2.0 | |
36 | 02:13:01 | Paul Freiwald (29) | Titus Cycles | M | Lake Forest | 2.0 | |
37 | 02:13:18 | Pablo Voigt (23) | Turbo | M | Queretaro | 2.0 | |
38 | 02:16:54 | Garnet Vertican (58) | Odi /southridge | M | Crestline | 2.0 | |
999 | DNF | Chance Noble (52) | Calif Giant Berryf
Arms | M | Camarillo | 2.0 | |
999 | DNF | Charles Jenkins (24) | Ie Bikes Racing | M | San Diego | 2.0 | |
999 | DNF | Trevor Downing (25) | Devo | M | Durango | 2.0 | |
999 | DNF | Stephen Ettinger (31) | Arlberg Sports | M | Cashmere | 2.0 | |
999 | DNF | Troy Wells (32) | Tokyo Joes | M | Durango | 2.0 | |
999 | DNF | Alex Howard (34) | | M | Durango | 2.0 | |
999 | DNF | Dylan Stucki (36) | Mafia Racing | M | Gunnison | 2.0 | |
999 | DNF | Matt Rotroff (45) | Btd/inland
Construction | M | Lewisville | 2.0 | |
999 | DNF | Chris Peterson (57) | Devo | M | Sandy | 2.0 | |
|
Semipro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:34:32 | Ty Kady (217) | Sho-air/ro | M | Huntington Beac | 1.0 | |
2 | 01:34:59 | Menso De Jong (223) | Santa Cruz | M | Cupertino | 1.0 | |
3 | 01:36:41 | Scott Mckelvey (216) | Palm Sprin | M | Cathedral City | 1.0 | |
4 | 01:37:45 | Nicholas Weighall (205) | Radracing | M | Mill Creek | 1.0 | |
5 | 01:38:12 | Jim Hewett (213) | Content Wo | M | Fairfax | 1.0 | |
6 | 01:38:40 | Benjamin Portilla (245) | Honey Stin | M | Ft Collins | 1.0 | |
7 | 01:39:18 | Matt Chaney (214) | Content Wo | M | Alameda | 1.0 | |
8 | 01:39:48 | Romolo Forcino (243) | Bear Valle | M | Hesperia | 1.0 | |
9 | 01:39:51 | Scott Fifield (203) | Northstar/ | M | Reno | 1.0 | |
10 | 01:39:52 | Danny Mcnaughton (227) | Content Wo | M | Martinez | 1.0 | |
11 | 01:41:31 | Jan Koles (240) | Rmcef/mob | M | Winter Park | 1.0 | |
12 | 01:41:57 | Alex Boone (224) | Helens/sub | M | Pasadena | 1.0 | |
13 | 01:42:11 | Thomas Bender (219) | Adventure | M | Linderhurst | 1.0 | |
14 | 01:42:13 | Tony Smith (209) | Organic At | M | Moscow | 1.0 | |
15 | 01:42:38 | Blake Harlan (202) | Monavie/ca | M | Boulder | 1.0 | |
16 | 01:44:08 | Chris Burnham (241) | Burnham Co | M | Seaside | 1.0 | |
17 | 01:44:13 | Taylor Lideen (236) | Dp Air | M | Phoenix | 1.0 | |
18 | 01:44:15 | Dax Kastrin (212) | Sport Syst | M | Albuquerque | 1.0 | |
19 | 01:44:31 | Sergio Garcia (232) | Sc Velo | M | Pomona | 1.0 | |
20 | 01:44:34 | Kyle Ashton (207) | Village Pe | M | Larkspur | 1.0 | |
21 | 01:45:18 | Drew Edsall (238) | Endurancef | M | Cape Coral | 1.0 | |
22 | 01:45:19 | Gabe Keck (228) | | M | San Francisco | 1.0 | |
23 | 01:45:54 | Allan Laframboise (242) | Dons Bikes | M | Redlands | 1.0 | |
24 | 01:46:09 | Benjamin Ragains (201) | Northstar/ | M | Sparks | 1.0 | |
25 | 01:46:21 | Tom Sharp (210) | Contentwor | M | San Carlos | 1.0 | |
26 | 01:47:19 | Ben Ollett (206) | Peloton Cy | M | Ft Collins | 1.0 | |
27 | 01:47:21 | Alexis Seletzky (208) | Cynergy | M | Los Angeles | 1.0 | |
28 | 01:47:24 | Martin Cox (239) | Bike Route | M | Gainsville | 1.0 | |
29 | 01:47:34 | Brock Dickie (204) | Buy-cell.c | M | Capitola | 1.0 | |
30 | 01:47:56 | Ryan Clark (229) | Cynergy/rk | M | Aliso Viejo | 1.0 | |
31 | 01:48:20 | Raymond Caballero (246) | Helens/fis | M | Los Angeles | 1.0 | |
32 | 01:48:27 | Mike Oceguera (231) | Sc Velo | M | Azusa | 1.0 | |
33 | 01:48:58 | Rich Bartlett (248) | Block | M | Lancaster | 1.0 | |
34 | 01:49:30 | John Nobil (249) | Bear Valle | M | La Jolla | 1.0 | |
35 | 01:50:15 | Lyle Warner (244) | Helens Sub | M | Altadena | 1.0 | |
36 | 01:52:36 | Thomas Covington (218) | 3d Racing | M | Cave Creek | 1.0 | |
37 | 01:54:54 | Andrew Rigel (215) | Mafia Raci | M | Seattle | 1.0 | |
38 | 01:55:49 | Jason Siegle (226) | Bear Valle | M | Corona | 1.0 | |
39 | 01:57:10 | Derek Hermon (235) | Bv Bikes/s | M | Big Bear Lake | 1.0 | |
40 | 02:03:40 | Aaron Elwell (211) | Bare Knuck | M | Lawrence | 1.0 | |
41 | 02:10:27 | Frank Flores (247) | | M | Oxnard | 1.0 | |
999 | DNF | Lawrence Leonard (222) | Successful | M | Ventura | 1.0 | |
999 | DNF | Michael Viertel (225) | Bents Cycl | M | Lakeland | 1.0 | |
999 | DNF | Rich Thurman (230) | Ic3 | M | Chico | 1.0 | |
999 | DNF | Michael Hosey (1013) | Soulcraft | M | Boulder | 1.0 | |
999 | DNF | Dean Poshard (220) | Rocklobste | M | Santa Cruz | 1.0 | |
999 | DNF | Daniel Perez (221) | Jenson Usa | M | Corona | 1.0 | |
|
Pro, Male Age: 1-99 (S Speed) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:44:45 | Brad Stephenson (581) | Sho-air | M | Aliso Viejo | 1.0 | |
2 | 01:48:03 | Matt Freeman (53) | Cyclery Us | M | Mentone | 1.0 | |
3 | 01:51:40 | Bert Blanchette (764) | Backbone R | M | Long Beach | 1.0 | |
4 | 01:54:24 | Trevor Walton (965) | Team Redla | M | Redlands | 1.0 | |
5 | 02:05:02 | Noah Holcomb (547) | Sobe Canno | M | Laguna Beach | 1.0 | |
999 | DNF | Josh Kelley (615) | Sho-air/ro | M | Flagstaff | 1.0 | |
|
Pro, Female Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:45:08 | Kelli Emmett (114) | Giant Mtb Team | F | Colorado Spring | 1.0 | |
2 | 01:45:19 | Catherine Pendrel (111) | Luna Womens Mtb Team | F | Kamloops | 1.0 | |
3 | 01:47:13 | Lea Davison (110) | Trek/vw | F | Jericho | 1.0 | |
4 | 01:48:12 | Jennifer Smith (120) | Trek/vw | F | Gunnison | 1.0 | |
5 | 01:50:38 | Mical Dyck (115) | Trek/terrascape
Racing | F | Calgary | 1.0 | |
6 | 01:51:01 | Heather Irmiger (104) | Subaru-gary Fisher | F | Boulder | 1.0 | |
7 | 01:51:03 | Katerina Nash (102) | Luna Womens Mtb Team | F | Truckee | 1.0 | |
8 | 01:52:02 | Rachel Lloyd (131) | Proman/paradigm | F | Fairfax | 1.0 | |
9 | 01:52:29 | Susan Haywood (119) | Trek/vw | F | Davis | 1.0 | |
10 | 01:53:30 | Emily Van Meter (125) | Sobe/cannondale | F | Alameda | 1.0 | |
11 | 01:54:34 | Krista Park (135) | Kenda-titus-hayes | F | Madison | 1.0 | |
12 | 01:56:24 | Nina Baum (127) | Sobe-cannondale | F | Albuquerque | 1.0 | |
13 | 01:57:20 | Annajean Dallaire (126) | Sobe-cannondale | F | Louisville | 1.0 | |
14 | 01:58:38 | Sue Butler (118) | Monavie/cannondale | F | Portland | 1.0 | |
15 | 01:59:12 | Heather Holmes (137) | Kenda/titus/hayes | F | Salt Lake City | 1.0 | |
16 | 01:59:33 | Chloe Forsman (107) | Luna Womens Mtb Team | F | Boulder | 1.0 | |
17 | 02:00:08 | Zephanie Blasi (106) | Kenda Titus Hayes | F | Frenchtown | 1.0 | |
18 | 02:01:54 | Amanda Riley-carey (139) | Kenda/titus/hayes | F | Jackson | 1.0 | |
19 | 02:03:38 | Shannon Gibson (133) | Velo-bella/kona | F | El Paso | 1.0 | |
20 | 02:06:12 | Sarah Kerlin (144) | Another Bike
Shop/velo Bella | F | Santa Cruz | 1.0 | |
21 | 02:09:02 | Maureen Kunz (132) | Lost Coast Brewery | F | Oakland | 1.0 | |
22 | 02:09:54 | Jennifer Tilley (129) | Velo Bella/kona | F | Broomfield | 1.0 | |
23 | 02:10:26 | Theresa Richardson (124) | Sobe Cannondale | F | Davidsonville | 1.0 | |
24 | 02:10:51 | Joy Duerksen (134) | Cole/marten
Transport | F | Loma Linda | 1.0 | |
25 | 02:11:12 | Sarah Kaufmann (143) | Titus/roaring Mouse
Cycles | F | Boulder City | 1.0 | |
26 | 02:17:08 | Carolyn Popovic (122) | Cicle/bear Valley
Bikes | F | Hesperia | 1.0 | |
27 | 02:19:34 | Pua Sawicki (136) | Ellsworth | F | Mililani | 1.0 | |
28 | 02:19:34 | Heather Ranoa (130) | Intense | F | Murrieta | 1.0 | |
29 | 02:20:23 | Rachel Throop (138) | Devo | F | Escondido | 1.0 | |
30 | 02:23:02 | Judy Freeman (117) | Tough Girl/contessa | F | Boulder | 1.0 | |
999 | DNF | Cassandra Perkins (141) | Sobe Cannondale | F | Reno | 1.0 | |
999 | DNF | Georgia Gould (101) | Luna Womens Mtb Team | F | Ketchum | 1.0 | |
999 | DNF | Jenna Zander (108) | Sobe Cannondale | F | North Mankato | 1.0 | |
999 | DNF | Christie Pleiss (121) | Cicle/bear Valley
Bikes | F | Redlands | 1.0 | |
999 | DNF | Patricia Buerkle (123) | Tahoe
Northstar/giant | F | Bend | 1.0 | |
999 | DNF | Danae York (128) | Velobum.com/turner
Suspension Bikes | F | Indio | 1.0 | |
|
Expert, Male Age: 1-99 (S Speed) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:48:52 | John Merriam (505) | | M | San Luis Obispo | 1.0 | |
2 | 01:50:34 | Miles Neisser (727) | Rock Solid | M | Slo | 1.0 | |
3 | 01:54:10 | Courtland Keith (325) | Aiage | M | Bakersfield | 1.0 | |
4 | 01:54:35 | Mark Scheetz (1000) | Coates Cyc | M | Upland | 1.0 | |
5 | 01:56:10 | Craig Sisino (1006) | Sho-air/ve | M | Calabasas | 1.0 | |
6 | 02:06:11 | Eric Bradley (760) | | M | Placentia | 1.0 | |
7 | 02:11:25 | Jason Winkler (1018) | | M | Atascadero | 1.0 | |
8 | 02:13:47 | Moises Molina (1010) | Cycopath | M | Mission Viejo | 1.0 | |
999 | DNF | Joseph Warner (435) | | M | Boulder | 1.0 | |
999 | DNF | G Todd Park (867) | Addictive | M | Madison | 1.0 | |
|
Expert, Male Age: 16 & UNDER (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:22:43 | Justin Brewer (1009) | Cyco-path | M | Temecula | 1.0 | |
999 | DNF | David Tarrant (531) | Sc Velo | M | San Dimas | 1.0 | |
|
Expert, Male Age: 18 & UNDER (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:40:42 | John Bennett (562) | Whole Athl | M | El Cerrito | 1.0 | |
2 | 01:41:06 | Robbie Squire (714) | Devo | M | Sandy | 1.0 | |
3 | 01:41:53 | Nate Byrom (638) | Devo / Wtb | M | Penn Valley | 1.0 | |
4 | 01:43:28 | Seamus Powell (414) | Windham Mt | M | Round Top | 1.0 | |
5 | 01:43:37 | Eric Emsky (515) | Rad Racing | M | Fall City | 1.0 | |
6 | 01:49:41 | Ben Kraushaar (543) | Devo | M | Durango | 1.0 | |
7 | 01:49:42 | Zach Patterson (502) | The Block | M | Pinion Hills | 1.0 | |
8 | 01:51:24 | Ian Mc Farlane (795) | Platinum | M | Santa Barabara | 1.0 | |
9 | 01:52:16 | Cody Cox (753) | | M | Colorado Spring | 1.0 | |
10 | 01:53:48 | Adam Parke (416) | Orange Pee | M | Steamboat Sprin | 1.0 | |
11 | 01:56:15 | Adam Brooks (986) | Scott Usa | M | Cave Junction | 1.0 | |
12 | 01:59:16 | Brae Patten (723) | Tokyo Joes | M | Boulder | 1.0 | |
13 | 02:01:09 | Bryce Gordon (926) | Ellsworth/ | M | Snowmass Villag | 1.0 | |
14 | 02:07:23 | Jamie Knight (932) | Bents Schw | M | Fort Meade | 1.0 | |
15 | 02:20:03 | Matts Hanssens (422) | | M | Costa Mesa | 1.0 | |
16 | 02:26:26 | Kody Adams (950) | Sobe Canno | M | Hesperia | 1.0 | |
999 | DNF | Matthew Kuys (1034) | Nicolai | M | Cypress | 1.0 | |
|
Expert, Male Age: 19-24 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:44:28 | Martin Kell (509) | Mountainsi | M | Chambersburg | 1.0 | |
2 | 01:45:57 | Frederick Stamm (1005) | Metromint | M | San Luis Obispo | 1.0 | |
3 | 01:46:58 | John Parson (724) | Simply Fit | M | Bakersfield | 1.0 | |
4 | 01:56:02 | Logan Fiedler (748) | I Fitness | M | San Diego | 1.0 | |
5 | 01:58:35 | Kevin Holldber (1020) | Lees-mcrae | M | Huntington Beac | 1.0 | |
6 | 02:16:25 | Stepahne Roch (593) | Bike Empir | M | Oceanside | 1.0 | |
999 | DNF | Jamie Godfrey (916) | All State | M | Rutherfordton | 1.0 | |
|
Expert, Male Age: 25-29 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:41:37 | Greg Heinz (622) | | M | Salinas | 1.0 | |
2 | 01:43:10 | Wesley Reutimann (720) | Paa | M | San Marino | 1.0 | |
3 | 01:45:20 | Everett Dupee (630) | Cycopath | M | Fallbrook | 1.0 | |
4 | 01:50:11 | James Koch (734) | Cycopath | M | Temecula | 1.0 | |
5 | 01:51:37 | John Barbachano (1028) | Possabilit | M | Edwards | 1.0 | |
6 | 02:00:17 | George Barthel (650) | | M | Sherman Oaks | 1.0 | |
7 | 02:02:45 | Dan Nielsen (725) | Bear Valle | M | Big Bear City | 1.0 | |
8 | 02:14:41 | Tomas Petricko (722) | Mafia Raci | M | Encinitas | 1.0 | |
9 | 02:28:42 | Steve Marshall (417) | Bear Valle | M | Encino | 1.0 | |
|
Expert, Male Age: 30-34 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:45:03 | Gary Douville (749) | Platinum | M | Goleta | 1.0 | |
2 | 01:45:53 | Donald Morehouse (903) | Dh Reno | M | Reno | 1.0 | |
3 | 01:47:51 | Daniel Stromborg (1019) | Helens Sub | M | Pasadena | 1.0 | |
4 | 01:47:55 | Brant Hatton (952) | Kenda/back | M | Long Beach | 1.0 | |
5 | 01:48:21 | Eric Christenson (755) | Outsideall | M | Sunset Beach | 1.0 | |
6 | 01:51:02 | Stuart Gonzalez (772) | Powerbar/f | M | Corona | 1.0 | |
7 | 01:52:43 | Adam Hart (476) | Team Possa | M | Redlands | 1.0 | |
8 | 01:53:43 | Antonio Ricalde (411) | | M | San Jose | 1.0 | |
9 | 01:53:44 | Robert Snyder (825) | Backbone R | M | San Juan Capist | 1.0 | |
10 | 01:54:20 | Humberto Castro (429) | Jenson Usa | M | Fullerton | 1.0 | |
11 | 01:56:53 | Nathan Carey (888) | Perked Spo | M | Wilson | 1.0 | |
12 | 01:58:14 | David Sheek (716) | Outsideall | M | Huntington Beac | 1.0 | |
13 | 01:58:55 | Daniel Stevenson (774) | Sc Velo | M | Clarmount | 1.0 | |
14 | 01:59:21 | Nathan Wood (403) | Joselyns/b | M | Salinas | 1.0 | |
15 | 02:00:06 | Jonathan Hunter (446) | Michaels B | M | Ventura | 1.0 | |
16 | 02:09:21 | Chris Messina (1015) | Flow Mg | M | Rancho Santa Ma | 1.0 | |
17 | 02:10:49 | Eric Nelson (966) | Team Possa | M | Wrightwood | 1.0 | |
999 | DNF | Henry Szczypiorski (658) | Cycopath | M | Crestline | 1.0 | |
999 | DNF | Rodrigo Flores (1025) | Response | M | Pt Hueneme | 1.0 | |
999 | DNF | Josh Chauvet (484) | Roaring Mo | M | San Francisco | 1.0 | |
|
Expert, Male Age: 35-39 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:40:51 | Brian Schworm (800) | Pedal Powe | M | Wellington | 1.0 | |
2 | 01:43:56 | Alex Smith (408) | Expert Ree | M | San Francisco | 1.0 | |
3 | 01:45:33 | Chuck Ross (590) | Sho-air | M | Grass Valley | 1.0 | |
4 | 01:48:54 | Timothy Sparks (495) | Sho-air/so | M | Moorepark | 1.0 | |
5 | 01:49:06 | Brian Cook (979) | | M | Santa Barbara | 1.0 | |
6 | 01:50:36 | Andrew Juskaitis (400) | Giant Bicy | M | Thousand Oaks | 1.0 | |
7 | 01:51:48 | Matt Jordan (1001) | Trailhead | M | Capitola | 1.0 | |
8 | 01:51:55 | Barrett Brauer (1027) | Liquid Fit | M | Costa Mesa | 1.0 | |
9 | 01:51:55 | Peter Sproul (406) | Chicken Ra | M | Santa Barbara | 1.0 | |
10 | 01:51:57 | Mark Faulkner (513) | Joselyns | M | Salinas | 1.0 | |
11 | 01:53:00 | Jeff Dotterwich (1011) | Helens/sub | M | Santa Monca | 1.0 | |
12 | 01:55:14 | Chris Marsiguerra (976) | Joeslyn's | M | Seaside | 1.0 | |
13 | 01:56:08 | David Reid (1014) | Flow Mg | M | Laguna Hills | 1.0 | |
14 | 01:57:52 | Iain Paterson (671) | Idyllwild | M | Newbury Park | 1.0 | |
15 | 01:58:50 | Michael Holk (511) | Joselyns/b | M | Salinas | 1.0 | |
16 | 01:59:16 | Todd Branham (520) | Long Cane | M | Cedar Mountain | 1.0 | |
17 | 02:02:57 | John Cline (1007) | Team Ape | M | Granada Hills | 1.0 | |
18 | 02:04:13 | Scott Marcoe (1016) | | M | San Clemente | 1.0 | |
19 | 02:04:59 | James Lopez (507) | Joselyns/b | M | Pacific Grove | 1.0 | |
999 | DNF | Bill Surges (711) | | M | Martinez | 1.0 | |
999 | DNF | Rene Pulido (775) | Sc Velo | M | Pomona | 1.0 | |
|
Expert, Male Age: 40-44 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:44:54 | Mike Hileman (621) | Sho-air | M | Henderson | 1.0 | |
2 | 01:46:43 | Robert Nisbet (1022) | Platinum P | M | Santa Barbara | 1.0 | |
3 | 01:47:34 | Bill Scott (999) | Shoair/son | M | Orange | 1.0 | |
4 | 01:48:08 | Tom Faukner (629) | | M | Dana Point | 1.0 | |
5 | 01:48:10 | Alexander Rouch (409) | Joselyns/b | M | King City | 1.0 | |
6 | 01:49:53 | Mark Howland (794) | Black Mark | M | Santa Cruz | 1.0 | |
7 | 01:51:43 | Bill Mosher (994) | Sho-air/so | M | Laguna Niguel | 1.0 | |
8 | 01:52:02 | Roger Moore (443) | Platinum | M | Goleta | 1.0 | |
9 | 01:52:06 | Adan Guzman (686) | Helens Sub | M | Lawndale | 1.0 | |
10 | 01:55:16 | James Cross (819) | Unattached | M | Santa Monica | 1.0 | |
11 | 01:56:50 | Dale Niemi (537) | Sho-air/so | M | Coto De Caza | 1.0 | |
12 | 02:03:40 | Brian Teed (657) | | M | Wrightwood | 1.0 | |
13 | 02:03:59 | David Roth (813) | Helens/fis | M | Los Angeles | 1.0 | |
14 | 02:06:53 | Wade Arnold (777) | Sc Velo | M | Lakewood | 1.0 | |
999 | DNF | Matt Benko (452) | Chicken Ra | M | Santa Barbara | 1.0 | |
999 | DNF | Aaron Long (1030) | Chicken Ra | M | Santa Barbara | 1.0 | |
999 | DNF | James Coats (634) | Morgan Sta | M | Campbell | 1.0 | |
999 | DNF | Doug Urbach (1023) | Platinum | M | Westlake Vilage | 1.0 | |
|
Expert, Male Age: 45-49 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:40:44 | Bobby Langin (611) | Platinum P | M | Thousand Oaks | 1.0 | |
2 | 01:43:45 | David Sullivan (712) | Sho-air/so | M | Encintas | 1.0 | |
3 | 01:49:29 | Ron Takeda (1026) | Platinum P | M | Santa Barbara | 1.0 | |
4 | 01:52:25 | John Biron (646) | Platinum P | M | Newbury Park | 1.0 | |
5 | 01:54:30 | Andy Osburn (1029) | Platinum | M | Fresno | 1.0 | |
6 | 01:55:49 | Greg Carlton (776) | Sc Velo | M | Walnut | 1.0 | |
7 | 01:56:14 | Nick Davis (556) | Platinum | M | Santa Barbara | 1.0 | |
8 | 01:59:47 | Perry Burtch (451) | Possabilit | M | Grand Terrace | 1.0 | |
9 | 02:08:33 | Robert Letson (469) | Falcon Net | M | Broomfield | 1.0 | |
10 | 02:12:48 | Steve Herrera (548) | Coveralls | M | Montebello | 1.0 | |
11 | 02:24:28 | Chuck Caroulis (694) | C & L Heat | M | Santa Barabara | 1.0 | |
999 | DNF | Larry Vanzant (402) | Camarillo | M | Santa Barbara | 1.0 | |
|
Expert, Male Age: 50-54 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:48:58 | Pete Stewart (933) | Bikesport | M | Houston | 1.0 | |
2 | 01:50:37 | Joe Gallal (866) | Team Veloc | M | Fullerton | 1.0 | |
3 | 01:50:40 | Steve Hensler (957) | Possibilit | M | Redlands | 1.0 | |
4 | 02:02:20 | Steve Silva (585) | Platinum R | M | Goelta | 1.0 | |
5 | 02:04:43 | Dean Swank (578) | Bv Bikes/s | M | Crestline | 1.0 | |
6 | 02:05:21 | Mark Luke (419) | Platinum P | M | Goleta | 1.0 | |
7 | 02:06:58 | Scott Calley (695) | Vos Racing | M | Monterey | 1.0 | |
8 | 02:07:55 | Curt Morlock (442) | Bike Shop | M | Henderson | 1.0 | |
9 | 02:11:54 | Karl Schindler (534) | Ur Mammas | M | Glenwood Spring | 1.0 | |
10 | 02:32:54 | Eric Storm (679) | | M | | 1.0 | |
|
Expert, Male Age: 55-59 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:54:08 | Jon Miller (603) | Sho-air | M | Newbury Park | 1.0 | |
2 | 01:59:34 | Paul Zarubin (705) | Northstar | M | Truckee | 1.0 | |
3 | 02:05:20 | Richard Manzella (841) | Helens Sub | M | Santa Monica | 1.0 | |
4 | 02:09:09 | Richard Latorraca (444) | Santa Cruz | M | Capitola | 1.0 | |
5 | 02:11:15 | Bill Wolf (973) | | M | San Clemente | 1.0 | |
999 | DNF | Jorge Hernandez (912) | Turbo Bicy | M | Tecate | 1.0 | |
|
Expert, Male Age: 60-64 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:04:41 | Stan Ford (479) | Cycopath | M | Temecula | 1.0 | |
2 | 02:21:36 | Bob Nanninga (672) | Singletrax | M | San Luis Obispo | 1.0 | |
999 | DNF | Bob Blatner (644) | Sho-air | M | Antioch | 1.0 | |
|
Expert, Male Age: 65 + |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:16:13 | Terry Dahl (426) | Platinum P | M | Santa Barbara | 1.0 | |
2 | 02:23:09 | Frederic Schmid (857) | Bicycles O | M | Waco | 1.0 | |
3 | 02:51:09 | Brian Kiniry (964) | | M | Santa Maria | 1.0 | |
4 | 02:53:07 | Buz Brockway (487) | Team Ape | M | Granada Hills | 1.0 | |
5 | 03:04:27 | Ron Riley (461) | Scccc | M | Aptos | 1.0 | |
|
Expert, Female Age: 18 & UNDER (Jr) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:08:22 | Deidre York (568) | Velobum.co | F | Indio | 1.0 | |
2 | 02:17:27 | Claudia Espinoza (1024) | Devo | F | Chula Vista | 1.0 | |
3 | 02:23:32 | Essence Barton (453) | Devo/nso | F | Thousand Oaks | 1.0 | |
|
Expert, Female Age: 19-29 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:02:28 | Teshia Cordia (754) | Code 3 Rac | F | Campbell | 1.0 | |
2 | 02:07:45 | Lisa Crowe (984) | Dons Bikes | F | Redlands | 1.0 | |
3 | 02:09:15 | Carol Boland (1003) | Slo Nexus | F | Santa Margarita | 1.0 | |
4 | 02:12:11 | Elizabeth Carrington (948) | Focus-ride | F | Flagstaff | 1.0 | |
5 | 02:12:33 | Lydia Tanner (988) | Tokyo Joes | F | Bouler | 1.0 | |
6 | 02:14:05 | Philicia Marion (893) | Kenda Titu | F | Mount Airy | 1.0 | |
7 | 02:18:13 | Michele Zamoro (1038) | Focus-mexi | F | Autlau | 1.0 | |
8 | 02:20:53 | Vanessa Humic (949) | Backbone A | F | Long Beach | 1.0 | |
9 | 02:21:18 | Brooke Warner (993) | Helens Sub | F | Alta Dena | 1.0 | |
10 | 02:23:35 | Shelli Stevenson (580) | Teamcole/m | F | Loma Linda | 1.0 | |
|
