| Name | Date | Comment | |
|---|
| ross b | 11/28/06 | Lap 1 of 2; did better in 6 hours. better train and sleep next time. | |
| ross b | 11/28/06 | Lap 2 of 2. Lots of fun. Good seeing Murmur cranking up the mountain. | |
| josh smith | 11/22/06 | lap 3 | |
| Sleestack | 11/20/06 | lap 1 of 2 | |
| Sleestack | 11/20/06 | lap 2 of 2; great ride with everyone. Congrats Mike! All of your commitment to riding has paid off big time. | |
| tbowren | 11/20/06 | My best "ride time" ever for me on this course. It never treats me well, and this time it was a 20 min pit stop trying to wedge my chain out from behind the cassette. Someday my results will match my efforts, but not this season. Thats racing. | |
| josh smith | 11/20/06 | lap 1 | |
| josh smith | 11/20/06 | lap 2 | |
| Manuel Prado | 11/19/06 | Last lap! | |
| GARRETT GARCIA | 11/19/06 | one of the best race courses Lot of climbing and a little downhill single track | |
| GARRETT GARCIA | 11/19/06 | super fun course | |
| K0KE | 11/18/06 | lap 1 of 2 | |
| K0KE | 11/18/06 | Lap 2 of 2. Great job at the race by Big DD and Murmur in my category! | |
| Murmur | 11/18/06 | Lap 1. Good start for me. | |
| Murmur | 11/18/06 | Lap 2. Finished 4th in my group (Sport 31-45). Congrats to BigDD for winning. | |
| Big D.D. | 11/18/06 | Great start moved up to first place | |
| Big D.D. | 11/18/06 | Started to fade a little but dropped the hammer on the last two climbs for the win. Way to throw down Murmur and Koke | |
| Manuel Prado | 11/18/06 | First lap, felt good! | |
| Manuel Prado | 11/18/06 | Second lap. | |
| vt1ryan | 11/12/06 | first time riding the warriors course. Not an easy course. The downhill fireroads were sandie, and loose. The single tracks were nice, and the switchbacks were tight. Learned out to fix a broken chain. | |
| Gecko | 11/12/06 | Rode a personal time trial for next Saturday, preceeded by a warm up lap. | |
| mtnbikej | 11/11/06 | Practice day for the Fall Classic on 11/18. | |
| vt1ryan | 11/11/06 | Rode the course for the first time, and it was diffucult on the switchbacks, and the fireroads were very loose | |
| Sleestack | 11/05/06 | lap 3 | |
| Sleestack | 11/05/06 | lap 4 | |
| Manuel Prado | 10/27/06 | 5th | |
| Manuel Prado | 10/27/06 | 6th | |
| tbowren | 10/27/06 | lap 3 of 4. Things starting to get bad. Cramping in calfs and thighs. | |
| tbowren | 10/27/06 | Lap 4 of 4. Fell to the ground in pain as legs froze up in cramps. Couldn't move my foot. Came in 20 min after the time limit. Disappointed in my performance. I trained hard for this and my results do not show it at all. Next race will be different!!! :) | |
| ross b | 10/26/06 | 5 of 5. Last Lap. Harder than I expected. Temperature was rising and was pretty fatigued. Quite pleased that I did not fall on the last tight switchback. Blessed be the name of the Lord. | |
| K0KE | 10/24/06 | Lap 7 of 7. 1st place Intermediate (Sport) class 31-45 age group. TRB and Big DD really made me work for this one. Today marks one year since I started mountain biking. I would not be where I am with the bike right now (technical skills/fitness) without GeoLadders! | |
| TRB | 10/24/06 | 6 of 7 | |
| TRB | 10/24/06 | Lap 7 of 7. Huge congrats to Koke on his victory and for him and DD making it a fun event as usual. | |
| josh smith | 10/24/06 | lap 5 of 5 | |
| tbowren | 10/24/06 | Lap 1 of 4. Started out at moderate pace. HR was higher than I was hoping. Quickly realized it was going to be a rough day. | |
| tbowren | 10/24/06 | Lap 2 or 4. Had Christina for guest lap. Struggled a bit to keep up but tried to manage efforts. Started getting strange calf cramps, very rare for me. Ended this lap noticably more tired than I expected. | |
| TD8 | 10/24/06 | Lap 5 of 5. It took me an hour, a bowl of soup, a bannana, and about 1/2 a gallon of cytomax by the time I was ready to do this lap. | |
| Rick H. | 10/24/06 | Lap 3 of 4 | |
| Rick H. | 10/24/06 | Lap 4 of 4 | |
| ross b | 10/24/06 | Starting felt pretty good lap 3. Fueled up with water and goo and about a 3 minute break. | |
| ross b | 10/24/06 | Had to work on Front Derailer in the Pits. Thanks Tim. The 5- 7 minute rest proved to be insufficient. Needed somebody to get the monkey off my back. Downhills still fun. Got closer to my Jesus on climb 3 & 4. | |
| K0KE | 10/23/06 | Lap 5 of 7 | |
| K0KE | 10/23/06 | Lap 6 of 7 | |
| Sleestack | 10/23/06 | Lap 1 of 4 | |
| Sleestack | 10/23/06 | lap 2 of 4 | |
| TD8 | 10/23/06 | Lap 3 of 5. At the end of this lap I started rubbing my left hamstring still hoping for 6 or 7 laps. | |
| TD8 | 10/23/06 | Lap 4 of 5. My hammy is done. Got passed on the route by TRB, Koke, and Big DD while I was stopped on the side of the fireroad. I'm sure that half of team ShoAir passed me on this lap as well. | |
| Manuel Prado | 10/23/06 | 4th lap | |
| TRB | 10/23/06 | lap 5 of 7 | |
| josh smith | 10/23/06 | lap 3 of 5 | |
| josh smith | 10/23/06 | lap 4 of 5 | |
| bossvader | 10/23/06 | 3rd of 3 : Ripped the Derailluer cleeean off about mile 4, needless to say that ended my solo day. Tough course (tougher than last year), had fun....looking forward to next year. | |
| Rick H. | 10/23/06 | Lap 1 of 4 | |
| Rick H. | 10/23/06 | Lap 2 of 4 | |
| Big D.D. | 10/23/06 | lap5 bonk | |
| PHAT TIRE | 10/22/06 | Third of four laps. | |
| K0KE | 10/22/06 | Lap 3 of 7 | |
| K0KE | 10/22/06 | Lap 4 of 7 | |
| PHAT TIRE | 10/22/06 | Fourth and final lap...holy cramps!!! | |
| TRB | 10/22/06 | lap 3 of 7 | |
| TRB | 10/22/06 | 4 of 7 | |
| TD8 | 10/22/06 | Lap 1 of 5. The morning was cool and the legs fresh. | |
| TD8 | 10/22/06 | Steep uphills and no downhills makes this a complete challenge. | |
| TD8 | 10/22/06 | Lap 2 of 5. A small OTB in the soup known as the Flying B ranch. Legs were still good. | |
| josh smith | 10/22/06 | lap 1 of 5 | |
| josh smith | 10/22/06 | lap 2 of 5 | |
| bossvader | 10/22/06 | 1st of 3 | |
| bossvader | 10/22/06 | 2nd of 3 | |
| ross b | 10/22/06 | 1 of 5 - Nice cool start. This is my first 6HR solo. Started at the rear of the pack, passing was tough. | |
| ross b | 10/22/06 | 2nd of 5. Ride time on the lap was on track with first race. This will turn out to be a false sense of accomplishment. Took 2 minute prior to taking off break to see if Miller would follow. Should have waited for him. | |
| Big D.D. | 10/22/06 | lap 3 | |
| Big D.D. | 10/22/06 | lap 4 | |
| Manuel Prado | 10/22/06 | first lap | |
| Manuel Prado | 10/22/06 | second lap | |
| K0KE | 10/21/06 | Lap 2 of 7 | |
| PHAT TIRE | 10/21/06 | First Lap. Great course and weather. | |
| PHAT TIRE | 10/21/06 | Outstanding Route. Plenty of climbing! | |
| PHAT TIRE | 10/21/06 | Second loop. Time might be off. | |
| K0KE | 10/21/06 | Lap 1 of 7 | |
| Big D.D. | 10/21/06 | lap 2 | |
| Big D.D. | 10/21/06 | lap 1 | |
| mtnbikej | 10/21/06 | I got to take my time and wander about and take pictures of the racers. | |
| mtnbikej | 10/21/06 | Second lap.....pretty much did most of this backwards. Got hot. | |
| singletrack | 10/21/06 | Lap 1 of 6 | |
| singletrack | 10/21/06 | Lap 2 of 6 | |
| TRB | 10/21/06 | lap 1 of 7 | |
| TRB | 10/21/06 | lap 2 of 7 | |
| Sky-King | 05/06/06 | Missed the guys for the 24 hour course preride, so did what i new. | |
| mtnbikej | 05/04/06 | Went out to scout possible new sections of trail for 24hr of OC. | |
| crashmax | 04/24/06 | Did the race, but crashed hard on the first DH section of fireroad, trying to avoid a spectator walking up the trail. After that, I helped Lacey fix her flat.
Still, we had a great time, and the course was in great shape. | |
| laceymax | 04/24/06 | I got a flat, but still had fun. | |
| Manuel Prado | 04/24/06 | last lap | |
| Cranx | 04/23/06 | Final lap, pretty much had the trail to myself at this point. Congrats to all of the rest of the Ladder Crew who did so well in the race! | |
| tbowren | 04/23/06 | My first race. Had a great time and performed better than I could have hoped. I took over 15 min off my preride time, and hit a personal max Heart Rate of 188. fun fun | |
| Manuel Prado | 04/23/06 | 1st lap with a flat. | |
| Manuel Prado | 04/23/06 | 2nd lap recover. | |
| Manuel Prado | 04/22/06 | Pre Ride, | |
| 1x1clyde | 04/22/06 | Fun course, wish we could have raced it today. Good luck to all! | |
| a3brown | 04/22/06 | Good outing for a first race. Felt good at the finish and had fun. It was a real shame I had to leave so early, didn't get to hang out at all. Nice to meet Koke. Happy Earth Day! | |
| Ponch | 04/22/06 | First race | |
| View All 140 Comments |