| Name | Date | Comment | |
|---|
| REH | 08/02/10 | Randy and I went exploring the track and played on the 4 cross track also. | |
| Bruin | 05/10/10 | Tougher than the low elevation and short distance imply. Saw one other rider. Great weather. | |
| Bruin | 10/15/09 | Great ride for the guys after the night shift. GPS mistook the direction at the midway point and shortened the ride. | |
| Diesel | 07/17/09 | 98 degrees and hot. Thank god there was a breeze. | |
| Laggdawg | 03/22/09 | Got a quick lap in after the Winter DH series final. Met DHGlory from STR. Great ride. | |
| Sjon | 03/21/09 | Just playing around after the race. Also ran the course trying to take video. | |
| larace51 | 03/21/09 | Southridge Race #6 | |
| JasonRichter | 03/16/09 | So, Fontana is not the cultural center of CA, but this is sure a nice little biking park. The xc route is a fun, twisty and varied terrain mostly single track course. Looking forward to the race. | |
| osmarandsara | 02/13/09 | solo ride before the rain. | |
| goldrunner | 02/07/09 | Congrats to Peddler on the 1st place... | |
| goldrunner | 02/07/09 | The course was in excellent condition except for a few puddles. No rain till the race was over : ) | |
| ericfoltz | 02/06/09 | Course should be good for tomorrow. | |
| GARRETT GARCIA | 01/26/09 | lost my garmin edge | |
| GARRETT GARCIA | 01/24/09 | Fun race course was in good shape... Raced 18 under expert got 1st and would have placed 5th in pros | |
| GARRETT GARCIA | 01/24/09 | lap 2 of 4 | |
| davidB. | 01/24/09 | ACTUAL ROUTE of today's route found here for 3 laps
http://www.geoladders.com/show_route.php?route=20451
GG, that's not the route you did. wtf. | |
| grinding | 01/21/09 | another loop with danny and sjon. | |
| Sjon | 01/21/09 | Pre ride before series #2 on Sat. Got dropped by hammertime and never recovered! Nice riding with grinding again. | |
| G.T. Jake | 01/20/09 | sweeeet ride!!! first time there. coalester and i explored a bit too much due to bad directions on printout. singletracks rack among some of the funnest in so cal. im going back a.s.a.p. you should too | |
| G.T. Jake | 01/20/09 | first time there you might get a bit confused due to bad printout directions and plenty of other trails to explore. but the singletracks are epic! | |
| jcengineer | 01/12/09 | This was round one of Southridge 09 | |
| Sjon | 01/08/09 | Great ride. PR for me. Can't wait for the winter series 2009 this Sat! | |
| goldrunner | 01/04/09 | Lap #2 with jacked rear wheel. | |
| surferguy24th | 01/03/09 | Great time meeting up with the guys. The course is great. They fixed a bunch of the ruts. Especially on the last downhill section. | |
| surferguy24th | 01/03/09 | On the downhill section after Hurl Hill I broke 5 spokes. The rim was bent really bad. So I slugged it back in. | |
| goldrunner | 01/03/09 | Nice Pre-run Jeremy, Clint & Dean. trail is in the best condition ever. Next weekend should be a blast. 1 of 2 | |
| Sjon | 01/01/09 | New year's ride with Walter & Harry. Rode the new super sweet 2mi single track section created by Terry. Course is in the best shape I've ever seen it. Thanks Terry. | |
| Sjon | 01/01/09 | 2nd lap | |
| DONALD JACKSON | 11/23/08 | lap 3 of 3
6th place, I used granny on my 3rd lap, My garmin died on my second lap, Have to wait for race results for my time | |
| davidB. | 11/23/08 | last race as beginner, not how i wanted to end it. | |
| Peddler | 11/22/08 | 1ST LAP OF 2 | |
| surferguy24th | 11/22/08 | This was my personal best and my last race as a beginner. Got 2nd place. Great race. | |
| Peddler | 11/22/08 | 2nd of 2 laps. Geoladders went down after I posted my first lap, had to wait to post 2nd lap. | |
| DONALD JACKSON | 11/22/08 | lap 1 of 3, my best lap
A little loose and sandy.
Was a great day | |
| DONALD JACKSON | 11/22/08 | lap 2 of 3 | |
| gassertrucks | 11/22/08 | SS 34 under 2nd place. First triple crown series. | |
| Byron B | 11/22/08 | Well, rode my first official Mtn Bike Race. Registered for Open 19-26, however, decided to drop it down to Beginner. Best choice I made all day, 2 laps would of had me stuggling. Result- Beg 19-26- 6th / Time: 52:44 (not bad, first time actually riding the trail) Overall experience was totally worth it. | |
| davidB. | 11/21/08 | easy lap showing a couple people around the course. SANDY. | |
| Byron B | 11/21/08 | WOW! not a soul out riding the trail (bit scary when you ride the trail for the first and in the dark), thanks to donny he steered me to the start and had painted the way. THE TRAIL IS SLOPPY SANDY and very, very unpredictable on a few sections, watch out.. see you tomorrow if your racing it, my personal first mtn bike race, we'll see how it goes! | |
| Peddler | 11/15/08 | Nice to do Fontana again. Was to busy racing to do it since the beginning of the year. Lap1 | |
| surferguy24th | 11/15/08 | Horrible first lap. I tired out Peddlers tubeless rims and tires. I blew it out right before the road. Put a tube in. Blew that about 4 miles later and then blew another tire right after that. Had to walk the last mile in. | |
| surferguy24th | 11/15/08 | Better 2nd lap. No flats. Nice to ride with Peddler and Donald Jackson. Kept in the zone 1 and 2. | |
| DONALD JACKSON | 11/15/08 | Rode with Arron for part of lap 1
Windy of course and a new no tresspassing sign.
The course is the same, Sand-Ruts-etc... | |
| DONALD JACKSON | 11/15/08 | With Peddler and Surferguy took a nice easy lap.
Fire slowed my trip home.
At Green river/Chino hills area.
Like three different fires. | |
| osmarandsara | 11/14/08 | This was the first official TDW night-ride at Southridge | |
| osmarandsara | 11/14/08 | Pre-rode course with DTM for the upcoming race....was very windy | |
| davidB. | 11/13/08 | lap one with Brian and Grace from STR. | |
| davidB. | 11/13/08 | lap 2 with just Grace from STR. Finally cleaned that damn climb at the end of the lap. | |
| Sjon | 11/11/08 | TDW night ride. Trails in bad shape. Hopefully they'll repair some areas for the xc race in 2 weeks. | |
| osmarandsara | 10/03/08 | Rode with Karen, Sjon and Greg from TDW. Trail is rutted and sandy and a short sectioned of trail is closed-off so you need to detour. | |
| Sjon | 10/03/08 | Rode with Oz, Greg, & Karen from TDW. Felt good today, course needs lots of help and some rain. | |
| gassertrucks | 09/22/08 | lap 1. Still feeling Sat's Sart ride a bit. Decided to push the pace a bit for 2 laps. 32 x 18. 1:19 total. :39 / :40 | |
| gassertrucks | 09/22/08 | lap 2 | |
| surferguy24th | 09/15/08 | Oh Man this was hot! I even had to stop for about a minute because I was getting goosebumps. The place was in good shape this time. I was surprised. | |
| gassertrucks | 09/03/08 | HOT, difficult day. Tired and fatigued. Stopped after 1 lap. | |
| osmarandsara | 07/24/08 | Rode Southridge last Sat. with Sjon, Tim, Cedric and his 12 yr old daughter...she cleaned the entire course! damn at 12 I was picking at my pimples and barely just jumping off curbs.... | |
| cruzoff | 07/14/08 | Some sandy deep ruts in the XC section, trail needs some TLC, beware of the poisin ivy my shins are shredded | |
| surferguy24th | 06/28/08 | 1st lap was not too hot but I could feel it. Trail still in good shape. | |
| surferguy24th | 06/28/08 | 2nd lap. | |
| aword4you | 06/01/08 | Lap 3 of 3. | |
| aword4you | 06/01/08 | Easy lap today while Cal State DH was going on. | |
| goldrunner | 05/31/08 | lap #1- Rivette! | |
| aword4you | 05/31/08 | Lap 1 of 3. First time racing Expert. Not many racers today. Course was pretty good. | |
| aword4you | 05/31/08 | Lap 2 of 3. | |
| billstoudt | 05/27/08 | great single track i dont think i'll do this one alone again though. saw a pack of coyotes 3 rattlesnakes and a gaggle of gang members. | |
| osmarandsara | 05/08/08 | XC course trails are rutted, sandy, and in really bad shape....the last (short) single-track descent just before the abandoned quarry is full of holes and overgrown with weeds...had a nice OTB....other than that was a fun ride, not. | |
| gassertrucks | 04/26/08 | 32 X 18 | |
| gassertrucks | 04/26/08 | Rode Rod's Scalpel | |
| surferguy24th | 04/11/08 | The ground is really sandy and the trail is in bad shape. | |
| surferguy24th | 04/11/08 | Lap 2. The last rocky section before the finish was really flattened out and very easy compared to the rough short climb. | |
| Superjas12 | 04/02/08 | 2 Laps | |
| Superjas12 | 04/02/08 | | |
| quad damage | 04/01/08 | Last race lap. Not as fast as I would have liked, but oh well. | |
| House | 03/31/08 | Warm-up lap from yesterday. | |
| quad damage | 03/31/08 | Slow pre-ride with Doug and Jason. First time riding in Fontana. The course was trashed from the races the day prior. | |
| quad damage | 03/31/08 | Went out too hard and blew up on the first lap. Need to pace myself better. | |
| Friction | 03/31/08 | So Cal XC Series # 2 - Fontana - 1 Lap - Beginner Men 35-39 - Finished 9th of 10, but that's ok, because my training is making me stronger and the gap between me and the other finishers is getting smaller - I didn't crash, and didn't come in last, now time to set some new higher goals. | |
| surferguy24th | 03/30/08 | I raced hard and got 2nd place in my class. I am very happy. | |
| missclimber22 | 03/30/08 | sport 2 laps. tough course great downhill. only fell 3 times. | |
| rushak | 03/30/08 | Lap 1 of 2. So this is what racing feels like....ugh. | |
| rushak | 03/30/08 | Lap 2 of 2. Expelled most of my energy on the 1st lap. Had no legs on the 2nd. Course was pretty tough and sandy, but had no mishaps. Finished 5th in my class. Need more training. | |
| rushak | 03/30/08 | Pre race lap. | |
| goldrunner | 03/30/08 | Great day considering: I couldnt get to my age category to start and had to start a minute after everyone else:( 2 OTB's, 1 upside down turtle & a lot of silt. Didnt finish where I wanted to, but I did finish and had a great time :) | |
| goldrunner | 03/30/08 | lap#2 Kool watching the pro's afterwards.... | |
| DONALD JACKSON | 03/30/08 | lap 1 of 2 XC | |
| DONALD JACKSON | 03/30/08 | lap 2 of 2.
A great day at Fontucky. | |
| Peddler | 03/30/08 | Track was a little torn up from 3 days of racing. | |
| House | 03/30/08 | Lap #1 of race. | |
| House | 03/30/08 | Lap #2. | |
| PaulV | 03/30/08 | lap 1 - made a few mistakes, didn't start in front and got squeezed out in the beginning, then on the 1st downhill was ruuning big/pretty big and chain was too looose and got funky, jammed in rear wheel bad when I shifted down for the 2nd up, had to stop and remove rear wheel and fight it. Bunch of people passed me, aaaargh! Reeled a few back in, but never fully recovered. yep, this is racing! | |
| PaulV | 03/30/08 | lap 2 - this was much smoother. passed a few and kept up a good pace, but still was slower than I wanted (of course) , maybe because track was a little more chewed up? Put in a solid effort though, so was happy about that.
also did super-d, was very happy with my performance, didn't win anything but I hammered it as hard as I possibly could have, don't think I could have done it any faster! | |
| GARRETT GARCIA | 03/29/08 | Rough day, right at the start of the second lap my cleat in my right foot fell compelly out and couldnt find it, then with 4 miles to go to the finish line I got a bad flat,I did not bring a tube or air so I ran it all the way to the finish line. Was in second by about 4min or so and ended up taking third | |
| GARRETT GARCIA | 03/29/08 | lap 2 of 2 | |
| PaulV | 03/28/08 | first lap - have never ridden the whole XC course so just checking it out and getting a feel for it | |
| PaulV | 03/28/08 | 2nd lap- picked up the pace but got a flat by the paintball area, will have to hop or avoid the rock I flatted on. Glad I checked out the course. | |
| DONALD JACKSON | 03/27/08 | Pre ride national course.
Some additional single track parellel to the paved climb
a few more turns at the start.
Ans a few more surprises.
Pro course has a diff section
and the sand of course | |
| surferguy24th | 03/26/08 | There was a bunch of companies already out there getting ready for the national. Some of the track has changed. At the long road climb it cuts off the road and goes along where the downhill section is but you climb it, then it jumps back on right before the top. After hurl hill (the hardest one) there is an alternate for Pros. Today I had the fastest lap I ever completed and I was not racing. | |
| surferguy24th | 03/26/08 | I met a woman Pro rider from Canada so that was kinda cool. I looked for you WEFXUM but I didn't see you out there. The course was very marked off so I you should have no problem. The course was very sandy and loose. The second lap was catching up with me. | |
| surferguy24th | 03/22/08 | Nice ride with team Sho-Air. Bummer for the new guy who crashed and broke his collar bone. | |
| House | 03/22/08 | 2nd lap. | |
| View All 482 Comments |