| Name | Date | Comment | |
|---|
| Damon M | 01/29/10 | Lap 7 | |
| Damon M | 01/29/10 | Lap 8 | |
| quad damage | 01/28/10 | Lap 5 of 6. | |
| quad damage | 01/28/10 | Lap 6 of 6. The fifth place team went out just a few minutes ahead of me. I came only 10 yards within making contact with him on the last lap but he pulled away and I was spent from trying to catch up. =( | |
| Damon M | 01/28/10 | lap 5 | |
| Damon M | 01/28/10 | lap 6 | |
| PaulV | 01/28/10 | 3 of 4 sun was just going down, didn't quite need lights, really fun lap | |
| PaulV | 01/28/10 | 4 of 4 - always fun to have a wee bit of Irish coffee and rip off a night lap, good times at the 12 HOT!! | |
| quad damage | 01/27/10 | Lap 3 of 6. | |
| quad damage | 01/27/10 | Lap 4 of 6. | |
| Damon M | 01/26/10 | lap 4 | |
| Damon M | 01/26/10 | Lap 3 | |
| quad damage | 01/25/10 | Lap 1 of 6. Two man team with Troy. Went out too hard for the first 10 minutes and had to slow it down. Pretty fun course. | |
| quad damage | 01/25/10 | Lap 2 of 6. | |
| PaulV | 01/25/10 | lap 2 of 4, w/ Team 4-Metal. Course kept getting beter and better as it drained, was noticable. Still can't believe how nice it turned out after all that rain!! 49:20 | |
| Damon M | 01/25/10 | lap 1 of 8 | |
| Damon M | 01/25/10 | lap2 | |
| OTB_again | 01/24/10 | Lap 1 - 53:25. A big thanks to Team Troupe for the invitation and to my teammates trobe1, Royster71, and Tim. The course was great and held up unbelievably well given how much rain fell last week.
Gotta give it up for Thinkfast who was sicker n' a dog all day but dug deep for 6 tough laps, Quad Damage who was riding strooong, and Rushak who blew out 10 laps on his SS in the Solo class..Jason that was a freakish effort, you go bro! | |
| OTB_again | 01/24/10 | Lap 2 - 52:01. Felt good about shaving some time off Lap 1. The course was definitely fastest in the mid-afternoon as it warmed up a little. Chased Quad Damage for the last couple of miles which helped my time...thanks for the boost Ryan! Did not let Tinker pass me on this lap...LOL | |
| OTB_again | 01/24/10 | Lap 3 - 58:03. Night lap. A whole different ballgame out there in the dark, with the course slicker in several spots as it got cold again. Nice to see Ben who came down after his podium finish at Southridge - nice job! | |
| Royster71 | 01/24/10 | Yaaaaaaaaaa babyyyyyyyyyy !!! Night laps on this course is interesting becomes a different place. Considering all the weather the night lap temp felt good. It was good to see Think Damage!! All the troupe gang ! Always good teasing Tom. Randy followed up. Jason had a strong performance. Good to see you out there Ben! and a lot more familiar faces. Eric good ride up and back with you had some good talks back and fourth. | |
| goldrunner | 01/23/10 | Didn't get enough at Southridge today so went and did a lap w/Royster. Also met up with Heathermarie9 & CHRISTALONA and explained my Man-O-pausal outburst on the forum. Good meeting you two and will see you on the trails.
Good job fellow TROUPERS!!!!! | |
| Royster71 | 01/23/10 | 1 of 3 did a 4 person with Tom, Eric and Tim. Considering it rained all week the course was in good shape Nicely done Jason! | |
| Royster71 | 01/23/10 | 2 of 3 It was good getting out after being kooked up in the house all week. | |
| larace51 | 01/16/10 | Orientation Lap with JD Kitty, Heather and Syd | |
| Marcos | 01/10/10 | pre run 1st lap, fun course. | |
| Marcos | 01/10/10 | 2nd lap got the course down. | |
| Greo10 | 01/08/10 | 2nd lap with the silverback and R - great weather course needs water to help with the sand. 1st 3 miles are OK last 6 are a blast with fun ST. | |
| Greo10 | 01/08/10 | 1st lap with Siverback and R - first time on this track, good thing the markings are out, lots of crossing trails and up and downs. The course flows fairly well with most of the elivation gain early. A few sandy parts and skinny ST will make the race interesting for sure. | |
| Silverback | 01/07/10 | Lap one of two. Well marked loop. Course in good shape. This track has a little of everyting | |
| Silverback | 01/07/10 | Lap two of two. Figured out the final few turns on this lap. | |
| James_95 | 12/29/09 | Great ride, good ST. blew a couple turns where the trail forks but the GPS got me back on track. | |
| 12 hours | 12/09/09 | Super Fun and fast! Rollercoaster ridgelines and fun singletrack climbs! | |
| 12 hours | 12/09/09 | "12 Hours Of Temecula #1" 2010 January 23rd | |
| 12 hours | 12/09/09 | Super Fun!!!!! | |