| Name | Date | Comment | |
|---|
| Damon M | 11/22/09 | Lap 7 | |
| Damon M | 11/22/09 | Lap 8 | |
| FalseSummit | 11/22/09 | 2 of 2 | |
| Damon M | 11/19/09 | Lap 5 | |
| Damon M | 11/19/09 | Lap 6 | |
| Heathermarie9 | 11/19/09 | 3rd Lap of 12 hour | |
| Damon M | 11/18/09 | Lap 3 | |
| Damon M | 11/18/09 | Lap 4 | |
| ZULU | 11/17/09 | Lap 3 of 3 | |
| Heathermarie9 | 11/17/09 | 2nd lap | |
| DONALD JACKSON | 11/16/09 | 3 of 4 | |
| DONALD JACKSON | 11/16/09 | 4 of 4
It was a coool lap and an end to a great day of riding | |
| Damon M | 11/16/09 | Lap 1 | |
| Damon M | 11/16/09 | Lap 2 | |
| bte01 | 11/16/09 | Lap 3 of 3 | |
| Olis1 | 11/16/09 | Lap 3 of 3 in 20 min of dark | |
| ZULU | 11/16/09 | Lap 1 of 3 | |
| ZULU | 11/16/09 | Lap 2 0f 3 | |
| trobe1 | 11/16/09 | Lap 3 of 3 - Night lap - Tough lap for me. Had issues with my light out on the singletrack sections. Couldn't see enough of the course in front of me so had to slow it down. Also starting getting leg cramps. First time I have ever gotten cramps like that while riding. Still a respectable lap time in the dark. Saw a racer(female) taking a pee on the side of the trail. First time seeing that during a race. You go girl! | |
| PaulV | 11/16/09 | lap 2 of 3- nice lap, course had thinned out and in fairly good shape but starting to show some wear. Perfect temps though!! Was cruising fast and airing the bumps at the end when just after that beer-man passed me and said 'hey Paul'!! Sweet!! I think this one was was just under or just over over 52:00, will check results when they come out. | |
| PaulV | 11/16/09 | lap 3 of 3 - night lap!! Starting to get pretty cold and a little sketch, hard to see the other side of the g-outs and course getting kinda beat up. "Toto, I have a feeling we're not in Kansas anymore"! | |
| Royster71 | 11/16/09 | Night lap saw a field mouse very cool. I dont enjoy night as much... | |
| Mike Honcho | 11/16/09 | Lap 3 of 4 | |
| Mike Honcho | 11/16/09 | 12 Hours of Temecula - Lap 4 of 4, Rode in the two man open division w/Rough Rider. The event was well organized, perfect weather and met a lot of great people in the mountain biking community. Good times! | |
| Olis1 | 11/15/09 | Team High Gear out in the 4 Man. Took 6th place out of 29 for this race (tough competition) and took 2nd overall for the season.
1st lap was 57:50, 2nd lap was 59 and last was 1:06 | |
| Olis1 | 11/15/09 | Lap 2 | |
| DONALD JACKSON | 11/15/09 | 1 of 4
Fun day, 3 man Team Adam and Chris, | |
| DONALD JACKSON | 11/15/09 | 2 of 4 | |
| Warhorse | 11/15/09 | Lap 1. 2 man team with Mike Honcho, | |
| Warhorse | 11/15/09 | Lap 2
Lap 3 Time 1:10:19
lap 4 in the dark 1:20:45
A great day/night for riding. | |
| Royster71 | 11/15/09 | Good riding with Troupe! Locked my keys in my car this lap how fun.. Lap 1 | |
| Royster71 | 11/15/09 | 2 lap.. Great weather during the day got cold a night though :( | |
| bte01 | 11/15/09 | 1 of 3 | |
| bte01 | 11/15/09 | 2 of 3 | |
| Mike Honcho | 11/15/09 | Lap #1 | |
| Mike Honcho | 11/15/09 | Lap #2 | |
| Kimo | 11/15/09 | Weather was great for this lap. | |
| Kimo | 11/15/09 | Weahter a litle chilly. This was my second lap for the day. Little more difficult at night. | |
| trobe1 | 11/15/09 | 2nd lap of 3 - Our team ended up in 4th place for the overall 2009 series. Nice job, Goldrunner, Royster & Kevin A. Saw lots of other friends out there including the team of PaulV, Olis1 & bte01 who were 2 fast for us. Don Jackson, Travis, Scott & John B. from R&R. | |
| PaulV | 11/15/09 | Great race,good times,twice as many people there as usual! 29 teams in 4 man and 39 in 3 man (damn!) Some tough hombres and hombre-ettes showed up for this one, impressive!! No timed parade lap, too many riders. I think first lap time starts at first rider through start point for everybody. First lap felt great, but this course was a bit of an ass-kicker!!
lap 1 of 3; 2:48 for parade, 52:53 total, so lap time=50:05. 17:35 from lap start to top of dam climb. | |
| goldrunner | 11/14/09 | Lap #1 That course was a blast, little bit of everything. Troupe four man team: Roy, Tom, Kevin. Some tuff competition. 29 teams in our cat. | |
| goldrunner | 11/14/09 | Hey! Did you lock my keys in my car?
;p | |
| Lutkus1973 | 11/10/09 | 1st time arround this course. Very fun!! | |
| Lutkus1973 | 11/10/09 | Rode with Rocco today. | |
| Troy @ TLC | 11/10/09 | Great day for a ride! Ahh, winter in SoCal. Race should be great this weekend, fun route. Race course markers different than GPS at 6.12 miles (GPS = stay in fire road, marker = single track along side road). | |
| Mike Honcho | 11/08/09 | Lap #1 Great Ride w/ Rough Rider | |
| Mike Honcho | 11/08/09 | Lap#2 - Fun group ride w/ Rough Rider, Josue, Marc & Brady | |
| Warhorse | 11/08/09 | lap 1 | |
| Warhorse | 11/08/09 | Lap 2 , the course is challenging and fun, looking forward to Saturday | |
| PaulV | 11/07/09 | got out there Friday AM for a preview, course seemed mostly familiar but got kinda confused at end, maybe I missed some of the course markings?? Nice cool conditions, trails a little loose but nothing bad, I had 19:13 to top of dam climb. Went out w/ Sam Adams but his eggbeater axle snapped a mile in and he had to abort! | |
| hammerdog | 10/31/09 | Did 2 loops (58 & 59 min.) plus bonus 15 loop. | |
| mholmes | 10/26/09 | When we rode the course on 10/25 it was marked out with arrows at most of the forks. Great challenging course! | |
| mholmes | 10/13/09 | Great route. Looking forward to the race! | |
| mholmes | 10/13/09 | Great course. All rideable except a few steep or rocky sections. | |
| Cosmo64 | 10/11/09 | Met up with Nathan and friends from the So Cal 50..great fun ride..great course awesone single track sections...First time navigating with the 305..awesome fall weather.. | |
| Cosmo64 | 10/11/09 | Fun course..great single tracks with some technical sections.. | |
| 12 hours | 10/09/09 | Super Fun and challenging. Rollercoaster ridgelines and valley singletracks! | |
| 12 hours | 10/09/09 | "12 Hours Of Temecula #2"
series final
Novemeber 14th, 2009
www.socalendurance.com | |