| Name | Date | Comment | |
|---|
| Sparrrrky | 06/17/10 | Rode Wifes Stumper this morning | |
| Sparrrrky | 06/10/10 | Warm up (Clockwise loop) | |
| Sparrrrky | 06/10/10 | Counter clockwise loop | |
| Tumbleweed | 01/12/10 | combining two ride | |
| STEVO CARRILLO | 12/17/09 | Thought I'd throw this one in..... Still had time to kill before I had to pick up my niece @ school. | |
| Keith B | 11/25/09 | Included the rollers past the golf course. Felt weird to be on the Epic after the 109mile road ride! | |
| quikflip27 | 11/17/09 | On top of the O'neil run. | |
| STEVO CARRILLO | 10/27/09 | Thought I'd throw this one in after O'neill, had plenty of water and the weather was perfect. | |
| Keith B | 10/02/09 | Easy after work spin. | |
| halfasst | 07/27/09 | Quick afternoon ride from the house. Pretty hot out today!!! | |
| TrailMonkey | 07/25/09 | Check out ride with new Easton XC one rims | |
| STEVO CARRILLO | 06/26/09 | Warm-up route. Kcasebier and I. The fire road up to the top of Chiquita ridge is really really loose, had a hard time keeping it from spinning out, thanks to the 2k pound pooping machines. | |
| Cougar Bait | 06/05/09 | Dan. Had to get a quick one in as it was the maiden voyage on Dan's new Stumpjumper. He was lovin' it! | |
| STEVO CARRILLO | 06/04/09 | Warm-up route waiting for Kcasebier to get his @$*&^%! together. | |
| STEVO CARRILLO | 05/21/09 | Solo morning cruz, just nice to get out. | |
| ridnsolo | 04/23/09 | Only one dab going up the hill, because of some soft sand. Felt like crap at begining of ride. | |
| Keith B | 04/05/09 | Late afternoon spin, played with some different rebound settings on the F120 to see what difference in made on the short rocky section. | |
| Keith B | 04/04/09 | Finished my morning off with this short loop. | |
| Keith B | 04/01/09 | Included the rollers up to Las Flores. | |
| Keith B | 03/18/09 | 1st ride on the Epic since putting on XTR shadow, alloy cassette and 140mm rear rotor. RD and cassette are faultless, not sure on the 140mm disc! | |
| kenish | 03/10/09 | The time change is awesome! Haven't posted here in a long time. The gate above the tollroad is now closed and padlocked. The barb wire fence is repaired. No more ridge running! | |
| T Bone | 03/05/09 | Evening ride with Miles and Larry. Several parts of the ride were still wet and soggy from the recent rains | |
| ALXNDR | 02/21/09 | Finally got out of Fullerton for a ride. My buddy toured me around the area and I think this is what we did... our total miles was about 21 and change and we didn't have an altimeter reading. Great place to roll... Especially those creek crossings! | |
| S.L.O. Phil | 01/29/09 | Something like this. We rode for 1:26 total time, so we did a little more than this. | |
| STEVO CARRILLO | 01/27/09 | Warm up ride with Kcasebier. | |
| Cougar Bait | 01/22/09 | S. Missing part of the upload due to not hitting start on Garmin... | |
| Keith B | 01/17/09 | Slow ride along the ridge, went out to Las Flores for some extra credit. Perfect weather for January. | |
| TrailMonkey | 01/11/09 | Tied Tijeras Creek- Chiquita Ridge Loop with Holy Jim- Trabuco Trail 35 miles | |
| Ladera Mike | 12/28/08 | The climb to Chiquita Ridge is in horrible shape. Big 2-foot deep ruts and still a lot of mud made it pretty much unrideable. I had to walk most of it. Once you make it up, Burma road is in very nice shape. Great ride overall +13 miles of extra credit riding to and from the trail head. | |
| STEVO CARRILLO | 12/16/08 | Tried to ride in the lowlands today and keep off the big mtn trials. @#!%$&*^# ! One OTB, Millions of dab's and a bike that looks like it was dipped in chocolate. | |
| STEVO CARRILLO | 12/15/08 | Rode this yesterday @ dusk. For what ever reason Geo's only lets you post two different rides for that day. Oh well, @ least I get to write somthing today since I can't ride. | |
| STEVO CARRILLO | 12/11/08 | 2nd loop...What a day , glad the weeks almost over. | |
| STEVO CARRILLO | 12/09/08 | Kcasebier and I went for a little ride this morning.....Very plesant. Kinda combined a couple of routes, man was it Cold down n' the canyon. | |
| rickdlt77 | 11/13/08 | took my sister for a ride. she hadn't ridden a bike in 10 yrs. pretty funny seeing cursing as she went up and down. overall was fun. | |
| halfasst | 10/28/08 | My wife and I went out for after dark to check out her new Giant XW ride. | |
| TrailMonkey | 10/17/08 | Tied two rides together | |
| kenish | 10/07/08 | Ride with the neighborhood kids...they did great on their BMX bikes! | |
| TrailMonkey | 10/05/08 | light cramping | |
| TrailMonkey | 09/28/08 | Still cramping, No Fun | |
| TrailMonkey | 09/27/08 | Warm-up after cramping, 168 miles in a week dident agree with my Quads | |
| TrailMonkey | 09/20/08 | rode with DirtPounder | |
| TrailMonkey | 09/14/08 | Quick spin before tonights long ride. | |
| Keith B | 09/12/08 | Quick spin after work. Included the rollers after the baseball ground for good measure. | |
| halfasst | 08/24/08 | Quick ride with Larry to check out his new POV camera. | |
| trobe1 | 08/07/08 | 6:15am start - Didn't have much time for a ride today, so got up early and got this easy one in. No other riders out, but saw a few runners. Had to avoid lots of horse crap in a number of spots throughout the ride. | |
| Erik MM | 08/04/08 | back on the rigid 1 spd...THIS ROUTE CAN'T be DONE BEHIND BATTING CAGES ANYMORE...you need to go to the bridge and start from the 1 track down there | |
| Erik MM | 08/04/08 | not bad...wish I had my gears, but I guess it's an alright 1 spd route | |
| kenish | 07/20/08 | First ride after getting home from vacation. It was good to be back in the saddle. I wasn't as out of condition as I thought. | |
| Shorty | 07/13/08 | Started at James' house at Stone Ridge. Red Ryder's Garmin is being repaired-- we did a litle over 8 miles, we figured. Lots of fun, with the boys. | |
| Red Ryder | 07/13/08 | Good ride with Shorty and James. More than 8 miles ridden. Beautiful late afternoon-evening ride. Thanks for the pizza and beer, James. | |
| TREE | 07/04/08 | Quick spin between all day at the beach and fireworks at the lake. | |
| kenish | 06/20/08 | Nice evening ride, everyone at work bailed! | |
| hpmoray | 06/03/08 | Rode with my son. Rode extra too. | |
| kenish | 05/31/08 | Nice morning ride, started out cloudy and cool but the sun came out. There were not many people on the trail for a weekend. | |
| hpmoray | 05/26/08 | Lap 1 of 2 today. Lots of loose rocks and sandy on the steep hill. A bit dangerous. A bit cool, weather-wise speaking. | |
| hpmoray | 05/26/08 | Lap 2 of 2. Went counterclockwise for fun up the hill. Sun actually came out and it warmed up a bit. Still weird weather this weekend. | |
| TREE | 05/15/08 | Quick lunch loop - was going crazy - had to get on the bike | |
| TREE | 04/30/08 | Quick evening loop before my wife hit the gym... kind of cold out there..... | |
| kenish | 04/28/08 | Morning ride, it got very hot halfway through the ride. Dead bobcat right in the trail halfway between points 2&3 on the route. It may have been hit on the tollroad and landed on the trail. | |
| One Flew OTB | 04/24/08 | Quick just before dark ride w/Bobby. GPS battery was dead, so no stats on this one. Nice evening ride. Start and Finish at Meander/Antonio for a little extra length. | |
| Cougar Bait | 04/21/08 | S. Took the day off to be with my visiting parents, got a quick ride in this morning. | |
| Hannibal | 04/18/08 | Did this Thursday afternoon along with the Coto Valley loop. They have chained up all the gates leading out of the ball park, what a pain in the but. Why can't we have access to a public trail from a public park?! | |
| One Flew OTB | 04/04/08 | Quick after work spin w/Bobby. His first time on the bike in a VERY long time. Fun ride ... actually started from Las Flores and did the "loop" backwards. Stopped the GPS midway by accident so no time/hr/etc. | |
| Keith B | 04/04/08 | After work Enduro cruise. Getting more happy with the smaller of the jumps now. | |
| hpmoray | 04/03/08 | Nice ride with my son. Overcast and cool. | |
| kenish | 03/20/08 | Weather was great, had to ride!! | |
| TREE | 03/18/08 | After work, praying the pager would not go off - I am the "on call" guy this week. Have to keep the evening rides short, short, short. | |
| kenish | 03/09/08 | New F100RL fork, huge improvement over the old Marzocci! Still need to get it dialed in. The time change is nice, more light in the PM! | |
| hpmoray | 03/09/08 | Nice Stretch ride after yesterday. Went with my son, so nice leisurely pace. Sunny, but nice breeze this afternoon. | |
| hpmoray | 03/09/08 | Got off work early. Visited Doug H. in hospital, then hit the trail before dark. | |
| Keith B | 03/02/08 | Recovery ride with Sarah. Feel like I got beaten with a large metal pipe all over my body. Legs wont go straight and I walk like a man doing a bad impression of a chimp. Help. | |
| TREE | 02/18/08 | Lunch loop | |
| Hannibal | 02/08/08 | Climb is rutted after rains. Rest of the trail has healed up pretty well with only a few muddy areas. Combined this with the Coto Valley Loop. | |
| Keith B | 02/07/08 | Test ride of the Epic. Still plenty of mud out there. Legs sore from yesterday. New jumps built before the baseball ground. | |
| kenish | 02/07/08 | A reasonably warm day and trails dry enough to finally ride! Not as out of shape as I though. Felt great to get back in the saddle. | |
| northshore | 02/02/08 | Loop #1 with the STR group. | |
| Hannibal | 01/31/08 | Wednesday afternoon ride. Did first half of this, then Coto Valley Loop, then last half of this. A little wet in areas. | |
| Hannibal | 01/17/08 | First loop combined with Coto Valley Loop. Can't post second loop until tomorrow. | |
| TREE | 01/14/08 | Quick Lunch loop - a few minutes late back to work....again | |
| kenish | 01/13/08 | Trail was damp w/ great traction and muddy only in a few places. Lots of new rain ruts and rock gardens. | |
| kenish | 01/13/08 | Trail was very muddy, called it quits under the toll road bridge. Saw medium size cougar prints in the mud, looked very recent. | |
| TREE | 01/08/08 | Quick lunch loop | |
| Hannibal | 01/07/08 | Did this back on Friday, but have been out of town since. Combined this with the Coto Valley Loop. Ankle still hurts from the Rwanda Ride. | |
| DONALD JACKSON | 01/07/08 | Mud yes mud but with a stick you could use it as brakes and knock off the mud.
Tomorrow will be much better. | |
| Keith B | 01/02/08 | Morning ride with Sarah - went a bit further along to Las Flores and back. | |
| kenish | 01/01/08 | The warm and clear weather was a perfect way to ring in the New Year! Lots of people out riding. | |
| scott v | 01/01/08 | Second ride for the day. Took the singlespeed out after San Clemente Single tracks. That thing is going to take some getting used to. | |
| hpmoray | 12/30/07 | Lap 1 of 2 today. Lots of loose stones riding up the hills, so gotta be careful. | |
| hpmoray | 12/30/07 | Lap 2 of 2 today. Had to stop and let 2 people on horses pass. Nice horses.
BTW - they keep the gates locked now, so you have to go over the side of the bridge to get on the trail. | |
| scott v | 12/28/07 | Quick spin. Almost ate it in a rut running down the middle of the fire road. | |
| kenish | 12/26/07 | Christmas dinner burnoff ride. Started out clear and cold but it got warm quickly. | |
| kenish | 12/22/07 | Cool but sunny. Trail isn't bad considering all the rain last week. | |
| kenish | 12/14/07 | Rode as much as I could before it got too cold and dark. | |
| kenish | 12/03/07 | Some new rock gardens after the rains, muddy stretches too. Nice ride at dusk. | |
| TREE | 11/29/07 | Quick loop after work, not a big fan of riding with lights- need to train my eyes a bit. Went OTB twice..... I suck | |
| scott v | 11/28/07 | Went home after O'neill and wife wasn't home from work yet so I grabbed the lights and did this quick route. Sky looked kinda cool. Dark over the hills but a glow coming off the ocean. | |
| Cougar Bait | 11/23/07 | Tuesday's stick to the deraileur totally messed up the gearing. Needs help... GPS "start" issues. | |
| Everett56 | 11/17/07 | Rode with Bob | |
| scott v | 11/13/07 | Short, quick spin. | |
| Colt 45 | 11/10/07 | 2nd ride of the day. Had 1-spill due to lack of skill with my new egg-beaters. | |
| View All 238 Comments |