| You are not logged in. |
|
Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic--July 25, 2010 | Cat. 1 | F | 40-99 | 02:48:07 (3.0 laps) | 2 | |
![]() | Rim Nordic--July 11, 2010 | Cat. 1 | F | 40-99 | 02:30:50 (3.0 laps) | 2 | |
![]() | Rim Nordic #1, June 28 2009 | expert | F | 40-99 | 02:59:57 (3.0 laps) | 3 | |
![]() | Team Big Bear - Fall Classic, 2008 | expert | F | 30-39 | 01:59:04 | 1 | |
![]() | Team Big Bear - Elings Park, 9/28/08 | expert | F | 30-39 | 01:53:30 (3.0 laps) | 2 | |
![]() | Rim Nordic Autumn Cup, 9/14/2008 | expert | F | 30-39 | 02:28:10 (3.0 laps) | 1 | |
![]() | Rim Nordic #4, 2008 | expert | F | 30-39 | 02:28:10 (3.0 laps) | 1 | |
![]() | Rim Nordic #3, 2008 | expert | F | 30-39 | 03:08:59 (3.0 laps) | 4 | |
![]() | Rim Nordic #2, 2008 | expert | F | 30-34 | 02:49:35 (3.0 laps) | 3 | |
![]() | Team Big Bear - Santa Barbara, 2008 | expert | F | 30-39 | 01:49:18 (3.0 laps) | 3 | |
![]() | Team Big Bear - Shootout, 2008 | expert | F | 30-39 | 02:30:35 | 3 | |
![]() | Idyllwild Spring Challenge - 2008 | expert | F | 30-39 | 03:56:36 | 1 | |
![]() | NMBS #3, 2008 | expert | F | 30-39 | 02:13:48 | 4 | |
![]() | NMBS #1, 2008 | expert | F | 30-39 | 01:33:16 (2.0 laps) | 1 | |
![]() | Team Big Bear - Bonelli 2008 | expert | F | 30-39 | 01:56:27 (2.0 laps) | 2 | |
![]() | Keyesville, 3/16/08 | expert | F | 30-39 | 02:36:55 (3.0 laps) | 1 | |
![]() | So. Cal Triple Crown Overalls - 2007 (after 3 races) | sport | F | 30-39 | -- -- | 1 | |
![]() | Rim Nordic #1 - 6/24/07 | sport | F | 35-39 | 01:48:32 (2.0 laps) | 1 | |
![]() | Team Big Bear, Elings Park - 6/02/07 | sport | F | 30-39 | 01:27:17 (3.0 laps) | 1 | |
![]() | Idyllwild Spring Challenge - 5/12/07 | sport | F | 30-39 | 02:18:09 | 1 | |
![]() | Team Big Bear - Bonelli Park, 3/25/07 | sport | F | 30-39 | 01:52:20 (2.0 laps) | 2 | |
![]() | Team Big Bear, Fall Classic - 2005 | sport | F | 30-39 | 02:00:58 | 2 | |
![]() | Rim Nordic Series Overalls - 2005 | sport | F | MASTER | 35-39 | -- -- | 1 |
![]() | Rim Nordic, XC Race #4 - 8/21/05 | sport | F | MASTER | 35-39 | 02:00:43 (2.0 laps) | 1 |
![]() | Rim Nordic, XC Race #3 - 7/24/05 | sport | F | MASTER | 35-39 | 01:49:44 (2.0 laps) | 1 |
![]() | Rim Nordic, XC Race #2 - 7/10/05 | sport | F | MASTER | 35-39 | 01:48:00 (2.0 laps) | 1 |
![]() | Rim Nordic, XC Race #1 - 6/19/05 | sport | F | master | 35-39 | 01:43:36 (2.0 laps) | 1 |
![]() | Rim Nordic, XC Race #2 - 7/11/04 | sport | F | master | 35-39 | 02:36:32 (2.0 laps) | 1 |
Bonelli -- US Cup West | Cat 1 | F | 40-49 | 01:18:09 (2.0 laps) | 3 |
FAQ | Race Calendar 2018 | Contact | ||
Copyright 2018 GeoLadders.com. All rights reserved. Terms / Privacy Policy |