| You are not logged in. |
|
Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #4, 2008 | sport | M | 50-54 | -- -- | 999 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | sport | M | 50+ | 01:31:11 (2.0 laps) | 1 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | sport | M | 50+ | 01:41:23 | 2 | |
![]() | Rim Nordic Series Overalls - 2005 | sport | M | MASTER | 40-44 | -- -- | 0 |
![]() | Rim Nordic, XC Race #1 - 6/19/05 | sport | M | master | 40-44 | 01:37:19 (2.0 laps) | 11 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |