| Date | Route | Organizer | Riders | Description |
|---|
|
| Sun 09/07/08 6:30 AM |  |  | Kennedy, Priest, Limekiln, Jones loop trail - Los Gatos (13.3 mi., +3227 ft., 50 pts.) | surferguy24th | | First time on this loop. I hope it will be fun. |
|
| Sun 09/07/08 8:00 AM |  |  | Trabuco Creek Road (11.0 mi., +920 ft., 23 pts.) | velo4it | | doing two loops - single speed |
|
| Sat 09/06/08 9:00 AM |  |  | Downieville - Packer Saddle-Butcher-2nd-1st (34.2 mi., +4850 ft., 102 pts.) | Goldrunner | Goldrunner | Will be in DOWNIEVILLE for one week, call if you are interested. 951-375-2874. BEN |
|
| Sat 09/06/08 7:00 AM |  |  | Fullerton Loop (11.3 mi., +930 ft., 28 pts.) | Hammertong | Hammertong | Arrive at courthouse at 7. We ride downhill freeride bikes, so no fast climbing. |
| Sat 09/06/08 7:30 AM |  |  | Santa Ana River Trail (SART) (24.5 mi., +2125 ft., 112 pts.) | jr. munoz | mark1890, grinding, Hammertime, evilbawb | time approx so if int. please ck. later or call 1-951-963-6592 will do the route as a out and back and may do a little more on top of that ??? pace will be brisk but fun and must be self reliant ??? team pedalsmith approved attire (~: just kidding |
| Sat 09/06/08 9:00 AM |  |  | Indian Creek to Noble Canyon (17.1 mi., +3027 ft., 56 pts.) | GDR | | Start at Pine Valley parking lot, look for a black truck & red Honda accord with a Ladera Sticker on the back window. |
| Sat 09/06/08 7:00 AM |  |  | Aliso Tour (17.5 mi., +2560 ft., 51 pts.) | Burgemeester | Boerseun, slopush | Meet at the parking lot ready to ride at 7:00am - I will be riding a black specialized and wearing a South African riding shirt. There should be a number of us out there, so expect a mellowish pace. Cheers! |
| Sat 09/06/08 9:00 AM |  |  | Chino Hills - Twin Rings (20.4 mi., +3548 ft., 72 pts.) | velo4it | | starting at rimcrest - single speed |
| Thu 09/04/08 9:30 AM |  |  | Santa Ana River Trail (SART) (24.5 mi., +2125 ft., 112 pts.) | warchuck | mpmffitz | Starting from behind the Post Office in Angelus Oaks. Driving a blue Tundra. So far only my friend and I. Pace will be moderate to fast. Had to switch ride to Thursday. |
| Mon 09/01/08 7:00 AM |  |  | Old San Juan Trail (17.6 mi., +3260 ft., 82 pts.) | Royster71 | Goldrunner, c('.'c), dwhouse, PaulV, Wildaguilar, ThinkFast, Winger, Mark W., Hippydude, bikesurfski, trobe1, Erik MM, shiftyspeedy | Ready to ride at 7. I'm in a grey 4 Runner w/ plates that say Niceee |
| Mon 09/01/08 8:00 AM |  |  | Anaheim Hills - Weir Canyon (12.1 mi., +2097 ft., 43 pts.) | velo4it | | |
| Mon 09/01/08 11:00 AM |  |  | Anaheim Hills - Weir Canyon (12.1 mi., +2097 ft., 43 pts.) | slopush | Burgemeester | Meeting at the Blue Park (Chapman Hills Elem) at Trails End and White Oak at 11:00, then riding to the trail head so you can meet us there at 11:10 instead if you'd like. Moderate pace- We wouldn't want to "Labor" too much! |
| Sat 08/30/08 7:00 AM |  |  | Santiago Oaks: Waterfall (6.6 mi., +946 ft., 28 pts.) | mtndw33 | | meet at fullerton loop for carpool. email me at mike.3375@gmail.com. |
| Sat 08/30/08 7:00 AM |  |  | Holy Jim - Trabuco (Short Loop) (18.1 mi., +4204 ft., 73 pts.) | unikid | | We are meeting at the Trabuco Creek dirt road entrance at 7:00am and will drive to the HJ trailhead from there. I will be in a dark red 4Runner. I still have room for 2 more people in my truck. Mobile #949-310-1062 (David). |
| Sat 08/30/08 9:00 AM |  |  | Team Big Bear, Shoot Out #2 COURSE - 2007 (21.4 mi., +2731 ft., 61 pts.) | Peddler | surferguy24th | A casual pre-ride of the xc course for the state championship race(beginner course). |
| Sat 08/30/08 6:30 PM |  |  | Coal Canyon - Blackstar (35.1 mi., +5971 ft., 120 pts.) | singlespeedrider | | Meeting off Green river at 6:30 am riding soon after. |
|
| Tue 08/26/08 4:00 PM |  |  | mammoth shuttle from overlook to mtn. view-downtown (10.3 mi., +310 ft., 20 pts.) | jr. munoz | thepedalsmith | team pedalsmith joy ride 9636592 -951 |
|
| Tue 08/26/08 5:30 PM |  |  | Whiting Ranch - Cactus - Sage Scrub (6.9 mi., +880 ft., 24 pts.) | NO GO | | Acutual route may vary |
|
| Mon 08/25/08 4:00 PM |  |  | mammoth shuttle from overlook to mtn. view-downtown (10.3 mi., +310 ft., 20 pts.) | jr. munoz | | team pedalsmith joy ride (~!:951-9636592 |
|
| Sun 08/24/08 7:00 AM |  |  | Santiago Oaks: Waterfall (6.6 mi., +946 ft., 28 pts.) | mtndw33 | | meet up at fullerton for car pool. |
|
| Sat 08/23/08 5:30 PM |  |  | tammys four lapper -two in reverse (10.6 mi., +517 ft., 22 pts.) | jr. munoz | cebolla, mommahen, Hammertime, Goldrunner, mark1890 | come and join the beg. ride ! |
|
| Fri 08/22/08 6:45 AM |  |  | Blackstar Canyon - Sierra Peak (21.5 mi., +3157 ft., 65 pts.) | stevo carrillo | | Going up solo, any takers...... |
|
| Fri 08/22/08 6:30 AM |  |  | skyline-blackstar-sierra peak (32.1 mi., +6276 ft., 110 pts.) | jr. munoz | grinding | call if int. time flexable slightly ? 9636592 |
|
| Tue 08/19/08 10:00 AM |  |  | Portuguese Bend (6.2 mi., +1397 ft., 27 pts.) | jr. munoz | | cALL IF INT TIME APPROX ? 951-9636592 probably do more and would start at bottom of loop ! |
| Sun 08/17/08 9:00 AM |  |  | Rim Nordic, Race #1 - XC COURSE (2007) (7.5 mi., +1097 ft., 24 pts.) | surferguy24th | missclimber22, mark1890, Damon M, Goldrunner, m210, One Flew OTB, trobe1, Lutkus1973, eshuler, evilbawb, Royster71, aword4you | This is the 4th race of the season for this track. Season Finale. |
|
| Sat 08/16/08 7:00 AM |  |  | Blackstar to Doppler ball (18.3 mi., +2357 ft., 52 pts.) | stevo carrillo | Lonnie | Ben and I are heading up blackstar, any takers. |
|
|
| Sat 08/16/08 7:30 AM |  |  | Indian Truck Trail - Trabuco - Holy Jim (31.2 mi., +6940 ft., 115 pts.) | grinding | | easy to moderate pace. |
|
| Fri 08/15/08 8:00 PM |  |  | Skyline - Blackstar (26.2 mi., +4425 ft., 87 pts.) | jr. munoz | | call if int. can do part only if that makes a dif.?? call 9636592 JR |
|
| Fri 08/15/08 6:15 PM |  |  | Unikid - Aliso Tour (10.3 mi., +1687 ft., 32 pts.) | unikid | | |
|
|
| Thu 08/14/08 5:00 PM |  |  | Caballero - Hectic (4.4 mi., +1067 ft., 27 pts.) | mcockrell | | Riding Caballero of Reseda to Mulholland. Then either to Eagle Rock or Nike. All welcome but Caballero is a Single track climb. |
|
|
| Thu 08/14/08 8:15 AM |  |  | sycamore:8/4 (15.8 mi., +2387 ft., 48 pts.) | mark1890 | jr. munoz, cebolla, Goldrunner | starting from park entrance on central.951 295 7825 |
|
|
| Thu 08/14/08 5:00 PM |  |  | tammys four lapper -two in reverse (10.6 mi., +517 ft., 22 pts.) | cebolla | jr. munoz, mommahen | beginner ride for kids and newcomers ?? call 9636592 to confirm time ! |
|
| Thu 08/14/08 6:45 PM |  |  | Fullerton Loop (11.3 mi., +930 ft., 28 pts.) | genusmtbkr5 | | STR Fully Loop Social and Tea party |
| Wed 08/13/08 5:30 PM |  |  | ONeill Park - Whiting Ranch Loop (18.3 mi., +2395 ft., 50 pts.) | KeepsWhatHappens | | Meet at Dailys parking lot in RSM. |
|
| Tue 08/12/08 6:00 PM |  |  | half and half ride -lake hills (14.5 mi., +1119 ft., 35 pts.) | jr. munoz | | cALL IF INT.-9636592 |
|
| Mon 08/11/08 5:45 AM |  |  | Santiago Oaks: Chutes (6.0 mi., +883 ft., 24 pts.) | Burgemeester | oc_laske, mburkin, slopush | Meet @ corner of Trails End and White Oak Ridge, ready to ride. |
| Sun 08/10/08 8:00 AM |  |  | Backbone: Corral - Encinal Cyn (17.3 mi., +3680 ft., 82 pts.) | unikid | | Note: Starting this ride at the Kanan Road entrance (Exit the 101 freeway in Agoura Hills and drive south a few miles to the Backbone trail parking area right before the tunnel). I will be in a black Navigator with a red+black Specialized FSR/XC. Mobile # 949-310-1062 (David). Please arrive early so we can start riding at the scheduled time. |
| Sun 08/10/08 7:00 AM |  |  | Aliso Dual Loop (12.8 mi., +1420 ft., 37 pts.) | slopush | oc_laske, mburkin | Meeting at the trail head at 7:00- There's a group of 4 of us. Look for the Brown Cannondale Prophet. 714-381-7112 Steve. |
| Sun 08/10/08 4:30 PM |  |  | Santiago Oaks: Chutes (6.0 mi., +883 ft., 24 pts.) | mtbfan | | Meet at the Albertson's parking lot (in front of the bookstore) and look for my Mitsubishi Eclipse with Thule bike rack. |
|
| Sun 08/10/08 3:30 PM |  |  | Lake Hodges N. Shore to Elfin's Hodges Overlook (17.7 mi., +2034 ft., 48 pts.) | Erik MM | BetF | meet at N. Hodges lot behind Chevron and Storage area |
|
| Sat 08/09/08 7:00 AM |  |  | Chiquito - Viejo Tie Trail (16.3 mi., +2320 ft., 89 pts.) | Mark W. | ThinkFast, Hippydude, Hermit | This is a great trail. Pace will be less than 3 hours. I drive a white pickup. |
| Sat 08/09/08 7:30 AM |  |  | Santa Ana River Trail (SART) (24.5 mi., +2125 ft., 112 pts.) | jr. munoz | grinding, Goldrunner | come do the classic-not sure if shuttle or not !
details later tonite ! |
|
| Fri 08/08/08 7:15 AM |  |  | Whiting>Edison>Bonsai Ridge (10.5 mi., +1554 ft., 31 pts.) | Royster71 | mark1890, trobe1, Goldrunner, PaulV, evilbawb | Start is off El Toro RD. Parking is right by Saddleback Church. Left of the brige that runs from Margarite. Free parking. I am off for a week so if you like this there will be more to come. Any questions dont hesitate to call 949-292-8524. Or message me. This ride is flexable. This may also be a ride that joins up with Rock N Road crew @730 at the circle. |
|
| Fri 08/08/08 8:00 AM |  |  | Prospective Route | mtbfan | | Three Parks, starting in the Aliso Woods Church parking Lot. Prospective route: Up Meadows or Mathis to the Top of the World, down Telonix, up Willow, Down Old Emerald, Up Old Emerald, Fenceline, down Rattlesnake, Up I think I can, over to Willow and down Willow, Up Stair Steps, down Rock-It and out. There are tons of bail out options and the ride will be casual. This ride offers challenging climbs and good downhills. |
|
| Thu 08/07/08 6:00 PM |  |  | Claremont Hills WP - Web & Marshall Canyons (22.6 mi., +4827 ft., 81 pts.) | One Piece | | I plan to ride this all. Will need lights to finish. This is the greatest hits of the CHWP. Meet at the CHWP lot; I'm going to try for 6pm but may take til 6:15. |
|
|
| Wed 08/06/08 8:00 AM |  |  | Edison>Oneill>Vista>Homestead>Bonsai Ridge (10.9 mi., +2092 ft., 36 pts.) | Royster71 | | Start is off El Toro RD. Parking is right by Saddleback Church. Left of the brige that runs from Margarite. Free parking. I am off for a week so if you like this there will be more to come. Any questions dont hesitate to call 949-292-8524. Or message me. This ride is flexable. |
|
|
| Wed 08/06/08 7:00 AM |  |  | skyline beeks sierra peak stand up (16.0 mi., +3198 ft., 55 pts.) | mark1890 | Goldrunner, cebolla, jr. munoz | may do more..... |
|
|
| Tue 08/05/08 8:00 AM |  |  | Whiting>Edison>Bonsai Ridge (10.5 mi., +1554 ft., 31 pts.) | Royster71 | | Start is off El Toro RD. Parking is right by Saddleback Church. Left of the brige that runs from Margarite. Free parking. I am off for a week so if you like this there will be more to come. Any questions dont hesitate to call 949-292-8524. Or message me. This ride is flexable. |
|
|
| Tue 08/05/08 5:45 PM |  |  | tammys four lapper -two in reverse (10.6 mi., +517 ft., 22 pts.) | jr. munoz | mommahen, cebolla, Goldrunner, Jewels Jr. | easy beg. ride !! see ya there bring the fam ! |
|
|
| Tue 08/05/08 5:30 PM |  |  | EF - Chiquita Tuesday (Coto Version) (15.5 mi., +1876 ft., 43 pts.) | KeepsWhatHappens | | Meet at east parking lot of Beachfire Grill in Ladera Ranch. |
|