| |
| Sport, Male Age: 18- Average Time-- 1:46:29 |
| 14.6 miles, 2,320 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:30:46 | Zac Stein | | M | | 2.0 | |
| 2 | 01:36:54 | Alex Hulett | | M | | 2.0 | |
| 3 | 01:37:33 | Andrew Jackson | | M | | 2.0 | |
| 4 | 02:20:44 | Vincent Beingesser | | M | | 2.0 | |
| |
| Sport, Male Age: 19-26 Average Time-- 1:47:08 |
| 14.6 miles, 2,320 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:22:58 | Victor Robles | | M | | 2.0 | |
| 2 | 02:11:18 | Josh Davis | | M | | 2.0 | |
| |
| Sport, Male Age: 27-34 Average Time-- 1:32:32 |
| 14.6 miles, 2,320 ft. total ascent [9 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:24:55 | Casey Maze | | M | | 2.0 | |
| 2 | 01:26:34 | Jeff Spillers | | M | | 2.0 | |
| 3 | 01:28:38 | Adam Hart | | M | | 2.0 | |
| 4 | 01:29:34 | Julian Villa | | M | | 2.0 | |
| 5 | 01:32:10 | Moises Molina | | M | | 2.0 | |
| 6 | 01:32:34 | Daniel Perez | | M | | 2.0 | |
| 7 | 01:33:42 | Gary Dozden | | M | | 2.0 | |
| 8 | 01:35:57 | Ben Parks | | M | | 2.0 | |
| 9 | 01:48:46 | Timothy Pickett | | M | | 2.0 | |
| |
| Sport, Male Age: 35-44 Average Time-- 1:32:17 |
| 14.6 miles, 2,320 ft. total ascent [11 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:18:11 | Robert Kmetz | | M | | 2.0 | |
| 2 | 01:23:47 | Eric Beingesser | | M | | 2.0 | |
| 3 | 01:24:12 | Andy Alli | | M | | 2.0 | |
| 4 | 01:24:45 | Paul Elkins | | M | | 2.0 | |
| 5 | 01:25:04 | Art Escamilla | | M | | 2.0 | |
| 6 | 01:26:02 | David Stowell | | M | | 2.0 | |
| 7 | 01:32:56 | Christopher Bautista | | M | | 2.0 | |
| 8 | 01:39:01 | Tim Donovan | | M | | 2.0 | |
| 9 | 01:40:37 | Peter Dobrotin | | M | | 2.0 | |
| 10 | 01:41:37 | Fred Shiga | | M | | 2.0 | |
| 11 | 01:58:58 | Randall Putz | | M | | 2.0 | |
| |
| Sport, Male Age: 45-54 Average Time-- 1:35:40 |
| 14.6 miles, 2,320 ft. total ascent [15 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:25:28 | Dean Swank | | M | | 2.0 | |
| 2 | 01:28:00 | Randy Stenglein | | M | | 2.0 | |
| 3 | 01:29:21 | David Keen | | M | | 2.0 | |
| 4 | 01:29:57 | Garner Palenske | | M | | 2.0 | |
| 5 | 01:32:24 | Donald Jackson | | M | | 2.0 | |
| 6 | 01:32:27 | Tom Gabehart | | M | | 2.0 | |
| 7 | 01:33:35 | Tod Hostetler | | M | | 2.0 | |
| 8 | 01:34:42 | Greg Clark | | M | | 2.0 | |
| 9 | 01:35:10 | John Bamford | | M | | 2.0 | |
| 10 | 01:40:04 | Phiilippe Minniti | | M | | 2.0 | |
| 11 | 01:40:07 | Brian Coleman | | M | | 2.0 | |
| 12 | 01:41:42 | Gary Scheidler | | M | | 2.0 | |
| 13 | 01:42:49 | Chuck Filkins | | M | | 2.0 | |
| 14 | 01:44:00 | Steve Herrera | | M | | 2.0 | |
| 15 | 01:45:21 | David Burks | | M | | 2.0 | |
| |
| Sport, Male Age: 55+ Average Time-- 1:57:57 |
| 14.6 miles, 2,320 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:49:15 | Roger Sexton | | M | | 2.0 | |
| 2 | 01:52:14 | Buz Brockway | | M | | 2.0 | |
| 3 | 02:04:53 | Dean Ferrandine | | M | | 2.0 | |
| 4 | 02:05:29 | Doris Matyasovich | | M | | 2.0 | |
| |
| Sport, Female Age: 19-34 Average Time-- 1:46:54 |
| 14.6 miles, 2,320 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:46:54 | Chrissy Bono | | F | | 2.0 | |
| |
| Semipro, Male Age: 1-99 Average Time-- 2:06:51 |
| 21.9 miles, 3,480 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:54:48 | Tom Koerner | | M | | 3.0 | |
| 2 | 02:05:44 | Jay Hammond | | M | | 3.0 | |
| 3 | 02:20:02 | Derek Hermon | | M | | 3.0 | |
| |
| Open, Male Age: 1-99 (Clydes) Average Time-- 0:57:06 |
| 7.3 miles, 1,160 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:54:25 | Eric Hanson | | M | | 1.0 | |
| 2 | 00:59:48 | Grant Thompson | | M | | 1.0 | |
| |
| Open, Male Age: 34- (S Speed) Average Time-- 1:34:00 |
| 14.6 miles, 2,320 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:25:20 | Kelly Myers | | M | | 2.0 | |
| 2 | 01:35:51 | Sam Elenes | | M | | 2.0 | |
| 3 | 01:36:39 | Nick Murdick | | M | | 2.0 | |
| 4 | 01:38:12 | Scott Teresi | | M | | 2.0 | |
| |
| Open, Male Age: 35 + (S Speed) Average Time-- 1:31:55 |
| 14.6 miles, 2,320 ft. total ascent [15 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:22:27 | Johnny Swakguen | | M | | 2.0 | |
| 2 | 01:26:38 | Wayne Mcgilvery | | M | | 2.0 | |
| 3 | 01:27:17 | Mike Browns | | M | | 2.0 | |
| 4 | 01:28:33 | Jim Gabriez | | M | | 2.0 | |
| 5 | 01:29:15 | Phil Williams | | M | | 2.0 | |
| 6 | 01:29:23 | Tom Mcdonld | | M | | 2.0 | |
| 7 | 01:29:39 | Steve Colford | | M | | 2.0 | |
| 8 | 01:30:11 | Gary Griffth | | M | | 2.0 | |
| 9 | 01:30:55 | Waily Fung | | M | | 2.0 | |
| 10 | 01:34:01 | Steve Her | | M | | 2.0 | |
| 11 | 01:34:04 | Jay Castleberry | | M | | 2.0 | |
| 12 | 01:35:06 | Michael Johnston | | M | | 2.0 | |
| 13 | 01:36:40 | Michael Ramer | | M | | 2.0 | |
| 14 | 01:39:58 | Mike Henderson | | M | | 2.0 | |
| 15 | 01:44:39 | Rick Lane | | M | | 2.0 | |
| |
| Expert, Male Age: 18- Average Time-- 1:55:38 |
| 21.9 miles, 3,480 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:53:37 | Austin Carroll | | M | | 3.0 | |
| 2 | 01:57:40 | Trevor Downing | | M | | 3.0 | |
| |
| Expert, Male Age: 19-26 Average Time-- 1:50:08 |
| 21.9 miles, 3,480 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:50:08 | Manuel Prado | | M | | 3.0 | |
| |
| Expert, Male Age: 27-34 Average Time-- 2:05:34 |
| 21.9 miles, 3,480 ft. total ascent [7 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:56:43 | Deton Powers | | M | | 3.0 | |
| 2 | 01:58:05 | Saul Hernandez | | M | | 3.0 | |
| 3 | 01:59:41 | Brian Wilmot | | M | | 3.0 | |
| 4 | 02:00:40 | Mike Oceguera | | M | | 3.0 | |
| 5 | 02:06:53 | Veeze Price | | M | | 3.0 | |
| 6 | 02:15:30 | Kent Purser | | M | | 3.0 | |
| 7 | 02:21:29 | Chad Elmer | | M | | 3.0 | |
| |
| Expert, Male Age: 35-44 Average Time-- 2:02:01 |
| 21.9 miles, 3,480 ft. total ascent [7 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:51:41 | Johnny O'mara | | M | | 3.0 | |
| 2 | 01:55:53 | Dermot Carroll | | M | | 3.0 | |
| 3 | 01:58:50 | Darby Fultz | | M | | 3.0 | |
| 4 | 02:00:10 | Richard O'bryan | | M | | 3.0 | |
| 5 | 02:04:24 | Ralph Bonnin | | M | | 3.0 | |
| 6 | 02:06:23 | Martin Navarre | | M | | 3.0 | |
| 7 | 02:16:51 | Kevin Grant | | M | | 3.0 | |
| |
| Expert, Male Age: 45-54 Average Time-- 1:58:57 |
| 21.9 miles, 3,480 ft. total ascent [5 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:55:01 | Michael Hines | | M | | 3.0 | |
| 2 | 01:57:33 | Eddie Arnet | | M | | 3.0 | |
| 3 | 01:58:39 | Jim Dover | | M | | 3.0 | |
| 4 | 02:00:35 | Randy Liechty | | M | | 3.0 | |
| 5 | 02:02:59 | James Wimberly | | M | | 3.0 | |
| |
| Expert, Male Age: 55+ Average Time-- 1:32:43 |
| 14.6 miles, 2,320 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:29:59 | Stan Ford | | M | | 2.0 | |
| 2 | 01:35:28 | David Ortega | | M | | 2.0 | |
| |
| Expert, Female Age: 34- Average Time-- 1:45:10 |
| 21.9 miles, 3,480 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:45:10 | Teri Strayer | | F | | 3.0 | |
| |
| Expert, Female Age: 35 + Average Time-- 2:28:21 |
| 21.9 miles, 3,480 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:25:57 | Angela Wimberly | | F | | 3.0 | |
| 2 | 02:26:36 | Wendy Grabrell | | F | | 3.0 | |
| 3 | 02:32:31 | Hmy Mack | | F | | 3.0 | |
| |
| Beginner, Male Age: 13-15 Average Time-- 0:58:27 |
| 7.3 miles, 1,160 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:58:27 | Andrew Macias | | M | | 1.0 | |
| |
| Beginner, Male Age: 16-18 Average Time-- 0:47:18 |
| 7.3 miles, 1,160 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:47:17 | Amador Castro | | M | | 1.0 | |
| 2 | 00:47:20 | Trung Nguyen | | M | | 1.0 | |
| |
| Beginner, Male Age: 19-26 Average Time-- 0:52:02 |
| 7.3 miles, 1,160 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:47:41 | Johnny Cordoba | | M | | 1.0 | |
| 2 | 00:56:23 | Bert Perez | | M | | 1.0 | |
| |
| Beginner, Male Age: 27-34 Average Time-- 0:51:40 |
| 7.3 miles, 1,160 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:45:40 | Matt Vas | | M | | 1.0 | |
| 2 | 00:45:41 | Darwin Ong | | M | | 1.0 | |
| 3 | 00:45:44 | Keith Poondfoot | | M | | 1.0 | |
| 4 | 00:51:03 | Leland Lew | | M | | 1.0 | |
| 5 | 00:57:04 | Brad Tyler | | M | | 1.0 | |
| 6 | 01:04:51 | Chrissy Nguyen | | M | | 1.0 | |
| |
| Beginner, Male Age: 35-44 Average Time-- 0:52:48 |
| 7.3 miles, 1,160 ft. total ascent [7 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:48:48 | Omar Almaguer | | M | | 1.0 | |
| 2 | 00:50:12 | Randy Rush | | M | | 1.0 | |
| 3 | 00:51:01 | Wayne Sugden | | M | | 1.0 | |
| 4 | 00:51:46 | Mike Peterson | | M | | 1.0 | |
| 5 | 00:52:15 | Fred Macias | | M | | 1.0 | |
| 6 | 00:54:37 | Jim Holmoust | | M | | 1.0 | |
| 7 | 01:01:01 | Mike Adams | | M | | 1.0 | |
| |
| Beginner, Male Age: 45-54 Average Time-- 0:48:56 |
| 7.3 miles, 1,160 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:43:09 | Mark Payton | | M | | 1.0 | |
| 2 | 00:49:02 | Gary Stewart | | M | | 1.0 | |
| 3 | 00:50:43 | Vern Ellieott | | M | | 1.0 | |
| 4 | 00:52:53 | Peter Eaton | | M | | 1.0 | |
| |
| Beginner, Male Age: 55+ Average Time-- 0:57:43 |
| 7.3 miles, 1,160 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:57:43 | Peter Parks | | M | | 1.0 | |
| |
| Beginner, Male Age: 9-12 Average Time-- 1:21:14 |
| 7.3 miles, 1,160 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:15:32 | Hector Ruiz | | M | | 1.0 | |
| 2 | 01:26:56 | Sander Putz | | M | | 1.0 | |
| |
| Beginner, Female Age: 13-18 Average Time-- 1:10:23 |
| 7.3 miles, 1,160 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:10:23 | Ashley Mcguire | | F | | 1.0 | |
| |
| Beginner, Female Age: 19-34 Average Time-- 0:50:15 |
| 7.3 miles, 1,160 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:48:28 | Shelli Steveson | | F | | 1.0 | |
| 2 | 00:52:02 | Joy Dvorksen | | F | | 1.0 | |