| |
| Sport, Male Age: 1-99 (S Speed) Average Time-- 1:35:56 |
| 13.9 miles, 2,834 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:21:13 | George Munoz (701) | Sho-air | M | Huntington Beac | 2.0 | |
| 2 | 01:27:51 | John-rhys Newman (695) | Nokia | M | Woodland Hills | 2.0 | |
| 3 | 01:31:08 | Moises Molina (598) | Afp | M | Laguna Niguel | 2.0 | |
| 4 | 01:40:57 | Jerome Lacote (921) | | M | Carlsbad | 2.0 | |
| 5 | 01:58:32 | Edward Sibby (662) | Ie Bikes | M | Temecula | 2.0 | |
| 999 | DNF | John Cordoba (688) | Afp/velo | M | Costa Mesa | 2.0 | |
| |
| Sport, Male Age: 14 & Under (Jr) Average Time-- 0:43:54 |
| 7.0 miles, 1,417 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:43:54 | Casey Williams (607) | Bv Bikes | M | Big Bear City | 1.0 | |
| |
| Sport, Male Age: 16 & Under (Jr) Average Time-- 1:36:54 |
| 13.9 miles, 2,834 ft. total ascent [5 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:28:03 | Ian Mcfarlane (678) | Platinum | M | Santa Barbara | 2.0 | |
| 2 | 01:35:59 | Jake Johnson (673) | Afp/velosp | M | Carlsbad | 2.0 | |
| 3 | 01:36:06 | Jake Snyder (707) | | M | Westlake Villag | 2.0 | |
| 4 | 01:40:40 | Matts Hanssens (687) | | M | | 2.0 | |
| 5 | 01:43:46 | Michael Suggs (601) | | M | Irvine | 2.0 | |
| |
| Sport, Male Age: 18 & Under (Jr) Average Time-- 1:25:36 |
| 13.9 miles, 2,834 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:25:36 | Tyler Carr (593) | Action Spo | M | Tehachapi | 2.0 | |
| 999 | DNF | Matts Hanssens (987) | | M | Cota Mesa | 2.0 | |
| |
| Sport, Male Age: 19-24 Average Time-- 1:31:09 |
| 13.9 miles, 2,834 ft. total ascent [7 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:18:03 | Thomas Sharp (650) | The Hamm T | M | Ventura | 2.0 | |
| 2 | 01:21:50 | Yoshio Garcia Guerra (674) | | M | Chino | 2.0 | |
| 3 | 01:21:52 | Van Geslani (637) | Team Possa | M | Loma Linda | 2.0 | |
| 4 | 01:32:01 | Adam Torpey (668) | P.r.a. | M | San Diego | 2.0 | |
| 5 | 01:36:17 | Scott Mcclave (657) | Simi Cycli | M | Simi Valley | 2.0 | |
| 6 | 01:56:52 | Mark Binder (652) | Possabilit | M | Redlands | 2.0 | |
| 999 | DNF | Brett Hannah (623) | | M | Altadena | 2.0 | |
| |
| Sport, Male Age: 25-29 Average Time-- 1:34:51 |
| 13.9 miles, 2,834 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:24:43 | Jonathon Hunter (671) | The Hamm T | M | Ventura | 2.0 | |
| 2 | 01:32:37 | Hector Cabrera (712) | Velo Pasad | M | Pasadena | 2.0 | |
| 3 | 01:41:01 | Joe Hamlin (620) | Bv Bikes | M | Running Springs | 2.0 | |
| 4 | 01:41:06 | Matthew Miranda (616) | | M | Atascadero | 2.0 | |
| |
| Sport, Male Age: 30-34 Average Time-- 1:25:26 |
| 13.9 miles, 2,834 ft. total ascent [20 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:13:02 | Kyle Ashton (595) | | M | La Jolla | 2.0 | |
| 2 | 01:17:06 | Eric Christenson (706) | Ecsurfboar | M | Sunset Beach | 2.0 | |
| 3 | 01:18:28 | Rod Leveque (615) | Jenson Usa | M | Upland | 2.0 | |
| 4 | 01:21:20 | David Sheek (708) | Outsideall | M | Huntington Beac | 2.0 | |
| 5 | 01:23:56 | Mark Mumea (676) | Jenson Usa | M | Upland | 2.0 | |
| 6 | 01:24:17 | Herb Wright (63) | Platinum | M | Santa Barbara | 2.0 | |
| 7 | 01:24:41 | David Ruiz (617) | | M | Altadena | 2.0 | |
| 8 | 01:25:32 | Daniel Stevenson (602) | Sc Velo | M | Upland | 2.0 | |
| 9 | 01:25:42 | Colin Stuffmann (606) | Cynergy | M | Los Angeles | 2.0 | |
| 10 | 01:25:47 | Brian Adler (642) | Uc Irvine | M | Los Angeles | 2.0 | |
| 11 | 01:26:06 | Jason Butler (665) | Sdbc/pra | M | San Diego | 2.0 | |
| 12 | 01:26:48 | Robert Atkins (690) | Smiths Cyc | M | San Pedro | 2.0 | |
| 13 | 01:27:19 | Chad Stewart (660) | Platinum | M | Santa Barbara | 2.0 | |
| 14 | 01:28:57 | Chuck Stewart (692) | | M | Redlands | 2.0 | |
| 15 | 01:29:02 | Byron Smith (635) | | M | Los Angeles | 2.0 | |
| 16 | 01:30:34 | Julian Villa (644) | Sc Velo | M | Moorpark | 2.0 | |
| 17 | 01:30:46 | Nathan Wood (583) | Monterey B | M | Salinas | 2.0 | |
| 18 | 01:31:21 | Shawn Hill (685) | Platinum | M | Carpinteria | 2.0 | |
| 19 | 01:32:48 | Seth Sproul (704) | | M | La Jolla | 2.0 | |
| 999 | DNF | Mike Partee (679) | Melissas R | M | Montrose | 2.0 | |
| |
| Sport, Male Age: 34 & Under (Clydes) Average Time-- 1:40:43 |
| 13.9 miles, 2,834 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:33:23 | Rory Arp (582) | | M | Thousand Oaks | 2.0 | |
| 2 | 01:39:54 | Lucas Crawford (648) | | M | Oak Park | 2.0 | |
| 3 | 01:48:53 | Bret Barker (705) | | M | La Jolla | 2.0 | |
| |
| Sport, Male Age: 35+ (Clydes) Average Time-- 1:35:17 |
| 13.9 miles, 2,834 ft. total ascent [8 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:23:38 | Greg Turner (661) | | M | Thousand Oaks | 2.0 | |
| 2 | 01:31:37 | James Jellison (618) | Chicken Ra | M | Santa Barbara | 2.0 | |
| 3 | 01:31:49 | Mike Abbott (596) | Chicken Ra | M | Santa Barbara | 2.0 | |
| 4 | 01:34:40 | Michael Dulin (677) | Back Alley | M | Rcho Santa Marg | 2.0 | |
| 5 | 01:38:27 | Andrew Hart (610) | Woodcrest | M | Riverside | 2.0 | |
| 6 | 01:42:44 | Tim Creel (686) | Iccc/ironc | M | Paso Robles | 2.0 | |
| 7 | 01:44:07 | Tom Sheppard (675) | Team One R | M | Moorpark | 2.0 | |
| 999 | DNF | Daniel Thompson (614) | Cycopath | M | Temecula | 2.0 | |
| |
| Sport, Male Age: 35-39 Average Time-- 1:29:36 |
| 13.9 miles, 2,834 ft. total ascent [14 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:16:02 | Timothy Sparks (585) | Bicycle Jo | M | Moorpark | 2.0 | |
| 2 | 01:20:55 | Peter Sproul (584) | Chicken Ra | M | Goleta | 2.0 | |
| 3 | 01:24:27 | Michael Heindel (624) | Tm Geoladd | M | San Clemente | 2.0 | |
| 4 | 01:25:07 | Jon Davis (658) | Amgen | M | Woodland Hills | 2.0 | |
| 5 | 01:26:19 | Rick Vangrin (659) | Afp/velo | M | San Clemente | 2.0 | |
| 6 | 01:28:30 | Rene Pulido (643) | S Ca Velo | M | Pomona | 2.0 | |
| 7 | 01:29:16 | Christopher Bautista (581) | Sc Velo | M | Arcadia | 2.0 | |
| 8 | 01:29:51 | Bernardino Avila (684) | | M | Winnetka | 2.0 | |
| 9 | 01:30:46 | Dean Long (663) | Jenson Usa | M | Alta Loma | 2.0 | |
| 10 | 01:32:27 | Richard Contreras (626) | | M | Glendale | 2.0 | |
| 11 | 01:32:34 | Peter Nesmith (700) | Universal | M | Shadow Hills | 2.0 | |
| 12 | 01:35:44 | Frank Orello (621) | Bicycle Jo | M | North Hollywood | 2.0 | |
| 13 | 01:39:00 | Alfredo Cabrera (592) | Bicycle Jo | M | Altadena | 2.0 | |
| 14 | 01:43:28 | Ryan Campbell (710) | | M | Santa Clarita | 2.0 | |
| |
| Sport, Male Age: 40-44 Average Time-- 1:27:37 |
| 13.9 miles, 2,834 ft. total ascent [22 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:13:05 | Bud Donatoni (680) | Platinum/g | M | Calabasas | 2.0 | |
| 2 | 01:21:58 | Tony Gonzalez (645) | Team Ces | M | Las Vegas | 2.0 | |
| 3 | 01:22:01 | Jp Clement (577) | | M | Los Angeles | 2.0 | |
| 4 | 01:23:07 | James Cross (703) | Backbone R | M | Mar Vista | 2.0 | |
| 5 | 01:23:37 | Paul Elkins (590) | Afp/velo | M | Aliso Viejo | 2.0 | |
| 6 | 01:23:40 | John M Reveles (605) | Platinum | M | Valencia | 2.0 | |
| 7 | 01:24:13 | Jim Carr (578) | Action Spo | M | Tehachapi | 2.0 | |
| 8 | 01:26:09 | Tony Smith (612) | Team Block | M | Palmdale | 2.0 | |
| 9 | 01:26:19 | Alejandro Medina (654) | | M | La Mirada | 2.0 | |
| 10 | 01:26:49 | Craig Donkin (599) | | M | Tarzana | 2.0 | |
| 11 | 01:30:07 | Dave Lettieri (633) | Chknranch | M | Sb | 2.0 | |
| 12 | 01:31:06 | Kevin Bailey (631) | | M | Pinon Hills | 2.0 | |
| 13 | 01:32:21 | Randy Rush (611) | Backbone | M | Ramona | 2.0 | |
| 14 | 01:33:35 | David Lieberman (656) | La Grange | M | Sherman Oaks | 2.0 | |
| 15 | 01:34:01 | Piero Giramonti (589) | | M | Hollywood | 2.0 | |
| 16 | 01:34:11 | Bill Cuttler (682) | Chicken Ra | M | Santa Barbara | 2.0 | |
| 17 | 01:34:24 | Tim Bryant (711) | Nokia | M | Calabasas | 2.0 | |
| 18 | 01:36:25 | David Baum (629) | | M | Los Angeles | 2.0 | |
| 999 | DNF | Billy Hart (622) | | M | Ventura | 2.0 | |
| 999 | DNF | Carmine Cozzolino (627) | | M | Encinitas | 2.0 | |
| 999 | DNF | Akira Yamada (573) | | M | Los Angeles | 2.0 | |
| 999 | DNF | Robert Blue (683) | Evomo | M | Woodland Hills | 2.0 | |
| |
| Sport, Male Age: 45-49 Average Time-- 1:30:26 |
| 13.9 miles, 2,834 ft. total ascent [15 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:17:47 | John Biron (603) | Platinum | M | Newberry Park | 2.0 | |
| 2 | 01:18:34 | Bruce Wilson (664) | Tm Cycopat | M | Temecula | 2.0 | |
| 3 | 01:21:00 | Perry Burtch (579) | Possabilit | M | Loma Linda | 2.0 | |
| 4 | 01:24:08 | Glen Grossman (696) | Fast Frida | M | Oak Park | 2.0 | |
| 5 | 01:28:01 | Hugo Martin (619) | Santa Clar | M | Santa Clarita | 2.0 | |
| 6 | 01:28:06 | Arnie Fernandez (670) | Amgen | M | Newbury Park | 2.0 | |
| 7 | 01:28:22 | Regis Gagnon (640) | Block | M | Palmdale | 2.0 | |
| 8 | 01:28:38 | Jeff Bennett (594) | Afp/velo | M | Mission Viejo | 2.0 | |
| 9 | 01:30:11 | Daniel Pino (649) | Smiths Cyc | M | Lawndale | 2.0 | |
| 10 | 01:33:34 | Steve Herrera (588) | Coveralls | M | Montebello | 2.0 | |
| 11 | 01:38:09 | Robert Tong (698) | | M | Valencia | 2.0 | |
| 12 | 01:42:49 | Francisco Vidal (655) | | M | Newhall | 2.0 | |
| 13 | 01:42:54 | Scott Amiss (632) | | M | Los Angeles | 2.0 | |
| 14 | 01:43:59 | Gregory Clarke (625) | Velo Restr | M | Tustin | 2.0 | |
| 999 | DNF | Philip Decocco (591) | | M | Simi Valley | 2.0 | |
| |
| Sport, Male Age: 50-54 Average Time-- 1:35:07 |
| 13.9 miles, 2,834 ft. total ascent [17 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:25:25 | Robert Meeker (691) | So Cal Spe | M | Ojai | 2.0 | |
| 2 | 01:25:28 | Tracy Hrach (694) | Amgen | M | Thousand Oaks | 2.0 | |
| 3 | 01:27:58 | Dee Folse (672) | | M | Carlsbad | 2.0 | |
| 4 | 01:28:44 | Tod Hostetler (669) | Team Ape | M | North Hills | 2.0 | |
| 5 | 01:28:55 | Dan Munz (586) | Bicycle Jo | M | Elizabeth Lake | 2.0 | |
| 6 | 01:31:20 | John Holthaus (651) | Afp/velo | M | Coto De Caza | 2.0 | |
| 7 | 01:32:35 | Steve Offerman (604) | Real Cheap | M | Ventura | 2.0 | |
| 8 | 01:33:29 | Jeff Kinney (597) | Cal Coast | M | San Diego | 2.0 | |
| 9 | 01:35:17 | Lee Mceachern (639) | Cal Coast | M | San Diego | 2.0 | |
| 10 | 01:36:19 | Don Jackson (609) | Team Ape | M | Mission Viejo | 2.0 | |
| 11 | 01:36:19 | Douglas House (587) | Afp/velo | M | Dove Canyon | 2.0 | |
| 12 | 01:36:42 | Steve Bertrand (580) | Platinum | M | Capinteria | 2.0 | |
| 13 | 01:38:51 | Gary Stewart (667) | Esi Grips | M | Oak Hills | 2.0 | |
| 14 | 01:40:23 | Jim Garwood (697) | Platinum | M | Santa Barbara | 2.0 | |
| 15 | 01:41:40 | Chuck Filkins (576) | Team Ape | M | Simi Valley | 2.0 | |
| 16 | 01:48:52 | John Berberet (628) | Platinum | M | Santa Barbara | 2.0 | |
| 17 | 01:48:57 | Mark Lynch (600) | Amgen/simi | M | Thousand Oaks | 2.0 | |
| |
| Sport, Male Age: 55-59 Average Time-- 1:46:19 |
| 13.9 miles, 2,834 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:32:38 | Bill Forrester (636) | | M | Simi Valley | 2.0 | |
| 2 | 01:34:52 | Stu Robertson (681) | Tm Old Far | M | Huntington Beac | 2.0 | |
| 3 | 01:42:57 | John Bamford (630) | Team Ape | M | Simi Valley | 2.0 | |
| 4 | 01:50:33 | Roger Jorgensen (653) | Bikeman.co | M | West Hills | 2.0 | |
| 5 | 01:54:49 | Philippe Minniti (608) | Team Ape | M | Canyon Country | 2.0 | |
| 6 | 02:02:08 | Steve Engelgau (699) | Bv Bikes | M | Lake Arrowhead | 2.0 | |
| |
| Sport, Male Age: 60-64 Average Time-- 2:00:04 |
| 13.9 miles, 2,834 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:40:26 | Robert Koch (634) | Cycopath | M | Temecula | 2.0 | |
| 2 | 01:49:59 | Roger Sexton (647) | Team Ape | M | Valencia | 2.0 | |
| 3 | 02:29:49 | John Clemmitt (646) | Club Endur | M | San Diego | 2.0 | |
| |
| Sport, Male Age: 65+ Average Time-- 1:51:25 |
| 13.9 miles, 2,834 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:51:25 | Garo Mooradian (689) | | M | Burbank | 2.0 | |
| |
| Sport, Female Age: 19-29 Average Time-- 1:38:55 |
| 13.9 miles, 2,834 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:28:47 | Lisa Crowe (641) | Don Bikes | F | Redlands | 2.0 | |
| 2 | 01:36:25 | Brooke Warner (709) | Bicycle Jo | F | Alta Dena | 2.0 | |
| 3 | 01:51:33 | Jennifer Stothers (574) | | F | Thousand Oaks | 2.0 | |
| |
| Sport, Female Age: 30-39 Average Time-- 1:39:43 |
| 13.9 miles, 2,834 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:39:43 | Jacinda Raiche (613) | | F | Venice | 2.0 | |
| |
| Sport, Female Age: 40-49 Average Time-- 1:49:57 |
| 13.9 miles, 2,834 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:49:57 | Lynda Palubski (702) | Idyllwild | F | Valneci | 2.0 | |
| |
| Semipro, Male Age: 1-99 Average Time-- 2:28:40 |
| 27.8 miles, 5,668 ft. total ascent [16 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:18:00 | Manuel Prado (44) | Sho-air | M | Lake Forest | 4.0 | |
| 2 | 02:19:09 | Ty Kady (47) | Sho-air | M | Brea | 4.0 | |
| 3 | 02:19:38 | Nigel Hill (71) | Trek Vw Wc | M | Mckinleyville | 4.0 | |
| 4 | 02:21:23 | Scott Mckelvey (119) | Palm Sprin | M | Cathedral City | 4.0 | |
| 5 | 02:23:16 | Jason First (43) | Sho-air/ro | M | Costa Mesa | 4.0 | |
| 6 | 02:27:27 | Romolo Forcino (104) | Bv Bikes | M | Hesperia | 4.0 | |
| 7 | 02:30:20 | Robert Herber (88) | Intense | M | Murrieta | 4.0 | |
| 8 | 02:30:37 | Lyle Warner (117) | Helens/sub | M | Altadena | 4.0 | |
| 9 | 02:35:01 | Alexis Seletzky (2) | Cynergy | M | Los Angeles | 4.0 | |
| 10 | 02:37:54 | Doug Andrews (60) | Geoladders | M | Mission Viejo | 4.0 | |
| 11 | 02:39:25 | Nate Whitman (79) | Cynergy/ha | M | Los Angeles | 4.0 | |
| 12 | 02:41:52 | Chris Burnham (58) | Jamis Bicy | M | Seaside | 4.0 | |
| 999 | DNF | Jason Siegle (26) | Jax Bicycl | M | Corona | 4.0 | |
| 999 | DNF | Richard Merrick (114) | Cycling Es | M | Yorba Linda | 4.0 | |
| 999 | DNF | Mike Oceguera (52) | Sc Velo | M | Azusa | 4.0 | |
| 999 | DNF | Chad Stoehr (97) | Lgbrc | M | San Luis Obispo | 4.0 | |
| |
| Pro, Male Age: 1-99 Average Time-- 2:28:15 |
| 27.8 miles, 5,668 ft. total ascent [9 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:17:49 | Charles Jenkins (12) | Ie Bikes | M | San Diego | 4.0 | |
| 2 | 02:18:06 | Tim Olson (62) | Trek Vw | M | Chico | 4.0 | |
| 3 | 02:20:03 | Michael Lee (15) | Trek Vw | M | Mission Viejo | 4.0 | |
| 4 | 02:24:58 | Cameron Brenneman (48) | Sho-air | M | Mission Viejo | 4.0 | |
| 5 | 02:26:28 | Hal Helbock (86) | Cytomax/kh | M | Sun City | 4.0 | |
| 6 | 02:32:41 | Eric Barlevav (80) | So Cal Spe | M | Northridge | 4.0 | |
| 7 | 02:42:15 | Paul Freiwald (89) | Titus Cycl | M | Lake Forest | 4.0 | |
| 8 | 02:43:47 | Steve Kinney (22) | Steven K/b | M | Big Bear Lake | 4.0 | |
| 999 | DNF | Michael Andres (61) | Trek Vw Ca | M | Chico | 4.0 | |
| |
| Pro, Male Age: 1-99 (S Speed) Average Time-- 2:39:36 |
| 27.8 miles, 5,668 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:31:33 | Brad Stephenson (109) | Sho-air | M | Mission Viejo | 4.0 | |
| 2 | 02:47:39 | Bert Blanchette (33) | Backbone | M | Long Beach | 4.0 | |
| |
| Pro, Female Age: 1-99 Average Time-- 2:17:27 |
| 20.9 miles, 4,251 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:10:51 | Heather Ranoa (59) | Intense | F | Murrieta | 3.0 | |
| 2 | 02:11:54 | Mandy Eakins (94) | Pass Physi | F | Newport Beach | 3.0 | |
| 3 | 02:29:36 | Ankie Trollegard (25) | Helens/sub | F | Incline Village | 3.0 | |
| 999 | DNF | Christie Pleiss (27) | Pass Physi | F | Redlands | 3.0 | |
| |
| None, Male Age: 1-99 (Tandem) Average Time-- 1:37:01 |
| 13.9 miles, 2,834 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:37:01 | Lisa/greg Riehl/norombaba (693) | Trek/clif | M | San Diego | 2.0 | |
| |
| None, Male Age: 10 & Under (Jr) Average Time-- 1:21:53 |
| 7.0 miles, 1,417 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:54:48 | Evan Williams (875) | Bv Bikes | M | Bi Bear City | 1.0 | |
| 2 | 01:48:58 | Jake Reese (911) | | M | Trabuco Canyon | 1.0 | |
| |
| None, Male Age: 12 & Under (Jr) Average Time-- 1:22:23 |
| 7.0 miles, 1,417 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:48:28 | Cameron Williams (874) | Bv Bikes | M | Big Bear City | 1.0 | |
| 2 | 00:54:58 | Quinten Kirby (898) | Tm Ironcla | M | San Diego | 1.0 | |
| 3 | 01:48:58 | Sproul Jackson (852) | Tm Hard Kn | M | Goleta | 1.0 | |
| 4 | 01:57:09 | Nathan Coffey (899) | Hard Knos | M | Golita | 1.0 | |
| |
| None, Female Age: 14 & Under (Jr) Average Time-- 1:18:15 |
| 7.0 miles, 1,417 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:18:15 | Melanie Davis (879) | Platinum | F | Santa Barbara | 1.0 | |
| |
| Expert, Male Age: 1-99 (S Speed) Average Time-- 2:16:28 |
| 20.9 miles, 4,251 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:03:36 | Edward Dinger (24) | Tm Jose Ol | M | San Bernardino | 3.0 | |
| 2 | 02:06:53 | Coley King (107) | Vertigo | M | Venice | 3.0 | |
| 3 | 02:17:02 | Mark Scheetz (10) | Coates Cyc | M | Upland | 3.0 | |
| 4 | 02:24:11 | Josh Wiggins (82) | Helens/gar | M | Santa Monica | 3.0 | |
| 5 | 02:30:42 | Jeff Dotterweich (42) | Helens/sub | M | Santa Monica | 3.0 | |
| 999 | DNF | David Roth (66) | Helens/sub | M | Los Angeles | 3.0 | |
| |
| Expert, Male Age: 18 & Under (Jr) Average Time-- 2:08:51 |
| 20.9 miles, 4,251 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:08:51 | Zach Patterson (65) | Jenson Usa | M | Pinon Hills | 3.0 | |
| 999 | DNF | Brandon Lee (16) | Trek Vw | M | Mission Viejo | 3.0 | |
| |
| Expert, Male Age: 19-24 Average Time-- 2:03:44 |
| 20.9 miles, 4,251 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:54:11 | Alex Boone (111) | Helens/sub | M | Pasadena | 3.0 | |
| 2 | 01:59:15 | Bobby Langin Jr (45) | Team Bitch | M | Thousand Oaks | 3.0 | |
| 3 | 02:04:48 | Sergio Garcia (51) | Sc Velo | M | Pomona | 3.0 | |
| 4 | 02:16:43 | Cory Greenberg (92) | Bicycle Jo | M | Simi Valley | 3.0 | |
| |
| Expert, Male Age: 25-29 Average Time-- 2:00:53 |
| 20.9 miles, 4,251 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:50:37 | Ely Woody (100) | Victorvill | M | Victorville | 3.0 | |
| 2 | 02:11:09 | Anthony Sinyard (73) | Specialize | M | Morgan Hill | 3.0 | |
| |
| Expert, Male Age: 30-34 Average Time-- 2:11:56 |
| 20.9 miles, 4,251 ft. total ascent [11 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:57:12 | Sean Bartilet (113) | La Habra C | M | La Habra | 3.0 | |
| 2 | 01:58:34 | Daniel Perez (3) | Jenson Usa | M | Corona | 3.0 | |
| 3 | 01:59:37 | Jon Fugitt (13) | Afp/velo | M | Rancho Santa Ma | 3.0 | |
| 4 | 02:00:33 | Humberto Castro (36) | Sc Velo | M | Fullerton | 3.0 | |
| 5 | 02:01:42 | Brant Hatton (116) | 24 Hr Fitn | M | Huntington Beac | 3.0 | |
| 6 | 02:05:36 | Stuart Gonzalez (7) | Intense | M | Corona | 3.0 | |
| 7 | 02:07:58 | Chad Elmer (31) | Bv Bikes | M | Apple Valley | 3.0 | |
| 8 | 02:18:25 | Chcuck Hamm (95) | Hamm Team | M | Oxnard | 3.0 | |
| 9 | 02:27:46 | Robert Snyder (21) | Backbone | M | San Juan Cap | 3.0 | |
| 10 | 02:36:06 | Eric Bradley (76) | Bv Bikes | M | Placentia | 3.0 | |
| 11 | 02:37:52 | Paul Hernandez (83) | Bicycle Jo | M | North Hollywood | 3.0 | |
| |
| Expert, Male Age: 35-39 Average Time-- 2:02:07 |
| 20.9 miles, 4,251 ft. total ascent [8 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:50:38 | Todd Booth (20) | Platinum | M | Santa Barbara | 3.0 | |
| 2 | 01:52:19 | Matthew Cochran (96) | Rynolds-ko | M | Thousand Oaks | 3.0 | |
| 3 | 01:58:17 | Roger Moore (49) | Platinum | M | Goleta | 3.0 | |
| 4 | 02:01:08 | Rusty Sena (9) | Tm Helens | M | Culver City | 3.0 | |
| 5 | 02:07:37 | Scott Marcoe (75) | | M | Rancho Santa Ma | 3.0 | |
| 6 | 02:10:52 | Phil Kelly (4) | | M | Simi Valley | 3.0 | |
| 7 | 02:13:58 | David Lamon (46) | | M | Northridge | 3.0 | |
| 999 | DNF | Mike Hecker (23) | Sbbc/syv C | M | Santa Barbara | 3.0 | |
| |
| Expert, Male Age: 40-44 Average Time-- 2:06:48 |
| 20.9 miles, 4,251 ft. total ascent [17 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:48:42 | Rich Bartlett (35) | Block | M | Lancaster | 3.0 | |
| 2 | 01:51:00 | Tim Zandbergen (112) | Sho-air | M | Aliso Viejo | 3.0 | |
| 3 | 01:54:40 | Doug Urbach (105) | Platinum | M | Westlake Villag | 3.0 | |
| 4 | 01:57:19 | Matt Benko (34) | Chicken Ra | M | Santa Barbara | 3.0 | |
| 5 | 01:58:09 | Johnny Dalton (77) | Velocity | M | La Habra Height | 3.0 | |
| 6 | 01:58:36 | Bob Nisbet (68) | Platinum | M | Santa Barbara | 3.0 | |
| 7 | 02:01:24 | Kevin Mckenna (81) | Afp/velo | M | Rsm | 3.0 | |
| 8 | 02:01:39 | Andy Osburn (98) | Platinum | M | Santa Barbara | 3.0 | |
| 9 | 02:04:45 | Adan Guzman (118) | Tm Helens | M | Lawndale | 3.0 | |
| 10 | 02:06:34 | Michael Darter (108) | Backbone | M | Topanga | 3.0 | |
| 11 | 02:07:29 | Craig Hopps (41) | Sho-air | M | Trabuco Canyon | 3.0 | |
| 12 | 02:10:53 | Bill Scott (102) | Sho-air | M | Orange | 3.0 | |
| 13 | 02:13:59 | Mark Giddings (29) | Bicycle Jo | M | Edwards Afb | 3.0 | |
| 14 | 02:15:04 | Art Escamilla (69) | Possabilit | M | Fontana | 3.0 | |
| 15 | 02:19:07 | Michael Rogers (18) | Afp/velo | M | Foothill Ranch | 3.0 | |
| 16 | 02:21:28 | Jaime Valle (87) | I.e. Bikes | M | Riverside | 3.0 | |
| 17 | 02:44:51 | Wade Arnold (53) | Sc Velo | M | Lakewood | 3.0 | |
| |
| Expert, Male Age: 45-49 Average Time-- 2:06:16 |
