| |
| Sport, Male Age: 18 & Under Average Time-- 1:29:27 |
| 13.4 miles, 2,056 ft. total ascent [5 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:21:46 | Ian Mcfarlane | | M | | 2.0 | |
| 2 | 01:25:47 | Steven Carcano | | M | | 2.0 | |
| 3 | 01:28:44 | Sal Uttaro | | M | | 2.0 | |
| 4 | 01:32:57 | Taylor Buckalew | | M | | 2.0 | |
| 5 | 01:38:04 | Andrew Macias | | M | | 2.0 | |
| |
| Sport, Male Age: 19-26 Average Time-- 1:19:20 |
| 13.4 miles, 2,056 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:19:20 | Victor Robles | | M | | 2.0 | |
| |
| Sport, Male Age: 27-34 Average Time-- 1:23:26 |
| 13.4 miles, 2,056 ft. total ascent [5 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:15:40 | Timothy Pickett | | M | | 2.0 | |
| 2 | 01:19:48 | Adam Hart | | M | | 2.0 | |
| 3 | 01:25:22 | Ilya Top | | M | | 2.0 | |
| 4 | 01:32:56 | Ryan Johnson | | M | | 2.0 | |
| 5 | DNF | Nick Gualtieri | | M | | 2.0 | |
| |
| Sport, Male Age: 35-44 Average Time-- 1:30:26 |
| 13.4 miles, 2,056 ft. total ascent [21 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:18:22 | Wade Arnold | | M | | 2.0 | |
| 2 | 01:19:33 | Stephan Smith | | M | | 2.0 | |
| 3 | 01:20:00 | Carlos Rosales | | M | | 2.0 | |
| 4 | 01:20:10 | Paul Elkins | | M | | 2.0 | |
| 5 | 01:21:43 | Lee Fortune | | M | | 2.0 | |
| 6 | 01:22:08 | Art Escamilla | | M | | 2.0 | |
| 7 | 01:23:19 | Marc Lundgren | | M | | 2.0 | |
| 8 | 01:25:19 | Gary Kabonic | | M | | 2.0 | |
| 9 | 01:25:49 | Frank Orello | | M | | 2.0 | |
| 10 | 01:26:52 | Andrew Kempt | | M | | 2.0 | |
| 11 | 01:27:20 | Scott Palmer | | M | | 2.0 | |
| 12 | 01:28:14 | Christopher Bautista | | M | | 2.0 | |
| 13 | 01:29:49 | Mike Cannon | | M | | 2.0 | |
| 14 | 01:30:59 | Ed Chavez | | M | | 2.0 | |
| 15 | 01:38:45 | Omar Almaguer | | M | | 2.0 | |
| 16 | 01:40:39 | Raul Tarango | | M | | 2.0 | |
| 17 | 01:48:27 | Armando Sepulveda | | M | | 2.0 | |
| 18 | 01:50:51 | Carlo Agopian | | M | | 2.0 | |
| 19 | 02:00:09 | Peter Dobrotin | | M | | 2.0 | |
| 20 | DNF | Patrick Toole | | M | | 2.0 | |
| 21 | DNF | Greg Carlton | | M | | 2.0 | |
| |
| Sport, Male Age: 45-54 Average Time-- 1:29:00 |
| 13.4 miles, 2,056 ft. total ascent [12 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:19:28 | David Stowell | | M | | 2.0 | |
| 2 | 01:19:30 | Danny Medlin | | M | | 2.0 | |
| 3 | 01:22:41 | Mark Payton | | M | | 2.0 | |
| 4 | 01:24:53 | Chris Stapleton | | M | | 2.0 | |
| 5 | 01:26:43 | Tod Hostetlez | | M | | 2.0 | |
| 6 | 01:27:55 | David Keen | | M | | 2.0 | |
| 7 | 01:28:11 | Armando De Armas | | M | | 2.0 | |
| 8 | 01:30:05 | Tom Gabehart | | M | | 2.0 | |
| 9 | 01:30:24 | Steve Herrera | | M | | 2.0 | |
| 10 | 01:33:16 | Gary Stewart | | M | | 2.0 | |
| 11 | 01:41:45 | Gary Scheidler | | M | | 2.0 | |
| 12 | 01:43:11 | Gary Bojorquez | | M | | 2.0 | |
| |
| Sport, Male Age: 55+ Average Time-- 1:51:07 |
| 13.4 miles, 2,056 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:45:27 | Buz Brockway | | M | | 2.0 | |
| 2 | 01:56:47 | Philippe Minniti | | M | | 2.0 | |
| |
| Sport, Female Age: 45+ Average Time-- 2:00:11 |
| 13.4 miles, 2,056 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:52:01 | Stacey Melcher | | F | | 2.0 | |
| 2 | 02:08:22 | Jeanne Bernhard | | F | | 2.0 | |
| |
| Semipro, Male Age: 1-99 Average Time-- 1:47:46 |
| 20.0 miles, 3,084 ft. total ascent [9 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:36:30 | Ty Kady | | M | | 3.0 | |
| 2 | 01:42:17 | Kevin Smallman | | M | | 3.0 | |
| 3 | 01:42:48 | Denton Bowers | | M | | 3.0 | |
| 4 | 01:43:43 | Robert Herber | | M | | 3.0 | |
| 5 | 01:44:24 | Romolo Forcino | | M | | 3.0 | |
| 6 | 01:49:29 | Veeze Price | | M | | 3.0 | |
| 7 | 01:51:58 | Jay Hammond | | M | | 3.0 | |
| 8 | 01:58:52 | Lawrence Leonard | | M | | 3.0 | |
| 9 | 02:00:01 | Derek Hermon | | M | | 3.0 | |
| |
| Pro, Male Age: (Veteran) Average Time-- 1:51:22 |
| 20.0 miles, 3,084 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:51:19 | Todd Stephenson | | M | | 3.0 | |
| 2 | 01:51:25 | Brad Stephenson | | M | | 3.0 | |
| |
| Pro, Male Age: 1-99 Average Time-- 1:44:06 |
| 20.0 miles, 3,084 ft. total ascent [5 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:39:52 | Miguel Valadez | | M | | 3.0 | |
| 2 | 01:40:15 | Bruce Muhlfeld | | M | | 3.0 | |
| 3 | 01:40:17 | Michael Lee | | M | | 3.0 | |
| 4 | 01:46:41 | Austin Carroll | | M | | 3.0 | |
| 5 | 01:53:26 | Alejandro Estrada | | M | | 3.0 | |
| |
| Pro, Female Age: 1-99 Average Time-- 2:02:08 |
| 20.0 miles, 3,084 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:53:53 | Tomarra Muhifeld | | F | | 3.0 | |
| 2 | 02:02:52 | Carolyn Popovic | | F | | 3.0 | |
| 3 | 02:09:39 | Deyanira Guerrero | | F | | 3.0 | |
| |
| Expert, Male Age: 18 & Under Average Time-- 1:57:49 |
| 20.0 miles, 3,084 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:50:05 | Chance Noble | | M | | 3.0 | |
| 2 | 01:54:39 | Brandon Lee | | M | | 3.0 | |
| 3 | 01:57:18 | Ryan Ognibene | | M | | 3.0 | |
| 4 | 02:09:16 | Amador Castro Jr | | M | | 3.0 | |
| |
| Expert, Male Age: 19-26 Average Time-- 2:13:04 |
| 20.0 miles, 3,084 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:02:37 | Matt Gregg | | M | | 3.0 | |
| 2 | 02:10:47 | Rodney Moon | | M | | 3.0 | |
| 3 | 02:25:48 | Clayton Mendel | | M | | 3.0 | |
| 4 | DNF | Joe Hamlin | | M | | 3.0 | |
| |
| Expert, Male Age: 27-34 Average Time-- 2:02:16 |
| 20.0 miles, 3,084 ft. total ascent [10 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:52:17 | Mario Medina | | M | | 3.0 | |
| 2 | 01:52:28 | Grant Boldt | | M | | 3.0 | |
| 3 | 01:54:31 | Daniel Strombarg | | M | | 3.0 | |
| 4 | 02:02:43 | David Lamon | | M | | 3.0 | |
| 5 | 02:04:25 | Daniel Perez | | M | | 3.0 | |
| 6 | 02:04:43 | Don Mclaughlin | | M | | 3.0 | |
| 7 | 02:06:31 | Chad Elmer | | M | | 3.0 | |
| 8 | 02:10:57 | Travis Tubes | | M | | 3.0 | |
| 9 | 02:11:49 | Humberto Castro | | M | | 3.0 | |
| 10 | DNF | Richard Griffin | | M | | 3.0 | |
| |
| Expert, Male Age: 35-44 Average Time-- 1:56:47 |
| 20.0 miles, 3,084 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:51:14 | Bob Kmetz | | M | | 3.0 | |
| 2 | 01:51:51 | Martin Navarre | | M | | 3.0 | |
| 3 | 01:53:13 | Bill Scott | | M | | 3.0 | |
| 4 | 01:58:07 | Ralph Bonnin | | M | | 3.0 | |
| 5 | 02:00:32 | Craig Sisino | | M | | 3.0 | |
| 6 | 02:05:45 | Micheal Rogers | | M | | 3.0 | |
| |
| Expert, Male Age: 45-54 Average Time-- 2:00:31 |
| 20.0 miles, 3,084 ft. total ascent [7 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:38:46 | Johnny O'mara | | M | | 3.0 | |
| 2 | 01:52:46 | James Wimberly | | M | | 3.0 | |
| 3 | 01:55:21 | Eddie Arnet | | M | | 3.0 | |
| 4 | 01:57:15 | Jon Miller | | M | | 3.0 | |
| 5 | 02:01:01 | Scott Shaw | | M | | 3.0 | |
| 6 | 02:17:30 | Robert Bernhard | | M | | 3.0 | |
| 7 | 02:21:01 | Donald Jackson | | M | | 3.0 | |
| |
| Expert, Male Age: 55+ Average Time-- 1:30:33 |
| 13.4 miles, 2,056 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:30:33 | David Ortega | | M | | 2.0 | |
| |
| Expert, Female Age: 34 & Under Average Time-- 2:21:24 |
| 20.0 miles, 3,084 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:21:24 | Karen Vidules | | F | | 3.0 | |
| |
| Expert, Female Age: 35+ Average Time-- 2:13:13 |
| 20.0 miles, 3,084 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 02:09:45 | Tamara House | | F | | 3.0 | |
| 2 | 02:16:41 | Angela Wimberly | | F | | 3.0 | |
| |
| Beginner, Male Age: 13-15 Average Time-- 0:52:01 |
| 6.7 miles, 1,028 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:42:20 | Austin Mccann | | M | | 1.0 | |
| 2 | 00:48:33 | Garrett Garcia | | M | | 1.0 | |
| 3 | 00:48:45 | Kyle Pickard | | M | | 1.0 | |
| 4 | 00:48:47 | Steven Ekazo | | M | | 1.0 | |
| 5 | 00:58:27 | Favian Jimenez | | M | | 1.0 | |
| 6 | 01:05:14 | Ryan Lenart | | M | | 1.0 | |
| |
| Beginner, Male Age: 16-18 Average Time-- 1:10:25 |
| 6.7 miles, 1,028 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:10:25 | Anthony Tufts | | M | | 1.0 | |
| 2 | DNF | Ian Clark | | M | | 1.0 | |
| |
| Beginner, Male Age: 19-26 Average Time-- 0:55:29 |
| 6.7 miles, 1,028 ft. total ascent [3 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:42:09 | Jesse Monzillo | | M | | 1.0 | |
| 2 | 00:51:35 | Jeff Sigua | | M | | 1.0 | |
| 3 | 01:12:44 | Roel Perez | | M | | 1.0 | |
| |
| Beginner, Male Age: 27-34 Average Time-- 0:46:25 |
| 6.7 miles, 1,028 ft. total ascent [6 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:40:50 | Rod Leveque | | M | | 1.0 | |
| 2 | 00:42:31 | Thomas Stockton | | M | | 1.0 | |
| 3 | 00:42:37 | Dean Long | | M | | 1.0 | |
| 4 | 00:46:39 | Paul Verdoro | | M | | 1.0 | |
| 5 | 00:50:29 | Joe Watson | | M | | 1.0 | |
| 6 | 00:55:29 | Preston Ong | | M | | 1.0 | |
| |
| Beginner, Male Age: 35-44 Average Time-- 0:48:38 |
| 6.7 miles, 1,028 ft. total ascent [9 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:40:22 | Michael Duran | | M | | 1.0 | |
| 2 | 00:42:18 | Ed Mercado | | M | | 1.0 | |
| 3 | 00:45:45 | Scott Lundgren | | M | | 1.0 | |
| 4 | 00:46:07 | Randy Rush | | M | | 1.0 | |
| 5 | 00:46:17 | Danny Pate | | M | | 1.0 | |
| 6 | 00:53:13 | Cameron Harryman | | M | | 1.0 | |
| 7 | 00:56:57 | Jim Holmquist | | M | | 1.0 | |
| 8 | 00:58:09 | Mark Hughes | | M | | 1.0 | |
| 9 | DNF | Mark Garcia | | M | | 1.0 | |
| |
| Beginner, Male Age: 45-54 Average Time-- 0:55:37 |
| 6.7 miles, 1,028 ft. total ascent [4 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:48:26 | Dale Carter | | M | | 1.0 | |
| 2 | 00:50:44 | Mark Wronski | | M | | 1.0 | |
| 3 | 00:53:51 | Michael Cole | | M | | 1.0 | |
| 4 | 01:09:28 | Robert Lenart | | M | | 1.0 | |
| |
| Beginner, Male Age: 9-12 Average Time-- 1:06:53 |
| 6.7 miles, 1,028 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:59:13 | Mylan Smith | | M | | 1.0 | |
| 2 | 01:14:34 | Zachary Arnet | | M | | 1.0 | |
| |
| Beginner, Female Age: 19-34 Average Time-- 0:51:36 |
| 6.7 miles, 1,028 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:51:36 | Rachel Park | | F | | 1.0 | |
| |
| Beginner, Female Age: 35-44 Average Time-- 1:06:55 |
| 6.7 miles, 1,028 ft. total ascent [1 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:06:55 | Kim Finch | | F | | 1.0 | |
| |
| , Male Age: (Clydes) Average Time-- 1:10:15 |
| 6.7 miles, 1,028 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 00:59:59 | Andrew Hart | | M | | 1.0 | |
| 2 | 01:20:31 | Steve Marshall | | M | | 1.0 | |
| |
| , Male Age: 34 & Under (S Speed) Average Time-- 1:19:02 |
| 13.4 miles, 2,056 ft. total ascent [2 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:15:58 | Alexis Selclzky | | M | | 2.0 | |
| 2 | 01:22:06 | Jason Jimenez | | M | | 2.0 | |
| |
| , Male Age: 35+ (S Speed) Average Time-- 1:25:37 |
| 13.4 miles, 2,056 ft. total ascent [9 racers] | |
| Place | Time | Name | Sponsor | Sex | City | Laps | |
|---|
| 01:16:25 | David Roth | | M | | 2.0 | |
| 2 | 01:19:25 | Gary Griffith | | M | | 2.0 | |
| 3 | 01:23:32 | Mike Wiley | | M | | 2.0 | |
| 4 | 01:23:59 | Terry Martin | | M | | 2.0 | |
| 5 | 01:26:13 | Tony Breunig | | M | | 2.0 | |
| 6 | 01:28:56 | John Schmidt | | M | | 2.0 | |
| 7 | 01:32:18 | Michael Johnston | | M | | 2.0 | |
| 8 | 01:34:10 | Umaro Jimenez | | M | | 2.0 | |
| 9 | DNF | Cedric Melcher | | M | | 2.0 | |