|
Sport, Male Age: 1-18 (JUNIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:46:36 | Trung Nguyen | S C Velo | M | Pomona | 2.0 | |
2 | 01:50:41 | Andrew Macias | Atomic Bikes/azomic | M | La Habra | 2.0 | |
3 | DNF | Sal Uttaro | Extreme Packaging | M | Capistrano | 2.0 | |
|
Sport, Male Age: 1-99 (CLYDES) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:55:22 | Tom Sheppard | Amgen | M | Moorpark | 2.0 | |
2 | 01:55:42 | Tim Creel | Team Ironclad | M | Paso Robles | 2.0 | |
3 | DNF | Clint Songer | Atomic Bikes | M | La Habra | 2.0 | |
|
Sport, Male Age: 1-99 (S SPEED) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:25:42 | Ed Dinger | Team Jose Ole | M | Oceanside | 2.0 | |
2 | 01:31:18 | Kelly Myers | Victor Valley Velo | M | Oak Hills | 2.0 | |
3 | 01:33:23 | Eric Pape | Cal-tech | M | Pasadena | 2.0 | |
4 | 01:36:20 | John Barbachano | | M | Edwards | 2.0 | |
5 | DNF | Coley King | Astroglide | M | Venice | 2.0 | |
|
Sport, Male Age: 19-24 (SENIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:31:16 | Victor Robles | | M | Santa Cruz | 2.0 | |
2 | 01:39:24 | Van Geslani | Code Brown | M | Loma Linda | 2.0 | |
|
Sport, Male Age: 25-29 (SENIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:41:10 | Jason Siegle | | M | Corona | 2.0 | |
2 | 01:42:54 | David Gagnon | Velo Sport | M | Santa Ana | 2.0 | |
3 | DNF | Antonio Rodriguez | | M | Aliso Viejo | 2.0 | |
|
Sport, Male Age: 30-34 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:27:31 | Paul Maxon | | M | Glendale | 2.0 | |
2 | 01:28:40 | Allan Laframboise | | M | Redlands | 2.0 | |
3 | 01:30:58 | Kent Purser | Purserverance Racing | M | Apple Valley | 2.0 | |
4 | 01:31:52 | Adam Hart | Tri-county Eye | M | San Bernardino | 2.0 | |
5 | 01:33:40 | Fabrice Gallez | | M | Palm Springs | 2.0 | |
6 | 01:40:29 | Omar Estrada | Encore Cycling | M | Buena Park | 2.0 | |
7 | 01:43:43 | Jeff Rockett | Bike Empire | M | Poway | 2.0 | |
8 | 01:45:36 | Doug Bailey | | M | Riverside | 2.0 | |
9 | 01:47:06 | Greg Dolder | | M | Simi Valley | 2.0 | |
10 | DNF | Josh Lindsey | | M | Encinitas | 2.0 | |
|
Sport, Male Age: 35-39 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:31:47 | Jerry Copeland | Velobum.com | M | La Qunita | 2.0 | |
2 | 01:31:51 | Paul Elkins | Afp/velo Sport | M | Aliso Viejo | 2.0 | |
3 | 01:32:01 | Ruben Fernandez | Afp/velo Sport | M | Irvine | 2.0 | |
4 | 01:35:26 | Jon Davis | Amgen | M | Woodland Hills | 2.0 | |
5 | 01:36:08 | Art Escamilla | | M | Fontana | 2.0 | |
6 | 01:36:58 | Todd Nelson | W T Racing | M | Yucaipa | 2.0 | |
|
Sport, Male Age: 40-44 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:33:16 | David Stowell | Hi Tech Bikes | M | San Diego | 2.0 | |
2 | 01:36:24 | James Cross | Backbone Adventures | M | Los Angeles | 2.0 | |
3 | 01:36:52 | Doug Davis | New Moon | M | Salt Lake City | 2.0 | |
4 | 01:38:46 | John Bertrand | I.e. Bikes | M | Menifee | 2.0 | |
5 | 01:40:41 | David Lieberman | Kahala Lagrande | M | Sherman Oaks | 2.0 | |
6 | 01:41:04 | Gary Kabonic | Velo Sport | M | Tehachapi | 2.0 | |
7 | 01:46:04 | Guido Frackers | Velobum.com | M | Palm Desert | 2.0 | |
8 | 01:48:43 | Tarango Raul | Bear Valley Bikes | M | Big Bear City | 2.0 | |
|
Sport, Male Age: 45-49 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:33:10 | Regis Gagnon | | M | Palmdale | 2.0 | |
2 | 01:35:31 | David Williams | Bicycle Johns | M | Palmdale | 2.0 | |
3 | 01:38:11 | Garner Palenske | Hi Tech Bikes | M | San Diego | 2.0 | |
4 | 01:39:04 | Armando De Armas | | M | Long Beach | 2.0 | |
5 | 01:39:05 | Rick Grant | Amgen | M | Reseda | 2.0 | |
6 | 01:43:13 | T C Schultz | Kahala Lagrande | M | Malibu | 2.0 | |
7 | 01:47:05 | James Dodson | | M | Costa Mesa | 2.0 | |
8 | 01:48:52 | Santi Preciado | Bike Empire | M | La Mesa | 2.0 | |
9 | 01:49:37 | Steve Herrera | Coveralls | M | Montebello | 2.0 | |
10 | 01:52:09 | David Keen | Hi Tech
Bikes/schrieber | M | El Cajon | 2.0 | |
|
Sport, Male Age: 50-54 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:37:44 | Paul Phillips | Huck-a Lugi Racing | M | Lake Elsinore | 2.0 | |
|
Sport, Male Age: 55-59 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:48:24 | Sky York | I.e. Bikes | M | Wildomar | 2.0 | |
|
Sport, Female Age: 19-29 (SENIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:47:25 | Joy Duerksen | Team Jose Ole | F | Forest Falls | 2.0 | |
2 | 01:48:00 | Shelli Stevenson | Team Jose Ole | F | Loma Linda | 2.0 | |
3 | 01:59:20 | Heidi Kanayan | Bear Valley Bikes | F | Twin Peaks | 2.0 | |
|
Sport, Female Age: 35-39 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:48:00 | Heidi Bowen | Idyllwild Racing | F | Winnetka | 2.0 | |
|
Sport, Female Age: 40-49 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:48:30 | Gretchen Garcia | Go Girl/ Trek S.d. | F | San Diego | 2.0 | |
|
Sport, Female Age: 50-99 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:05:15 | Wendy Skean | Velobum.com | F | Mountain Center | 2.0 | |
2 | 02:09:52 | Beth Pachacki | Velobum.com | F | Indian Wells | 2.0 | |
|
Pro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:07:21 | Miguel Valadez | Velo | M | Tecate | 3.0 | |
|
Pro, Female Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:23:11 | Ruby Evans | Helens Cycles | F | Redondo Beach | 3.0 | |
|
Expert, Male Age: 1-99 (S SPEED) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:22:52 | Denton Bowers | Spinergy Wheels | M | San Diego | 2.0 | |
2 | 01:29:43 | Andy Lightle | Clif Bar/warrior
Society | M | Irvine | 2.0 | |
3 | 01:35:29 | Dale Raymond | Team Ironclad | M | Norco | 2.0 | |
|
Expert, Male Age: 19-24 (SENIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:07:03 | Philip Monell | I. Martin | M | Monrovia | 3.0 | |
2 | 02:10:14 | Dan Nielsen | Bear Valley Bikes | M | Big Bear Lake | 3.0 | |
3 | DNF | Frank Dominic | J & K Sports | M | Victorville | 3.0 | |
|
Expert, Male Age: 25-29 (SENIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:03:47 | Michael Mathers | Velobum.com | M | Palm Desert | 3.0 | |
2 | 02:19:37 | Brandon Mcmurtrey | Citrus Valley Velo | M | Redlands | 3.0 | |
3 | 02:20:45 | Richard Griffin | | M | Imperial Beach | 3.0 | |
4 | 02:33:58 | Scott Rieder | | M | Simi Valley | 3.0 | |
|
Expert, Male Age: 30-34 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:06:37 | Joey Erwin | Define Cycles | M | Calabasas Hills | 3.0 | |
2 | 02:11:52 | Christian Steele | | M | San Diego | 3.0 | |
3 | 02:17:11 | Matthew Hersey | Bikeman.com | M | Irvine | 3.0 | |
4 | 02:48:56 | Chance Fiedler | Afp/velo Sport | M | Dana Point | 3.0 | |
5 | DNF | Ray Caballero | Backbone Adventures | M | Los Angeles | 3.0 | |
|
Expert, Male Age: 35-39 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:55:50 | Glenn Stanton | Velobum.com | M | Rancho Mirage | 3.0 | |
2 | 02:05:21 | Darcy Fultz | Hi Tech Bikes | M | Chula Vista | 3.0 | |
3 | 02:10:07 | Paul Klysz | | M | Oceanside | 3.0 | |
4 | 02:10:15 | Richard O'bryan | Rei Nouora | M | Upland | 3.0 | |
5 | 02:11:27 | Damion Hickman | Afp/velo Sport | M | Laguna Hills | 3.0 | |
6 | 02:19:23 | John Rodriguez | Simply Fit | M | Orange | 3.0 | |
7 | 02:22:17 | Tom Ryan | Bell Weather | M | Aliso Viejo | 3.0 | |
8 | 02:29:31 | David Roth | Helens Cycles | M | Los Angeles | 3.0 | |
9 | 02:33:51 | Keevin Blue | Kcb Plumb@aol.com | M | Huntington Beach | 3.0 | |
|
Expert, Male Age: 40-44 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:52:20 | Johnny Omara | Rock &
Road/specialized | M | Laguna Niguel | 3.0 | |
2 | 02:20:54 | Ralph Bonnin | Odi/southridge | M | Orange | 3.0 | |
3 | 02:24:28 | Damon Toth | | M | Covina Valley | 3.0 | |
|
Expert, Male Age: 45-49 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:11:13 | Eddie Arnet | Mt Bike Action | M | Canyon Country | 3.0 | |
2 | 02:11:30 | Randy Liechty | Bike Empire | M | San Diego | 3.0 | |
3 | 02:14:56 | Jeff Hines | Hi Tech Bikes | M | El Cajon | 3.0 | |
4 | DNF | James Wimberly | Hi Tech Bikes | M | San Diego | 3.0 | |
|
Expert, Male Age: 55-99 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:40:16 | David Ortega | Hi Tech Bikes | M | San Diego | 2.0 | |
2 | 01:50:56 | Rodney Linder | Bike Empire | M | Ramona | 2.0 | |
|
Expert, Female Age: 19-29 (SENIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:26:10 | Danae York | Velobum.com | F | Indio | 3.0 | |
2 | 02:37:18 | Deidre York | Velobum.com | F | Indio | 3.0 | |
3 | 02:55:48 | Chrissy Bono | Adams Ave. Bicycle | F | San Diego | 3.0 | |
|
Expert, Female Age: 30-39 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 02:35:44 | Angela Wimberly | Hi Tech Bikes | F | San Diego | 3.0 | |
2 | 02:40:39 | Meggan Flaherty | Bicycle Johns | F | Pasadena | 3.0 | |
|
Expert, Female Age: 40-99 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:52:48 | Bev Monahan | Backbone Adventures | F | East Highland | 2.0 | |
|
Beginner, Male Age: 1-10 (JUNIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:27:51 | Connor Robers | | M | Carlsbad | 1.0 | |
|
Beginner, Male Age: 1-99 (CLYDES) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:00:55 | Darin Maxwell | Path Bike Shop | M | Tustin | 1.0 | |
2 | 01:12:26 | Steve Engelgau | | M | Lake Arrowhead | 1.0 | |
|
Beginner, Male Age: 13-14 (JUNIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:55:11 | Taylor Buckalew | | M | West Hills | 1.0 | |
2 | 00:55:15 | Joe Uttaro | Extreme Packaging | M | Capistrano | 1.0 | |
3 | 00:57:46 | Kody Adams | | M | Hesperia | 1.0 | |
4 | 01:17:33 | Travis Stickney | Bear Valley Bikes | M | Big Bear Lake | 1.0 | |
|
Beginner, Male Age: 15-16 (JUNIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:53:34 | Jeremy Gentile | | M | La Jolla | 1.0 | |
2 | 00:55:16 | Kevin Stewart | Extreme Steering | M | Oak Hills | 1.0 | |
3 | 00:57:48 | Dustin Smith | Bear Valley Bikes | M | Big Bear Lake | 1.0 | |
4 | 01:38:43 | Ryan Curnick | | M | Hesperia | 1.0 | |
|
Beginner, Male Age: 17-18 (JUNIOR) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:02:07 | Kristopher Ruman | | M | Riverside | 1.0 | |
2 | 01:11:22 | Evan Davis | | M | Riverside | 1.0 | |
|
Beginner, Male Age: 30-34 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:50:38 | Jeff Dotterweich | Kahala Lagrande | M | Santa Monica | 1.0 | |
2 | 00:53:42 | Paul Redman | | M | Irvine | 1.0 | |
3 | 01:01:59 | Billy Ivey | Bear Valley Bikes | M | Running Springs | 1.0 | |
|
Beginner, Male Age: 35-39 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:44:50 | Jeff Bruck | | M | Rancho Santa Marg. | 1.0 | |
2 | 00:50:28 | John Snyder | | M | Fallbrook | 1.0 | |
3 | 00:54:03 | Brian Luke | | M | Escondido | 1.0 | |
4 | 00:55:31 | Doug Bertrand | | M | Mesa | 1.0 | |
5 | 01:06:03 | Barry Williams | | M | Crestline | 1.0 | |
6 | 01:15:51 | Greg Scherer | | M | Laguna Niguel | 1.0 | |
|
Beginner, Male Age: 40-44 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:48:07 | Scott Lelieur | Amgen | M | Alhambra | 1.0 | |
2 | 00:54:28 | Steve Hattendorf | | M | Highland | 1.0 | |
3 | 01:01:42 | Mike Adams | | M | Hesperia | 1.0 | |
|
Beginner, Male Age: 45-49 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:47:42 | Mark Payton | | M | La Crescenta | 1.0 | |
2 | 00:53:58 | Gary Stewart | Extreme Steering | M | Oak Hills | 1.0 | |
3 | 00:54:26 | Robert Sachs | Huck-a Lugi Racing | M | Lake Elsinore | 1.0 | |
2 | 00:58:27 | Ray Uttaro | Extreme Packaging | M | San Juan Capistrano | 1.0 | |
|
Beginner, Male Age: 50-54 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:57:30 | Richard Teachout | Storybook Inn | M | Sky Forest | 1.0 | |
2 | 01:03:22 | Charles Ducsay | Price Point | M | Redlands | 1.0 | |
3 | 01:03:38 | Jan Michaels | | M | Loma Linda | 1.0 | |
|
Beginner, Male Age: 55-99 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:02:50 | Bob Wolf | | M | Oceanside | 1.0 | |
|
Beginner, Female Age: 30-34 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:11:07 | Sheryl Condon | | F | Huntington Beach | 1.0 | |
|
Beginner, Female Age: 35-39 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:10:32 | Cathy Umansky | | F | Aliso Viejo | 1.0 | |
|
Beginner, Female Age: 40-99 (MASTER) |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 00:55:47 | April Jones | Velobum.com | F | Palm Desert | 1.0 | |
2 | 01:01:12 | Paula Uttaro | Extreme Packaging | F | Capistrano | 1.0 | |
3 | 01:38:47 | Sue Robers | | F | Carlsbad | 1.0 | |
|
Semipro, Male Age: 1-99 |
Place | Time | Name | Sponsor | Sex | City | Laps | |
---|
| 01:57:29 | Manuel Prado | Sho Air | M | Lake Forest | 3.0 | |
2 | 02:03:55 | Jay Hammond | J & K Sports | M | Victorville | 3.0 | |
3 | 02:10:51 | Loren Dodson | Bear Valley Bikes | M | Long Beach | 3.0 | |
4 | 02:14:13 | Derek Hermon | Bear Valley Bikes | M | Big Bear Lake | 3.0 | |